COG3539


Help to interpret the results

Three outputs have been generated:
General: this tab contains the description, occurence in the database and other information related to the selected COG entry COG3539
Protein list: lists the 269 occurences of the COG entry within the database. The table reports information on each occurence.
Profile: phylogenetic tree annotated with
- the presence of the COG entry of interest within all the genomes of the database (first column)
- the size of the orthogroup(s) in which the reported COG entry has been clustered.
Orthogroups are shown in red if they are annotated with that particular COG entry in a given genome , in green otherwise, i.e. if there is a discrepency between orthogroup clustering and COG entry prediction.
Green homologs (same orthogroup) are not positive hit(s) for the considered COG entry.
Variations within orthogroups may be due to the clustering of multi domain proteins or because of erroneous homolog clustering or COG entry prediction.

Orthogroup Locus Start Stop S. Gene Product Organism
0 group_2812 FBDBKF_08960 8756 9703 -1 Fimbrial protein Morganella morganii S1
1 group_2813 FBDBKF_08965 9713 10216 -1 Minor pili exported protein Morganella morganii S1
2 group_2815 FBDBKF_08975 10837 11361 -1 Fimbrial protein Morganella morganii S1
3 group_3288 FBDBKF_08990 14761 15276 -1 fimA Pilin (type 1 fimbrial protein) Morganella morganii S1
4 group_2816 FBDBKF_08995 15339 15878 -1 fimA Pilin (type 1 fimbrial protein) Morganella morganii S1
5 group_175 FBDBKF_09015 18249 18794 -1 fimA Pilin (type 1 fimbrial protein) Morganella morganii S1
6 group_1493 FBDBKF_09020 18805 19287 -1 Fimbrial protein Morganella morganii S1
7 group_280 FBDBKF_09025 19299 19835 -1 fimA Pilin (type 1 fimbrial protein) Morganella morganii S1
8 group_281 FBDBKF_09040 23288 23845 -1 fimA Pilin (type 1 fimbrial protein) Morganella morganii S1
9 group_65 FBDBKF_09045 23915 24442 -1 Fimbria A protein Morganella morganii S1
10 group_144 FBDBKF_09105 45525 46079 1 fimA Pilin (type 1 fimbrial protein) Morganella morganii S1
11 group_2820 FBDBKF_09120 49347 50414 1 fimA Pilin (type 1 fimbrial protein) Morganella morganii S1
12 group_2856 FBDBKF_10505 57492 58547 -1 Fimbrial-type adhesion domain-containing protein Morganella morganii S1
13 group_2857 FBDBKF_10520 61817 62386 -1 fimA Pilin (type 1 fimbrial protein) Morganella morganii S1
14 group_3313 FBDBKF_10785 124119 125195 -1 Fimbrial protein Morganella morganii S1
15 group_3314 FBDBKF_10800 128481 129068 -1 fimA Pilin (type 1 fimbrial protein) Morganella morganii S1
16 group_1982 FBDBKF_14590 13085 14137 -1 fimA Pilin (type 1 fimbrial protein) Morganella morganii S1
17 group_2950 FBDBKF_14605 17279 17848 -1 fimA Pilin (type 1 fimbrial protein) Morganella morganii S1
18 group_2954 FBDBKF_14855 72500 72838 -1 Type 1 fimbrial protein Morganella morganii S1
19 group_49 FBDBKF_14860 73015 73344 -1 Type 1 fimbrial protein Morganella morganii S1
20 group_2359 FBDBKF_17985 35692 36102 -1 Fimbrial protein Morganella morganii S1
21 group_3043 FBDBKF_18135 28432 28974 -1 Pilin (Type 1 fimbria component protein) Morganella morganii S1
22 group_3044 FBDBKF_18140 28974 29465 -1 fimA Pilin (type 1 fimbrial protein) Morganella morganii S1
23 group_3045 FBDBKF_18145 29465 29878 -1 mrfF MrfF Morganella morganii S1
24 group_3046 FBDBKF_18160 33289 33879 -1 fimA Pilin (type 1 fimbrial protein) Morganella morganii S1
25 group_2480 FBDBKF_20010 1043 1603 1 fimA type 1 fimbrial major subunit FimA Morganella morganii S1
26 group_2481 FBDBKF_20015 1686 2228 1 Type-1A pilin Morganella morganii S1
27 group_3121 FBDBKF_20030 5658 6656 1 sfmH Fimbriae-like adhesin SfmH Morganella morganii S1
28 group_386 FBDBKF_20035 6677 7234 1 sfaG S-fimbrial protein subunit SfaG Morganella morganii S1
29 group_387 FBDBKF_20045 8100 8633 -1 sfmF fimbria assembly protein Morganella morganii S1
30 group_3122 FBDBKF_20050 8645 9643 -1 fimH Pilin (type 1 fimbrial protein) Morganella morganii S1
31 group_197 FBDBKF_20065 13187 13732 -1 fimA type 1 fimbrial major subunit FimA Morganella morganii S1
32 group_197 EHELCC_03465 1088 1633 1 fimA type 1 fimbrial major subunit FimA Morganella morganii S2
33 group_3122 EHELCC_03480 5177 6175 1 fimH Pilin (type 1 fimbrial protein) Morganella morganii S2
34 group_387 EHELCC_03485 6187 6720 1 sfmF fimbria assembly protein Morganella morganii S2
35 group_386 EHELCC_03495 7586 8143 -1 sfaG S-fimbrial protein subunit SfaG Morganella morganii S2
36 group_3121 EHELCC_03500 8164 9162 -1 sfmH Fimbriae-like adhesin SfmH Morganella morganii S2
37 group_2481 EHELCC_03515 12592 13134 -1 Type-1A pilin Morganella morganii S2
38 group_2480 EHELCC_03520 13217 13777 -1 fimA type 1 fimbrial major subunit FimA Morganella morganii S2
39 group_2359 EHELCC_06350 274 684 1 Fimbrial protein Morganella morganii S2
40 group_2820 EHELCC_10290 95690 96757 -1 fimA Pilin (type 1 fimbrial protein) Morganella morganii S2
41 group_144 EHELCC_10305 100025 100579 -1 fimA Pilin (type 1 fimbrial protein) Morganella morganii S2
42 group_65 EHELCC_10365 121662 122189 1 Fimbria A protein Morganella morganii S2
43 group_281 EHELCC_10370 122259 122816 1 fimA Pilin (type 1 fimbrial protein) Morganella morganii S2
44 group_280 EHELCC_10385 126269 126805 1 fimA Pilin (type 1 fimbrial protein) Morganella morganii S2
45 group_1493 EHELCC_10390 126817 127299 1 Fimbrial protein Morganella morganii S2
46 group_175 EHELCC_10395 127310 127855 1 fimA Pilin (type 1 fimbrial protein) Morganella morganii S2
47 group_2816 EHELCC_10415 130226 130765 1 fimA Pilin (type 1 fimbrial protein) Morganella morganii S2
48 group_3288 EHELCC_10420 130828 131343 1 fimA Pilin (type 1 fimbrial protein) Morganella morganii S2
49 group_2815 EHELCC_10435 134743 135267 1 Fimbrial protein Morganella morganii S2
50 group_2813 EHELCC_10445 135888 136391 1 Minor pili exported protein Morganella morganii S2
51 group_2812 EHELCC_10450 136401 137348 1 Fimbrial protein Morganella morganii S2
52 group_2856 EHELCC_14840 57482 58537 -1 Fimbrial-type adhesion domain-containing protein Morganella morganii S2
53 group_2857 EHELCC_14855 61807 62376 -1 fimA Pilin (type 1 fimbrial protein) Morganella morganii S2
54 group_3313 EHELCC_15120 124109 125185 -1 Fimbrial protein Morganella morganii S2
55 group_3314 EHELCC_15135 128471 129058 -1 fimA Pilin (type 1 fimbrial protein) Morganella morganii S2
56 group_1982 EHELCC_15395 43161 44213 -1 fimA Pilin (type 1 fimbrial protein) Morganella morganii S2
57 group_2950 EHELCC_15410 47355 47924 -1 fimA Pilin (type 1 fimbrial protein) Morganella morganii S2
58 group_2954 EHELCC_15660 102576 102914 -1 Type 1 fimbrial protein Morganella morganii S2
59 group_49 EHELCC_15665 103091 103420 -1 Type 1 fimbrial protein Morganella morganii S2
60 group_3043 EHELCC_16835 28432 28974 -1 Pilin (Type 1 fimbria component protein) Morganella morganii S2
61 group_3044 EHELCC_16840 28974 29465 -1 fimA Pilin (type 1 fimbrial protein) Morganella morganii S2
62 group_3045 EHELCC_16845 29465 29878 -1 mrfF MrfF Morganella morganii S2
63 group_3046 EHELCC_16860 33289 33879 -1 fimA Pilin (type 1 fimbrial protein) Morganella morganii S2
64 group_197 NLDBIP_03465 884 1429 1 fimA type 1 fimbrial major subunit FimA Morganella morganii S4
65 group_3122 NLDBIP_03480 4973 5971 1 fimH Pilin (type 1 fimbrial protein) Morganella morganii S4
66 group_387 NLDBIP_03485 5983 6516 1 sfmF fimbria assembly protein Morganella morganii S4
67 group_386 NLDBIP_03495 7382 7939 -1 sfaG S-fimbrial protein subunit SfaG Morganella morganii S4
68 group_3121 NLDBIP_03500 7960 8958 -1 sfmH Fimbriae-like adhesin SfmH Morganella morganii S4
69 group_2481 NLDBIP_03515 12388 12930 -1 Type-1A pilin Morganella morganii S4
70 group_2480 NLDBIP_03520 13013 13573 -1 fimA type 1 fimbrial major subunit FimA Morganella morganii S4
71 group_2359 NLDBIP_06670 147 557 1 Fimbrial protein Morganella morganii S4
72 group_2820 NLDBIP_10635 73961 75028 -1 fimA Pilin (type 1 fimbrial protein) Morganella morganii S4
73 group_144 NLDBIP_10650 78296 78850 -1 fimA Pilin (type 1 fimbrial protein) Morganella morganii S4
74 group_65 NLDBIP_10710 99933 100460 1 Fimbria A protein Morganella morganii S4
75 group_281 NLDBIP_10715 100530 101087 1 fimA Pilin (type 1 fimbrial protein) Morganella morganii S4
76 group_280 NLDBIP_10730 104540 105076 1 fimA Pilin (type 1 fimbrial protein) Morganella morganii S4
77 group_1493 NLDBIP_10735 105088 105570 1 Fimbrial protein Morganella morganii S4
78 group_175 NLDBIP_10740 105581 106126 1 fimA Pilin (type 1 fimbrial protein) Morganella morganii S4
79 group_2816 NLDBIP_10760 108497 109036 1 fimA Pilin (type 1 fimbrial protein) Morganella morganii S4
80 group_3288 NLDBIP_10765 109099 109614 1 fimA Pilin (type 1 fimbrial protein) Morganella morganii S4
81 group_2815 NLDBIP_10780 113014 113538 1 Fimbrial protein Morganella morganii S4
82 group_2813 NLDBIP_10790 114159 114662 1 Minor pili exported protein Morganella morganii S4
83 group_2812 NLDBIP_10795 114672 115619 1 Fimbrial protein Morganella morganii S4
84 group_2856 NLDBIP_14670 57482 58537 -1 Fimbrial-type adhesion domain-containing protein Morganella morganii S4
85 group_2857 NLDBIP_14685 61807 62376 -1 fimA Pilin (type 1 fimbrial protein) Morganella morganii S4
86 group_3313 NLDBIP_14950 124109 125185 -1 Fimbrial protein Morganella morganii S4
87 group_3314 NLDBIP_14965 128471 129058 -1 fimA Pilin (type 1 fimbrial protein) Morganella morganii S4
88 group_1982 NLDBIP_15925 43161 44213 -1 fimA Pilin (type 1 fimbrial protein) Morganella morganii S4
89 group_2950 NLDBIP_15940 47355 47924 -1 fimA Pilin (type 1 fimbrial protein) Morganella morganii S4
90 group_2954 NLDBIP_16190 102576 102914 -1 Type 1 fimbrial protein Morganella morganii S4
91 group_49 NLDBIP_16195 103091 103420 -1 Type 1 fimbrial protein Morganella morganii S4
92 group_3046 NLDBIP_17590 21887 22477 1 fimA Pilin (type 1 fimbrial protein) Morganella morganii S4
93 group_3045 NLDBIP_17605 25888 26301 1 mrfF MrfF Morganella morganii S4
94 group_3044 NLDBIP_17610 26301 26792 1 fimA Pilin (type 1 fimbrial protein) Morganella morganii S4
95 group_3043 NLDBIP_17615 26792 27334 1 Pilin (Type 1 fimbria component protein) Morganella morganii S4
96 group_197 LHKJJB_09295 998 1543 1 fimA type 1 fimbrial major subunit FimA Morganella morganii S3
97 group_3122 LHKJJB_09310 5087 6085 1 fimH Pilin (type 1 fimbrial protein) Morganella morganii S3
98 group_387 LHKJJB_09315 6097 6630 1 sfmF fimbria assembly protein Morganella morganii S3
99 group_386 LHKJJB_09325 7496 8053 -1 sfaG S-fimbrial protein subunit SfaG Morganella morganii S3
100 group_3121 LHKJJB_09330 8074 9072 -1 sfmH Fimbriae-like adhesin SfmH Morganella morganii S3
101 group_2481 LHKJJB_09345 12502 13044 -1 Type-1A pilin Morganella morganii S3
102 group_2480 LHKJJB_09350 13127 13687 -1 fimA type 1 fimbrial major subunit FimA Morganella morganii S3
103 group_2812 LHKJJB_10560 75909 76856 -1 Fimbrial protein Morganella morganii S3
104 group_2813 LHKJJB_10565 76866 77369 -1 Minor pili exported protein Morganella morganii S3
105 group_2815 LHKJJB_10575 77990 78514 -1 Fimbrial protein Morganella morganii S3
106 group_3288 LHKJJB_10590 81914 82429 -1 fimA Pilin (type 1 fimbrial protein) Morganella morganii S3
107 group_2816 LHKJJB_10595 82492 83031 -1 fimA Pilin (type 1 fimbrial protein) Morganella morganii S3
108 group_175 LHKJJB_10615 85402 85947 -1 fimA Pilin (type 1 fimbrial protein) Morganella morganii S3
109 group_1493 LHKJJB_10620 85958 86440 -1 Fimbrial protein Morganella morganii S3
110 group_280 LHKJJB_10625 86452 86988 -1 fimA Pilin (type 1 fimbrial protein) Morganella morganii S3
111 group_281 LHKJJB_10640 90441 90998 -1 fimA Pilin (type 1 fimbrial protein) Morganella morganii S3
112 group_65 LHKJJB_10645 91068 91595 -1 Fimbria A protein Morganella morganii S3
113 group_144 LHKJJB_10705 112678 113232 1 fimA Pilin (type 1 fimbrial protein) Morganella morganii S3
114 group_2820 LHKJJB_10720 116500 117567 1 fimA Pilin (type 1 fimbrial protein) Morganella morganii S3
115 group_3314 LHKJJB_14380 12668 13255 1 fimA Pilin (type 1 fimbrial protein) Morganella morganii S3
116 group_3313 LHKJJB_14395 16541 17617 1 Fimbrial protein Morganella morganii S3
117 group_2857 LHKJJB_14660 79350 79919 1 fimA Pilin (type 1 fimbrial protein) Morganella morganii S3
118 group_2856 LHKJJB_14675 83189 84244 1 Fimbrial-type adhesion domain-containing protein Morganella morganii S3
119 group_49 LHKJJB_15645 13266 13595 1 Type 1 fimbrial protein Morganella morganii S3
120 group_2954 LHKJJB_15650 13772 14110 1 Type 1 fimbrial protein Morganella morganii S3
121 group_2950 LHKJJB_15900 68762 69331 1 fimA Pilin (type 1 fimbrial protein) Morganella morganii S3
122 group_1982 LHKJJB_15915 72473 73525 1 fimA Pilin (type 1 fimbrial protein) Morganella morganii S3
123 group_3046 LHKJJB_17510 21887 22477 1 fimA Pilin (type 1 fimbrial protein) Morganella morganii S3
124 group_3045 LHKJJB_17525 25888 26301 1 mrfF MrfF Morganella morganii S3
125 group_3044 LHKJJB_17530 26301 26792 1 fimA Pilin (type 1 fimbrial protein) Morganella morganii S3
126 group_3043 LHKJJB_17535 26792 27334 1 Pilin (Type 1 fimbria component protein) Morganella morganii S3
127 group_2359 LHKJJB_19270 58 468 1 Fimbrial protein Morganella morganii S3
128 group_2359 HKOGLL_04720 269084 269494 -1 Fimbrial protein Morganella morganii S5
129 group_2480 HKOGLL_09625 177365 177925 1 fimA type 1 fimbrial major subunit FimA Morganella morganii S5
130 group_2481 HKOGLL_09630 178008 178550 1 Type-1A pilin Morganella morganii S5
131 group_3121 HKOGLL_09645 181980 182978 1 sfmH Fimbriae-like adhesin SfmH Morganella morganii S5
132 group_386 HKOGLL_09650 182999 183556 1 sfaG S-fimbrial protein subunit SfaG Morganella morganii S5
133 group_387 HKOGLL_09660 184422 184955 -1 sfmF fimbria assembly protein Morganella morganii S5
134 group_3122 HKOGLL_09665 184967 185965 -1 fimH Pilin (type 1 fimbrial protein) Morganella morganii S5
135 group_197 HKOGLL_09680 189509 190054 -1 fimA type 1 fimbrial major subunit FimA Morganella morganii S5
136 group_3314 HKOGLL_13000 12668 13255 1 fimA Pilin (type 1 fimbrial protein) Morganella morganii S5
137 group_3313 HKOGLL_13015 16541 17617 1 Fimbrial protein Morganella morganii S5
138 group_2857 HKOGLL_13280 79350 79919 1 fimA Pilin (type 1 fimbrial protein) Morganella morganii S5
139 group_2856 HKOGLL_13295 83189 84244 1 Fimbrial-type adhesion domain-containing protein Morganella morganii S5
140 group_2812 HKOGLL_13620 9210 10157 -1 Fimbrial protein Morganella morganii S5
141 group_2813 HKOGLL_13625 10167 10670 -1 Minor pili exported protein Morganella morganii S5
142 group_2815 HKOGLL_13635 11291 11815 -1 Fimbrial protein Morganella morganii S5
143 group_3288 HKOGLL_13650 15215 15730 -1 fimA Pilin (type 1 fimbrial protein) Morganella morganii S5
144 group_2816 HKOGLL_13655 15793 16332 -1 fimA Pilin (type 1 fimbrial protein) Morganella morganii S5
145 group_175 HKOGLL_13675 18703 19248 -1 fimA Pilin (type 1 fimbrial protein) Morganella morganii S5
146 group_1493 HKOGLL_13680 19259 19741 -1 Fimbrial protein Morganella morganii S5
147 group_280 HKOGLL_13685 19753 20289 -1 fimA Pilin (type 1 fimbrial protein) Morganella morganii S5
148 group_281 HKOGLL_13700 23742 24299 -1 fimA Pilin (type 1 fimbrial protein) Morganella morganii S5
149 group_65 HKOGLL_13705 24369 24896 -1 Fimbria A protein Morganella morganii S5
150 group_144 HKOGLL_13765 45979 46533 1 fimA Pilin (type 1 fimbrial protein) Morganella morganii S5
151 group_2820 HKOGLL_13780 49801 50868 1 fimA Pilin (type 1 fimbrial protein) Morganella morganii S5
152 group_49 HKOGLL_14765 12478 12807 1 Type 1 fimbrial protein Morganella morganii S5
153 group_2954 HKOGLL_14770 12984 13322 1 Type 1 fimbrial protein Morganella morganii S5
154 group_2950 HKOGLL_15020 67974 68543 1 fimA Pilin (type 1 fimbrial protein) Morganella morganii S5
155 group_1982 HKOGLL_15035 71685 72737 1 fimA Pilin (type 1 fimbrial protein) Morganella morganii S5
156 group_3046 HKOGLL_17325 21887 22477 1 fimA Pilin (type 1 fimbrial protein) Morganella morganii S5
157 group_3045 HKOGLL_17340 25888 26301 1 mrfF MrfF Morganella morganii S5
158 group_3044 HKOGLL_17345 26301 26792 1 fimA Pilin (type 1 fimbrial protein) Morganella morganii S5
159 group_3043 HKOGLL_17350 26792 27334 1 Pilin (Type 1 fimbria component protein) Morganella morganii S5
160 group_3692 F4V73_RS00855 178397 179404 -1 fimbrial protein Morganella psychrotolerans
161 group_144 F4V73_RS00870 182660 183280 -1 fimbrial protein Morganella psychrotolerans
162 group_197 F4V73_RS01035 221546 222097 1 fimbrial protein Morganella psychrotolerans
163 group_3750 F4V73_RS01050 225481 226506 1 fimbrial protein Morganella psychrotolerans
164 group_144 F4V73_RS01055 226520 227044 1 fimbrial protein Morganella psychrotolerans
165 group_4376 F4V73_RS01060 227055 227558 1 fimbrial protein Morganella psychrotolerans
166 group_387 F4V73_RS01665 365311 365844 -1 sfmF fimbria assembly protein Morganella psychrotolerans
167 group_3122 F4V73_RS01670 365853 366851 -1 fimbrial protein Morganella psychrotolerans
168 group_197 F4V73_RS01685 370376 370921 -1 fimA type 1 fimbrial major subunit FimA Morganella psychrotolerans
169 group_144 F4V73_RS01850 404376 404924 1 fimbrial protein Morganella psychrotolerans
170 group_4770 F4V73_RS01865 408335 409279 1 spore coat protein U domain-containing protein Morganella psychrotolerans
171 group_49 F4V73_RS04715 995093 995410 -1 type 1 fimbrial protein Morganella psychrotolerans
172 group_1982 F4V73_RS07385 1541282 1542304 -1 fimbrial protein Morganella psychrotolerans
173 group_2950 F4V73_RS07400 1545510 1546076 -1 fimbrial protein Morganella psychrotolerans
174 group_49 F4V73_RS07660 1602574 1602903 -1 hypothetical protein Morganella psychrotolerans
175 group_4136 F4V73_RS08425 1740762 1741307 1 fimbrial protein Morganella psychrotolerans
176 group_4809 F4V73_RS08435 1742090 1742641 1 fimbrial protein Morganella psychrotolerans
177 group_3854 F4V73_RS08440 1742665 1743243 1 fimbrial protein Morganella psychrotolerans
178 group_3854 F4V73_RS08445 1743261 1743839 1 fimbrial-like protein Morganella psychrotolerans
179 group_387 F4V73_RS09370 1971743 1972342 -1 fimbrial protein Morganella psychrotolerans
180 group_144 F4V73_RS09385 1975823 1976380 -1 fimbrial protein Morganella psychrotolerans
181 group_3862 F4V73_RS10265 164553 165104 -1 fimbrial protein Morganella psychrotolerans
182 group_198 F4V73_RS10280 166478 167128 -1 fimbrial protein Morganella psychrotolerans
183 group_3043 F4V73_RS10340 179338 179886 -1 fimbrial protein Morganella psychrotolerans
184 group_3044 F4V73_RS10345 179886 180371 -1 fimbrial protein Morganella psychrotolerans
185 group_3045 F4V73_RS10350 180381 180872 -1 fimbrial protein Morganella psychrotolerans
186 group_3046 F4V73_RS10365 184298 184894 -1 fimbrial protein Morganella psychrotolerans
187 group_2820 F4V73_RS10830 301645 302712 -1 fimbrial protein Morganella psychrotolerans
188 group_144 F4V73_RS10845 306014 306568 -1 fimbrial protein Morganella psychrotolerans
189 group_4821 F4V73_RS10890 319462 320007 1 fimbrial protein Morganella psychrotolerans
190 group_4677 F4V73_RS10905 323474 324526 1 fimbrial protein Morganella psychrotolerans
191 group_4015 F4V73_RS10910 324544 325089 1 fimbrial protein Morganella psychrotolerans
192 group_65 F4V73_RS10925 326923 327450 1 fimbrial protein Morganella psychrotolerans
193 group_281 F4V73_RS10930 327519 328076 1 type 1 fimbrial protein Morganella psychrotolerans
194 group_280 F4V73_RS10945 331519 332058 1 fimbrial protein Morganella psychrotolerans
195 group_1493 F4V73_RS10950 332067 332573 1 pilus assembly protein Morganella psychrotolerans
196 group_175 F4V73_RS10955 332584 333129 1 fimbrial protein Morganella psychrotolerans
197 group_2816 F4V73_RS10975 335566 336108 1 fimbrial protein Morganella psychrotolerans
198 group_2815 F4V73_RS10990 339627 340151 1 fimbrial protein Morganella psychrotolerans
199 group_2813 F4V73_RS11000 340787 341302 1 fimbrial protein Morganella psychrotolerans
200 group_2812 F4V73_RS11005 341312 342262 1 fimbrial protein Morganella psychrotolerans
201 group_3693 F4V73_RS12575 108206 109387 -1 hypothetical protein Morganella psychrotolerans
202 group_387 F4V73_RS12590 112891 113427 -1 fimbrial protein Morganella psychrotolerans
203 group_4347 F4V73_RS13300 289527 290081 1 fimbrial protein Morganella psychrotolerans
204 group_4923 F4V73_RS13310 290829 291422 1 fimbrial protein Morganella psychrotolerans
205 group_2856 F4V73_RS14215 59619 60677 -1 fimbrial protein Morganella psychrotolerans
206 group_2857 F4V73_RS14230 63951 64514 -1 fimbrial protein Morganella psychrotolerans
207 group_65 PMI_RS01230 302482 303009 1 fimbrial protein Proteus mirabilis HI4320
208 group_280 PMI_RS01245 306695 307249 1 fimbrial protein Proteus mirabilis HI4320
209 group_3884 PMI_RS01250 307263 307781 1 fimbrial protein Proteus mirabilis HI4320
210 group_175 PMI_RS01255 307792 308328 1 fimbrial protein Proteus mirabilis HI4320
211 group_65 PMI_RS01275 311346 311873 1 mrpA MR/P fimbria major subunit MrpA Proteus mirabilis HI4320
212 group_281 PMI_RS01280 311971 312519 1 mrpB MR/P fimbria assembly terminator MrpB Proteus mirabilis HI4320
213 group_280 PMI_RS01295 315985 316530 1 fimbrial protein Proteus mirabilis HI4320
214 group_1493 PMI_RS01300 316543 317028 1 fimbrial protein Proteus mirabilis HI4320
215 group_175 PMI_RS01305 317039 317587 1 fimbrial protein Proteus mirabilis HI4320
216 group_65 PMI_RS01430 352973 353533 1 fimbrial protein Proteus mirabilis HI4320
217 group_65 PMI_RS01435 353722 354294 1 fimbrial protein Proteus mirabilis HI4320
218 group_65 PMI_RS01455 358097 358630 1 fimbrial protein Proteus mirabilis HI4320
219 group_4828 PMI_RS01460 358651 359166 1 fimbrial protein Proteus mirabilis HI4320
220 group_4432 PMI_RS02635 575064 576146 -1 fimbrial protein Proteus mirabilis HI4320
221 group_2359 PMI_RS02650 579491 580036 -1 ucaA uroepithelial cell adherence major pilin UcaA Proteus mirabilis HI4320
222 group_4810 PMI_RS04095 916160 916486 1 hypothetical protein Proteus mirabilis HI4320
223 group_3693 PMI_RS05020 1097083 1097994 1 fimbrial protein Proteus mirabilis HI4320
224 group_4548 PMI_RS05160 1127562 1128080 1 fimbrial protein Proteus mirabilis HI4320
225 group_3895 PMI_RS05175 1131337 1132347 1 fimbrial protein Proteus mirabilis HI4320
226 group_3895 PMI_RS05180 1132360 1132893 1 fimbrial protein Proteus mirabilis HI4320
227 group_4070 PMI_RS05190 1133466 1134002 1 fimbrial protein Proteus mirabilis HI4320
228 group_3692 PMI_RS05720 1245769 1246353 -1 fimbrial protein Proteus mirabilis HI4320
229 group_3897 PMI_RS05735 1249629 1250174 -1 type 1 fimbrial protein Proteus mirabilis HI4320
230 group_3897 PMI_RS05740 1251058 1251600 -1 type 1 fimbrial protein Proteus mirabilis HI4320
231 group_4564 PMI_RS05760 1257029 1258033 -1 fimbrial protein Proteus mirabilis HI4320
232 group_198 PMI_RS05775 1261147 1261713 -1 fimbrial protein Proteus mirabilis HI4320
233 group_386 PMI_RS07085 1547222 1547779 -1 fimbrial protein Proteus mirabilis HI4320
234 group_3121 PMI_RS07090 1547798 1548793 -1 fimbrial protein Proteus mirabilis HI4320
235 group_2481 PMI_RS07105 1552174 1552716 -1 fimbrial protein Proteus mirabilis HI4320
236 group_2480 PMI_RS07110 1552778 1553338 -1 fimA type 1 fimbrial major subunit FimA Proteus mirabilis HI4320
237 group_158 PMI_RS07950 1741563 1742255 1 fimbrial protein Proteus mirabilis HI4320
238 group_158 PMI_RS08885 1944497 1945192 1 fimbrial protein Proteus mirabilis HI4320
239 group_65 PMI_RS09265 2024828 2025382 1 fimbrial protein Proteus mirabilis HI4320
240 group_3884 PMI_RS09280 2028865 2029938 1 fimbrial protein Proteus mirabilis HI4320
241 group_175 PMI_RS09285 2029938 2030486 1 fimbrial protein Proteus mirabilis HI4320
242 group_158 PMI_RS09470 2063649 2064344 1 fimbrial protein Proteus mirabilis HI4320
243 group_158 PMI_RS09480 2066088 2066783 1 DUF1120 domain-containing protein Proteus mirabilis HI4320
244 group_158 PMI_RS09490 2068566 2069273 1 hypothetical protein Proteus mirabilis HI4320
245 group_158 PMI_RS09505 2073454 2074140 1 DUF1120 domain-containing protein Proteus mirabilis HI4320
246 group_158 PMI_RS10610 2334312 2335022 1 fimbrial protein Proteus mirabilis HI4320
247 group_3692 PMI_RS10880 2397386 2398369 -1 fimbrial protein Proteus mirabilis HI4320
248 group_198 PMI_RS10890 2398666 2399163 -1 fimbrial protein Proteus mirabilis HI4320
249 group_198 PMI_RS10895 2399176 2399697 -1 fimbrial protein Proteus mirabilis HI4320
250 group_198 PMI_RS10910 2403024 2403548 -1 fimbrial protein Proteus mirabilis HI4320
251 group_4779 PMI_RS10925 2406395 2406940 -1 fimbrial protein Proteus mirabilis HI4320
252 group_4642 PMI_RS10930 2406933 2407499 -1 fimbrial protein Proteus mirabilis HI4320
253 group_281 PMI_RS10950 2411363 2411929 -1 fimbrial protein Proteus mirabilis HI4320
254 group_65 PMI_RS10955 2411989 2412540 -1 fimbrial protein Proteus mirabilis HI4320
255 group_3862 PMI_RS12540 2781049 2781606 -1 type 1 fimbrial protein Proteus mirabilis HI4320
256 group_4339 PMI_RS12545 2781609 2782184 -1 fimbrial protein Proteus mirabilis HI4320
257 group_198 PMI_RS12555 2782954 2783517 -1 fimbrial protein Proteus mirabilis HI4320
258 group_2359 PMI_RS12930 2869343 2869753 -1 fimbrial protein Proteus mirabilis HI4320
259 group_4078 PMI_RS13445 2979093 2979653 1 fimbrial protein Proteus mirabilis HI4320
260 group_386 PMI_RS13460 2982997 2983515 1 fimbrial protein Proteus mirabilis HI4320
261 group_3750 PMI_RS13465 2983515 2984588 1 fimbrial protein Proteus mirabilis HI4320
262 group_158 PMI_RS15295 3393078 3393740 -1 hypothetical protein Proteus mirabilis HI4320
263 group_1982 PMI_RS16655 3670975 3671994 -1 fimbrial protein Proteus mirabilis HI4320
264 group_198 PMI_RS16670 3675266 3675787 -1 fimbrial protein Proteus mirabilis HI4320
265 group_197 PMI_RS17120 3766390 3766956 1 fimA type 1 fimbrial major subunit FimA Proteus mirabilis HI4320
266 group_386 PMI_RS17135 3770418 3770960 1 fimbrial protein Proteus mirabilis HI4320
267 group_198 PMI_RS17140 3770976 3771488 1 fimbrial protein Proteus mirabilis HI4320
268 group_3693 PMI_RS17145 3771521 3772453 1 fimbrial protein Proteus mirabilis HI4320