Metabolic pathways


Help to interpret the results


The page contains two contents:
General: this table lists the KO entries and their description specific to this pathway, and provides their frequencies in Morganella morganii S3 and in the whole dataset.
Profile + homologs: the distribution of the Kegg entries of Metabolic pathways Kegg pathway is displayed here. Given a Kegg entry and a genome, a red box indicates that one or more loci have been annotated with, while a green box indicates that no locus/loci has(have) been annotated with it, but it/they is/are part of an Orthologous group in which other members have been annotated with that Kegg entry, so it is likely that this copy(ies) also performs this Kegg function.

Check the composition of the Metabolic pathways pathway


KO Description #in this genome All occurrences
K00001 alcohol dehydrogenase [EC:1.1.1.1] 0 0
K00002 alcohol dehydrogenase (NADP+) [EC:1.1.1.2] 0 0
K00003 homoserine dehydrogenase [EC:1.1.1.3] 0 0
K00005 glycerol dehydrogenase [EC:1.1.1.6] 1 8
K00007 D-arabinitol 4-dehydrogenase [EC:1.1.1.11] 0 0
K00008 L-iditol 2-dehydrogenase [EC:1.1.1.14] 0 0
K00009 mannitol-1-phosphate 5-dehydrogenase [EC:1.1.1.17] 0 0
K00010 myo-inositol 2-dehydrogenase / D-chiro-inositol 1-dehydrogenase [EC:1.1.1.18 1.1.1.369] 0 0
K00011 aldehyde reductase [EC:1.1.1.21] 0 0
K00012 UDPglucose 6-dehydrogenase [EC:1.1.1.22] 1 7
K00013 histidinol dehydrogenase [EC:1.1.1.23] 1 7
K00014 shikimate dehydrogenase [EC:1.1.1.25] 1 7
K00015 glyoxylate reductase [EC:1.1.1.26] 0 0
K00016 L-lactate dehydrogenase [EC:1.1.1.27] 0 0
K00018 glycerate dehydrogenase [EC:1.1.1.29] 0 0
K00019 3-hydroxybutyrate dehydrogenase [EC:1.1.1.30] 0 0
K00020 3-hydroxyisobutyrate dehydrogenase [EC:1.1.1.31] 0 0
K00021 hydroxymethylglutaryl-CoA reductase (NADPH) [EC:1.1.1.34] 0 0
K00022 3-hydroxyacyl-CoA dehydrogenase [EC:1.1.1.35] 0 0
K00023 acetoacetyl-CoA reductase [EC:1.1.1.36] 0 0
K00024 malate dehydrogenase [EC:1.1.1.37] 0 0
K00025 malate dehydrogenase [EC:1.1.1.37] 0 0
K00026 malate dehydrogenase [EC:1.1.1.37] 0 0
K00028 malate dehydrogenase (decarboxylating) [EC:1.1.1.39] 0 0
K00029 malate dehydrogenase (oxaloacetate-decarboxylating)(NADP+) [EC:1.1.1.40] 2 14
K00030 isocitrate dehydrogenase (NAD+) [EC:1.1.1.41] 0 0
K00031 isocitrate dehydrogenase [EC:1.1.1.42] 1 7
K00032 phosphogluconate 2-dehydrogenase [EC:1.1.1.43] 0 0
K00033 6-phosphogluconate dehydrogenase [EC:1.1.1.44 1.1.1.343] 1 7
K00034 glucose 1-dehydrogenase [EC:1.1.1.47] 0 1
K00035 D-galactose 1-dehydrogenase [EC:1.1.1.48] 0 0
K00036 glucose-6-phosphate 1-dehydrogenase [EC:1.1.1.49 1.1.1.363] 1 7
K00037 3alpha-hydroxysteroid 3-dehydrogenase / chlordecone reductase [EC:1.1.1.50 1.1.1.357 1.1.1.225] 0 0
K00038 3alpha(or 20beta)-hydroxysteroid dehydrogenase [EC:1.1.1.53] 0 0
K00039 ribitol 2-dehydrogenase [EC:1.1.1.56] 0 0
K00040 fructuronate reductase [EC:1.1.1.57] 1 6
K00041 tagaturonate reductase [EC:1.1.1.58] 0 0
K00042 2-hydroxy-3-oxopropionate reductase [EC:1.1.1.60] 0 0
K00043 4-hydroxybutyrate dehydrogenase [EC:1.1.1.61] 0 0
K00044 17beta-estradiol 17-dehydrogenase [EC:1.1.1.62] 0 0
K00045 mannitol 2-dehydrogenase [EC:1.1.1.67] 0 0
K00048 lactaldehyde reductase [EC:1.1.1.77] 0 0
K00049 glyoxylate/hydroxypyruvate reductase [EC:1.1.1.79 1.1.1.81] 0 0
K00051 malate dehydrogenase (NADP+) [EC:1.1.1.82] 0 0
K00052 3-isopropylmalate dehydrogenase [EC:1.1.1.85] 1 7
K00053 ketol-acid reductoisomerase [EC:1.1.1.86] 1 7
K00055 aryl-alcohol dehydrogenase [EC:1.1.1.90] 0 0
K00058 D-3-phosphoglycerate dehydrogenase / 2-oxoglutarate reductase [EC:1.1.1.95 1.1.1.399] 1 7
K00059 3-oxoacyl-[acyl-carrier protein] reductase [EC:1.1.1.100] 1 9
K00060 threonine 3-dehydrogenase [EC:1.1.1.103] 0 1
K00061 11-cis-retinol dehydrogenase [EC:1.1.1.315] 0 0
K00062 D-arabinose 1-dehydrogenase [EC:1.1.1.116] 0 0
K00063 D-arabinose 1-dehydrogenase [EC:1.1.1.117] 0 0
K00064 D-threo-aldose 1-dehydrogenase [EC:1.1.1.122] 0 0
K00065 2-dehydro-3-deoxy-D-gluconate 5-dehydrogenase [EC:1.1.1.127] 0 1
K00066 GDP-mannose 6-dehydrogenase [EC:1.1.1.132] 0 0
K00067 dTDP-4-dehydrorhamnose reductase [EC:1.1.1.133] 0 0
K00068 sorbitol-6-phosphate 2-dehydrogenase [EC:1.1.1.140] 0 0
K00070 3beta-hydroxy-Delta5-steroid dehydrogenase / steroid Delta-isomerase [EC:1.1.1.145 5.3.3.1] 0 0
K00071 corticosteroid 11-beta-dehydrogenase isozyme 2 [EC:1.1.1.-] 0 0
K00072 sepiapterin reductase [EC:1.1.1.153] 0 0
K00073 ureidoglycolate dehydrogenase (NAD+) [EC:1.1.1.350] 0 1
K00074 3-hydroxybutyryl-CoA dehydrogenase [EC:1.1.1.157] 0 0
K00075 UDP-N-acetylmuramate dehydrogenase [EC:1.3.1.98] 1 7
K00077 2-dehydropantoate 2-reductase [EC:1.1.1.169] 1 7
K00078 dihydrodiol dehydrogenase / D-xylose 1-dehydrogenase (NADP) [EC:1.3.1.20 1.1.1.179] 0 0
K00079 carbonyl reductase 1 [EC:1.1.1.184 1.1.1.189 1.1.1.197] 0 0
K00081 carbonyl reductase 2 [EC:1.1.1.184] 0 0
K00082 5-amino-6-(5-phosphoribosylamino)uracil reductase [EC:1.1.1.193] 0 0
K00083 cinnamyl-alcohol dehydrogenase [EC:1.1.1.195] 0 0
K00084 carbonyl reductase 3 [EC:1.1.1.184] 0 0
K00086 1,3-propanediol dehydrogenase [EC:1.1.1.202] 0 1
K00087 xanthine dehydrogenase molybdenum-binding subunit [EC:1.17.1.4] 1 6
K00088 IMP dehydrogenase [EC:1.1.1.205] 1 7
K00089 3alpha-hydroxysteroid 3-dehydrogenase [EC:1.1.1.213 1.1.1.357] 0 0
K00090 glyoxylate/hydroxypyruvate/2-ketogluconate reductase [EC:1.1.1.79 1.1.1.81 1.1.1.215] 1 7
K00093 methanol dehydrogenase [EC:1.1.1.244] 0 0
K00094 galactitol-1-phosphate 5-dehydrogenase [EC:1.1.1.251] 0 0
K00097 4-hydroxythreonine-4-phosphate dehydrogenase [EC:1.1.1.262] 1 7
K00099 1-deoxy-D-xylulose-5-phosphate reductoisomerase [EC:1.1.1.267] 1 7
K00100 butanol dehydrogenase [EC:1.1.1.-] 0 0
K00101 L-lactate dehydrogenase (cytochrome) [EC:1.1.2.3] 0 0
K00102 D-lactate dehydrogenase (cytochrome) [EC:1.1.2.4] 0 0
K00103 L-gulonolactone oxidase [EC:1.1.3.8] 0 0
K00104 glycolate dehydrogenase FAD-linked subunit [EC:1.1.99.14] 0 0
K00106 xanthine dehydrogenase/oxidase [EC:1.17.1.4 1.17.3.2] 0 0
K00107 D-arabinono-1,4-lactone oxidase [EC:1.1.3.37] 0 0
K00108 choline dehydrogenase [EC:1.1.99.1] 0 1
K00109 2-hydroxyglutarate dehydrogenase [EC:1.1.99.2] 0 0
K00114 alcohol dehydrogenase (cytochrome c) [EC:1.1.2.8] 0 0
K00115 glucose 1-dehydrogenase (FAD, quinone) [EC:1.1.5.9] 0 0
K00116 malate dehydrogenase (quinone) [EC:1.1.5.4] 0 1
K00117 quinoprotein glucose dehydrogenase [EC:1.1.5.2] 0 1
K00121 S-(hydroxymethyl)glutathione dehydrogenase / alcohol dehydrogenase [EC:1.1.1.284 1.1.1.1] 1 7
K00122 formate dehydrogenase [EC:1.17.1.9] 0 0
K00123 formate dehydrogenase major subunit [EC:1.17.1.9] 0 0
K00124 formate dehydrogenase iron-sulfur subunit 2 14
K00125 formate dehydrogenase (coenzyme F420) beta subunit [EC:1.17.98.3 1.8.98.6] 0 0
K00126 formate dehydrogenase subunit delta [EC:1.17.1.9] 0 0
K00127 formate dehydrogenase subunit gamma 1 7
K00128 aldehyde dehydrogenase (NAD+) [EC:1.2.1.3] 1 7
K00129 aldehyde dehydrogenase (NAD(P)+) [EC:1.2.1.5] 0 0
K00130 betaine-aldehyde dehydrogenase [EC:1.2.1.8] 0 1
K00131 glyceraldehyde-3-phosphate dehydrogenase (NADP+) [EC:1.2.1.9] 0 0
K00132 acetaldehyde dehydrogenase (acetylating) [EC:1.2.1.10] 0 1
K00133 aspartate-semialdehyde dehydrogenase [EC:1.2.1.11] 2 14
K00134 glyceraldehyde 3-phosphate dehydrogenase (phosphorylating) [EC:1.2.1.12] 1 7
K00135 succinate-semialdehyde dehydrogenase / glutarate-semialdehyde dehydrogenase [EC:1.2.1.16 1.2.1.79 1.2.1.20] 1 7
K00137 aminobutyraldehyde dehydrogenase [EC:1.2.1.19] 0 0
K00138 aldehyde dehydrogenase [EC:1.2.1.-] 0 0
K00139 succinate-semialdehyde dehydrogenase [EC:1.2.1.24] 0 0
K00140 malonate-semialdehyde dehydrogenase (acetylating) / methylmalonate-semialdehyde dehydrogenase [EC:1.2.1.18 1.2.1.27] 0 0
K00141 benzaldehyde dehydrogenase (NAD) [EC:1.2.1.28] 0 0
K00143 L-2-aminoadipate reductase [EC:1.2.1.95] 0 0
K00145 N-acetyl-gamma-glutamyl-phosphate reductase [EC:1.2.1.38] 1 7
K00146 phenylacetaldehyde dehydrogenase [EC:1.2.1.39] 0 0
K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] 1 7
K00148 glutathione-independent formaldehyde dehydrogenase [EC:1.2.1.46] 0 0
K00149 aldehyde dehydrogenase family 9 member A1 [EC:1.2.1.47 1.2.1.3] 0 0
K00150 glyceraldehyde-3-phosphate dehydrogenase (NAD(P)+) (phosphorylating) [EC:1.2.1.59] 0 0
K00151 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase [EC:1.2.1.60] 0 0
K00152 salicylaldehyde dehydrogenase [EC:1.2.1.65] 0 0
K00156 pyruvate dehydrogenase (quinone) [EC:1.2.5.1] 1 7
K00157 aldehyde oxidase [EC:1.2.3.1] 0 0
K00158 pyruvate oxidase [EC:1.2.3.3] 0 0
K00161 pyruvate dehydrogenase E1 component subunit alpha [EC:1.2.4.1] 0 0
K00162 pyruvate dehydrogenase E1 component subunit beta [EC:1.2.4.1] 0 0
K00163 pyruvate dehydrogenase E1 component [EC:1.2.4.1] 1 7
K00164 2-oxoglutarate dehydrogenase E1 component [EC:1.2.4.2] 1 7
K00166 2-oxoisovalerate dehydrogenase E1 component subunit alpha [EC:1.2.4.4] 0 0
K00167 2-oxoisovalerate dehydrogenase E1 component subunit beta [EC:1.2.4.4] 0 0
K00169 pyruvate ferredoxin oxidoreductase alpha subunit [EC:1.2.7.1] 0 0
K00170 pyruvate ferredoxin oxidoreductase beta subunit [EC:1.2.7.1] 0 0
K00171 pyruvate ferredoxin oxidoreductase delta subunit [EC:1.2.7.1] 0 0
K00172 pyruvate ferredoxin oxidoreductase gamma subunit [EC:1.2.7.1] 0 0
K00174 2-oxoglutarate/2-oxoacid ferredoxin oxidoreductase subunit alpha [EC:1.2.7.3 1.2.7.11] 0 0
K00175 2-oxoglutarate/2-oxoacid ferredoxin oxidoreductase subunit beta [EC:1.2.7.3 1.2.7.11] 0 0
K00176 2-oxoglutarate ferredoxin oxidoreductase subunit delta [EC:1.2.7.3] 0 0
K00177 2-oxoglutarate ferredoxin oxidoreductase subunit gamma [EC:1.2.7.3] 0 0
K00184 dimethyl sulfoxide reductase iron-sulfur subunit 0 0
K00185 dimethyl sulfoxide reductase membrane subunit 0 0
K00186 2-oxoisovalerate ferredoxin oxidoreductase alpha subunit [EC:1.2.7.7] 0 0
K00187 2-oxoisovalerate ferredoxin oxidoreductase beta subunit [EC:1.2.7.7] 0 0
K00188 2-oxoisovalerate ferredoxin oxidoreductase delta subunit [EC:1.2.7.7] 0 0
K00189 2-oxoisovalerate/pyruvate ferredoxin oxidoreductase gamma subunit [EC:1.2.7.7 1.2.7.1] 0 0
K00192 anaerobic carbon-monoxide dehydrogenase, CODH/ACS complex subunit alpha [EC:1.2.7.4] 0 0
K00193 acetyl-CoA decarbonylase/synthase, CODH/ACS complex subunit beta [EC:2.3.1.169] 0 0
K00194 acetyl-CoA decarbonylase/synthase, CODH/ACS complex subunit delta [EC:2.1.1.245] 0 0
K00195 anaerobic carbon-monoxide dehydrogenase, CODH/ACS complex subunit epsilon 0 0
K00196 anaerobic carbon-monoxide dehydrogenase iron sulfur subunit 0 0
K00197 acetyl-CoA decarbonylase/synthase, CODH/ACS complex subunit gamma [EC:2.1.1.245] 0 0
K00198 anaerobic carbon-monoxide dehydrogenase catalytic subunit [EC:1.2.7.4] 0 0
K00200 formylmethanofuran dehydrogenase subunit A [EC:1.2.7.12] 0 0
K00201 formylmethanofuran dehydrogenase subunit B [EC:1.2.7.12] 0 0
K00202 formylmethanofuran dehydrogenase subunit C [EC:1.2.7.12] 0 0
K00203 formylmethanofuran dehydrogenase subunit D [EC:1.2.7.12] 0 0
K00204 4Fe-4S ferredoxin 0 0
K00205 4Fe-4S ferredoxin 0 0
K00206 phosphonoacetaldehyde dehydrogenase [EC:1.2.1.-] 0 0
K00207 dihydropyrimidine dehydrogenase (NADP+) [EC:1.3.1.2] 0 0
K00208 enoyl-[acyl-carrier protein] reductase I [EC:1.3.1.9 1.3.1.10] 1 7
K00209 enoyl-[acyl-carrier protein] reductase / trans-2-enoyl-CoA reductase (NAD+) [EC:1.3.1.9 1.3.1.44] 1 5
K00211 prephenate dehydrogenase (NADP+) [EC:1.3.1.13] 0 0
K00212 20alpha/3alpha-hydroxysteroid dehydrogenase / dihydrodiol dehydrogenase [EC:1.1.1.149 1.1.1.357 1.3.1.20] 0 0
K00213 7-dehydrocholesterol reductase [EC:1.3.1.21] 0 0
K00214 biliverdin reductase [EC:1.3.1.24] 0 0
K00215 4-hydroxy-tetrahydrodipicolinate reductase [EC:1.17.1.8] 1 7
K00217 maleylacetate reductase [EC:1.3.1.32] 0 0
K00218 protochlorophyllide reductase [EC:1.3.1.33] 0 0
K00220 cyclohexadieny/prephenate dehydrogenase [EC:1.3.1.43 1.3.1.12] 0 0
K00222 Delta14-sterol reductase [EC:1.3.1.70] 0 0
K00223 Delta24(24(1))-sterol reductase [EC:1.3.1.71] 0 0
K00225 L-galactono-1,4-lactone dehydrogenase [EC:1.3.2.3] 0 0
K00226 dihydroorotate dehydrogenase (fumarate) [EC:1.3.98.1] 0 0
K00227 Delta7-sterol 5-desaturase [EC:1.14.19.20] 0 0
K00228 coproporphyrinogen III oxidase [EC:1.3.3.3] 1 7
K00230 menaquinone-dependent protoporphyrinogen oxidase [EC:1.3.5.3] 1 7
K00231 protoporphyrinogen/coproporphyrinogen III oxidase [EC:1.3.3.4 1.3.3.15] 0 0
K00232 acyl-CoA oxidase [EC:1.3.3.6] 0 0
K00233 succinate dehydrogenase flavoprotein subunit [EC:1.3.5.1 7.1.1.12] 0 0
K00234 succinate dehydrogenase (ubiquinone) flavoprotein subunit [EC:1.3.5.1] 0 0
K00235 succinate dehydrogenase (ubiquinone) iron-sulfur subunit [EC:1.3.5.1] 0 0
K00236 succinate dehydrogenase (ubiquinone) cytochrome b560 subunit 0 0
K00237 succinate dehydrogenase (ubiquinone) membrane anchor subunit 0 0
K00239 succinate dehydrogenase flavoprotein subunit [EC:1.3.5.1] 2 14
K00240 succinate dehydrogenase iron-sulfur subunit [EC:1.3.5.1] 1 7
K00241 succinate dehydrogenase cytochrome b subunit 1 7
K00242 succinate dehydrogenase membrane anchor subunit 1 7
K00244 succinate dehydrogenase flavoprotein subunit [EC:1.3.5.1] 0 0
K00245 succinate dehydrogenase iron-sulfur subunit [EC:1.3.5.1] 1 7
K00246 succinate dehydrogenase subunit C 1 7
K00247 succinate dehydrogenase subunit D 1 7
K00248 butyryl-CoA dehydrogenase [EC:1.3.8.1] 0 0
K00249 acyl-CoA dehydrogenase [EC:1.3.8.7] 0 0
K00251 3-oxo-5-beta-steroid 4-dehydrogenase [EC:1.3.1.3] 0 0
K00252 glutaryl-CoA dehydrogenase [EC:1.3.8.6] 0 0
K00253 isovaleryl-CoA dehydrogenase [EC:1.3.8.4] 0 0
K00254 dihydroorotate dehydrogenase [EC:1.3.5.2] 1 7
K00255 long-chain-acyl-CoA dehydrogenase [EC:1.3.8.8] 0 0
K00259 alanine dehydrogenase [EC:1.4.1.1] 0 0
K00260 glutamate dehydrogenase [EC:1.4.1.2] 0 0
K00261 glutamate dehydrogenase (NAD(P)+) [EC:1.4.1.3] 0 0
K00262 glutamate dehydrogenase (NADP+) [EC:1.4.1.4] 1 7
K00263 leucine dehydrogenase [EC:1.4.1.9] 0 0
K00264 glutamate synthase (NADH) [EC:1.4.1.14] 0 0
K00265 glutamate synthase (NADPH) large chain [EC:1.4.1.13] 0 2
K00266 glutamate synthase (NADPH) small chain [EC:1.4.1.13] 2 13
K00270 phenylalanine dehydrogenase [EC:1.4.1.20] 0 0
K00271 valine dehydrogenase (NAD+) [EC:1.4.1.23] 0 0
K00272 D-aspartate oxidase [EC:1.4.3.1] 0 0
K00273 D-amino-acid oxidase [EC:1.4.3.3] 0 0
K00274 monoamine oxidase [EC:1.4.3.4] 0 0
K00275 pyridoxamine 5'-phosphate oxidase [EC:1.4.3.5] 1 7
K00276 primary-amine oxidase [EC:1.4.3.21] 0 0
K00278 L-aspartate oxidase [EC:1.4.3.16] 0 0
K00281 glycine cleavage system P protein (glycine dehydrogenase) [EC:1.4.4.2] 1 7
K00282 glycine cleavage system P protein (glycine dehydrogenase) subunit 1 [EC:1.4.4.2] 0 0
K00283 glycine cleavage system P protein (glycine dehydrogenase) subunit 2 [EC:1.4.4.2] 0 0
K00285 D-amino-acid dehydrogenase [EC:1.4.5.1] 1 7
K00286 pyrroline-5-carboxylate reductase [EC:1.5.1.2] 1 7
K00287 dihydrofolate reductase [EC:1.5.1.3] 1 8
K00288 methylenetetrahydrofolate dehydrogenase (NADP+) / methenyltetrahydrofolate cyclohydrolase / formyltetrahydrofolate synthetase [EC:1.5.1.5 3.5.4.9 6.3.4.3] 0 0
K00289 formyltetrahydrofolate dehydrogenase [EC:1.5.1.6] 0 0
K00290 saccharopine dehydrogenase (NAD+, L-lysine forming) [EC:1.5.1.7] 0 0
K00293 saccharopine dehydrogenase (NADP+, L-glutamate forming) [EC:1.5.1.10] 0 0
K00294 1-pyrroline-5-carboxylate dehydrogenase [EC:1.2.1.88] 0 0
K00295 methylenetetrahydrofolate dehydrogenase (NAD+) [EC:1.5.1.15] 0 0
K00296 D-nopaline dehydrogenase [EC:1.5.1.19] 0 0
K00297 methylenetetrahydrofolate reductase (NADH) [EC:1.5.1.54] 1 7
K00299 FMN reductase [EC:1.5.1.38] 0 0
K00300 methylenetetrahydrofolate/methylenetetrahydromethanopterin dehydrogenase (NADP+) [EC:1.5.1.5 1.5.1.-] 0 0
K00301 sarcosine oxidase [EC:1.5.3.1] 0 0
K00302 sarcosine oxidase, subunit alpha [EC:1.5.3.24 1.5.3.1] 0 0
K00303 sarcosine oxidase, subunit beta [EC:1.5.3.24 1.5.3.1] 0 0
K00304 sarcosine oxidase, subunit delta [EC:1.5.3.24 1.5.3.1] 0 0
K00305 sarcosine oxidase, subunit gamma [EC:1.5.3.24 1.5.3.1] 0 0
K00306 sarcosine oxidase / L-pipecolate oxidase [EC:1.5.3.1 1.5.3.7] 0 0
K00307 reticuline oxidase [EC:1.21.3.3] 0 0
K00309 dimethylglycine oxidase [EC:1.5.3.10] 0 0
K00310 pyrimidodiazepine synthase [EC:1.5.4.1] 0 0
K00314 sarcosine dehydrogenase [EC:1.5.8.3] 0 0
K00315 dimethylglycine dehydrogenase [EC:1.5.8.4] 0 0
K00316 spermidine dehydrogenase [EC:1.5.99.6] 0 0
K00317 dimethylamine/trimethylamine dehydrogenase [EC:1.5.8.1 1.5.8.2] 0 0
K00318 proline dehydrogenase [EC:1.5.5.2] 0 0
K00319 methylenetetrahydromethanopterin dehydrogenase [EC:1.5.98.1] 0 0
K00320 5,10-methylenetetrahydromethanopterin reductase [EC:1.5.98.2] 0 0
K00322 NAD(P) transhydrogenase [EC:1.6.1.1] 1 7
K00323 proton-translocating NAD(P)+ transhydrogenase [EC:7.1.1.1] 0 0
K00324 proton-translocating NAD(P)+ transhydrogenase subunit alpha [EC:7.1.1.1] 1 7
K00325 proton-translocating NAD(P)+ transhydrogenase subunit beta [EC:7.1.1.1] 1 7
K00330 NADH-quinone oxidoreductase subunit A [EC:7.1.1.2] 1 7
K00331 NADH-quinone oxidoreductase subunit B [EC:7.1.1.2] 1 7
K00332 NADH-quinone oxidoreductase subunit C [EC:7.1.1.2] 0 0
K00333 NADH-quinone oxidoreductase subunit D [EC:7.1.1.2] 0 0
K00334 NADH-quinone oxidoreductase subunit E [EC:7.1.1.2] 1 7
K00335 NADH-quinone oxidoreductase subunit F [EC:7.1.1.2] 1 7
K00336 NADH-quinone oxidoreductase subunit G [EC:7.1.1.2] 1 7
K00337 NADH-quinone oxidoreductase subunit H [EC:7.1.1.2] 1 7
K00338 NADH-quinone oxidoreductase subunit I [EC:7.1.1.2] 1 7
K00339 NADH-quinone oxidoreductase subunit J [EC:7.1.1.2] 1 7
K00340 NADH-quinone oxidoreductase subunit K [EC:7.1.1.2] 1 7
K00341 NADH-quinone oxidoreductase subunit L [EC:7.1.1.2] 1 7
K00342 NADH-quinone oxidoreductase subunit M [EC:7.1.1.2] 1 7
K00343 NADH-quinone oxidoreductase subunit N [EC:7.1.1.2] 1 7
K00355 NAD(P)H dehydrogenase (quinone) [EC:1.6.5.2] 0 0
K00357 dihydropteridine reductase [EC:1.5.1.34] 0 0
K00360 assimilatory nitrate reductase electron transfer subunit [EC:1.7.99.-] 0 0
K00361 nitrite reductase [NAD(P)H] [EC:1.7.1.4] 0 0
K00362 nitrite reductase (NADH) large subunit [EC:1.7.1.15] 1 7
K00363 nitrite reductase (NADH) small subunit [EC:1.7.1.15] 1 7
K00364 GMP reductase [EC:1.7.1.7] 0 0
K00365 urate oxidase [EC:1.7.3.3] 0 0
K00366 ferredoxin-nitrite reductase [EC:1.7.7.1] 0 0
K00367 ferredoxin-nitrate reductase [EC:1.7.7.2] 0 0
K00368 nitrite reductase (NO-forming) [EC:1.7.2.1] 0 0
K00370 nitrate reductase / nitrite oxidoreductase, alpha subunit [EC:1.7.5.1 1.7.99.-] 1 7
K00371 nitrate reductase / nitrite oxidoreductase, beta subunit [EC:1.7.5.1 1.7.99.-] 1 7
K00372 assimilatory nitrate reductase catalytic subunit [EC:1.7.99.-] 0 0
K00374 nitrate reductase gamma subunit [EC:1.7.5.1 1.7.99.-] 1 9
K00376 nitrous-oxide reductase [EC:1.7.2.4] 0 0
K00380 sulfite reductase (NADPH) flavoprotein alpha-component [EC:1.8.1.2] 2 12
K00381 sulfite reductase (NADPH) hemoprotein beta-component [EC:1.8.1.2] 1 7
K00382 dihydrolipoyl dehydrogenase [EC:1.8.1.4] 1 7
K00383 glutathione reductase (NADPH) [EC:1.8.1.7] 1 7
K00385 anaerobic sulfite reductase subunit C 0 0
K00386 sulfite dehydrogenase (cytochrome) subunit B [EC:1.8.2.1] 0 0
K00387 sulfite oxidase [EC:1.8.3.1] 0 0
K00390 phosphoadenosine phosphosulfate reductase [EC:1.8.4.8 1.8.4.10] 0 1
K00392 sulfite reductase (ferredoxin) [EC:1.8.7.1] 0 0
K00394 adenylylsulfate reductase, subunit A [EC:1.8.99.2] 0 0
K00395 adenylylsulfate reductase, subunit B [EC:1.8.99.2] 0 0
K00399 methyl-coenzyme M reductase alpha subunit [EC:2.8.4.1] 0 0
K00400 methyl coenzyme M reductase system, component A2 0 0
K00401 methyl-coenzyme M reductase beta subunit [EC:2.8.4.1] 0 0
K00402 methyl-coenzyme M reductase gamma subunit [EC:2.8.4.1] 0 0
K00404 cytochrome c oxidase cbb3-type subunit I [EC:7.1.1.9] 0 0
K00405 cytochrome c oxidase cbb3-type subunit II 0 0
K00406 cytochrome c oxidase cbb3-type subunit III 0 0
K00407 cytochrome c oxidase cbb3-type subunit IV 0 0
K00410 ubiquinol-cytochrome c reductase cytochrome b/c1 subunit 0 0
K00411 ubiquinol-cytochrome c reductase iron-sulfur subunit [EC:7.1.1.8] 0 0
K00412 ubiquinol-cytochrome c reductase cytochrome b subunit 0 0
K00413 ubiquinol-cytochrome c reductase cytochrome c1 subunit 0 0
K00414 ubiquinol-cytochrome c reductase core subunit 1 0 0
K00415 ubiquinol-cytochrome c reductase core subunit 2 0 0
K00416 ubiquinol-cytochrome c reductase subunit 6 0 0
K00417 ubiquinol-cytochrome c reductase subunit 7 0 0
K00418 ubiquinol-cytochrome c reductase subunit 8 0 0
K00419 ubiquinol-cytochrome c reductase subunit 9 0 0
K00420 ubiquinol-cytochrome c reductase subunit 10 0 0
K00422 polyphenol oxidase [EC:1.10.3.1] 0 0
K00423 L-ascorbate oxidase [EC:1.10.3.3] 0 0
K00430 peroxidase [EC:1.11.1.7] 0 0
K00431 thyroid peroxidase [EC:1.11.1.8] 0 0
K00432 glutathione peroxidase [EC:1.11.1.9] 0 0
K00434 L-ascorbate peroxidase [EC:1.11.1.11] 0 0
K00435 hydrogen peroxide-dependent heme synthase [EC:1.3.98.5] 0 0
K00440 coenzyme F420 hydrogenase subunit alpha [EC:1.12.98.1] 0 0
K00441 coenzyme F420 hydrogenase subunit beta [EC:1.12.98.1] 0 0
K00442 coenzyme F420 hydrogenase subunit delta 0 0
K00443 coenzyme F420 hydrogenase subunit gamma [EC:1.12.98.1] 0 0
K00446 catechol 2,3-dioxygenase [EC:1.13.11.2] 0 0
K00448 protocatechuate 3,4-dioxygenase, alpha subunit [EC:1.13.11.3] 0 0
K00449 protocatechuate 3,4-dioxygenase, beta subunit [EC:1.13.11.3] 0 0
K00450 gentisate 1,2-dioxygenase [EC:1.13.11.4] 0 0
K00451 homogentisate 1,2-dioxygenase [EC:1.13.11.5] 0 0
K00452 3-hydroxyanthranilate 3,4-dioxygenase [EC:1.13.11.6] 0 0
K00453 tryptophan 2,3-dioxygenase [EC:1.13.11.11] 0 0
K00454 lipoxygenase [EC:1.13.11.12] 0 0
K00455 3,4-dihydroxyphenylacetate 2,3-dioxygenase [EC:1.13.11.15] 0 0
K00456 cysteine dioxygenase [EC:1.13.11.20] 0 0
K00457 4-hydroxyphenylpyruvate dioxygenase [EC:1.13.11.27] 0 0
K00458 arachidonate 12-lipoxygenase [EC:1.13.11.31] 0 0
K00459 nitronate monooxygenase [EC:1.13.12.16] 0 0
K00460 arachidonate 15-lipoxygenase [EC:1.13.11.33] 0 0
K00461 arachidonate 5-lipoxygenase [EC:1.13.11.34] 0 0
K00462 biphenyl-2,3-diol 1,2-dioxygenase [EC:1.13.11.39] 0 0
K00463 indoleamine 2,3-dioxygenase [EC:1.13.11.52] 0 0
