K00799


Help to interpret the results

Three outputs have been generated:
General: this tab contains the description, occurence in the database and other information related to the selected Kegg Ortholog K00799
Protein list: lists the 31 occurences of the Kegg Ortholog within the database. The table reports information on each occurence.
Profile: phylogenetic tree annotated with
- the presence of the Kegg Ortholog of interest within all the genomes of the database (first column)
- the size of the orthogroup(s) in which the reported Kegg Ortholog has been clustered.
Orthogroups are shown in red if they are annotated with that particular Kegg Ortholog in a given genome , in green otherwise, i.e. if there is a discrepency between orthogroup clustering and Kegg Ortholog prediction.
Green homologs (same orthogroup) are not positive hit(s) for the considered Kegg Ortholog.
Variations within orthogroups may be due to the clustering of multi domain proteins or because of erroneous homolog clustering or Kegg Ortholog prediction.

Orthogroup Locus Start Stop S. Gene Product Organism
0 group_3319 FBDBKF_10915 10076 10711 1 gstA Glutathione S-transferase Morganella morganii S1
1 group_3319 EHELCC_05310 48757 49392 -1 gstA Glutathione S-transferase Morganella morganii S2
2 group_3319 NLDBIP_05630 89822 90457 -1 gstA Glutathione S-transferase Morganella morganii S4
3 group_3319 LHKJJB_02510 67346 67981 -1 gstA Glutathione S-transferase Morganella morganii S3
4 group_3319 HKOGLL_15890 90786 91421 -1 gstA Glutathione S-transferase Morganella morganii S5
5 group_1259 FBDBKF_06945 52916 53536 -1 gstA Glutathione S-transferase Morganella morganii S1
6 group_1259 EHELCC_04025 132650 133270 1 gstA Glutathione S-transferase Morganella morganii S2
7 group_1259 NLDBIP_04025 132446 133066 1 gstA Glutathione S-transferase Morganella morganii S4
8 group_1259 LHKJJB_09855 132560 133180 1 gstA Glutathione S-transferase Morganella morganii S3
9 group_1259 HKOGLL_09120 57872 58492 -1 gstA Glutathione S-transferase Morganella morganii S5
10 group_2977 FBDBKF_16390 2745 3356 -1 gstA Glutathione S-transferase Morganella morganii S1
11 group_2977 EHELCC_08255 119731 120342 -1 gstA Glutathione S-transferase Morganella morganii S2
12 group_2977 NLDBIP_08580 119731 120342 -1 gstA Glutathione S-transferase Morganella morganii S4
13 group_2977 LHKJJB_05685 136817 137428 1 gstA Glutathione S-transferase Morganella morganii S3
14 group_2977 HKOGLL_05230 104322 104933 -1 gstA Glutathione S-transferase Morganella morganii S5
15 group_1079 FBDBKF_05655 138548 139153 1 gstA glutathione transferase GstA Morganella morganii S1
16 group_1079 EHELCC_11935 42341 42946 -1 gstA glutathione transferase GstA Morganella morganii S2
17 group_1079 NLDBIP_12275 42296 42901 -1 gstA glutathione transferase GstA Morganella morganii S4
18 group_1079 LHKJJB_12135 42341 42946 -1 gstA glutathione transferase GstA Morganella morganii S3
19 group_1079 HKOGLL_10750 42341 42946 -1 gstA glutathione transferase GstA Morganella morganii S5
20 group_3033 FBDBKF_18055 12808 13410 -1 gstA Glutathione S-transferase Morganella morganii S1
21 group_3033 EHELCC_16755 12808 13410 -1 gstA Glutathione S-transferase Morganella morganii S2
22 group_3033 NLDBIP_17695 42356 42958 1 gstA Glutathione S-transferase Morganella morganii S4
23 group_3033 LHKJJB_17615 42356 42958 1 gstA Glutathione S-transferase Morganella morganii S3
24 group_3033 HKOGLL_17430 42356 42958 1 gstA Glutathione S-transferase Morganella morganii S5
25 group_1259 F4V73_RS01130 237822 238442 -1 glutathione S-transferase family protein Morganella psychrotolerans
26 group_2977 F4V73_RS02915 619231 619929 -1 glutathione S-transferase family protein Morganella psychrotolerans
27 group_1079 F4V73_RS03650 775787 776392 -1 gstA glutathione transferase GstA Morganella psychrotolerans
28 group_3033 F4V73_RS10205 151620 152222 -1 glutathione S-transferase family protein Morganella psychrotolerans
29 group_1259 PMI_RS03285 725489 726109 -1 glutathione S-transferase Proteus mirabilis HI4320
30 group_1079 PMI_RS06685 1462476 1463087 1 gstA glutathione transferase GstA Proteus mirabilis HI4320