Biosynthesis of secondary metabolites


Help to interpret the results


The page contains two contents:
General: this table lists the KO entries and their description specific to this pathway, and provides their frequencies in Morganella morganii S1 and in the whole dataset.
Profile + homologs: the distribution of the Kegg entries of Biosynthesis of secondary metabolites Kegg pathway is displayed here. Given a Kegg entry and a genome, a red box indicates that one or more loci have been annotated with, while a green box indicates that no locus/loci has(have) been annotated with it, but it/they is/are part of an Orthologous group in which other members have been annotated with that Kegg entry, so it is likely that this copy(ies) also performs this Kegg function.

Check the composition of the Biosynthesis of secondary metabolites pathway


KO Description #in this genome All occurrences
K00001 alcohol dehydrogenase [EC:1.1.1.1] 0 0
K00002 alcohol dehydrogenase (NADP+) [EC:1.1.1.2] 0 0
K00003 homoserine dehydrogenase [EC:1.1.1.3] 0 0
K00004 (R,R)-butanediol dehydrogenase / meso-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.4 1.1.1.- 1.1.1.303] 0 0
K00006 glycerol-3-phosphate dehydrogenase (NAD+) [EC:1.1.1.8] 0 0
K00010 myo-inositol 2-dehydrogenase / D-chiro-inositol 1-dehydrogenase [EC:1.1.1.18 1.1.1.369] 0 0
K00013 histidinol dehydrogenase [EC:1.1.1.23] 1 7
K00014 shikimate dehydrogenase [EC:1.1.1.25] 1 7
K00015 glyoxylate reductase [EC:1.1.1.26] 0 0
K00016 L-lactate dehydrogenase [EC:1.1.1.27] 0 0
K00018 glycerate dehydrogenase [EC:1.1.1.29] 0 0
K00021 hydroxymethylglutaryl-CoA reductase (NADPH) [EC:1.1.1.34] 0 0
K00022 3-hydroxyacyl-CoA dehydrogenase [EC:1.1.1.35] 0 0
K00024 malate dehydrogenase [EC:1.1.1.37] 0 0
K00025 malate dehydrogenase [EC:1.1.1.37] 0 0
K00026 malate dehydrogenase [EC:1.1.1.37] 0 0
K00030 isocitrate dehydrogenase (NAD+) [EC:1.1.1.41] 0 0
K00031 isocitrate dehydrogenase [EC:1.1.1.42] 1 7
K00033 6-phosphogluconate dehydrogenase [EC:1.1.1.44 1.1.1.343] 1 7
K00036 glucose-6-phosphate 1-dehydrogenase [EC:1.1.1.49 1.1.1.363] 1 7
K00049 glyoxylate/hydroxypyruvate reductase [EC:1.1.1.79 1.1.1.81] 0 0
K00052 3-isopropylmalate dehydrogenase [EC:1.1.1.85] 1 7
K00053 ketol-acid reductoisomerase [EC:1.1.1.86] 1 7
K00054 hydroxymethylglutaryl-CoA reductase [EC:1.1.1.88] 0 0
K00057 glycerol-3-phosphate dehydrogenase (NAD(P)+) [EC:1.1.1.94] 1 7
K00058 D-3-phosphoglycerate dehydrogenase / 2-oxoglutarate reductase [EC:1.1.1.95 1.1.1.399] 1 7
K00059 3-oxoacyl-[acyl-carrier protein] reductase [EC:1.1.1.100] 1 9
K00064 D-threo-aldose 1-dehydrogenase [EC:1.1.1.122] 0 0
K00067 dTDP-4-dehydrorhamnose reductase [EC:1.1.1.133] 0 0
K00077 2-dehydropantoate 2-reductase [EC:1.1.1.169] 1 7
K00082 5-amino-6-(5-phosphoribosylamino)uracil reductase [EC:1.1.1.193] 0 0
K00083 cinnamyl-alcohol dehydrogenase [EC:1.1.1.195] 0 0
K00088 IMP dehydrogenase [EC:1.1.1.205] 1 7
K00090 glyoxylate/hydroxypyruvate/2-ketogluconate reductase [EC:1.1.1.79 1.1.1.81 1.1.1.215] 1 7
K00096 glycerol-1-phosphate dehydrogenase [NAD(P)+] [EC:1.1.1.261] 0 0
K00099 1-deoxy-D-xylulose-5-phosphate reductoisomerase [EC:1.1.1.267] 1 7
K00104 glycolate dehydrogenase FAD-linked subunit [EC:1.1.99.14] 0 0
K00105 alpha-glycerophosphate oxidase [EC:1.1.3.21] 0 0
K00106 xanthine dehydrogenase/oxidase [EC:1.17.1.4 1.17.3.2] 0 0
K00111 glycerol-3-phosphate dehydrogenase [EC:1.1.5.3] 2 14
K00112 glycerol-3-phosphate dehydrogenase subunit B [EC:1.1.5.3] 1 7
K00113 glycerol-3-phosphate dehydrogenase subunit C 1 7
K00114 alcohol dehydrogenase (cytochrome c) [EC:1.1.2.8] 0 0
K00115 glucose 1-dehydrogenase (FAD, quinone) [EC:1.1.5.9] 0 0
K00116 malate dehydrogenase (quinone) [EC:1.1.5.4] 0 1
K00117 quinoprotein glucose dehydrogenase [EC:1.1.5.2] 0 1
K00121 S-(hydroxymethyl)glutathione dehydrogenase / alcohol dehydrogenase [EC:1.1.1.284 1.1.1.1] 1 7
K00128 aldehyde dehydrogenase (NAD+) [EC:1.2.1.3] 1 7
K00129 aldehyde dehydrogenase (NAD(P)+) [EC:1.2.1.5] 0 0
K00133 aspartate-semialdehyde dehydrogenase [EC:1.2.1.11] 2 14
K00134 glyceraldehyde 3-phosphate dehydrogenase (phosphorylating) [EC:1.2.1.12] 1 7
K00138 aldehyde dehydrogenase [EC:1.2.1.-] 0 0
K00143 L-2-aminoadipate reductase [EC:1.2.1.95] 0 0
K00145 N-acetyl-gamma-glutamyl-phosphate reductase [EC:1.2.1.38] 1 7
K00147 glutamate-5-semialdehyde dehydrogenase [EC:1.2.1.41] 1 7
K00149 aldehyde dehydrogenase family 9 member A1 [EC:1.2.1.47 1.2.1.3] 0 0
K00150 glyceraldehyde-3-phosphate dehydrogenase (NAD(P)+) (phosphorylating) [EC:1.2.1.59] 0 0
K00161 pyruvate dehydrogenase E1 component subunit alpha [EC:1.2.4.1] 0 0
K00162 pyruvate dehydrogenase E1 component subunit beta [EC:1.2.4.1] 0 0
K00163 pyruvate dehydrogenase E1 component [EC:1.2.4.1] 1 7
K00164 2-oxoglutarate dehydrogenase E1 component [EC:1.2.4.2] 1 7
K00166 2-oxoisovalerate dehydrogenase E1 component subunit alpha [EC:1.2.4.4] 0 0
K00167 2-oxoisovalerate dehydrogenase E1 component subunit beta [EC:1.2.4.4] 0 0
K00169 pyruvate ferredoxin oxidoreductase alpha subunit [EC:1.2.7.1] 0 0
K00170 pyruvate ferredoxin oxidoreductase beta subunit [EC:1.2.7.1] 0 0
K00171 pyruvate ferredoxin oxidoreductase delta subunit [EC:1.2.7.1] 0 0
K00172 pyruvate ferredoxin oxidoreductase gamma subunit [EC:1.2.7.1] 0 0
K00174 2-oxoglutarate/2-oxoacid ferredoxin oxidoreductase subunit alpha [EC:1.2.7.3 1.2.7.11] 0 0
K00175 2-oxoglutarate/2-oxoacid ferredoxin oxidoreductase subunit beta [EC:1.2.7.3 1.2.7.11] 0 0
K00176 2-oxoglutarate ferredoxin oxidoreductase subunit delta [EC:1.2.7.3] 0 0
K00177 2-oxoglutarate ferredoxin oxidoreductase subunit gamma [EC:1.2.7.3] 0 0
K00189 2-oxoisovalerate/pyruvate ferredoxin oxidoreductase gamma subunit [EC:1.2.7.7 1.2.7.1] 0 0
K00208 enoyl-[acyl-carrier protein] reductase I [EC:1.3.1.9 1.3.1.10] 1 7
K00209 enoyl-[acyl-carrier protein] reductase / trans-2-enoyl-CoA reductase (NAD+) [EC:1.3.1.9 1.3.1.44] 1 5
K00211 prephenate dehydrogenase (NADP+) [EC:1.3.1.13] 0 0
K00213 7-dehydrocholesterol reductase [EC:1.3.1.21] 0 0
K00214 biliverdin reductase [EC:1.3.1.24] 0 0
K00215 4-hydroxy-tetrahydrodipicolinate reductase [EC:1.17.1.8] 1 7
K00216 2,3-dihydro-2,3-dihydroxybenzoate dehydrogenase [EC:1.3.1.28] 0 0
K00218 protochlorophyllide reductase [EC:1.3.1.33] 0 0
K00220 cyclohexadieny/prephenate dehydrogenase [EC:1.3.1.43 1.3.1.12] 0 0
K00222 Delta14-sterol reductase [EC:1.3.1.70] 0 0
K00223 Delta24(24(1))-sterol reductase [EC:1.3.1.71] 0 0
K00224 chloroplastic oxoene reductase [EC:1.3.1.-] 0 0
K00225 L-galactono-1,4-lactone dehydrogenase [EC:1.3.2.3] 0 0
K00227 Delta7-sterol 5-desaturase [EC:1.14.19.20] 0 0
K00228 coproporphyrinogen III oxidase [EC:1.3.3.3] 1 7
K00230 menaquinone-dependent protoporphyrinogen oxidase [EC:1.3.5.3] 1 7
K00231 protoporphyrinogen/coproporphyrinogen III oxidase [EC:1.3.3.4 1.3.3.15] 0 0
K00232 acyl-CoA oxidase [EC:1.3.3.6] 0 0
K00233 succinate dehydrogenase flavoprotein subunit [EC:1.3.5.1 7.1.1.12] 0 0
K00234 succinate dehydrogenase (ubiquinone) flavoprotein subunit [EC:1.3.5.1] 0 0
K00235 succinate dehydrogenase (ubiquinone) iron-sulfur subunit [EC:1.3.5.1] 0 0
K00236 succinate dehydrogenase (ubiquinone) cytochrome b560 subunit 0 0
K00237 succinate dehydrogenase (ubiquinone) membrane anchor subunit 0 0
K00239 succinate dehydrogenase flavoprotein subunit [EC:1.3.5.1] 2 14
K00240 succinate dehydrogenase iron-sulfur subunit [EC:1.3.5.1] 1 7
K00241 succinate dehydrogenase cytochrome b subunit 1 7
K00242 succinate dehydrogenase membrane anchor subunit 1 7
K00244 succinate dehydrogenase flavoprotein subunit [EC:1.3.5.1] 0 0
K00245 succinate dehydrogenase iron-sulfur subunit [EC:1.3.5.1] 1 7
K00246 succinate dehydrogenase subunit C 1 7
K00247 succinate dehydrogenase subunit D 1 7
K00248 butyryl-CoA dehydrogenase [EC:1.3.8.1] 0 0
K00249 acyl-CoA dehydrogenase [EC:1.3.8.7] 0 0
K00252 glutaryl-CoA dehydrogenase [EC:1.3.8.6] 0 0
K00263 leucine dehydrogenase [EC:1.4.1.9] 0 0
K00264 glutamate synthase (NADH) [EC:1.4.1.14] 0 0
K00265 glutamate synthase (NADPH) large chain [EC:1.4.1.13] 0 2
K00266 glutamate synthase (NADPH) small chain [EC:1.4.1.13] 2 13
K00270 phenylalanine dehydrogenase [EC:1.4.1.20] 0 0
K00271 valine dehydrogenase (NAD+) [EC:1.4.1.23] 0 0
K00273 D-amino-acid oxidase [EC:1.4.3.3] 0 0
K00274 monoamine oxidase [EC:1.4.3.4] 0 0
K00276 primary-amine oxidase [EC:1.4.3.21] 0 0
K00279 cytokinin dehydrogenase [EC:1.5.99.12] 0 0
K00281 glycine cleavage system P protein (glycine dehydrogenase) [EC:1.4.4.2] 1 7
K00282 glycine cleavage system P protein (glycine dehydrogenase) subunit 1 [EC:1.4.4.2] 0 0
K00283 glycine cleavage system P protein (glycine dehydrogenase) subunit 2 [EC:1.4.4.2] 0 0
K00286 pyrroline-5-carboxylate reductase [EC:1.5.1.2] 1 7
K00290 saccharopine dehydrogenase (NAD+, L-lysine forming) [EC:1.5.1.7] 0 0
K00293 saccharopine dehydrogenase (NADP+, L-glutamate forming) [EC:1.5.1.10] 0 0
K00307 reticuline oxidase [EC:1.21.3.3] 0 0
K00318 proline dehydrogenase [EC:1.5.5.2] 0 0
K00355 NAD(P)H dehydrogenase (quinone) [EC:1.6.5.2] 0 0
K00382 dihydrolipoyl dehydrogenase [EC:1.8.1.4] 1 7
K00422 polyphenol oxidase [EC:1.10.3.1] 0 0
K00430 peroxidase [EC:1.11.1.7] 0 0
K00435 hydrogen peroxide-dependent heme synthase [EC:1.3.98.5] 0 0
K00454 lipoxygenase [EC:1.13.11.12] 0 0
K00475 naringenin 3-dioxygenase [EC:1.14.11.9] 0 0
K00487 trans-cinnamate 4-monooxygenase [EC:1.14.14.91] 0 0
K00491 nitric-oxide synthase, bacterial [EC:1.14.14.47] 0 0
K00495 phenylacetaldehyde oxime monooxygenase [EC:1.14.14.44] 0 0
K00501 tyrosine 3-monooxygenase [EC:1.14.16.2] 0 0
K00505 tyrosinase [EC:1.14.18.1] 0 0
K00510 heme oxygenase 1 [EC:1.14.14.18] 0 0
K00511 squalene monooxygenase [EC:1.14.14.17] 0 0
K00514 zeta-carotene desaturase [EC:1.3.5.6] 0 0
K00544 betaine-homocysteine S-methyltransferase [EC:2.1.1.5] 0 0
K00547 homocysteine S-methyltransferase [EC:2.1.1.10] 0 0
K00548 5-methyltetrahydrofolate--homocysteine methyltransferase [EC:2.1.1.13] 1 7
K00549 5-methyltetrahydropteroyltriglutamate--homocysteine methyltransferase [EC:2.1.1.14] 1 7
K00550 phosphatidyl-N-methylethanolamine N-methyltransferase [EC:2.1.1.71] 0 0
K00551 phosphatidylethanolamine/phosphatidyl-N-methylethanolamine N-methyltransferase [EC:2.1.1.17 2.1.1.71] 0 0
K00559 sterol 24-C-methyltransferase [EC:2.1.1.41] 0 0
K00568 2-polyprenyl-6-hydroxyphenyl methylase / 3-demethylubiquinone-9 3-methyltransferase [EC:2.1.1.222 2.1.1.64] 1 7
K00570 phosphatidylethanolamine/phosphatidyl-N-methylethanolamine N-methyltransferase [EC:2.1.1.17 2.1.1.71] 1 7
K00587 protein-S-isoprenylcysteine O-methyltransferase [EC:2.1.1.100] 0 0
K00588 caffeoyl-CoA O-methyltransferase [EC:2.1.1.104] 0 0
K00589 uroporphyrin-III C-methyltransferase [EC:2.1.1.107] 0 0
K00591 polyprenyldihydroxybenzoate methyltransferase / 3-demethylubiquinol 3-O-methyltransferase [EC:2.1.1.114 2.1.1.64] 0 0
K00600 glycine hydroxymethyltransferase [EC:2.1.2.1] 1 7
K00601 phosphoribosylglycinamide formyltransferase [EC:2.1.2.2] 0 0
K00602 phosphoribosylaminoimidazolecarboxamide formyltransferase / IMP cyclohydrolase [EC:2.1.2.3 3.5.4.10] 1 7
K00605 glycine cleavage system T protein (aminomethyltransferase) [EC:2.1.2.10] 1 7
K00606 3-methyl-2-oxobutanoate hydroxymethyltransferase [EC:2.1.2.11] 0 1
K00611 ornithine carbamoyltransferase [EC:2.1.3.3] 1 7
K00615 transketolase [EC:2.2.1.1] 1 7
K00616 transaldolase [EC:2.2.1.2] 1 7
K00618 amino-acid N-acetyltransferase [EC:2.3.1.1] 0 0
K00619 amino-acid N-acetyltransferase [EC:2.3.1.1] 0 0
K00620 glutamate N-acetyltransferase / amino-acid N-acetyltransferase [EC:2.3.1.35 2.3.1.1] 0 0
K00622 arylamine N-acetyltransferase [EC:2.3.1.5] 0 0
K00626 acetyl-CoA C-acetyltransferase [EC:2.3.1.9] 2 13
K00627 pyruvate dehydrogenase E2 component (dihydrolipoyllysine-residue acetyltransferase) [EC:2.3.1.12] 1 7
K00629 glycerol-3-phosphate O-acyltransferase 1/2 [EC:2.3.1.15] 0 0
K00631 glycerol-3-phosphate O-acyltransferase [EC:2.3.1.15] 1 7
K00632 acetyl-CoA acyltransferase [EC:2.3.1.16] 1 7
K00640 serine O-acetyltransferase [EC:2.3.1.30] 1 9
K00641 homoserine O-acetyltransferase/O-succinyltransferase [EC:2.3.1.31 2.3.1.46] 0 0
K00643 5-aminolevulinate synthase [EC:2.3.1.37] 0 0
K00645 [acyl-carrier-protein] S-malonyltransferase [EC:2.3.1.39] 1 7
K00651 homoserine O-succinyltransferase/O-acetyltransferase [EC:2.3.1.46 2.3.1.31] 1 7
K00655 1-acyl-sn-glycerol-3-phosphate acyltransferase [EC:2.3.1.51] 1 7
K00658 2-oxoglutarate dehydrogenase E2 component (dihydrolipoamide succinyltransferase) [EC:2.3.1.61] 1 7
K00660 chalcone synthase [EC:2.3.1.74] 0 0
K00688 glycogen phosphorylase [EC:2.4.1.1] 0 0
K00693 glycogen synthase [EC:2.4.1.11] 0 0
K00695 sucrose synthase [EC:2.4.1.13] 0 0
K00696 sucrose-phosphate synthase [EC:2.4.1.14] 0 0
K00697 trehalose 6-phosphate synthase [EC:2.4.1.15 2.4.1.347] 0 0
K00699 glucuronosyltransferase [EC:2.4.1.17] 0 0
K00700 1,4-alpha-glucan branching enzyme [EC:2.4.1.18] 0 0
K00703 starch synthase [EC:2.4.1.21] 0 0
K00705 4-alpha-glucanotransferase [EC:2.4.1.25] 0 0
K00750 glycogenin [EC:2.4.1.186] 0 0
K00760 hypoxanthine phosphoribosyltransferase [EC:2.4.2.8] 1 7
K00764 amidophosphoribosyltransferase [EC:2.4.2.14] 1 7
K00765 ATP phosphoribosyltransferase [EC:2.4.2.17] 1 7
K00766 anthranilate phosphoribosyltransferase [EC:2.4.2.18] 1 6
K00769 xanthine phosphoribosyltransferase [EC:2.4.2.22] 1 7
K00787 farnesyl diphosphate synthase [EC:2.5.1.1 2.5.1.10] 0 0
K00789 S-adenosylmethionine synthetase [EC:2.5.1.6] 1 7
K00791 tRNA dimethylallyltransferase [EC:2.5.1.75] 1 7
K00793 riboflavin synthase [EC:2.5.1.9] 2 13
K00794 6,7-dimethyl-8-ribityllumazine synthase [EC:2.5.1.78] 1 7
K00795 farnesyl diphosphate synthase [EC:2.5.1.1 2.5.1.10] 1 7
K00800 3-phosphoshikimate 1-carboxyvinyltransferase [EC:2.5.1.19] 1 7
K00801 farnesyl-diphosphate farnesyltransferase [EC:2.5.1.21] 0 0
K00804 geranylgeranyl diphosphate synthase, type III [EC:2.5.1.1 2.5.1.10 2.5.1.29] 0 0
K00805 heptaprenyl diphosphate synthase component 1 [EC:2.5.1.30] 0 0
K00806 undecaprenyl diphosphate synthase [EC:2.5.1.31] 1 7
K00808 homospermidine synthase [EC:2.5.1.44] 0 0
K00811 aspartate aminotransferase, chloroplastic [EC:2.6.1.1] 0 0
K00812 aspartate aminotransferase [EC:2.6.1.1] 0 0
K00813 aspartate aminotransferase [EC:2.6.1.1] 1 7
K00815 tyrosine aminotransferase [EC:2.6.1.5] 0 0
K00816 kynurenine---oxoglutarate transaminase / cysteine-S-conjugate beta-lyase / glutamine---phenylpyruvate transaminase [EC:2.6.1.7 4.4.1.13 2.6.1.64] 0 0
K00817 histidinol-phosphate aminotransferase [EC:2.6.1.9] 2 13
K00818 acetylornithine aminotransferase [EC:2.6.1.11] 0 0
K00819 ornithine--oxo-acid transaminase [EC:2.6.1.13] 0 0
K00821 acetylornithine/N-succinyldiaminopimelate aminotransferase [EC:2.6.1.11 2.6.1.17] 1 7
K00825 kynurenine/2-aminoadipate aminotransferase [EC:2.6.1.7 2.6.1.39] 0 0
K00826 branched-chain amino acid aminotransferase [EC:2.6.1.42] 1 7
K00827 alanine-glyoxylate transaminase / (R)-3-amino-2-methylpropionate-pyruvate transaminase [EC:2.6.1.44 2.6.1.40] 0 0
K00830 alanine-glyoxylate transaminase / serine-glyoxylate transaminase / serine-pyruvate transaminase [EC:2.6.1.44 2.6.1.45 2.6.1.51] 0 0
K00831 phosphoserine aminotransferase [EC:2.6.1.52] 1 7
K00832 aromatic-amino-acid transaminase [EC:2.6.1.57] 1 7
K00835 valine--pyruvate aminotransferase [EC:2.6.1.66] 0 1
K00838 aromatic amino acid aminotransferase I / 2-aminoadipate transaminase [EC:2.6.1.57 2.6.1.39 2.6.1.27 2.6.1.5] 0 0
K00841 aminotransferase [EC:2.6.1.-] 0 0
K00844 hexokinase [EC:2.7.1.1] 0 0
K00845 glucokinase [EC:2.7.1.2] 0 0
K00847 fructokinase [EC:2.7.1.4] 0 1
K00850 6-phosphofructokinase 1 [EC:2.7.1.11] 1 6
K00851 gluconokinase [EC:2.7.1.12] 1 7
K00861 riboflavin kinase [EC:2.7.1.26] 0 0
K00865 glycerate 2-kinase [EC:2.7.1.165] 1 7
K00869 mevalonate kinase [EC:2.7.1.36] 0 0
K00872 homoserine kinase [EC:2.7.1.39] 1 7
K00873 pyruvate kinase [EC:2.7.1.40] 2 15
K00886 polyphosphate glucokinase [EC:2.7.1.63] 0 0
K00891 shikimate kinase [EC:2.7.1.71] 2 14
K00895 diphosphate-dependent phosphofructokinase [EC:2.7.1.90] 0 0
K00901 diacylglycerol kinase (ATP) [EC:2.7.1.107] 0 0
K00918 ADP-dependent phosphofructokinase/glucokinase [EC:2.7.1.146 2.7.1.147] 0 0
K00919 4-diphosphocytidyl-2-C-methyl-D-erythritol kinase [EC:2.7.1.148] 1 7
K00927 phosphoglycerate kinase [EC:2.7.2.3] 1 7
K00928 aspartate kinase [EC:2.7.2.4] 1 7
K00930 acetylglutamate kinase [EC:2.7.2.8] 1 6
K00931 glutamate 5-kinase [EC:2.7.2.11] 1 7
K00938 phosphomevalonate kinase [EC:2.7.4.2] 0 0
K00939 adenylate kinase [EC:2.7.4.3] 1 7
K00940 nucleoside-diphosphate kinase [EC:2.7.4.6] 1 7
K00944 nucleoside-triphosphate--adenylate kinase [EC:2.7.4.10] 0 0
K00948 ribose-phosphate pyrophosphokinase [EC:2.7.6.1] 1 7
K00953 FAD synthetase [EC:2.7.7.2] 0 0
K00955 bifunctional enzyme CysN/CysC [EC:2.7.7.4 2.7.1.25] 0 0
K00956 sulfate adenylyltransferase subunit 1 [EC:2.7.7.4] 0 1
K00957 sulfate adenylyltransferase subunit 2 [EC:2.7.7.4] 0 1
K00958 sulfate adenylyltransferase [EC:2.7.7.4] 0 0
K00963 UTP--glucose-1-phosphate uridylyltransferase [EC:2.7.7.9] 1 8
K00966 mannose-1-phosphate guanylyltransferase [EC:2.7.7.13] 0 0
K00971 mannose-1-phosphate guanylyltransferase [EC:2.7.7.13] 0 0
K00973 glucose-1-phosphate thymidylyltransferase [EC:2.7.7.24] 1 7
K00975 glucose-1-phosphate adenylyltransferase [EC:2.7.7.27] 0 0
K00981 phosphatidate cytidylyltransferase [EC:2.7.7.41] 2 14
K00991 2-C-methyl-D-erythritol 4-phosphate cytidylyltransferase [EC:2.7.7.60] 1 7
K00993 ethanolaminephosphotransferase [EC:2.7.8.1] 0 0
K00998 CDP-diacylglycerol---serine O-phosphatidyltransferase [EC:2.7.8.8] 1 7
K01004 phosphatidylcholine synthase [EC:2.7.8.24] 0 0
K01006 pyruvate, orthophosphate dikinase [EC:2.7.9.1] 0 0
K01007 pyruvate, water dikinase [EC:2.7.9.2] 1 7
K01047 secretory phospholipase A2 [EC:3.1.1.4] 0 0
K01053 gluconolactonase [EC:3.1.1.17] 0 0
K01057 6-phosphogluconolactonase [EC:3.1.1.31] 0 0
K01058 phospholipase A1/A2 [EC:3.1.1.32 3.1.1.4] 0 1
K01060 cephalosporin-C deacetylase [EC:3.1.1.41] 0 0
K01068 acyl-coenzyme A thioesterase 1/2/4 [EC:3.1.2.2] 0 0
K01075 4-hydroxybenzoyl-CoA thioesterase [EC:3.1.2.23] 0 0
K01079 phosphoserine phosphatase [EC:3.1.3.3] 1 7
K01080 phosphatidate phosphatase [EC:3.1.3.4] 0 0
K01081 5'-nucleotidase [EC:3.1.3.5] 0 1
K01084 glucose-6-phosphatase [EC:3.1.3.9] 0 0
K01086 fructose-1,6-bisphosphatase I / sedoheptulose-1,7-bisphosphatase [EC:3.1.3.11 3.1.3.37] 0 0
K01087 trehalose 6-phosphate phosphatase [EC:3.1.3.12] 0 0
K01089 imidazoleglycerol-phosphate dehydratase / histidinol-phosphatase [EC:4.2.1.19 3.1.3.15] 1 7
K01091 phosphoglycolate phosphatase [EC:3.1.3.18] 1 7
K01092 myo-inositol-1(or 4)-monophosphatase [EC:3.1.3.25] 1 7
K01114 phospholipase C [EC:3.1.4.3] 0 0
K01115 phospholipase D1/2 [EC:3.1.4.4] 0 0
K01176 alpha-amylase [EC:3.2.1.1] 0 0
K01177 beta-amylase [EC:3.2.1.2] 0 0
K01187 alpha-glucosidase [EC:3.2.1.20] 0 0
K01188 beta-glucosidase [EC:3.2.1.21] 0 0
K01193 beta-fructofuranosidase [EC:3.2.1.26] 0 2
K01194 alpha,alpha-trehalase [EC:3.2.1.28] 0 0
K01195 beta-glucuronidase [EC:3.2.1.31] 0 0
K01196 glycogen debranching enzyme [EC:2.4.1.25 3.2.1.33] 0 0
K01200 pullulanase [EC:3.2.1.41] 0 0
K01203 sucrase-isomaltase [EC:3.2.1.48 3.2.1.10] 0 0
K01208 cyclomaltodextrinase / maltogenic alpha-amylase / neopullulanase [EC:3.2.1.54 3.2.1.133 3.2.1.135] 0 0
K01214 isoamylase [EC:3.2.1.68] 0 0
K01236 maltooligosyltrehalose trehalohydrolase [EC:3.2.1.141] 0 0
K01239 purine nucleosidase [EC:3.2.2.1] 0 0
K01252 bifunctional isochorismate lyase / aryl carrier protein [EC:3.3.2.1 6.3.2.14] 0 0
K01424 L-asparaginase [EC:3.5.1.1] 2 14
K01434 penicillin G amidase [EC:3.5.1.11] 0 0
K01438 acetylornithine deacetylase [EC:3.5.1.16] 1 7
K01476 arginase [EC:3.5.3.1] 0 0
K01478 arginine deiminase [EC:3.5.3.6] 0 0
K01490 AMP deaminase [EC:3.5.4.6] 0 0
K01492 phosphoribosylglycinamide/phosphoribosylaminoimidazolecarboxamide formyltransferase [EC:2.1.2.2 2.1.2.3] 0 0
K01496 phosphoribosyl-AMP cyclohydrolase [EC:3.5.4.19] 0 0
K01497 GTP cyclohydrolase II [EC:3.5.4.25] 1 7
K01498 diaminohydroxyphosphoribosylaminopyrimidine deaminase [EC:3.5.4.26] 0 0
K01509 adenosinetriphosphatase [EC:3.6.1.-] 0 0
K01510 apyrase [EC:3.6.1.5] 0 0
K01513 ectonucleotide pyrophosphatase/phosphodiesterase family member 1/3 [EC:3.1.4.1 3.6.1.9] 0 0
K01521 CDP-diacylglycerol pyrophosphatase [EC:3.6.1.26] 0 0
K01523 phosphoribosyl-ATP pyrophosphohydrolase [EC:3.6.1.31] 0 0
K01568 pyruvate decarboxylase [EC:4.1.1.1] 0 0
K01575 acetolactate decarboxylase [EC:4.1.1.5] 0 1
K01579 aspartate 1-decarboxylase [EC:4.1.1.11] 0 1
K01580 glutamate decarboxylase [EC:4.1.1.15] 1 7
K01581 ornithine decarboxylase [EC:4.1.1.17] 0 0
K01582 lysine decarboxylase [EC:4.1.1.18] 0 0
K01583 arginine decarboxylase [EC:4.1.1.19] 0 0
K01584 arginine decarboxylase [EC:4.1.1.19] 0 0
K01585 arginine decarboxylase [EC:4.1.1.19] 0 0
K01586 diaminopimelate decarboxylase [EC:4.1.1.20] 1 7
K01587 phosphoribosylaminoimidazole carboxylase / phosphoribosylaminoimidazole-succinocarboxamide synthase [EC:4.1.1.21 6.3.2.6] 0 0
K01588 5-(carboxyamino)imidazole ribonucleotide mutase [EC:5.4.99.18] 1 7
K01589 5-(carboxyamino)imidazole ribonucleotide synthase [EC:6.3.4.18] 0 6
K01590 histidine decarboxylase [EC:4.1.1.22] 0 0
K01592 tyrosine decarboxylase [EC:4.1.1.25] 0 0
K01593 aromatic-L-amino-acid/L-tryptophan decarboxylase [EC:4.1.1.28 4.1.1.105] 0 0
K01596 phosphoenolpyruvate carboxykinase (GTP) [EC:4.1.1.32] 0 0
K01597 diphosphomevalonate decarboxylase [EC:4.1.1.33] 0 0
K01599 uroporphyrinogen decarboxylase [EC:4.1.1.37] 1 7
K01601 ribulose-bisphosphate carboxylase large chain [EC:4.1.1.39] 0 0
K01602 ribulose-bisphosphate carboxylase small chain [EC:4.1.1.39] 0 0
K01609 indole-3-glycerol phosphate synthase [EC:4.1.1.48] 0 0
K01610 phosphoenolpyruvate carboxykinase (ATP) [EC:4.1.1.49] 1 7
K01613 phosphatidylserine decarboxylase [EC:4.1.1.65] 1 7
K01616 multifunctional 2-oxoglutarate metabolism enzyme [EC:2.2.1.5 4.1.1.71 1.2.4.2 2.3.1.61] 0 0
K01620 threonine aldolase [EC:4.1.2.48] 1 7
K01622 fructose 1,6-bisphosphate aldolase/phosphatase [EC:4.1.2.13 3.1.3.11] 0 0
K01623 fructose-bisphosphate aldolase, class I [EC:4.1.2.13] 0 0
K01624 fructose-bisphosphate aldolase, class II [EC:4.1.2.13] 2 13
K01626 3-deoxy-7-phosphoheptulonate synthase [EC:2.5.1.54] 3 23
K01637 isocitrate lyase [EC:4.1.3.1] 0 1
K01638 malate synthase [EC:2.3.3.9] 0 1
K01641 hydroxymethylglutaryl-CoA synthase [EC:2.3.3.10] 0 0
