Microbial metabolism in diverse environments


Help to interpret the results


The page contains two contents:
General: this table lists the KO entries and their description specific to this pathway, and provides their frequencies in Morganella morganii S4 and in the whole dataset.
Profile + homologs: the distribution of the Kegg entries of Microbial metabolism in diverse environments Kegg pathway is displayed here. Given a Kegg entry and a genome, a red box indicates that one or more loci have been annotated with, while a green box indicates that no locus/loci has(have) been annotated with it, but it/they is/are part of an Orthologous group in which other members have been annotated with that Kegg entry, so it is likely that this copy(ies) also performs this Kegg function.

Check the composition of the Microbial metabolism in diverse environments pathway


KO Description #in this genome All occurrences
K00001 alcohol dehydrogenase [EC:1.1.1.1] 0 0
K00002 alcohol dehydrogenase (NADP+) [EC:1.1.1.2] 0 0
K00003 homoserine dehydrogenase [EC:1.1.1.3] 0 0
K00010 myo-inositol 2-dehydrogenase / D-chiro-inositol 1-dehydrogenase [EC:1.1.1.18 1.1.1.369] 0 0
K00015 glyoxylate reductase [EC:1.1.1.26] 0 0
K00016 L-lactate dehydrogenase [EC:1.1.1.27] 0 0
K00018 glycerate dehydrogenase [EC:1.1.1.29] 0 0
K00022 3-hydroxyacyl-CoA dehydrogenase [EC:1.1.1.35] 0 0
K00023 acetoacetyl-CoA reductase [EC:1.1.1.36] 0 0
K00024 malate dehydrogenase [EC:1.1.1.37] 0 0
K00025 malate dehydrogenase [EC:1.1.1.37] 0 0
K00026 malate dehydrogenase [EC:1.1.1.37] 0 0
K00028 malate dehydrogenase (decarboxylating) [EC:1.1.1.39] 0 0
K00029 malate dehydrogenase (oxaloacetate-decarboxylating)(NADP+) [EC:1.1.1.40] 2 14
K00030 isocitrate dehydrogenase (NAD+) [EC:1.1.1.41] 0 0
K00031 isocitrate dehydrogenase [EC:1.1.1.42] 1 7
K00032 phosphogluconate 2-dehydrogenase [EC:1.1.1.43] 0 0
K00033 6-phosphogluconate dehydrogenase [EC:1.1.1.44 1.1.1.343] 1 7
K00034 glucose 1-dehydrogenase [EC:1.1.1.47] 0 1
K00036 glucose-6-phosphate 1-dehydrogenase [EC:1.1.1.49 1.1.1.363] 1 7
K00048 lactaldehyde reductase [EC:1.1.1.77] 0 0
K00049 glyoxylate/hydroxypyruvate reductase [EC:1.1.1.79 1.1.1.81] 0 0
K00051 malate dehydrogenase (NADP+) [EC:1.1.1.82] 0 0
K00055 aryl-alcohol dehydrogenase [EC:1.1.1.90] 0 0
K00058 D-3-phosphoglycerate dehydrogenase / 2-oxoglutarate reductase [EC:1.1.1.95 1.1.1.399] 1 7
K00064 D-threo-aldose 1-dehydrogenase [EC:1.1.1.122] 0 0
K00073 ureidoglycolate dehydrogenase (NAD+) [EC:1.1.1.350] 0 1
K00074 3-hydroxybutyryl-CoA dehydrogenase [EC:1.1.1.157] 0 0
K00087 xanthine dehydrogenase molybdenum-binding subunit [EC:1.17.1.4] 1 6
K00090 glyoxylate/hydroxypyruvate/2-ketogluconate reductase [EC:1.1.1.79 1.1.1.81 1.1.1.215] 1 7
K00093 methanol dehydrogenase [EC:1.1.1.244] 0 0
K00100 butanol dehydrogenase [EC:1.1.1.-] 0 0
K00104 glycolate dehydrogenase FAD-linked subunit [EC:1.1.99.14] 0 0
K00106 xanthine dehydrogenase/oxidase [EC:1.17.1.4 1.17.3.2] 0 0
K00114 alcohol dehydrogenase (cytochrome c) [EC:1.1.2.8] 0 0
K00116 malate dehydrogenase (quinone) [EC:1.1.5.4] 0 1
K00121 S-(hydroxymethyl)glutathione dehydrogenase / alcohol dehydrogenase [EC:1.1.1.284 1.1.1.1] 1 7
K00122 formate dehydrogenase [EC:1.17.1.9] 0 0
K00123 formate dehydrogenase major subunit [EC:1.17.1.9] 0 0
K00124 formate dehydrogenase iron-sulfur subunit 2 14
K00125 formate dehydrogenase (coenzyme F420) beta subunit [EC:1.17.98.3 1.8.98.6] 0 0
K00126 formate dehydrogenase subunit delta [EC:1.17.1.9] 0 0
K00127 formate dehydrogenase subunit gamma 1 7
K00128 aldehyde dehydrogenase (NAD+) [EC:1.2.1.3] 1 7
K00129 aldehyde dehydrogenase (NAD(P)+) [EC:1.2.1.5] 0 0
K00131 glyceraldehyde-3-phosphate dehydrogenase (NADP+) [EC:1.2.1.9] 0 0
K00132 acetaldehyde dehydrogenase (acetylating) [EC:1.2.1.10] 0 1
K00133 aspartate-semialdehyde dehydrogenase [EC:1.2.1.11] 2 14
K00134 glyceraldehyde 3-phosphate dehydrogenase (phosphorylating) [EC:1.2.1.12] 1 7
K00135 succinate-semialdehyde dehydrogenase / glutarate-semialdehyde dehydrogenase [EC:1.2.1.16 1.2.1.79 1.2.1.20] 1 7
K00137 aminobutyraldehyde dehydrogenase [EC:1.2.1.19] 0 0
K00138 aldehyde dehydrogenase [EC:1.2.1.-] 0 0
K00139 succinate-semialdehyde dehydrogenase [EC:1.2.1.24] 0 0
K00141 benzaldehyde dehydrogenase (NAD) [EC:1.2.1.28] 0 0
K00146 phenylacetaldehyde dehydrogenase [EC:1.2.1.39] 0 0
K00148 glutathione-independent formaldehyde dehydrogenase [EC:1.2.1.46] 0 0
K00149 aldehyde dehydrogenase family 9 member A1 [EC:1.2.1.47 1.2.1.3] 0 0
K00150 glyceraldehyde-3-phosphate dehydrogenase (NAD(P)+) (phosphorylating) [EC:1.2.1.59] 0 0
K00151 5-carboxymethyl-2-hydroxymuconic-semialdehyde dehydrogenase [EC:1.2.1.60] 0 0
K00152 salicylaldehyde dehydrogenase [EC:1.2.1.65] 0 0
K00157 aldehyde oxidase [EC:1.2.3.1] 0 0
K00161 pyruvate dehydrogenase E1 component subunit alpha [EC:1.2.4.1] 0 0
K00162 pyruvate dehydrogenase E1 component subunit beta [EC:1.2.4.1] 0 0
K00163 pyruvate dehydrogenase E1 component [EC:1.2.4.1] 1 7
K00164 2-oxoglutarate dehydrogenase E1 component [EC:1.2.4.2] 1 7
K00169 pyruvate ferredoxin oxidoreductase alpha subunit [EC:1.2.7.1] 0 0
K00170 pyruvate ferredoxin oxidoreductase beta subunit [EC:1.2.7.1] 0 0
K00171 pyruvate ferredoxin oxidoreductase delta subunit [EC:1.2.7.1] 0 0
K00172 pyruvate ferredoxin oxidoreductase gamma subunit [EC:1.2.7.1] 0 0
K00174 2-oxoglutarate/2-oxoacid ferredoxin oxidoreductase subunit alpha [EC:1.2.7.3 1.2.7.11] 0 0
K00175 2-oxoglutarate/2-oxoacid ferredoxin oxidoreductase subunit beta [EC:1.2.7.3 1.2.7.11] 0 0
K00176 2-oxoglutarate ferredoxin oxidoreductase subunit delta [EC:1.2.7.3] 0 0
K00177 2-oxoglutarate ferredoxin oxidoreductase subunit gamma [EC:1.2.7.3] 0 0
K00189 2-oxoisovalerate/pyruvate ferredoxin oxidoreductase gamma subunit [EC:1.2.7.7 1.2.7.1] 0 0
K00192 anaerobic carbon-monoxide dehydrogenase, CODH/ACS complex subunit alpha [EC:1.2.7.4] 0 0
K00193 acetyl-CoA decarbonylase/synthase, CODH/ACS complex subunit beta [EC:2.3.1.169] 0 0
K00194 acetyl-CoA decarbonylase/synthase, CODH/ACS complex subunit delta [EC:2.1.1.245] 0 0
K00195 anaerobic carbon-monoxide dehydrogenase, CODH/ACS complex subunit epsilon 0 0
K00196 anaerobic carbon-monoxide dehydrogenase iron sulfur subunit 0 0
K00197 acetyl-CoA decarbonylase/synthase, CODH/ACS complex subunit gamma [EC:2.1.1.245] 0 0
K00198 anaerobic carbon-monoxide dehydrogenase catalytic subunit [EC:1.2.7.4] 0 0
K00200 formylmethanofuran dehydrogenase subunit A [EC:1.2.7.12] 0 0
K00201 formylmethanofuran dehydrogenase subunit B [EC:1.2.7.12] 0 0
K00202 formylmethanofuran dehydrogenase subunit C [EC:1.2.7.12] 0 0
K00203 formylmethanofuran dehydrogenase subunit D [EC:1.2.7.12] 0 0
K00204 4Fe-4S ferredoxin 0 0
K00205 4Fe-4S ferredoxin 0 0
K00206 phosphonoacetaldehyde dehydrogenase [EC:1.2.1.-] 0 0
K00209 enoyl-[acyl-carrier protein] reductase / trans-2-enoyl-CoA reductase (NAD+) [EC:1.3.1.9 1.3.1.44] 1 5
K00215 4-hydroxy-tetrahydrodipicolinate reductase [EC:1.17.1.8] 1 7
K00217 maleylacetate reductase [EC:1.3.1.32] 0 0
K00233 succinate dehydrogenase flavoprotein subunit [EC:1.3.5.1 7.1.1.12] 0 0
K00234 succinate dehydrogenase (ubiquinone) flavoprotein subunit [EC:1.3.5.1] 0 0
K00235 succinate dehydrogenase (ubiquinone) iron-sulfur subunit [EC:1.3.5.1] 0 0
K00236 succinate dehydrogenase (ubiquinone) cytochrome b560 subunit 0 0
K00237 succinate dehydrogenase (ubiquinone) membrane anchor subunit 0 0
K00239 succinate dehydrogenase flavoprotein subunit [EC:1.3.5.1] 2 14
K00240 succinate dehydrogenase iron-sulfur subunit [EC:1.3.5.1] 1 7
K00241 succinate dehydrogenase cytochrome b subunit 1 7
K00242 succinate dehydrogenase membrane anchor subunit 1 7
K00244 succinate dehydrogenase flavoprotein subunit [EC:1.3.5.1] 0 0
K00245 succinate dehydrogenase iron-sulfur subunit [EC:1.3.5.1] 1 7
K00246 succinate dehydrogenase subunit C 1 7
K00247 succinate dehydrogenase subunit D 1 7
K00248 butyryl-CoA dehydrogenase [EC:1.3.8.1] 0 0
K00252 glutaryl-CoA dehydrogenase [EC:1.3.8.6] 0 0
K00260 glutamate dehydrogenase [EC:1.4.1.2] 0 0
K00261 glutamate dehydrogenase (NAD(P)+) [EC:1.4.1.3] 0 0
K00262 glutamate dehydrogenase (NADP+) [EC:1.4.1.4] 1 7
K00264 glutamate synthase (NADH) [EC:1.4.1.14] 0 0
K00265 glutamate synthase (NADPH) large chain [EC:1.4.1.13] 0 2
K00266 glutamate synthase (NADPH) small chain [EC:1.4.1.13] 2 13
K00275 pyridoxamine 5'-phosphate oxidase [EC:1.4.3.5] 1 7
K00284 glutamate synthase (ferredoxin) [EC:1.4.7.1] 0 0
K00288 methylenetetrahydrofolate dehydrogenase (NADP+) / methenyltetrahydrofolate cyclohydrolase / formyltetrahydrofolate synthetase [EC:1.5.1.5 3.5.4.9 6.3.4.3] 0 0
K00297 methylenetetrahydrofolate reductase (NADH) [EC:1.5.1.54] 1 7
K00300 methylenetetrahydrofolate/methylenetetrahydromethanopterin dehydrogenase (NADP+) [EC:1.5.1.5 1.5.1.-] 0 0
K00306 sarcosine oxidase / L-pipecolate oxidase [EC:1.5.3.1 1.5.3.7] 0 0
K00317 dimethylamine/trimethylamine dehydrogenase [EC:1.5.8.1 1.5.8.2] 0 0
K00319 methylenetetrahydromethanopterin dehydrogenase [EC:1.5.98.1] 0 0
K00320 5,10-methylenetetrahydromethanopterin reductase [EC:1.5.98.2] 0 0
K00360 assimilatory nitrate reductase electron transfer subunit [EC:1.7.99.-] 0 0
K00361 nitrite reductase [NAD(P)H] [EC:1.7.1.4] 0 0
K00362 nitrite reductase (NADH) large subunit [EC:1.7.1.15] 1 7
K00363 nitrite reductase (NADH) small subunit [EC:1.7.1.15] 1 7
K00365 urate oxidase [EC:1.7.3.3] 0 0
K00366 ferredoxin-nitrite reductase [EC:1.7.7.1] 0 0
K00367 ferredoxin-nitrate reductase [EC:1.7.7.2] 0 0
K00368 nitrite reductase (NO-forming) [EC:1.7.2.1] 0 0
K00370 nitrate reductase / nitrite oxidoreductase, alpha subunit [EC:1.7.5.1 1.7.99.-] 1 7
K00371 nitrate reductase / nitrite oxidoreductase, beta subunit [EC:1.7.5.1 1.7.99.-] 1 7
K00372 assimilatory nitrate reductase catalytic subunit [EC:1.7.99.-] 0 0
K00374 nitrate reductase gamma subunit [EC:1.7.5.1 1.7.99.-] 1 9
K00376 nitrous-oxide reductase [EC:1.7.2.4] 0 0
K00380 sulfite reductase (NADPH) flavoprotein alpha-component [EC:1.8.1.2] 2 12
K00381 sulfite reductase (NADPH) hemoprotein beta-component [EC:1.8.1.2] 1 7
K00382 dihydrolipoyl dehydrogenase [EC:1.8.1.4] 1 7
K00385 anaerobic sulfite reductase subunit C 0 0
K00386 sulfite dehydrogenase (cytochrome) subunit B [EC:1.8.2.1] 0 0
K00387 sulfite oxidase [EC:1.8.3.1] 0 0
K00390 phosphoadenosine phosphosulfate reductase [EC:1.8.4.8 1.8.4.10] 0 1
K00392 sulfite reductase (ferredoxin) [EC:1.8.7.1] 0 0
K00394 adenylylsulfate reductase, subunit A [EC:1.8.99.2] 0 0
K00395 adenylylsulfate reductase, subunit B [EC:1.8.99.2] 0 0
K00399 methyl-coenzyme M reductase alpha subunit [EC:2.8.4.1] 0 0
K00400 methyl coenzyme M reductase system, component A2 0 0
K00401 methyl-coenzyme M reductase beta subunit [EC:2.8.4.1] 0 0
K00402 methyl-coenzyme M reductase gamma subunit [EC:2.8.4.1] 0 0
K00440 coenzyme F420 hydrogenase subunit alpha [EC:1.12.98.1] 0 0
K00441 coenzyme F420 hydrogenase subunit beta [EC:1.12.98.1] 0 0
K00442 coenzyme F420 hydrogenase subunit delta 0 0
K00443 coenzyme F420 hydrogenase subunit gamma [EC:1.12.98.1] 0 0
K00446 catechol 2,3-dioxygenase [EC:1.13.11.2] 0 0
K00448 protocatechuate 3,4-dioxygenase, alpha subunit [EC:1.13.11.3] 0 0
K00449 protocatechuate 3,4-dioxygenase, beta subunit [EC:1.13.11.3] 0 0
K00450 gentisate 1,2-dioxygenase [EC:1.13.11.4] 0 0
K00451 homogentisate 1,2-dioxygenase [EC:1.13.11.5] 0 0
K00455 3,4-dihydroxyphenylacetate 2,3-dioxygenase [EC:1.13.11.15] 0 0
K00462 biphenyl-2,3-diol 1,2-dioxygenase [EC:1.13.11.39] 0 0
K00468 lysine 2-monooxygenase [EC:1.13.12.2] 0 0
K00480 salicylate hydroxylase [EC:1.14.13.1] 0 0
K00481 p-hydroxybenzoate 3-monooxygenase [EC:1.14.13.2] 0 0
K00483 4-hydroxyphenylacetate 3-monooxygenase [EC:1.14.14.9] 0 0
K00484 flavin reductase (NADH) [EC:1.5.1.36] 1 7
K00492 1,3,7-trimethyluric acid 5-monooxygenase [EC:1.14.13.212] 0 0
K00529 3-phenylpropionate/trans-cinnamate dioxygenase ferredoxin reductase component [EC:1.18.1.3] 0 0
K00531 nitrogenase delta subunit [EC:1.18.6.1] 0 0
K00577 tetrahydromethanopterin S-methyltransferase subunit A [EC:2.1.1.86] 0 0
K00578 tetrahydromethanopterin S-methyltransferase subunit B [EC:2.1.1.86] 0 0
K00579 tetrahydromethanopterin S-methyltransferase subunit C [EC:2.1.1.86] 0 0
K00580 tetrahydromethanopterin S-methyltransferase subunit D [EC:2.1.1.86] 0 0
K00581 tetrahydromethanopterin S-methyltransferase subunit E [EC:2.1.1.86] 0 0
K00582 tetrahydromethanopterin S-methyltransferase subunit F [EC:2.1.1.86] 0 0
K00583 tetrahydromethanopterin S-methyltransferase subunit G [EC:2.1.1.86] 0 0
K00584 tetrahydromethanopterin S-methyltransferase subunit H [EC:2.1.1.86] 0 0
K00589 uroporphyrin-III C-methyltransferase [EC:2.1.1.107] 0 0
K00600 glycine hydroxymethyltransferase [EC:2.1.2.1] 1 7
K00615 transketolase [EC:2.2.1.1] 1 7
K00616 transaldolase [EC:2.2.1.2] 1 7
K00622 arylamine N-acetyltransferase [EC:2.3.1.5] 0 0
K00625 phosphate acetyltransferase [EC:2.3.1.8] 0 0
K00626 acetyl-CoA C-acetyltransferase [EC:2.3.1.9] 2 13
K00627 pyruvate dehydrogenase E2 component (dihydrolipoyllysine-residue acetyltransferase) [EC:2.3.1.12] 1 7
K00632 acetyl-CoA acyltransferase [EC:2.3.1.16] 1 7
K00640 serine O-acetyltransferase [EC:2.3.1.30] 1 9
K00656 formate C-acetyltransferase [EC:2.3.1.54] 1 7
K00658 2-oxoglutarate dehydrogenase E2 component (dihydrolipoamide succinyltransferase) [EC:2.3.1.61] 1 7
K00672 formylmethanofuran--tetrahydromethanopterin N-formyltransferase [EC:2.3.1.101] 0 0
K00674 2,3,4,5-tetrahydropyridine-2,6-dicarboxylate N-succinyltransferase [EC:2.3.1.117] 1 7
K00814 alanine transaminase [EC:2.6.1.2] 0 0
K00821 acetylornithine/N-succinyldiaminopimelate aminotransferase [EC:2.6.1.11 2.6.1.17] 1 7
K00823 4-aminobutyrate aminotransferase [EC:2.6.1.19] 0 0
K00824 D-alanine transaminase [EC:2.6.1.21] 0 1
K00825 kynurenine/2-aminoadipate aminotransferase [EC:2.6.1.7 2.6.1.39] 0 0
K00830 alanine-glyoxylate transaminase / serine-glyoxylate transaminase / serine-pyruvate transaminase [EC:2.6.1.44 2.6.1.45 2.6.1.51] 0 0
K00831 phosphoserine aminotransferase [EC:2.6.1.52] 1 7
K00836 diaminobutyrate-2-oxoglutarate transaminase [EC:2.6.1.76] 0 0
K00844 hexokinase [EC:2.7.1.1] 0 0
K00845 glucokinase [EC:2.7.1.2] 0 0
K00846 ketohexokinase [EC:2.7.1.3] 0 0
K00848 rhamnulokinase [EC:2.7.1.5] 0 0
K00850 6-phosphofructokinase 1 [EC:2.7.1.11] 1 6
K00851 gluconokinase [EC:2.7.1.12] 1 7
K00855 phosphoribulokinase [EC:2.7.1.19] 1 7
K00860 adenylylsulfate kinase [EC:2.7.1.25] 0 1
K00863 triose/dihydroxyacetone kinase / FAD-AMP lyase (cyclizing) [EC:2.7.1.28 2.7.1.29 4.6.1.15] 0 0
K00865 glycerate 2-kinase [EC:2.7.1.165] 1 7
K00872 homoserine kinase [EC:2.7.1.39] 1 7
K00873 pyruvate kinase [EC:2.7.1.40] 2 15
K00874 2-dehydro-3-deoxygluconokinase [EC:2.7.1.45] 1 7
K00879 L-fuculokinase [EC:2.7.1.51] 0 0
K00881 allose kinase [EC:2.7.1.55] 0 0
K00886 polyphosphate glucokinase [EC:2.7.1.63] 0 0
K00895 diphosphate-dependent phosphofructokinase [EC:2.7.1.90] 0 0
K00918 ADP-dependent phosphofructokinase/glucokinase [EC:2.7.1.146 2.7.1.147] 0 0
K00925 acetate kinase [EC:2.7.2.1] 1 7
K00926 carbamate kinase [EC:2.7.2.2] 1 7
K00927 phosphoglycerate kinase [EC:2.7.2.3] 1 7
K00928 aspartate kinase [EC:2.7.2.4] 1 7
K00948 ribose-phosphate pyrophosphokinase [EC:2.7.6.1] 1 7
K00955 bifunctional enzyme CysN/CysC [EC:2.7.7.4 2.7.1.25] 0 0
K00956 sulfate adenylyltransferase subunit 1 [EC:2.7.7.4] 0 1
K00957 sulfate adenylyltransferase subunit 2 [EC:2.7.7.4] 0 1
K00958 sulfate adenylyltransferase [EC:2.7.7.4] 0 0
K00988 sulfate adenylyltransferase (ADP) / ATP adenylyltransferase [EC:2.7.7.5 2.7.7.53] 0 0
K01006 pyruvate, orthophosphate dikinase [EC:2.7.9.1] 0 0
K01007 pyruvate, water dikinase [EC:2.7.9.2] 1 7
K01011 thiosulfate/3-mercaptopyruvate sulfurtransferase [EC:2.8.1.1 2.8.1.2] 1 7
K01026 propionate CoA-transferase [EC:2.8.3.1] 0 0
K01031 3-oxoadipate CoA-transferase, alpha subunit [EC:2.8.3.6] 0 0
K01032 3-oxoadipate CoA-transferase, beta subunit [EC:2.8.3.6] 0 0
K01034 acetate CoA/acetoacetate CoA-transferase alpha subunit [EC:2.8.3.8 2.8.3.9] 1 6
K01035 acetate CoA/acetoacetate CoA-transferase beta subunit [EC:2.8.3.8 2.8.3.9] 1 6
K01039 glutaconate CoA-transferase, subunit A [EC:2.8.3.12] 0 0
K01040 glutaconate CoA-transferase, subunit B [EC:2.8.3.12] 0 0
K01041 glutaryl-CoA transferase [EC:2.8.3.-] 0 0
K01053 gluconolactonase [EC:3.1.1.17] 0 0
K01055 3-oxoadipate enol-lactonase [EC:3.1.1.24] 0 0
K01057 6-phosphogluconolactonase [EC:3.1.1.31] 0 0
K01061 carboxymethylenebutenolidase [EC:3.1.1.45] 0 0
K01070 S-formylglutathione hydrolase [EC:3.1.2.12] 1 7
K01075 4-hydroxybenzoyl-CoA thioesterase [EC:3.1.2.23] 0 0
K01079 phosphoserine phosphatase [EC:3.1.3.3] 1 7
K01082 3'(2'), 5'-bisphosphate nucleotidase [EC:3.1.3.7] 1 7
K01085 glucose-1-phosphatase [EC:3.1.3.10] 1 6
K01086 fructose-1,6-bisphosphatase I / sedoheptulose-1,7-bisphosphatase [EC:3.1.3.11 3.1.3.37] 0 0
K01100 sedoheptulose-bisphosphatase [EC:3.1.3.37] 0 0
K01101 4-nitrophenyl phosphatase [EC:3.1.3.41] 0 0
K01426 amidase [EC:3.5.1.4] 0 0
K01427 urease [EC:3.5.1.5] 0 0
K01428 urease subunit alpha [EC:3.5.1.5] 1 7
K01429 urease subunit beta [EC:3.5.1.5] 1 7
K01430 urease subunit gamma [EC:3.5.1.5] 1 7
K01439 succinyl-diaminopimelate desuccinylase [EC:3.5.1.18] 1 7
K01453 6-aminohexanoate-oligomer exohydrolase [EC:3.5.1.46] 0 0
K01457 allophanate hydrolase [EC:3.5.1.54] 0 0
K01466 allantoinase [EC:3.5.2.5] 0 0
K01471 6-aminohexanoate-cyclic-dimer hydrolase [EC:3.5.2.12] 0 0
K01477 allantoicase [EC:3.5.3.4] 0 0
K01491 methylenetetrahydrofolate dehydrogenase (NADP+) / methenyltetrahydrofolate cyclohydrolase [EC:1.5.1.5 3.5.4.9] 1 7
K01499 methenyltetrahydromethanopterin cyclohydrolase [EC:3.5.4.27] 0 0
K01501 nitrilase [EC:3.5.5.1] 0 0
K01502 aliphatic nitrilase [EC:3.5.5.7] 0 0
K01506 5-aminopentanamidase [EC:3.5.1.30] 0 0
K01512 acylphosphatase [EC:3.6.1.7] 1 5
K01555 fumarylacetoacetase [EC:3.7.1.2] 0 0
K01557 acylpyruvate hydrolase [EC:3.7.1.5] 0 1
K01560 2-haloacid dehalogenase [EC:3.8.1.2] 0 0
K01561 haloacetate dehalogenase [EC:3.8.1.3] 0 0
K01563 haloalkane dehalogenase [EC:3.8.1.5] 0 0
K01576 benzoylformate decarboxylase [EC:4.1.1.7] 1 6
K01580 glutamate decarboxylase [EC:4.1.1.15] 1 7
K01582 lysine decarboxylase [EC:4.1.1.18] 0 0
K01586 diaminopimelate decarboxylase [EC:4.1.1.20] 1 7
K01595 phosphoenolpyruvate carboxylase [EC:4.1.1.31] 1 7
K01596 phosphoenolpyruvate carboxykinase (GTP) [EC:4.1.1.32] 0 0
K01601 ribulose-bisphosphate carboxylase large chain [EC:4.1.1.39] 0 0
K01602 ribulose-bisphosphate carboxylase small chain [EC:4.1.1.39] 0 0
K01607 4-carboxymuconolactone decarboxylase [EC:4.1.1.44] 1 8
K01610 phosphoenolpyruvate carboxykinase (ATP) [EC:4.1.1.49] 1 7
K01612 vanillate/4-hydroxybenzoate decarboxylase subunit C [EC:4.1.1.- 4.1.1.61] 0 0
K01615 glutaconyl-CoA decarboxylase subunit alpha [EC:7.2.4.5] 0 0
K01616 multifunctional 2-oxoglutarate metabolism enzyme [EC:2.2.1.5 4.1.1.71 1.2.4.2 2.3.1.61] 0 0
K01617 2-oxo-3-hexenedioate decarboxylase [EC:4.1.1.77] 0 0
K01620 threonine aldolase [EC:4.1.2.48] 1 7
K01621 xylulose-5-phosphate/fructose-6-phosphate phosphoketolase [EC:4.1.2.9 4.1.2.22] 0 0
K01622 fructose 1,6-bisphosphate aldolase/phosphatase [EC:4.1.2.13 3.1.3.11] 0 0
K01623 fructose-bisphosphate aldolase, class I [EC:4.1.2.13] 0 0
K01624 fructose-bisphosphate aldolase, class II [EC:4.1.2.13] 2 13
K01625 2-dehydro-3-deoxyphosphogluconate aldolase / (4S)-4-hydroxy-2-oxoglutarate aldolase [EC:4.1.2.14 4.1.3.42] 2 14
K01628 L-fuculose-phosphate aldolase [EC:4.1.2.17] 1 6
K01629 rhamnulose-1-phosphate aldolase [EC:4.1.2.19] 0 0
K01637 isocitrate lyase [EC:4.1.3.1] 0 1
K01638 malate synthase [EC:2.3.3.9] 0 1
K01640 hydroxymethylglutaryl-CoA lyase [EC:4.1.3.4] 0 0
K01647 citrate synthase [EC:2.3.3.1] 1 7
K01648 ATP citrate (pro-S)-lyase [EC:2.3.3.8] 0 0
K01655 homocitrate synthase [EC:2.3.3.14] 0 0
K01666 4-hydroxy 2-oxovalerate aldolase [EC:4.1.3.39] 0 0
K01670 naphthyl-2-methylsuccinate synthase alpha subunit [EC:4.1.99.-] 0 0
K01675 fumarate hydratase D [EC:4.2.1.2] 0 0
K01676 fumarate hydratase, class I [EC:4.2.1.2] 1 6
K01677 fumarate hydratase subunit alpha [EC:4.2.1.2] 0 0
K01678 fumarate hydratase subunit beta [EC:4.2.1.2] 0 0
K01679 fumarate hydratase, class II [EC:4.2.1.2] 1 7
K01681 aconitate hydratase [EC:4.2.1.3] 1 7
K01682 aconitate hydratase 2 / 2-methylisocitrate dehydratase [EC:4.2.1.3 4.2.1.99] 1 7
K01684 galactonate dehydratase [EC:4.2.1.6] 0 0
K01689 enolase [EC:4.2.1.11] 1 7
K01690 phosphogluconate dehydratase [EC:4.2.1.12] 1 7
K01692 enoyl-CoA hydratase [EC:4.2.1.17] 0 0
K01698 porphobilinogen synthase [EC:4.2.1.24] 1 7
K01705 homoaconitate hydratase [EC:4.2.1.36] 0 0
K01714 4-hydroxy-tetrahydrodipicolinate synthase [EC:4.3.3.7] 1 8
K01715 enoyl-CoA hydratase [EC:4.2.1.17] 0 0
K01719 uroporphyrinogen-III synthase [EC:4.2.1.75] 1 7
K01721 nitrile hydratase subunit alpha [EC:4.2.1.84] 0 0
K01733 threonine synthase [EC:4.2.3.1] 1 7
K01734 methylglyoxal synthase [EC:4.2.3.3] 1 7
K01738 cysteine synthase [EC:2.5.1.47] 1 7
K01749 hydroxymethylbilane synthase [EC:2.5.1.61] 1 7
K01774 fumarate hydratase E [EC:4.2.1.2] 0 0
K01778 diaminopimelate epimerase [EC:5.1.1.7] 1 7
K01781 mandelate racemase [EC:5.1.2.2] 0 0
K01782 3-hydroxyacyl-CoA dehydrogenase / enoyl-CoA hydratase / 3-hydroxybutyryl-CoA epimerase [EC:1.1.1.35 4.2.1.17 5.1.2.3] 1 7
K01783 ribulose-phosphate 3-epimerase [EC:5.1.3.1] 1 7
K01785 aldose 1-epimerase [EC:5.1.3.3] 1 6
K01792 glucose-6-phosphate 1-epimerase [EC:5.1.3.15] 1 7
K01799 maleate isomerase [EC:5.2.1.1] 0 0
K01800 maleylacetoacetate isomerase [EC:5.2.1.2] 0 0
K01801 maleylpyruvate isomerase [EC:5.2.1.4] 0 0
K01803 triosephosphate isomerase (TIM) [EC:5.3.1.1] 1 7
K01807 ribose 5-phosphate isomerase A [EC:5.3.1.6] 1 7
K01808 ribose 5-phosphate isomerase B [EC:5.3.1.6] 0 0
K01810 glucose-6-phosphate isomerase [EC:5.3.1.9] 1 7
K01813 L-rhamnose isomerase [EC:5.3.1.14] 0 0
K01818 L-fucose/D-arabinose isomerase [EC:5.3.1.25 5.3.1.3] 0 0
K01820 L-rhamnose isomerase / sugar isomerase [EC:5.3.1.14 5.3.1.-] 0 0
K01821 4-oxalocrotonate tautomerase [EC:5.3.2.6] 1 7
K01822 steroid Delta-isomerase [EC:5.3.3.1] 0 0
K01825 3-hydroxyacyl-CoA dehydrogenase / enoyl-CoA hydratase / 3-hydroxybutyryl-CoA epimerase / enoyl-CoA isomerase [EC:1.1.1.35 4.2.1.17 5.1.2.3 5.3.3.8] 1 7
K01826 5-carboxymethyl-2-hydroxymuconate isomerase [EC:5.3.3.10] 0 0
