Biosynthesis of cofactors


Help to interpret the results


The page contains two contents:
General: this table lists the KO entries and their description specific to this pathway, and provides their frequencies in Morganella morganii S2 and in the whole dataset.
Profile + homologs: the distribution of the Kegg entries of Biosynthesis of cofactors Kegg pathway is displayed here. Given a Kegg entry and a genome, a red box indicates that one or more loci have been annotated with, while a green box indicates that no locus/loci has(have) been annotated with it, but it/they is/are part of an Orthologous group in which other members have been annotated with that Kegg entry, so it is likely that this copy(ies) also performs this Kegg function.

Check the composition of the Biosynthesis of cofactors pathway


KO Description #in this genome All occurrences
K00002 alcohol dehydrogenase (NADP+) [EC:1.1.1.2] 0 0
K00012 UDPglucose 6-dehydrogenase [EC:1.1.1.22] 1 7
K00059 3-oxoacyl-[acyl-carrier protein] reductase [EC:1.1.1.100] 1 9
K00072 sepiapterin reductase [EC:1.1.1.153] 0 0
K00077 2-dehydropantoate 2-reductase [EC:1.1.1.169] 1 7
K00082 5-amino-6-(5-phosphoribosylamino)uracil reductase [EC:1.1.1.193] 0 0
K00097 4-hydroxythreonine-4-phosphate dehydrogenase [EC:1.1.1.262] 1 7
K00103 L-gulonolactone oxidase [EC:1.1.3.8] 0 0
K00128 aldehyde dehydrogenase (NAD+) [EC:1.2.1.3] 1 7
K00208 enoyl-[acyl-carrier protein] reductase I [EC:1.3.1.9 1.3.1.10] 1 7
K00225 L-galactono-1,4-lactone dehydrogenase [EC:1.3.2.3] 0 0
K00226 dihydroorotate dehydrogenase (fumarate) [EC:1.3.98.1] 0 0
K00228 coproporphyrinogen III oxidase [EC:1.3.3.3] 1 7
K00230 menaquinone-dependent protoporphyrinogen oxidase [EC:1.3.5.3] 1 7
K00231 protoporphyrinogen/coproporphyrinogen III oxidase [EC:1.3.3.4 1.3.3.15] 0 0
K00254 dihydroorotate dehydrogenase [EC:1.3.5.2] 1 7
K00275 pyridoxamine 5'-phosphate oxidase [EC:1.4.3.5] 1 7
K00278 L-aspartate oxidase [EC:1.4.3.16] 0 0
K00287 dihydrofolate reductase [EC:1.5.1.3] 1 8
K00288 methylenetetrahydrofolate dehydrogenase (NADP+) / methenyltetrahydrofolate cyclohydrolase / formyltetrahydrofolate synthetase [EC:1.5.1.5 3.5.4.9 6.3.4.3] 0 0
K00300 methylenetetrahydrofolate/methylenetetrahydromethanopterin dehydrogenase (NADP+) [EC:1.5.1.5 1.5.1.-] 0 0
K00355 NAD(P)H dehydrogenase (quinone) [EC:1.6.5.2] 0 0
K00382 dihydrolipoyl dehydrogenase [EC:1.8.1.4] 1 7
K00435 hydrogen peroxide-dependent heme synthase [EC:1.3.98.5] 0 0
K00452 3-hydroxyanthranilate 3,4-dioxygenase [EC:1.13.11.6] 0 0
K00453 tryptophan 2,3-dioxygenase [EC:1.13.11.11] 0 0
K00457 4-hydroxyphenylpyruvate dioxygenase [EC:1.13.11.27] 0 0
K00463 indoleamine 2,3-dioxygenase [EC:1.13.11.52] 0 0
K00486 kynurenine 3-monooxygenase [EC:1.14.13.9] 0 0
K00515 beta-carotene 15,15'-dioxygenase [EC:1.13.11.63] 0 0
K00568 2-polyprenyl-6-hydroxyphenyl methylase / 3-demethylubiquinone-9 3-methyltransferase [EC:2.1.1.222 2.1.1.64] 1 7
K00589 uroporphyrin-III C-methyltransferase [EC:2.1.1.107] 0 0
K00591 polyprenyldihydroxybenzoate methyltransferase / 3-demethylubiquinol 3-O-methyltransferase [EC:2.1.1.114 2.1.1.64] 0 0
K00595 precorrin-6B C5,15-methyltransferase / cobalt-precorrin-6B C5,C15-methyltransferase [EC:2.1.1.132 2.1.1.289 2.1.1.196] 0 0
K00600 glycine hydroxymethyltransferase [EC:2.1.2.1] 1 7
K00606 3-methyl-2-oxobutanoate hydroxymethyltransferase [EC:2.1.2.11] 0 1
K00608 aspartate carbamoyltransferase [EC:2.1.3.2] 0 0
K00609 aspartate carbamoyltransferase catalytic subunit [EC:2.1.3.2] 1 7
K00610 aspartate carbamoyltransferase regulatory subunit 1 7
K00643 5-aminolevulinate synthase [EC:2.3.1.37] 0 0
K00647 3-oxoacyl-[acyl-carrier-protein] synthase I [EC:2.3.1.41] 1 8
K00652 8-amino-7-oxononanoate synthase [EC:2.3.1.47] 1 7
K00699 glucuronosyltransferase [EC:2.4.1.17] 0 0
K00762 orotate phosphoribosyltransferase [EC:2.4.2.10] 1 7
K00763 nicotinate phosphoribosyltransferase [EC:6.3.4.21] 1 7
K00767 nicotinate-nucleotide pyrophosphorylase (carboxylating) [EC:2.4.2.19] 0 0
K00768 nicotinate-nucleotide--dimethylbenzimidazole phosphoribosyltransferase [EC:2.4.2.21] 1 6
K00788 thiamine-phosphate pyrophosphorylase [EC:2.5.1.3] 1 7
K00789 S-adenosylmethionine synthetase [EC:2.5.1.6] 1 7
K00793 riboflavin synthase [EC:2.5.1.9] 2 13
K00794 6,7-dimethyl-8-ribityllumazine synthase [EC:2.5.1.78] 1 7
K00796 dihydropteroate synthase [EC:2.5.1.15] 1 7
K00798 cob(I)alamin adenosyltransferase [EC:2.5.1.17] 0 0
K00826 branched-chain amino acid aminotransferase [EC:2.6.1.42] 1 7
K00831 phosphoserine aminotransferase [EC:2.6.1.52] 1 7
K00833 adenosylmethionine---8-amino-7-oxononanoate aminotransferase [EC:2.6.1.62] 1 7
K00858 NAD+ kinase [EC:2.7.1.23] 2 14
K00859 dephospho-CoA kinase [EC:2.7.1.24] 1 7
K00861 riboflavin kinase [EC:2.7.1.26] 0 0
K00867 type I pantothenate kinase [EC:2.7.1.33] 1 7
K00868 pyridoxine kinase [EC:2.7.1.35] 1 7
K00877 hydroxymethylpyrimidine/phosphomethylpyrimidine kinase / thiaminase [EC:2.7.1.49 2.7.4.7 3.5.99.2] 0 0
K00878 hydroxyethylthiazole kinase [EC:2.7.1.50] 0 0
K00939 adenylate kinase [EC:2.7.4.3] 1 7
K00940 nucleoside-diphosphate kinase [EC:2.7.4.6] 1 7
K00941 hydroxymethylpyrimidine/phosphomethylpyrimidine kinase [EC:2.7.1.49 2.7.4.7] 1 7
K00944 nucleoside-triphosphate--adenylate kinase [EC:2.7.4.10] 0 0
K00946 thiamine-monophosphate kinase [EC:2.7.4.16] 1 7
K00949 thiamine pyrophosphokinase [EC:2.7.6.2] 0 0
K00950 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine diphosphokinase [EC:2.7.6.3] 1 7
K00953 FAD synthetase [EC:2.7.7.2] 0 0
K00954 pantetheine-phosphate adenylyltransferase [EC:2.7.7.3] 1 7
K00963 UTP--glucose-1-phosphate uridylyltransferase [EC:2.7.7.9] 1 8
K00966 mannose-1-phosphate guanylyltransferase [EC:2.7.7.13] 0 0
K00969 nicotinate-nucleotide adenylyltransferase [EC:2.7.7.18] 1 7
K01012 biotin synthase [EC:2.8.1.6] 1 7
K01053 gluconolactonase [EC:3.1.1.17] 0 0
K01077 alkaline phosphatase [EC:3.1.3.1] 1 7
K01113 alkaline phosphatase D [EC:3.1.3.1] 0 0
K01195 beta-glucuronidase [EC:3.2.1.31] 0 0
K01307 gamma-glutamyl hydrolase [EC:3.4.19.9] 0 0
K01432 arylformamidase [EC:3.5.1.9] 0 0
K01440 nicotinamidase [EC:3.5.1.19] 0 0
K01465 dihydroorotase [EC:3.5.2.3] 0 0
K01491 methylenetetrahydrofolate dehydrogenase (NADP+) / methenyltetrahydrofolate cyclohydrolase [EC:1.5.1.5 3.5.4.9] 1 7
K01495 GTP cyclohydrolase IA [EC:3.5.4.16] 1 7
K01497 GTP cyclohydrolase II [EC:3.5.4.25] 1 7
K01498 diaminohydroxyphosphoribosylaminopyrimidine deaminase [EC:3.5.4.26] 0 0
K01500 methenyltetrahydrofolate cyclohydrolase [EC:3.5.4.9] 0 0
K01556 kynureninase [EC:3.7.1.3] 0 0
K01579 aspartate 1-decarboxylase [EC:4.1.1.11] 0 1
K01591 orotidine-5'-phosphate decarboxylase [EC:4.1.1.23] 1 7
K01598 phosphopantothenoylcysteine decarboxylase [EC:4.1.1.36] 0 0
K01599 uroporphyrinogen decarboxylase [EC:4.1.1.37] 1 7
K01633 7,8-dihydroneopterin aldolase/epimerase/oxygenase [EC:4.1.2.25 5.1.99.8 1.13.11.81] 1 7
K01661 naphthoate synthase [EC:4.1.3.36] 1 7
K01664 para-aminobenzoate synthetase component II [EC:2.6.1.85] 1 7
K01665 para-aminobenzoate synthetase component I [EC:2.6.1.85] 1 7
K01698 porphobilinogen synthase [EC:4.2.1.24] 1 7
K01719 uroporphyrinogen-III synthase [EC:4.2.1.75] 1 7
K01737 6-pyruvoyltetrahydropterin/6-carboxytetrahydropterin synthase [EC:4.2.3.12 4.1.2.50] 1 7
K01749 hydroxymethylbilane synthase [EC:2.5.1.61] 1 7
K01756 adenylosuccinate lyase [EC:4.3.2.2] 1 7
K01772 protoporphyrin/coproporphyrin ferrochelatase [EC:4.98.1.1 4.99.1.9] 1 7
K01809 mannose-6-phosphate isomerase [EC:5.3.1.8] 1 6
K01845 glutamate-1-semialdehyde 2,1-aminomutase [EC:5.4.3.8] 1 7
K01885 glutamyl-tRNA synthetase [EC:6.1.1.17] 1 7
K01906 6-carboxyhexanoate--CoA ligase [EC:6.2.1.14] 0 0
K01911 o-succinylbenzoate---CoA ligase [EC:6.2.1.26] 0 1
K01916 NAD+ synthase [EC:6.3.1.5] 0 0
K01918 pantoate--beta-alanine ligase [EC:6.3.2.1] 1 7
K01919 glutamate--cysteine ligase [EC:6.3.2.2] 1 7
K01920 glutathione synthase [EC:6.3.2.3] 1 7
K01922 phosphopantothenate---cysteine ligase (ATP) [EC:6.3.2.51] 0 0
K01930 folylpolyglutamate synthase [EC:6.3.2.17] 0 0
K01935 dethiobiotin synthetase [EC:6.3.3.3] 2 14
K01937 CTP synthase [EC:6.3.4.2] 1 7
K01938 formate--tetrahydrofolate ligase [EC:6.3.4.3] 0 1
K01939 adenylosuccinate synthase [EC:6.3.4.4] 1 7
K01947 biotin---[acetyl-CoA-carboxylase] ligase / type III pantothenate kinase [EC:6.3.4.15 2.7.1.33] 0 0
K01950 NAD+ synthase (glutamine-hydrolysing) [EC:6.3.5.1] 1 7
K01954 carbamoyl-phosphate synthase [EC:6.3.5.5] 0 0
K01955 carbamoyl-phosphate synthase large subunit [EC:6.3.5.5] 1 7
K01956 carbamoyl-phosphate synthase small subunit [EC:6.3.5.5] 1 7
K02169 malonyl-CoA O-methyltransferase [EC:2.1.1.197] 1 7
K02170 pimeloyl-[acyl-carrier protein] methyl ester esterase [EC:3.1.1.85] 1 7
K02188 cobalt-precorrin-5B (C1)-methyltransferase [EC:2.1.1.195] 1 6
K02189 cobalt-precorrin 5A hydrolase [EC:3.7.1.12] 1 6
K02190 sirohydrochlorin cobaltochelatase [EC:4.99.1.3] 1 6
K02191 cobalt-precorrin-6B (C15)-methyltransferase [EC:2.1.1.196] 1 6
K02201 pantetheine-phosphate adenylyltransferase [EC:2.7.7.3] 0 0
K02224 cobyrinic acid a,c-diamide synthase [EC:6.3.5.9 6.3.5.11] 1 6
K02225 cobalamin biosynthesis protein CobC 0 0
K02226 alpha-ribazole phosphatase [EC:3.1.3.73] 1 6
K02227 adenosylcobinamide-phosphate synthase [EC:6.3.1.10] 1 6
K02228 precorrin-6A synthase [EC:2.1.1.152] 0 0
K02229 precorrin-3B synthase [EC:1.14.13.83] 0 0
K02230 cobaltochelatase CobN [EC:6.6.1.2] 0 0
K02231 adenosylcobinamide kinase / adenosylcobinamide-phosphate guanylyltransferase [EC:2.7.1.156 2.7.7.62] 1 6
K02232 adenosylcobyric acid synthase [EC:6.3.5.10] 1 6
K02233 adenosylcobinamide-GDP ribazoletransferase [EC:2.7.8.26] 1 6
K02257 heme o synthase [EC:2.5.1.141] 1 7
K02259 heme a synthase [EC:1.17.99.9] 0 0
K02302 uroporphyrin-III C-methyltransferase / precorrin-2 dehydrogenase / sirohydrochlorin ferrochelatase [EC:2.1.1.107 1.3.1.76 4.99.1.4] 0 2
K02303 uroporphyrin-III C-methyltransferase [EC:2.1.1.107] 1 6
K02304 precorrin-2 dehydrogenase / sirohydrochlorin ferrochelatase [EC:1.3.1.76 4.99.1.4] 0 0
K02318 phosphopantetheine adenylyltransferase / dephospho-CoA kinase [EC:2.7.7.3 2.7.1.24] 0 0
K02372 3-hydroxyacyl-[acyl-carrier-protein] dehydratase [EC:4.2.1.59] 1 8
K02492 glutamyl-tRNA reductase [EC:1.2.1.70] 1 7
K02495 oxygen-independent coproporphyrinogen III oxidase [EC:1.3.98.3] 2 14
K02496 uroporphyrin-III C-methyltransferase [EC:2.1.1.107] 1 7
K02548 1,4-dihydroxy-2-naphthoate polyprenyltransferase [EC:2.5.1.74] 1 7
K02549 o-succinylbenzoate synthase [EC:4.2.1.113] 1 7
K02551 2-succinyl-5-enolpyruvyl-6-hydroxy-3-cyclohexene-1-carboxylate synthase [EC:2.2.1.9] 1 7
K02552 menaquinone-specific isochorismate synthase [EC:5.4.4.2] 1 7
K02619 4-amino-4-deoxychorismate lyase [EC:4.1.3.38] 1 7
K02823 dihydroorotate dehydrogenase electron transfer subunit 0 0
K02858 3,4-dihydroxy 2-butanone 4-phosphate synthase [EC:4.1.99.12] 1 7
K03146 cysteine-dependent adenosine diphosphate thiazole synthase [EC:2.4.2.60] 0 0
K03147 phosphomethylpyrimidine synthase [EC:4.1.99.17] 1 7
K03148 sulfur carrier protein ThiS adenylyltransferase [EC:2.7.7.73] 1 7
K03149 thiazole synthase [EC:2.8.1.10] 1 7
K03150 2-iminoacetate synthase [EC:4.1.99.19] 1 7
K03151 tRNA uracil 4-sulfurtransferase [EC:2.8.1.4] 0 2
K03153 glycine oxidase [EC:1.4.3.19] 0 0
K03179 4-hydroxybenzoate polyprenyltransferase [EC:2.5.1.39] 1 7
K03181 chorismate lyase [EC:4.1.3.40] 1 7
K03182 4-hydroxy-3-polyprenylbenzoate decarboxylase [EC:4.1.1.98] 1 7
K03183 demethylmenaquinone methyltransferase / 2-methoxy-6-polyprenyl-1,4-benzoquinol methylase [EC:2.1.1.163 2.1.1.201] 1 7
K03184 3-demethoxyubiquinol 3-hydroxylase [EC:1.14.99.60] 1 7
K03185 2-octaprenyl-6-methoxyphenol hydroxylase [EC:1.14.13.-] 1 7
K03186 flavin prenyltransferase [EC:2.5.1.129] 1 7
K03342 para-aminobenzoate synthetase / 4-amino-4-deoxychorismate lyase [EC:2.6.1.85 4.1.3.38] 0 0
K03394 precorrin-2/cobalt-factor-2 C20-methyltransferase [EC:2.1.1.130 2.1.1.151] 1 6
K03399 cobalt-precorrin-7 (C5)-methyltransferase [EC:2.1.1.289] 1 6
K03472 D-erythrose 4-phosphate dehydrogenase [EC:1.2.1.72] 1 7
K03473 erythronate-4-phosphate dehydrogenase [EC:1.1.1.290] 1 7
K03474 pyridoxine 5-phosphate synthase [EC:2.6.99.2] 1 7
K03517 quinolinate synthase [EC:2.5.1.72] 0 0
K03525 type III pantothenate kinase [EC:2.7.1.33] 0 0
K03635 molybdopterin synthase catalytic subunit [EC:2.8.1.12] 1 7
K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] 1 7
K03638 molybdopterin adenylyltransferase [EC:2.7.7.75] 0 0
K03639 GTP 3',8-cyclase [EC:4.1.99.22] 1 7
K03644 lipoyl synthase [EC:2.8.1.8] 1 7
K03707 thiaminase (transcriptional activator TenA) [EC:3.5.99.2] 0 0
K03750 molybdopterin molybdotransferase [EC:2.10.1.1] 1 7
K03793 pteridine reductase [EC:1.5.1.33] 0 0
K03794 sirohydrochlorin ferrochelatase [EC:4.99.1.4] 0 0
K03795 sirohydrochlorin cobaltochelatase [EC:4.99.1.3] 0 0
K03800 lipoate---protein ligase [EC:6.3.1.20] 1 7
K03801 lipoyl(octanoyl) transferase [EC:2.3.1.181] 1 7
K03809 NAD(P)H dehydrogenase (quinone) [EC:1.6.5.2] 0 0
K03831 molybdopterin adenylyltransferase [EC:2.7.7.75] 1 7
K04032 ethanolamine utilization cobalamin adenosyltransferase [EC:2.5.1.154] 1 6
K04487 cysteine desulfurase [EC:2.8.1.7] 1 7
K04719 5,6-dimethylbenzimidazole synthase [EC:1.13.11.79] 0 0
K05357 vitamin-K-epoxide reductase (warfarin-sensitive) [EC:1.17.4.4] 0 0
K05884 L-2-hydroxycarboxylate dehydrogenase (NAD+) [EC:1.1.1.337] 0 0
K05895 precorrin-6A/cobalt-precorrin-6A reductase [EC:1.3.1.54 1.3.1.106] 1 6
K05928 tocopherol O-methyltransferase [EC:2.1.1.95] 0 0
K05934 precorrin-3B C17-methyltransferase / cobalt-factor III methyltransferase [EC:2.1.1.131 2.1.1.272] 1 6
K05936 precorrin-4/cobalt-precorrin-4 C11-methyltransferase [EC:2.1.1.133 2.1.1.271] 1 6
K05979 2-phosphosulfolactate phosphatase [EC:3.1.3.71] 0 0
K06034 sulfopyruvate decarboxylase subunit alpha [EC:4.1.1.79] 0 0
K06042 precorrin-8X/cobalt-precorrin-8 methylmutase [EC:5.4.99.61 5.4.99.60] 1 6
K06125 4-hydroxybenzoate polyprenyltransferase [EC:2.5.1.39] 0 0
K06126 ubiquinone biosynthesis monooxygenase Coq6 [EC:1.14.13.-] 0 0
K06127 2-methoxy-6-polyprenyl-1,4-benzoquinol methylase [EC:2.1.1.201] 0 0
K06134 3-demethoxyubiquinol 3-hydroxylase [EC:1.14.99.60] 0 0
K06210 nicotinamide mononucleotide adenylyltransferase [EC:2.7.7.1 2.7.7.18] 0 0
K06215 pyridoxal 5'-phosphate synthase pdxS subunit [EC:4.3.3.6] 0 0
K06897 7,8-dihydropterin-6-yl-methyl-4-(beta-D-ribofuranosyl)aminobenzene 5'-phosphate synthase [EC:2.5.1.105] 1 7
K06914 tyramine---L-glutamate ligase [EC:6.3.4.24] 0 0
K06982 pantoate kinase [EC:2.7.1.169] 0 0
K06989 aspartate dehydrogenase [EC:1.4.1.21] 0 0
K07072 (4-(4-[2-(gamma-L-glutamylamino)ethyl]phenoxymethyl)furan-2-yl)methanamine synthase [EC:2.5.1.131] 0 0
K07130 arylformamidase [EC:3.5.1.9] 0 0
K07144 5-(aminomethyl)-3-furanmethanol phosphate kinase [EC:2.7.4.31] 0 0
K07758 pyridoxal phosphatase [EC:3.1.3.74] 0 0
K08097 phosphosulfolactate synthase [EC:4.4.1.19] 0 0
K08281 nicotinamidase/pyrazinamidase [EC:3.5.1.19 3.5.1.-] 1 7
K08310 dihydroneopterin triphosphate diphosphatase [EC:3.6.1.67] 1 7
K08679 UDP-glucuronate 4-epimerase [EC:5.1.3.6] 1 8
K08680 2-succinyl-6-hydroxy-2,4-cyclohexadiene-1-carboxylate synthase [EC:4.2.99.20] 1 7
K08681 pyridoxal 5'-phosphate synthase pdxT subunit [EC:4.3.3.6] 0 0
K08973 protoporphyrinogen IX oxidase [EC:1.3.99.-] 0 0
K09007 GTP cyclohydrolase IB [EC:3.5.4.16] 0 0
K09458 3-oxoacyl-[acyl-carrier-protein] synthase II [EC:2.3.1.179] 1 7
K09680 type II pantothenate kinase [EC:2.7.1.33] 0 0
K09698 nondiscriminating glutamyl-tRNA synthetase [EC:6.1.1.24] 0 0
K09722 4-phosphopantoate---beta-alanine ligase [EC:6.3.2.36] 0 0
K09733 (5-formylfuran-3-yl)methyl phosphate synthase [EC:4.2.3.153] 0 0
K09789 pimeloyl-[acyl-carrier protein] methyl ester esterase [EC:3.1.1.85] 0 0
K09833 homogentisate phytyltransferase / homogentisate geranylgeranyltransferase [EC:2.5.1.115 2.5.1.116] 0 0
K09834 tocopherol cyclase [EC:5.5.1.24] 0 0
K09882 cobaltochelatase CobS [EC:6.6.1.2] 0 2
K09883 cobaltochelatase CobT [EC:6.6.1.2] 0 2
K09903 uridylate kinase [EC:2.7.4.22] 1 7
K10046 GDP-D-mannose 3', 5'-epimerase [EC:5.1.3.18 5.1.3.-] 0 0
K10047 inositol-phosphate phosphatase / L-galactose 1-phosphate phosphatase [EC:3.1.3.25 3.1.3.93] 0 0
K10105 lipoyltransferase 1 0 0
K10106 vitamin K-dependent gamma-carboxylase [EC:4.1.1.90] 0 0
K10810 thiazole tautomerase (transcriptional regulator TenI) [EC:5.3.99.10] 0 0
K10977 methanogen homocitrate synthase [EC:2.3.3.14 2.3.3.-] 0 0
K10978 methanogen homoisocitrate dehydrogenase [EC:1.1.1.87 1.1.1.-] 0 0
K11146 short-chain dehydrogenase/reductase 3 [EC:1.1.1.300] 0 0
K11152 retinol dehydrogenase 11 [EC:1.1.1.300] 0 0
K11153 retinol dehydrogenase 12 [EC:1.1.1.300] 0 0
K11161 retinol dehydrogenase 13 [EC:1.1.1.300] 0 0
K11204 glutamate--cysteine ligase catalytic subunit [EC:6.3.2.2] 0 0
K11205 glutamate--cysteine ligase regulatory subunit 0 0
K11212 LPPG:FO 2-phospho-L-lactate transferase [EC:2.7.8.28] 0 0
K11540 carbamoyl-phosphate synthase / aspartate carbamoyltransferase / dihydroorotase [EC:6.3.5.5 2.1.3.2 3.5.2.3] 0 0
K11541 carbamoyl-phosphate synthase / aspartate carbamoyltransferase [EC:6.3.5.5 2.1.3.2] 0 0
K11752 diaminohydroxyphosphoribosylaminopyrimidine deaminase / 5-amino-6-(5-phosphoribosylamino)uracil reductase [EC:3.5.4.26 1.1.1.193] 1 7
K11753 riboflavin kinase / FMN adenylyltransferase [EC:2.7.1.26 2.7.7.2] 1 7
K11754 dihydrofolate synthase / folylpolyglutamate synthase [EC:6.3.2.12 6.3.2.17] 1 7
K11780 7,8-didemethyl-8-hydroxy-5-deazariboflavin synthase [EC:4.3.1.32] 0 0
K11781 5-amino-6-(D-ribitylamino)uracil---L-tyrosine 4-hydroxyphenyl transferase [EC:2.5.1.147] 0 0
K11782 chorismate dehydratase [EC:4.2.1.151] 0 0
K11783 futalosine hydrolase [EC:3.2.2.26] 0 0
K11784 cyclic dehypoxanthinyl futalosine synthase [EC:1.21.98.1] 0 0
K11785 1,4-dihydroxy-6-naphthoate synthase [EC:1.14.-.-] 0 0
K12073 1,4-dihydroxy-2-naphthoyl-CoA hydrolase [EC:3.1.2.28] 0 0
K12234 coenzyme F420-0:L-glutamate ligase / coenzyme F420-1:gamma-L-glutamate ligase [EC:6.3.2.31 6.3.2.34] 0 0
K12501 homogentisate solanesyltransferase [EC:2.5.1.117] 0 0
K12502 MPBQ/MSBQ methyltransferase [EC:2.1.1.295] 0 0
K13038 phosphopantothenoylcysteine decarboxylase / phosphopantothenate---cysteine ligase [EC:4.1.1.36 6.3.2.5] 1 7
K13039 sulfopyruvate decarboxylase subunit beta [EC:4.1.1.79] 0 0
K13248 pyridoxal phosphate phosphatase PHOSPHO2 [EC:3.1.3.74] 0 0
K13367 polyamine oxidase [EC:1.5.3.17] 0 0
K13369 17beta-estradiol 17-dehydrogenase / all-trans-retinol dehydrogenase (NAD+) / 3alpha(17beta)-hydroxysteroid dehydrogenase (NAD+) [EC:1.1.1.62 1.1.1.105 1.1.1.239] 0 0
K13402 monofunctional C1-tetrahydrofolate synthase, mitochondrial [EC:6.3.4.3] 0 0
K13403 methylenetetrahydrofolate dehydrogenase(NAD+) / 5,10-methenyltetrahydrofolate cyclohydrolase [EC:1.5.1.15 3.5.4.9] 0 0
K13421 uridine monophosphate synthetase [EC:2.4.2.10 4.1.1.23] 0 0
K13540 precorrin-2 C20-methyltransferase / precorrin-3B C17-methyltransferase [EC:2.1.1.130 2.1.1.131] 0 0
K13541 cobalt-precorrin 5A hydrolase / cobalt-factor III methyltransferase / precorrin-3B C17-methyltransferase [EC:3.7.1.12 2.1.1.272 2.1.1.131] 0 0
K13542 uroporphyrinogen III methyltransferase / synthase [EC:2.1.1.107 4.2.1.75] 0 0
K13543 uroporphyrinogen III methyltransferase / synthase [EC:2.1.1.107 4.2.1.75] 0 0
K13799 pantoate ligase / CMP/dCMP kinase [EC:6.3.2.1 2.7.4.25] 0 0
K13800 UMP-CMP kinase [EC:2.7.4.14] 0 0
K13809 UMP-CMP kinase 2, mitochondrial [EC:2.7.4.14] 0 0
K13939 dihydroneopterin aldolase / 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine diphosphokinase / dihydropteroate synthase [EC:4.1.2.25 2.7.6.3 2.5.1.15] 0 0
K13940 dihydroneopterin aldolase / 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine diphosphokinase [EC:4.1.2.25 2.7.6.3] 0 0
K13941 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine diphosphokinase / dihydropteroate synthase [EC:2.7.6.3 2.5.1.15] 0 0
K13950 para-aminobenzoate synthetase [EC:2.6.1.85] 0 0
K13998 dihydrofolate reductase / thymidylate synthase [EC:1.5.1.3 2.1.1.45] 0 0
K14153 hydroxymethylpyrimidine kinase / phosphomethylpyrimidine kinase / thiamine-phosphate diphosphorylase [EC:2.7.1.49 2.7.4.7 2.5.1.3] 0 0
K14154 thiamine-phosphate diphosphorylase / hydroxyethylthiazole kinase [EC:2.5.1.3 2.7.1.50] 0 0
K14163 bifunctional glutamyl/prolyl-tRNA synthetase [EC:6.1.1.17 6.1.1.15] 0 0
K14190 GDP-L-galactose phosphorylase [EC:2.7.7.69] 0 0
K14263 kynurenine formamidase [EC:3.5.1.9] 0 0
K14652 3,4-dihydroxy 2-butanone 4-phosphate synthase / GTP cyclohydrolase II [EC:4.1.99.12 3.5.4.25] 0 0
K14654 2,5-diamino-6-(ribosylamino)-4(3H)-pyrimidinone 5'-phosphate reductase [EC:1.1.1.302] 0 0
K14655 tRNA pseudouridine32 synthase / 2,5-diamino-6-(5-phospho-D-ribitylamino)-pyrimidin-4(3H)-one deaminase [EC:5.4.99.28] 0 0
K14759 isochorismate synthase / 2-succinyl-5-enolpyruvyl-6-hydroxy-3-cyclohexene-1-carboxylate synthase / 2-succinyl-6-hydroxy-2,4-cyclohexadiene-1-carboxylate synthase / o-succinylbenzoate synthase [EC:5.4.4.2 2.2.1.9 4.2.99.20 4.2.1.113] 0 0
K14760 o-succinylbenzoate---CoA ligase [EC:6.2.1.26] 0 0
K14941 2-phospho-L-lactate/phosphoenolpyruvate guanylyltransferase [EC:2.7.7.68 2.7.7.105] 0 0
K15376 gephyrin [EC:2.10.1.1 2.7.7.75] 0 0
K15734 all-trans-retinol dehydrogenase (NAD+) [EC:1.1.1.105] 0 0
K15740 tetrahydromethanopterin:alpha-L-glutamate ligase [EC:6.3.2.33] 0 0
K16593 pimeloyl-[acyl-carrier protein] synthase [EC:1.14.14.46] 0 0
K16792 methanogen homoaconitase large subunit [EC:4.2.1.114] 0 0
K16793 methanogen homoaconitase small subunit [EC:4.2.1.114] 0 0
K16869 octanoyl-[GcvH]:protein N-octanoyltransferase [EC:2.3.1.204] 0 0
K17364 dihydromethanopterin reductase [EC:1.5.1.47] 0 0
K17497 phosphomannomutase [EC:5.4.2.8] 0 0
K17744 L-galactose dehydrogenase [EC:1.1.1.316] 0 0
K17745 sepiapterin reductase [EC:1.1.1.325] 0 0
K17828 dihydroorotate dehydrogenase (NAD+) catalytic subunit [EC:1.3.1.14] 0 0
K17872 demethylphylloquinone reductase [EC:1.6.5.12] 0 0
K18240 chorismate lyase / 3-hydroxybenzoate synthase [EC:4.1.3.40 4.1.3.45] 0 0
K18278 pyrimidine precursor biosynthesis enzyme 0 0
K18284 adenosylhomocysteine/aminodeoxyfutalosine nucleosidase [EC:3.2.2.9 3.2.2.30] 0 0
K18285 aminodeoxyfutalosine synthase [EC:2.5.1.120] 0 0
K18286 aminodeoxyfutalosine deaminase [EC:3.5.4.40] 0 0
K18482 4-amino-4-deoxychorismate lyase [EC:4.1.3.38] 0 0
K18532 adenylate kinase [EC:2.7.4.3] 0 0
K18533 adenylate/nucleoside-diphosphate kinase [EC:2.7.4.3 2.7.4.6] 0 0
