Carbon metabolism


Help to interpret the results


The page contains two contents:
General: this table lists the KO entries and their description specific to this pathway, and provides their frequencies in Morganella morganii S1 and in the whole dataset.
Profile + homologs: the distribution of the Kegg entries of Carbon metabolism Kegg pathway is displayed here. Given a Kegg entry and a genome, a red box indicates that one or more loci have been annotated with, while a green box indicates that no locus/loci has(have) been annotated with it, but it/they is/are part of an Orthologous group in which other members have been annotated with that Kegg entry, so it is likely that this copy(ies) also performs this Kegg function.

Check the composition of the Carbon metabolism pathway


KO Description #in this genome All occurrences
K00018 glycerate dehydrogenase [EC:1.1.1.29] 0 0
K00023 acetoacetyl-CoA reductase [EC:1.1.1.36] 0 0
K00024 malate dehydrogenase [EC:1.1.1.37] 0 0
K00025 malate dehydrogenase [EC:1.1.1.37] 0 0
K00026 malate dehydrogenase [EC:1.1.1.37] 0 0
K00027 malate dehydrogenase (oxaloacetate-decarboxylating) [EC:1.1.1.38] 0 0
K00028 malate dehydrogenase (decarboxylating) [EC:1.1.1.39] 0 0
K00029 malate dehydrogenase (oxaloacetate-decarboxylating)(NADP+) [EC:1.1.1.40] 2 14
K00030 isocitrate dehydrogenase (NAD+) [EC:1.1.1.41] 0 0
K00031 isocitrate dehydrogenase [EC:1.1.1.42] 1 7
K00033 6-phosphogluconate dehydrogenase [EC:1.1.1.44 1.1.1.343] 1 7
K00034 glucose 1-dehydrogenase [EC:1.1.1.47] 0 1
K00036 glucose-6-phosphate 1-dehydrogenase [EC:1.1.1.49 1.1.1.363] 1 7
K00043 4-hydroxybutyrate dehydrogenase [EC:1.1.1.61] 0 0
K00051 malate dehydrogenase (NADP+) [EC:1.1.1.82] 0 0
K00058 D-3-phosphoglycerate dehydrogenase / 2-oxoglutarate reductase [EC:1.1.1.95 1.1.1.399] 1 7
K00074 3-hydroxybutyryl-CoA dehydrogenase [EC:1.1.1.157] 0 0
K00116 malate dehydrogenase (quinone) [EC:1.1.5.4] 0 1
K00121 S-(hydroxymethyl)glutathione dehydrogenase / alcohol dehydrogenase [EC:1.1.1.284 1.1.1.1] 1 7
K00122 formate dehydrogenase [EC:1.17.1.9] 0 0
K00123 formate dehydrogenase major subunit [EC:1.17.1.9] 0 0
K00124 formate dehydrogenase iron-sulfur subunit 2 14
K00125 formate dehydrogenase (coenzyme F420) beta subunit [EC:1.17.98.3 1.8.98.6] 0 0
K00126 formate dehydrogenase subunit delta [EC:1.17.1.9] 0 0
K00127 formate dehydrogenase subunit gamma 1 7
K00131 glyceraldehyde-3-phosphate dehydrogenase (NADP+) [EC:1.2.1.9] 0 0
K00134 glyceraldehyde 3-phosphate dehydrogenase (phosphorylating) [EC:1.2.1.12] 1 7
K00140 malonate-semialdehyde dehydrogenase (acetylating) / methylmalonate-semialdehyde dehydrogenase [EC:1.2.1.18 1.2.1.27] 0 0
K00148 glutathione-independent formaldehyde dehydrogenase [EC:1.2.1.46] 0 0
K00150 glyceraldehyde-3-phosphate dehydrogenase (NAD(P)+) (phosphorylating) [EC:1.2.1.59] 0 0
K00161 pyruvate dehydrogenase E1 component subunit alpha [EC:1.2.4.1] 0 0
K00162 pyruvate dehydrogenase E1 component subunit beta [EC:1.2.4.1] 0 0
K00163 pyruvate dehydrogenase E1 component [EC:1.2.4.1] 1 7
K00164 2-oxoglutarate dehydrogenase E1 component [EC:1.2.4.2] 1 7
K00169 pyruvate ferredoxin oxidoreductase alpha subunit [EC:1.2.7.1] 0 0
K00170 pyruvate ferredoxin oxidoreductase beta subunit [EC:1.2.7.1] 0 0
K00171 pyruvate ferredoxin oxidoreductase delta subunit [EC:1.2.7.1] 0 0
K00172 pyruvate ferredoxin oxidoreductase gamma subunit [EC:1.2.7.1] 0 0
K00174 2-oxoglutarate/2-oxoacid ferredoxin oxidoreductase subunit alpha [EC:1.2.7.3 1.2.7.11] 0 0
K00175 2-oxoglutarate/2-oxoacid ferredoxin oxidoreductase subunit beta [EC:1.2.7.3 1.2.7.11] 0 0
K00176 2-oxoglutarate ferredoxin oxidoreductase subunit delta [EC:1.2.7.3] 0 0
K00177 2-oxoglutarate ferredoxin oxidoreductase subunit gamma [EC:1.2.7.3] 0 0
K00189 2-oxoisovalerate/pyruvate ferredoxin oxidoreductase gamma subunit [EC:1.2.7.7 1.2.7.1] 0 0
K00192 anaerobic carbon-monoxide dehydrogenase, CODH/ACS complex subunit alpha [EC:1.2.7.4] 0 0
K00193 acetyl-CoA decarbonylase/synthase, CODH/ACS complex subunit beta [EC:2.3.1.169] 0 0
K00194 acetyl-CoA decarbonylase/synthase, CODH/ACS complex subunit delta [EC:2.1.1.245] 0 0
K00195 anaerobic carbon-monoxide dehydrogenase, CODH/ACS complex subunit epsilon 0 0
K00196 anaerobic carbon-monoxide dehydrogenase iron sulfur subunit 0 0
K00197 acetyl-CoA decarbonylase/synthase, CODH/ACS complex subunit gamma [EC:2.1.1.245] 0 0
K00198 anaerobic carbon-monoxide dehydrogenase catalytic subunit [EC:1.2.7.4] 0 0
K00200 formylmethanofuran dehydrogenase subunit A [EC:1.2.7.12] 0 0
K00201 formylmethanofuran dehydrogenase subunit B [EC:1.2.7.12] 0 0
K00202 formylmethanofuran dehydrogenase subunit C [EC:1.2.7.12] 0 0
K00203 formylmethanofuran dehydrogenase subunit D [EC:1.2.7.12] 0 0
K00204 4Fe-4S ferredoxin 0 0
K00205 4Fe-4S ferredoxin 0 0
K00209 enoyl-[acyl-carrier protein] reductase / trans-2-enoyl-CoA reductase (NAD+) [EC:1.3.1.9 1.3.1.44] 1 5
K00232 acyl-CoA oxidase [EC:1.3.3.6] 0 0
K00234 succinate dehydrogenase (ubiquinone) flavoprotein subunit [EC:1.3.5.1] 0 0
K00235 succinate dehydrogenase (ubiquinone) iron-sulfur subunit [EC:1.3.5.1] 0 0
K00236 succinate dehydrogenase (ubiquinone) cytochrome b560 subunit 0 0
K00237 succinate dehydrogenase (ubiquinone) membrane anchor subunit 0 0
K00239 succinate dehydrogenase flavoprotein subunit [EC:1.3.5.1] 2 14
K00240 succinate dehydrogenase iron-sulfur subunit [EC:1.3.5.1] 1 7
K00241 succinate dehydrogenase cytochrome b subunit 1 7
K00242 succinate dehydrogenase membrane anchor subunit 1 7
K00244 succinate dehydrogenase flavoprotein subunit [EC:1.3.5.1] 0 0
K00245 succinate dehydrogenase iron-sulfur subunit [EC:1.3.5.1] 1 7
K00246 succinate dehydrogenase subunit C 1 7
K00247 succinate dehydrogenase subunit D 1 7
K00248 butyryl-CoA dehydrogenase [EC:1.3.8.1] 0 0
K00261 glutamate dehydrogenase (NAD(P)+) [EC:1.4.1.3] 0 0
K00281 glycine cleavage system P protein (glycine dehydrogenase) [EC:1.4.4.2] 1 7
K00282 glycine cleavage system P protein (glycine dehydrogenase) subunit 1 [EC:1.4.4.2] 0 0
K00283 glycine cleavage system P protein (glycine dehydrogenase) subunit 2 [EC:1.4.4.2] 0 0
K00297 methylenetetrahydrofolate reductase (NADH) [EC:1.5.1.54] 1 7
K00317 dimethylamine/trimethylamine dehydrogenase [EC:1.5.8.1 1.5.8.2] 0 0
K00319 methylenetetrahydromethanopterin dehydrogenase [EC:1.5.98.1] 0 0
K00320 5,10-methylenetetrahydromethanopterin reductase [EC:1.5.98.2] 0 0
K00382 dihydrolipoyl dehydrogenase [EC:1.8.1.4] 1 7
K00399 methyl-coenzyme M reductase alpha subunit [EC:2.8.4.1] 0 0
K00401 methyl-coenzyme M reductase beta subunit [EC:2.8.4.1] 0 0
K00402 methyl-coenzyme M reductase gamma subunit [EC:2.8.4.1] 0 0
K00577 tetrahydromethanopterin S-methyltransferase subunit A [EC:2.1.1.86] 0 0
K00578 tetrahydromethanopterin S-methyltransferase subunit B [EC:2.1.1.86] 0 0
K00579 tetrahydromethanopterin S-methyltransferase subunit C [EC:2.1.1.86] 0 0
K00580 tetrahydromethanopterin S-methyltransferase subunit D [EC:2.1.1.86] 0 0
K00581 tetrahydromethanopterin S-methyltransferase subunit E [EC:2.1.1.86] 0 0
K00582 tetrahydromethanopterin S-methyltransferase subunit F [EC:2.1.1.86] 0 0
K00583 tetrahydromethanopterin S-methyltransferase subunit G [EC:2.1.1.86] 0 0
K00584 tetrahydromethanopterin S-methyltransferase subunit H [EC:2.1.1.86] 0 0
K00600 glycine hydroxymethyltransferase [EC:2.1.2.1] 1 7
K00605 glycine cleavage system T protein (aminomethyltransferase) [EC:2.1.2.10] 1 7
K00615 transketolase [EC:2.2.1.1] 1 7
K00616 transaldolase [EC:2.2.1.2] 1 7
K00625 phosphate acetyltransferase [EC:2.3.1.8] 0 0
K00626 acetyl-CoA C-acetyltransferase [EC:2.3.1.9] 2 13
K00627 pyruvate dehydrogenase E2 component (dihydrolipoyllysine-residue acetyltransferase) [EC:2.3.1.12] 1 7
K00640 serine O-acetyltransferase [EC:2.3.1.30] 1 9
K00658 2-oxoglutarate dehydrogenase E2 component (dihydrolipoamide succinyltransferase) [EC:2.3.1.61] 1 7
K00672 formylmethanofuran--tetrahydromethanopterin N-formyltransferase [EC:2.3.1.101] 0 0
K00814 alanine transaminase [EC:2.6.1.2] 0 0
K00830 alanine-glyoxylate transaminase / serine-glyoxylate transaminase / serine-pyruvate transaminase [EC:2.6.1.44 2.6.1.45 2.6.1.51] 0 0
K00831 phosphoserine aminotransferase [EC:2.6.1.52] 1 7
K00844 hexokinase [EC:2.7.1.1] 0 0
K00845 glucokinase [EC:2.7.1.2] 0 0
K00850 6-phosphofructokinase 1 [EC:2.7.1.11] 1 6
K00851 gluconokinase [EC:2.7.1.12] 1 7
K00855 phosphoribulokinase [EC:2.7.1.19] 1 7
K00863 triose/dihydroxyacetone kinase / FAD-AMP lyase (cyclizing) [EC:2.7.1.28 2.7.1.29 4.6.1.15] 0 0
K00873 pyruvate kinase [EC:2.7.1.40] 2 15
K00874 2-dehydro-3-deoxygluconokinase [EC:2.7.1.45] 1 7
K00886 polyphosphate glucokinase [EC:2.7.1.63] 0 0
K00918 ADP-dependent phosphofructokinase/glucokinase [EC:2.7.1.146 2.7.1.147] 0 0
K00925 acetate kinase [EC:2.7.2.1] 1 7
K00926 carbamate kinase [EC:2.7.2.2] 1 7
K00927 phosphoglycerate kinase [EC:2.7.2.3] 1 7
K00948 ribose-phosphate pyrophosphokinase [EC:2.7.6.1] 1 7
K01006 pyruvate, orthophosphate dikinase [EC:2.7.9.1] 0 0
K01007 pyruvate, water dikinase [EC:2.7.9.2] 1 7
K01053 gluconolactonase [EC:3.1.1.17] 0 0
K01057 6-phosphogluconolactonase [EC:3.1.1.31] 0 0
K01070 S-formylglutathione hydrolase [EC:3.1.2.12] 1 7
K01079 phosphoserine phosphatase [EC:3.1.3.3] 1 7
K01086 fructose-1,6-bisphosphatase I / sedoheptulose-1,7-bisphosphatase [EC:3.1.3.11 3.1.3.37] 0 0
K01100 sedoheptulose-bisphosphatase [EC:3.1.3.37] 0 0
K01455 formamidase [EC:3.5.1.49] 0 0
K01491 methylenetetrahydrofolate dehydrogenase (NADP+) / methenyltetrahydrofolate cyclohydrolase [EC:1.5.1.5 3.5.4.9] 1 7
K01499 methenyltetrahydromethanopterin cyclohydrolase [EC:3.5.4.27] 0 0
K01500 methenyltetrahydrofolate cyclohydrolase [EC:3.5.4.9] 0 0
K01595 phosphoenolpyruvate carboxylase [EC:4.1.1.31] 1 7
K01601 ribulose-bisphosphate carboxylase large chain [EC:4.1.1.39] 0 0
K01602 ribulose-bisphosphate carboxylase small chain [EC:4.1.1.39] 0 0
K01610 phosphoenolpyruvate carboxykinase (ATP) [EC:4.1.1.49] 1 7
K01616 multifunctional 2-oxoglutarate metabolism enzyme [EC:2.2.1.5 4.1.1.71 1.2.4.2 2.3.1.61] 0 0
K01622 fructose 1,6-bisphosphate aldolase/phosphatase [EC:4.1.2.13 3.1.3.11] 0 0
K01623 fructose-bisphosphate aldolase, class I [EC:4.1.2.13] 0 0
K01624 fructose-bisphosphate aldolase, class II [EC:4.1.2.13] 2 13
K01625 2-dehydro-3-deoxyphosphogluconate aldolase / (4S)-4-hydroxy-2-oxoglutarate aldolase [EC:4.1.2.14 4.1.3.42] 2 14
K01637 isocitrate lyase [EC:4.1.3.1] 0 1
K01638 malate synthase [EC:2.3.3.9] 0 1
K01647 citrate synthase [EC:2.3.3.1] 1 7
K01676 fumarate hydratase, class I [EC:4.2.1.2] 1 6
K01677 fumarate hydratase subunit alpha [EC:4.2.1.2] 0 0
K01678 fumarate hydratase subunit beta [EC:4.2.1.2] 0 0
K01679 fumarate hydratase, class II [EC:4.2.1.2] 1 7
K01681 aconitate hydratase [EC:4.2.1.3] 1 7
K01682 aconitate hydratase 2 / 2-methylisocitrate dehydratase [EC:4.2.1.3 4.2.1.99] 1 7
K01689 enolase [EC:4.2.1.11] 1 7
K01690 phosphogluconate dehydratase [EC:4.2.1.12] 1 7
K01715 enoyl-CoA hydratase [EC:4.2.1.17] 0 0
K01738 cysteine synthase [EC:2.5.1.47] 1 7
K01752 L-serine dehydratase [EC:4.3.1.17] 2 14
K01754 threonine dehydratase [EC:4.3.1.19] 2 13
K01782 3-hydroxyacyl-CoA dehydrogenase / enoyl-CoA hydratase / 3-hydroxybutyryl-CoA epimerase [EC:1.1.1.35 4.2.1.17 5.1.2.3] 1 7
K01783 ribulose-phosphate 3-epimerase [EC:5.1.3.1] 1 7
K01803 triosephosphate isomerase (TIM) [EC:5.3.1.1] 1 7
K01807 ribose 5-phosphate isomerase A [EC:5.3.1.6] 1 7
K01808 ribose 5-phosphate isomerase B [EC:5.3.1.6] 0 0
K01810 glucose-6-phosphate isomerase [EC:5.3.1.9] 1 7
K01825 3-hydroxyacyl-CoA dehydrogenase / enoyl-CoA hydratase / 3-hydroxybutyryl-CoA epimerase / enoyl-CoA isomerase [EC:1.1.1.35 4.2.1.17 5.1.2.3 5.3.3.8] 1 7
K01834 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase [EC:5.4.2.11] 1 7
K01846 methylaspartate mutase sigma subunit [EC:5.4.99.1] 1 6
K01847 methylmalonyl-CoA mutase [EC:5.4.99.2] 0 0
K01848 methylmalonyl-CoA mutase, N-terminal domain [EC:5.4.99.2] 0 0
K01849 methylmalonyl-CoA mutase, C-terminal domain [EC:5.4.99.2] 0 0
K01895 acetyl-CoA synthetase [EC:6.2.1.1] 1 7
K01899 succinyl-CoA synthetase alpha subunit [EC:6.2.1.4 6.2.1.5] 0 0
K01900 succinyl-CoA synthetase beta subunit [EC:6.2.1.4 6.2.1.5] 0 0
K01902 succinyl-CoA synthetase alpha subunit [EC:6.2.1.5] 1 7
K01903 succinyl-CoA synthetase beta subunit [EC:6.2.1.5] 1 7
K01913 acetate/butyrate---CoA ligase [EC:6.2.1.1 6.2.1.2] 0 0
K01938 formate--tetrahydrofolate ligase [EC:6.3.4.3] 0 1
K01948 carbamoyl-phosphate synthase (ammonia) [EC:6.3.4.16] 0 0
K01958 pyruvate carboxylase [EC:6.4.1.1] 0 0
K01959 pyruvate carboxylase subunit A [EC:6.4.1.1] 0 0
K01960 pyruvate carboxylase subunit B [EC:6.4.1.1] 0 0
K01961 acetyl-CoA carboxylase, biotin carboxylase subunit [EC:6.4.1.2 6.3.4.14] 1 7
K01962 acetyl-CoA carboxylase carboxyl transferase subunit alpha [EC:6.4.1.2 2.1.3.15] 2 14
K01963 acetyl-CoA carboxylase carboxyl transferase subunit beta [EC:6.4.1.2 2.1.3.15] 1 7
K01964 acetyl-CoA/propionyl-CoA carboxylase [EC:6.4.1.2 6.4.1.3] 0 0
K01965 propionyl-CoA carboxylase alpha chain [EC:6.4.1.3] 0 0
K01966 propionyl-CoA carboxylase beta chain [EC:6.4.1.3 2.1.3.15] 0 0
K02160 acetyl-CoA carboxylase biotin carboxyl carrier protein 1 7
K02203 phosphoserine / homoserine phosphotransferase [EC:3.1.3.3 2.7.1.39] 0 0
K02437 glycine cleavage system H protein 1 7
K02446 fructose-1,6-bisphosphatase II [EC:3.1.3.11] 0 0
K03388 heterodisulfide reductase subunit A2 [EC:1.8.7.3 1.8.98.4 1.8.98.5 1.8.98.6] 0 0
K03389 heterodisulfide reductase subunit B2 [EC:1.8.7.3 1.8.98.4 1.8.98.5 1.8.98.6] 0 0
K03390 heterodisulfide reductase subunit C2 [EC:1.8.7.3 1.8.98.4 1.8.98.5 1.8.98.6] 0 0
K03396 S-(hydroxymethyl)glutathione synthase [EC:4.4.1.22] 0 0
K03737 pyruvate-ferredoxin/flavodoxin oxidoreductase [EC:1.2.7.1 1.2.7.-] 1 5
K03738 aldehyde:ferredoxin oxidoreductase [EC:1.2.7.5] 0 1
K03781 catalase [EC:1.11.1.6] 1 7
K03841 fructose-1,6-bisphosphatase I [EC:3.1.3.11] 1 7
K04480 methanol---5-hydroxybenzimidazolylcobamide Co-methyltransferase [EC:2.1.1.90] 0 0
K04835 methylaspartate ammonia-lyase [EC:4.3.1.2] 1 6
K05298 glyceraldehyde-3-phosphate dehydrogenase (NADP+) (phosphorylating) [EC:1.2.1.13] 0 0
K05299 formate dehydrogenase (NADP+) alpha subunit [EC:1.17.1.10] 0 0
K05308 gluconate/galactonate dehydratase [EC:4.2.1.140] 0 0
K05605 3-hydroxyisobutyryl-CoA hydrolase [EC:3.1.2.4] 0 0
K05606 methylmalonyl-CoA/ethylmalonyl-CoA epimerase [EC:5.1.99.1] 0 0
K05942 citrate (Re)-synthase [EC:2.3.3.3] 0 0
K06859 glucose-6-phosphate isomerase, archaeal [EC:5.3.1.9] 0 0
K07404 6-phosphogluconolactonase [EC:3.1.1.31] 1 7
K07511 enoyl-CoA hydratase [EC:4.2.1.17] 0 0
K07516 3-hydroxyacyl-CoA dehydrogenase [EC:1.1.1.35] 0 0
K08074 ADP-dependent glucokinase [EC:2.7.1.147] 0 0
K08093 3-hexulose-6-phosphate synthase [EC:4.1.2.43] 0 0
K08094 6-phospho-3-hexuloisomerase [EC:5.3.1.27] 0 0
K08264 heterodisulfide reductase subunit D [EC:1.8.98.1] 0 0
K08265 heterodisulfide reductase subunit E [EC:1.8.98.1] 0 0
K08318 4-hydroxybutyrate dehydrogenase / sulfolactaldehyde 3-reductase [EC:1.1.1.61 1.1.1.373] 0 0
K08691 malyl-CoA/(S)-citramalyl-CoA lyase [EC:4.1.3.24 4.1.3.25] 0 0
K08692 malate-CoA ligase subunit alpha [EC:6.2.1.9] 0 0
K09709 3-methylfumaryl-CoA hydratase [EC:4.2.1.153] 0 0
K10713 5,6,7,8-tetrahydromethanopterin hydro-lyase [EC:4.2.1.147] 0 0
K10714 methylene-tetrahydromethanopterin dehydrogenase [EC:1.5.1.-] 0 0
K10944 methane/ammonia monooxygenase subunit A [EC:1.14.18.3 1.14.99.39] 0 0
K10945 methane/ammonia monooxygenase subunit B 0 0
K10946 methane/ammonia monooxygenase subunit C 0 0
K11260 4Fe-4S ferredoxin 0 0
K11261 formylmethanofuran dehydrogenase subunit E [EC:1.2.7.12] 0 0
K11263 acetyl-CoA/propionyl-CoA carboxylase, biotin carboxylase, biotin carboxyl carrier protein [EC:6.4.1.2 6.4.1.3 6.3.4.14] 0 0
K11389 glyceraldehyde-3-phosphate dehydrogenase (ferredoxin) [EC:1.2.7.6] 0 0
K11395 2-dehydro-3-deoxy-phosphogluconate/2-dehydro-3-deoxy-6-phosphogalactonate aldolase [EC:4.1.2.55] 0 0
K11517 (S)-2-hydroxy-acid oxidase [EC:1.1.3.15] 0 0
K11529 glycerate 2-kinase [EC:2.7.1.165] 0 0
K11532 fructose-1,6-bisphosphatase II / sedoheptulose-1,7-bisphosphatase [EC:3.1.3.11 3.1.3.37] 0 0
K11645 fructose-bisphosphate aldolase, class I [EC:4.1.2.13] 1 7
K12406 pyruvate kinase isozymes R/L [EC:2.7.1.40] 0 0
K12407 glucokinase [EC:2.7.1.2] 0 0
K13034 L-3-cyanoalanine synthase/ cysteine synthase [EC:2.5.1.47 4.4.1.9] 0 0
K13788 phosphate acetyltransferase [EC:2.3.1.8] 1 7
K13810 transaldolase / glucose-6-phosphate isomerase [EC:2.2.1.2 5.3.1.9] 0 0
K13812 bifunctional enzyme Fae/Hps [EC:4.2.1.147 4.1.2.43] 0 0
K13831 3-hexulose-6-phosphate synthase / 6-phospho-3-hexuloisomerase [EC:4.1.2.43 5.3.1.27] 0 0
K13937 hexose-6-phosphate dehydrogenase [EC:1.1.1.47 3.1.1.31] 0 0
K13942 5,10-methenyltetrahydromethanopterin hydrogenase [EC:1.12.98.2] 0 0
K14028 methanol dehydrogenase (cytochrome c) subunit 1 [EC:1.1.2.7] 0 0
K14029 methanol dehydrogenase (cytochrome c) subunit 2 [EC:1.1.2.7] 0 0
K14067 malate-CoA ligase subunit beta [EC:6.2.1.9] 0 0
K14080 [methyl-Co(III) methanol/glycine betaine-specific corrinoid protein]:coenzyme M methyltransferase [EC:2.1.1.246 2.1.1.377] 0 0
K14081 methanol corrinoid protein 0 0
K14082 [methyl-Co(III) methylamine-specific corrinoid protein]:coenzyme M methyltransferase [EC:2.1.1.247] 0 0
K14083 trimethylamine---corrinoid protein Co-methyltransferase [EC:2.1.1.250] 0 0
K14084 trimethylamine corrinoid protein 0 0
K14126 F420-non-reducing hydrogenase large subunit [EC:1.12.99.- 1.8.98.5] 0 0
K14127 F420-non-reducing hydrogenase iron-sulfur subunit [EC:1.12.99.- 1.8.98.5 1.8.98.6] 0 0
K14128 F420-non-reducing hydrogenase small subunit [EC:1.12.99.- 1.8.98.5] 0 0
K14138 acetyl-CoA synthase [EC:2.3.1.169] 0 0
K14272 glutamate--glyoxylate aminotransferase [EC:2.6.1.4 2.6.1.2 2.6.1.44] 0 0
K14446 crotonyl-CoA carboxylase/reductase [EC:1.3.1.85] 0 0
K14447 ethylmalonyl-CoA mutase [EC:5.4.99.63] 0 0
K14448 (2S)-methylsuccinyl-CoA dehydrogenase [EC:1.3.8.12] 0 0
K14449 2-methylfumaryl-CoA hydratase [EC:4.2.1.148] 0 0
K14451 (3S)-malyl-CoA thioesterase [EC:3.1.2.30] 0 0
K14454 aspartate aminotransferase, cytoplasmic [EC:2.6.1.1] 0 0
K14455 aspartate aminotransferase, mitochondrial [EC:2.6.1.1] 0 0
K14465 succinate semialdehyde reductase (NADPH) [EC:1.1.1.-] 0 0
K14466 4-hydroxybutyrate---CoA ligase (AMP-forming) [EC:6.2.1.40] 0 0
K14467 4-hydroxybutyrate---CoA ligase (AMP-forming) [EC:6.2.1.40] 0 0
K14468 malonyl-CoA reductase / 3-hydroxypropionate dehydrogenase (NADP+) [EC:1.2.1.75 1.1.1.298] 0 0
K14469 acrylyl-CoA reductase (NADPH) / 3-hydroxypropionyl-CoA dehydratase / 3-hydroxypropionyl-CoA synthetase [EC:1.3.1.84 4.2.1.116 6.2.1.36] 0 0
K14470 2-methylfumaryl-CoA isomerase [EC:5.4.1.3] 0 0
K14471 succinyl-CoA:(S)-malate CoA-transferase subunit A [EC:2.8.3.22] 0 0
K14472 succinyl-CoA:(S)-malate CoA-transferase subunit B [EC:2.8.3.22] 0 0
K14534 4-hydroxybutyryl-CoA dehydratase / vinylacetyl-CoA-Delta-isomerase [EC:4.2.1.120 5.3.3.3] 0 0
K14729 multifunctional beta-oxidation protein [EC:4.2.1.- 1.1.1.-] 0 0
K15016 enoyl-CoA hydratase / 3-hydroxyacyl-CoA dehydrogenase [EC:4.2.1.17 1.1.1.35] 0 0
K15017 malonyl-CoA/succinyl-CoA reductase (NADPH) [EC:1.2.1.75 1.2.1.76] 0 0
K15018 3-hydroxypropionyl-coenzyme A synthetase [EC:6.2.1.36] 0 0
K15019 3-hydroxypropionyl-coenzyme A dehydratase [EC:4.2.1.116] 0 0
K15020 acryloyl-coenzyme A reductase [EC:1.3.1.84] 0 0
K15022 formate dehydrogenase (NADP+) beta subunit [EC:1.17.1.10] 0 0
K15023 5-methyltetrahydrofolate corrinoid/iron sulfur protein methyltransferase [EC:2.1.1.258] 0 0
K15024 putative phosphotransacetylase [EC:2.3.1.8] 0 1
K15036 acetyl-CoA/propionyl-CoA carboxylase [EC:6.4.1.2 6.4.1.3 2.1.3.15] 0 0
K15037 biotin carboxyl carrier protein 0 0
K15038 succinyl-CoA reductase [EC:1.2.1.76] 0 0
K15039 3-hydroxypropionate dehydrogenase (NADP+) [EC:1.1.1.298] 0 0
K15052 propionyl-CoA carboxylase [EC:6.4.1.3 2.1.3.15] 0 0
K15230 ATP-citrate lyase alpha-subunit [EC:2.3.3.8] 0 0
K15231 ATP-citrate lyase beta-subunit [EC:2.3.3.8] 0 0
K15232 citryl-CoA synthetase large subunit [EC:6.2.1.18] 0 0
K15233 citryl-CoA synthetase small subunit 0 0
K15234 citryl-CoA lyase [EC:4.1.3.34] 0 0
K15633 2,3-bisphosphoglycerate-independent phosphoglycerate mutase [EC:5.4.2.12] 0 0
K15634 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase [EC:5.4.2.11] 1 7
K15635 2,3-bisphosphoglycerate-independent phosphoglycerate mutase [EC:5.4.2.12] 0 0
K15893 glycerate dehydrogenase [EC:1.1.1.29] 0 0
K15916 glucose/mannose-6-phosphate isomerase [EC:5.3.1.9 5.3.1.8] 0 0
K15918 D-glycerate 3-kinase [EC:2.7.1.31] 0 0
K15919 glyoxylate/hydroxypyruvate reductase [EC:1.1.1.79 1.1.1.81] 0 0
K16157 methane monooxygenase component A alpha chain [EC:1.14.13.25] 0 0
K16158 methane monooxygenase component A beta chain [EC:1.14.13.25] 0 0
K16159 methane monooxygenase component A gamma chain [EC:1.14.13.25] 0 0
K16160 methane monooxygenase regulatory protein B 0 0
K16161 methane monooxygenase component C [EC:1.14.13.25] 0 0
K16162 methane monooxygenase component D 0 0
K16176 methylamine---corrinoid protein Co-methyltransferase [EC:2.1.1.248] 0 0
K16177 monomethylamine corrinoid protein 0 0
K16178 dimethylamine---corrinoid protein Co-methyltransferase [EC:2.1.1.249] 0 0
K16179 dimethylamine corrinoid protein 0 0
K16305 fructose-bisphosphate aldolase / 6-deoxy-5-ketofructose 1-phosphate synthase [EC:4.1.2.13 2.2.1.11] 0 0
K16306 fructose-bisphosphate aldolase / 2-amino-3,7-dideoxy-D-threo-hept-6-ulosonate synthase [EC:4.1.2.13 2.2.1.10] 0 0
K16370 6-phosphofructokinase 2 [EC:2.7.1.11] 0 0
K17066 alcohol oxidase [EC:1.1.3.13] 0 0
K17067 formaldehyde dismutase / methanol dehydrogenase [EC:1.2.98.1 1.1.99.37] 0 0
K17069 O-acetylhomoserine/O-acetylserine sulfhydrylase [EC:2.5.1.49 2.5.1.47] 0 0
K17100 dihydroxyacetone synthase [EC:2.2.1.3] 0 0
K17829 crotonyl-CoA reductase [EC:1.3.1.86] 0 0
K17865 3-hydroxybutyryl-CoA dehydratase [EC:4.2.1.55] 0 0
K17989 L-serine/L-threonine ammonia-lyase [EC:4.3.1.17 4.3.1.19] 0 0
K18020 glyceraldehyde dehydrogenase large subunit [EC:1.2.99.8] 0 0
K18021 glyceraldehyde dehydrogenase medium subunit [EC:1.2.99.8] 0 0
K18022 glyceraldehyde dehydrogenase small subunit [EC:1.2.99.8] 0 0
K18118 succinyl-CoA:acetate CoA-transferase [EC:2.8.3.18] 0 0
K18119 succinate-semialdehyde dehydrogenase [EC:1.2.1.76] 0 0
K18120 4-hydroxybutyrate dehydrogenase [EC:1.1.1.61] 0 0
K18121 glyoxylate/succinic semialdehyde reductase [EC:1.1.1.79 1.1.1.-] 0 0
K18122 4-hydroxybutyrate CoA-transferase [EC:2.8.3.-] 0 0
K18124 glucose/galactose 1-dehydrogenase (NADP+) [EC:1.1.1.360] 0 0
K18125 aldose 1-dehydrogenase [NAD(P)+] [EC:1.1.1.359] 0 0
K18126 2-dehydro-3-deoxygluconokinase / 2-dehydro-3-deoxygalactonokinase [EC:2.7.1.178] 0 0
