PF01479


Help to interpret the results

Three outputs have been generated:
General: this result contains the description and frequency of the selected Pfam domains PF01479, of which KO pathways and KO modules it is part. Additionally, its occurence in the database is reported.
Proteins list: list of occurences of the Pfam domains within the database. 49 occurences are identified. The table reports the orthogroup, the organism in which each occurrence has been found, and the locus tag enriched by start and stop position, strand, gene name and product.
Clicking on the Ortohgroup name or locus you will be redirected to further info.
Profiles: Phylogenetic tree annotated with
- the presence of the Pfam domain(s) of interest within all the genomes of the database (first column)
- the size of the orthogroup(s) in which the reported Pfam domains has been clustered.
In red the Pfam domains with positive hit(s) in the corresponding genome.
In green the discrepencies between orthogroup clustering and Pfam domains prediction. Green homologs (same orthogroup) are not positive hit(s) for the considered Pfam domains.

Variations within orthogroups may be due to the clustering of multi domain proteins or because of erroneous homolog clustering or Pfam domains prediction.

Description

External link PF01479
Description S4 domain

Occurence in the database

PF01479 is associated with 49 different proteins (see tab "Protein list" and "Profile")
The 49 proteins are classified into 7 different orthogroup(s)
# Orthogroup Locus Start Stop S. Gene Product Organism
0 group_944 FBDBKF_05140 35508 36440 -1 rluB 23S rRNA pseudouridine(2605) synthase RluB Morganella morganii S1
1 group_1590 FBDBKF_10370 28804 29220 -1 hslR ribosome-associated heat shock protein Hsp15 Morganella morganii S1
2 group_1967 FBDBKF_14755 46374 47333 -1 rluC 23S rRNA pseudouridine(955/2504/2580) synthase RluC Morganella morganii S1
3 group_1985 FBDBKF_14885 77501 78196 -1 rsuA 16S rRNA pseudouridine(516) synthase RsuA Morganella morganii S1
4 group_2050 FBDBKF_15360 79980 80957 1 rluD 23S rRNA pseudouridine(1911/1915/1917) synthase RluD Morganella morganii S1
5 group_2183 FBDBKF_16440 11662 12558 1 rluF 23S rRNA pseudouridine(2604) synthase RluF Morganella morganii S1
6 group_2375 FBDBKF_19125 11191 11811 -1 rpsD 30S ribosomal protein S4 Morganella morganii S1
7 group_2183 EHELCC_08305 128648 129544 1 rluF 23S rRNA pseudouridine(2604) synthase RluF Morganella morganii S2
8 group_2050 EHELCC_10885 3949 4926 -1 rluD 23S rRNA pseudouridine(1911/1915/1917) synthase RluD Morganella morganii S2
9 group_944 EHELCC_12450 145054 145986 1 rluB 23S rRNA pseudouridine(2605) synthase RluB Morganella morganii S2
10 group_1590 EHELCC_14705 28794 29210 -1 hslR ribosome-associated heat shock protein Hsp15 Morganella morganii S2
11 group_1967 EHELCC_15560 76450 77409 -1 rluC 23S rRNA pseudouridine(955/2504/2580) synthase RluC Morganella morganii S2
12 group_1985 EHELCC_15690 107577 108272 -1 rsuA 16S rRNA pseudouridine(516) synthase RsuA Morganella morganii S2
13 group_2375 EHELCC_18870 11191 11811 -1 rpsD 30S ribosomal protein S4 Morganella morganii S2
14 group_2183 NLDBIP_08630 128648 129544 1 rluF 23S rRNA pseudouridine(2604) synthase RluF Morganella morganii S4
15 group_2050 NLDBIP_11230 3949 4926 -1 rluD 23S rRNA pseudouridine(1911/1915/1917) synthase RluD Morganella morganii S4
16 group_944 NLDBIP_12790 145009 145941 1 rluB 23S rRNA pseudouridine(2605) synthase RluB Morganella morganii S4
17 group_1590 NLDBIP_14535 28794 29210 -1 hslR ribosome-associated heat shock protein Hsp15 Morganella morganii S4
18 group_1967 NLDBIP_16090 76450 77409 -1 rluC 23S rRNA pseudouridine(955/2504/2580) synthase RluC Morganella morganii S4
19 group_1985 NLDBIP_16220 107577 108272 -1 rsuA 16S rRNA pseudouridine(516) synthase RsuA Morganella morganii S4
20 group_2375 NLDBIP_18885 11191 11811 -1 rpsD 30S ribosomal protein S4 Morganella morganii S4
21 group_2183 LHKJJB_05635 127615 128511 -1 rluF 23S rRNA pseudouridine(2604) synthase RluF Morganella morganii S3
22 group_2050 LHKJJB_11090 3949 4926 -1 rluD 23S rRNA pseudouridine(1911/1915/1917) synthase RluD Morganella morganii S3
23 group_944 LHKJJB_12650 145054 145986 1 rluB 23S rRNA pseudouridine(2605) synthase RluB Morganella morganii S3
24 group_1590 LHKJJB_14810 112516 112932 1 hslR ribosome-associated heat shock protein Hsp15 Morganella morganii S3
25 group_1985 LHKJJB_15620 8414 9109 1 rsuA 16S rRNA pseudouridine(516) synthase RsuA Morganella morganii S3
26 group_1967 LHKJJB_15750 39277 40236 1 rluC 23S rRNA pseudouridine(955/2504/2580) synthase RluC Morganella morganii S3
27 group_2375 LHKJJB_18740 11191 11811 -1 rpsD 30S ribosomal protein S4 Morganella morganii S3
28 group_2183 HKOGLL_05280 113239 114135 1 rluF 23S rRNA pseudouridine(2604) synthase RluF Morganella morganii S5
29 group_2050 HKOGLL_09700 3949 4926 -1 rluD 23S rRNA pseudouridine(1911/1915/1917) synthase RluD Morganella morganii S5
30 group_944 HKOGLL_11265 145054 145986 1 rluB 23S rRNA pseudouridine(2605) synthase RluB Morganella morganii S5
31 group_1590 HKOGLL_13430 112516 112932 1 hslR ribosome-associated heat shock protein Hsp15 Morganella morganii S5
32 group_1985 HKOGLL_14740 7626 8321 1 rsuA 16S rRNA pseudouridine(516) synthase RsuA Morganella morganii S5
33 group_1967 HKOGLL_14870 38489 39448 1 rluC 23S rRNA pseudouridine(955/2504/2580) synthase RluC Morganella morganii S5
34 group_2375 HKOGLL_18475 11191 11811 -1 rpsD 30S ribosomal protein S4 Morganella morganii S5
35 group_2183 F4V73_RS02960 627171 628064 1 rluF 23S rRNA pseudouridine(2604) synthase RluF Morganella psychrotolerans
36 group_944 F4V73_RS05595 1190611 1191543 -1 rluB 23S rRNA pseudouridine(2605) synthase RluB Morganella psychrotolerans
37 group_1967 F4V73_RS07550 1575183 1576142 -1 rluC 23S rRNA pseudouridine(955/2504/2580) synthase RluC Morganella psychrotolerans
38 group_1985 F4V73_RS07685 1607075 1607770 -1 rsuA 16S rRNA pseudouridine(516) synthase RsuA Morganella psychrotolerans
39 group_2050 F4V73_RS12095 4016 4993 -1 rluD 23S rRNA pseudouridine(1911/1915/1917) synthase RluD Morganella psychrotolerans
40 group_1590 F4V73_RS14065 25028 25435 -1 hslR ribosome-associated heat shock protein Hsp15 Morganella psychrotolerans
41 group_2375 F4V73_RS19040 18525 19145 1 rpsD 30S ribosomal protein S4 Morganella psychrotolerans
42 group_2050 PMI_RS01910 447955 448932 1 rluD 23S rRNA pseudouridine(1911/1915/1917) synthase RluD Proteus mirabilis HI4320
43 group_1985 PMI_RS04065 910579 911283 1 rsuA 16S rRNA pseudouridine(516) synthase RsuA Proteus mirabilis HI4320
44 group_1967 PMI_RS04185 945239 946192 1 rluC 23S rRNA pseudouridine(955/2504/2580) synthase RluC Proteus mirabilis HI4320
45 group_944 PMI_RS06465 1418468 1419394 -1 rluB 23S rRNA pseudouridine(2605) synthase RluB Proteus mirabilis HI4320
46 group_2183 PMI_RS14195 3151719 3152597 -1 rluF 23S rRNA pseudouridine(2604) synthase RluF Proteus mirabilis HI4320
47 group_1590 PMI_RS14925 3312290 3312703 -1 hslR ribosome-associated heat shock protein Hsp15 Proteus mirabilis HI4320
48 group_2375 PMI_RS16265 3594006 3594626 1 rpsD 30S ribosomal protein S4 Proteus mirabilis HI4320