PF01479


Help to interpret the results

Three outputs have been generated:
General: this tab contains the description, occurence in the database and other information related to the selected Pfam domain PF01479
Protein list: lists the 49 occurences of the Pfam domain within the database. The table reports information on each occurence.
Profile: phylogenetic tree annotated with
- the presence of the Pfam domain of interest within all the genomes of the database (first column)
- the size of the orthogroup(s) in which the reported Pfam domain has been clustered.
Orthogroups are shown in red if they are annotated with that particular Pfam domain in a given genome , in green otherwise, i.e. if there is a discrepency between orthogroup clustering and Pfam domain prediction.
Green homologs (same orthogroup) are not positive hit(s) for the considered Pfam domain.
Variations within orthogroups may be due to the clustering of multi domain proteins or because of erroneous homolog clustering or Pfam domain prediction.

Description

External link PF01479
Description S4 domain

Occurence in the database

PF01479 is associated with 49 different proteins
The 49 proteins are classified into 7 different orthogroup(s)
Orthogroup Locus Start Stop S. Gene Product Organism
0 group_1011 FBDBKF_05140 35508 36440 -1 rluB 23S rRNA pseudouridine(2605) synthase RluB Morganella morganii S1
1 group_1638 FBDBKF_10370 28804 29220 -1 hslR ribosome-associated heat shock protein Hsp15 Morganella morganii S1
2 group_2004 FBDBKF_14755 46374 47333 -1 rluC 23S rRNA pseudouridine(955/2504/2580) synthase RluC Morganella morganii S1
3 group_2021 FBDBKF_14885 77501 78196 -1 rsuA 16S rRNA pseudouridine(516) synthase RsuA Morganella morganii S1
4 group_2090 FBDBKF_15360 79980 80957 1 rluD 23S rRNA pseudouridine(1911/1915/1917) synthase RluD Morganella morganii S1
5 group_2219 FBDBKF_16440 11662 12558 1 rluF 23S rRNA pseudouridine(2604) synthase RluF Morganella morganii S1
6 group_2408 FBDBKF_19125 11191 11811 -1 rpsD 30S ribosomal protein S4 Morganella morganii S1
7 group_2219 EHELCC_08305 128648 129544 1 rluF 23S rRNA pseudouridine(2604) synthase RluF Morganella morganii S2
8 group_2090 EHELCC_10885 3949 4926 -1 rluD 23S rRNA pseudouridine(1911/1915/1917) synthase RluD Morganella morganii S2
9 group_1011 EHELCC_12450 145054 145986 1 rluB 23S rRNA pseudouridine(2605) synthase RluB Morganella morganii S2
10 group_1638 EHELCC_14705 28794 29210 -1 hslR ribosome-associated heat shock protein Hsp15 Morganella morganii S2
11 group_2004 EHELCC_15560 76450 77409 -1 rluC 23S rRNA pseudouridine(955/2504/2580) synthase RluC Morganella morganii S2
12 group_2021 EHELCC_15690 107577 108272 -1 rsuA 16S rRNA pseudouridine(516) synthase RsuA Morganella morganii S2
13 group_2408 EHELCC_18870 11191 11811 -1 rpsD 30S ribosomal protein S4 Morganella morganii S2
14 group_2219 NLDBIP_08630 128648 129544 1 rluF 23S rRNA pseudouridine(2604) synthase RluF Morganella morganii S4
15 group_2090 NLDBIP_11230 3949 4926 -1 rluD 23S rRNA pseudouridine(1911/1915/1917) synthase RluD Morganella morganii S4
16 group_1011 NLDBIP_12790 145009 145941 1 rluB 23S rRNA pseudouridine(2605) synthase RluB Morganella morganii S4
17 group_1638 NLDBIP_14535 28794 29210 -1 hslR ribosome-associated heat shock protein Hsp15 Morganella morganii S4
18 group_2004 NLDBIP_16090 76450 77409 -1 rluC 23S rRNA pseudouridine(955/2504/2580) synthase RluC Morganella morganii S4
19 group_2021 NLDBIP_16220 107577 108272 -1 rsuA 16S rRNA pseudouridine(516) synthase RsuA Morganella morganii S4
20 group_2408 NLDBIP_18885 11191 11811 -1 rpsD 30S ribosomal protein S4 Morganella morganii S4
21 group_2219 LHKJJB_05635 127615 128511 -1 rluF 23S rRNA pseudouridine(2604) synthase RluF Morganella morganii S3
22 group_2090 LHKJJB_11090 3949 4926 -1 rluD 23S rRNA pseudouridine(1911/1915/1917) synthase RluD Morganella morganii S3
23 group_1011 LHKJJB_12650 145054 145986 1 rluB 23S rRNA pseudouridine(2605) synthase RluB Morganella morganii S3
24 group_1638 LHKJJB_14810 112516 112932 1 hslR ribosome-associated heat shock protein Hsp15 Morganella morganii S3
25 group_2021 LHKJJB_15620 8414 9109 1 rsuA 16S rRNA pseudouridine(516) synthase RsuA Morganella morganii S3
26 group_2004 LHKJJB_15750 39277 40236 1 rluC 23S rRNA pseudouridine(955/2504/2580) synthase RluC Morganella morganii S3
27 group_2408 LHKJJB_18740 11191 11811 -1 rpsD 30S ribosomal protein S4 Morganella morganii S3
28 group_2219 HKOGLL_05280 113239 114135 1 rluF 23S rRNA pseudouridine(2604) synthase RluF Morganella morganii S5
29 group_2090 HKOGLL_09700 3949 4926 -1 rluD 23S rRNA pseudouridine(1911/1915/1917) synthase RluD Morganella morganii S5
30 group_1011 HKOGLL_11265 145054 145986 1 rluB 23S rRNA pseudouridine(2605) synthase RluB Morganella morganii S5
31 group_1638 HKOGLL_13430 112516 112932 1 hslR ribosome-associated heat shock protein Hsp15 Morganella morganii S5
32 group_2021 HKOGLL_14740 7626 8321 1 rsuA 16S rRNA pseudouridine(516) synthase RsuA Morganella morganii S5
33 group_2004 HKOGLL_14870 38489 39448 1 rluC 23S rRNA pseudouridine(955/2504/2580) synthase RluC Morganella morganii S5
34 group_2408 HKOGLL_18475 11191 11811 -1 rpsD 30S ribosomal protein S4 Morganella morganii S5
35 group_2219 F4V73_RS02960 627171 628064 1 rluF 23S rRNA pseudouridine(2604) synthase RluF Morganella psychrotolerans
36 group_1011 F4V73_RS05595 1190611 1191543 -1 rluB 23S rRNA pseudouridine(2605) synthase RluB Morganella psychrotolerans
37 group_2004 F4V73_RS07550 1575183 1576142 -1 rluC 23S rRNA pseudouridine(955/2504/2580) synthase RluC Morganella psychrotolerans
38 group_2021 F4V73_RS07685 1607075 1607770 -1 rsuA 16S rRNA pseudouridine(516) synthase RsuA Morganella psychrotolerans
39 group_2090 F4V73_RS12095 4016 4993 -1 rluD 23S rRNA pseudouridine(1911/1915/1917) synthase RluD Morganella psychrotolerans
40 group_1638 F4V73_RS14065 25028 25435 -1 hslR ribosome-associated heat shock protein Hsp15 Morganella psychrotolerans
41 group_2408 F4V73_RS19040 18525 19145 1 rpsD 30S ribosomal protein S4 Morganella psychrotolerans
42 group_2090 PMI_RS01910 447955 448932 1 rluD 23S rRNA pseudouridine(1911/1915/1917) synthase RluD Proteus mirabilis HI4320
43 group_2021 PMI_RS04065 910579 911283 1 rsuA 16S rRNA pseudouridine(516) synthase RsuA Proteus mirabilis HI4320
44 group_2004 PMI_RS04185 945239 946192 1 rluC 23S rRNA pseudouridine(955/2504/2580) synthase RluC Proteus mirabilis HI4320
45 group_1011 PMI_RS06465 1418468 1419394 -1 rluB 23S rRNA pseudouridine(2605) synthase RluB Proteus mirabilis HI4320
46 group_2219 PMI_RS14195 3151719 3152597 -1 rluF 23S rRNA pseudouridine(2604) synthase RluF Proteus mirabilis HI4320
47 group_1638 PMI_RS14925 3312290 3312703 -1 hslR ribosome-associated heat shock protein Hsp15 Proteus mirabilis HI4320
48 group_2408 PMI_RS16265 3594006 3594626 1 rpsD 30S ribosomal protein S4 Proteus mirabilis HI4320