Help to interpret the results
Four outputs have been generated:
General: this tab contains the description, occurence in the database and other information related to the selected GI cluster GIC13
GIs list: lists the 3 occurences of the GI cluster within the database. The table reports information on each occurence.
Orthogroup list: lists the 57 orthogroups associated with the GI cluster
Profile: phylogenetic tree annotated with
- the presence of the GI cluster of interest within all the genomes of the database (first column)
- the size of the orthogroup(s) associated with the GI cluster in each genome.
Orthogroups are shown in red if they are found withinin the that particular GI cluster in a given genome , in green otherwise, i.e. if the orthogroup is present in the genome but not in that GI cluster.
Green homologs (same orthogroup) are not found inside the considered GI cluster.
Variations within orthogroups may be due to the clustering of multi domain proteins or because of erroneous homolog clustering or GI cluster prediction.
Description
Cluster ID | GIC13 |
---|---|
Length | 28440 |
Genes in magenta are AMR genes, while purple correspond to VF genes.
Links are coloured wiht a scale of gray reflecting the sequence identity: dark gray for highly conserved, light grey for features with less identity. Click on the link to visualise the percentage of identity. Beginning and end of the regions are shown as dashed line if the region shows a complete circular contig, a double line if the start or end of the region matches the start or end of a linear contig and a single line otherwise.
Genomic regions
ID | Organism | Bioentry | Start | End | Length | |
---|---|---|---|---|---|---|
9 | GI9 | Morganella morganii S4 | ZDB_519 | 379270 | 413482 | 34212 |
21 | GI21 | Morganella morganii S2 | ZDB_213 | 265314 | 300149 | 34835 |
71 | GI71 | Morganella morganii S5 | ZDB_679 | 1936 | 18209 | 16273 |
Orthogroup | Products | Genes | |
---|---|---|---|
2 | group_2 | rri1 (10) | Proteasome lid subunit RPN8/RPN11, contains Jab1/MPN metalloenzyme (JAMM) motif (10) Phage tail protein (4) Proteasome lid subunit RPN8/RPN11, contains Jab1/MPN domain metalloenzyme (JAMM) motif (10) NlpC/P60 family protein (1) C40 family peptidase (2) |
3 | group_3 | rrrD (5) | Lysozyme (19) Phage-related lysozyme (muramidase), GH24 family (5) lysozyme (3) |
4 | group_4 | gp18 (10) | phage minor tail protein L (25) |
134 | group_134 | - | Gp17 (10) |
135 | group_135 | - | Ig-like domain (Group 2) (10) |
8 | group_8 | - | Holin (19) phage holin family protein (1) |
137 | group_137 | - | hypothetical protein (10) |
138 | group_138 | - | Phage protein (10) |
136 | group_136 | - | Phage protein (10) |
7 | group_7 | - | Phage-related protein (10) Phage tail protein (10) phage tail protein (2) |
6 | group_6 | - | Phage-related protein, tail component (10) Tail assembly protein (5) Phage tail assembly protein I (5) tail assembly protein (2) |
3134 | group_3134 | - | HK97 gp10 family phage protein (5) |
3135 | group_3135 | - | Phage protein (5) |
3136 | group_3136 | - | Gp11 (5) |
3137 | group_3137 | - | Scaffold protein (5) |
3138 | group_3138 | - | Outer membrane lipoprotein Blc (5) |
3139 | group_3139 | - | DUF2570 domain-containing protein (5) |
3140 | group_3140 | - | Lipoprotein (5) |
441 | group_441 | lpxL (7) | Palmitoleoyl-ACP: Kdo2-lipid-IV acyltransferase (lipid A biosynthesis) (5) LpxL/LpxP family Kdo(2)-lipid IV(A) lauroyl/palmitoleoyl acyltransferase (2) |
442 | group_442 | ssb (2) | Single-stranded DNA-binding protein (5) single-stranded DNA-binding protein (2) |
3141 | group_3141 | - | Sel1 repeat family protein (5) |
3133 | group_3133 | - | Phage protein (5) |
2494 | group_2494 | - | Phage protein (5) major capsid protein (1) |
2495 | group_2495 | - | Phage head morphogenesis protein (5) hypothetical protein (1) |
2496 | group_2496 | - | DUF4055 domain-containing protein (6) |
2497 | group_2497 | - | hypothetical protein (6) |
2498 | group_2498 | ibpA (5) | Small heat shock protein IbpA, HSP20 family (5) Hsp20 family protein (1) |
2499 | group_2499 | - | Phage antitermination protein Q (5) antiterminator Q family protein (1) |
2500 | group_2500 | - | DNA replication protein (5) replication protein P (1) |
2501 | group_2501 | - | DUF2591 domain-containing protein (5) hypothetical protein (1) |
3142 | group_3142 | - | hypothetical protein (5) |
3143 | group_3143 | ninG (5) | Protein ninG (5) |
3144 | group_3144 | - | Winged helix-turn-helix transcriptional regulator (5) |
3145 | group_3145 | - | DUF551 domain-containing protein (5) |
3146 | group_3146 | - | DNA-binding protein (5) |
3147 | group_3147 | - | DNA-binding protein (5) |
3148 | group_3148 | - | HTH cro/C1-type domain-containing protein (5) |
3149 | group_3149 | - | Type I restriction endonuclease subunit R (5) |
3150 | group_3150 | - | hypothetical protein (5) |
3151 | group_3151 | - | hypothetical protein (5) |
3152 | group_3152 | - | hypothetical protein (5) |
3153 | group_3153 | - | hypothetical protein (5) |
3154 | group_3154 | - | hypothetical protein (5) |
3155 | group_3155 | - | hypothetical protein (5) |
3156 | group_3156 | - | hypothetical protein (5) |
3157 | group_3157 | - | ATP-binding protein (5) |
214 | group_214 | - | DNA replication protein (5) replication protein (1) hypothetical protein (1) conserved phage C-terminal domain-containing protein (1) |
4817 | group_4817 | cspC (1) | Cold shock protein, CspA family (1) |
4192 | group_4192 | cspC (1) | Cold shock protein, CspA family (1) |
102 | group_102 | - | Tape measure domain-containing protein (5) tape measure protein (5) phage tail tape measure protein (1) |
103 | group_103 | - | Terminase (10) hypothetical protein (1) |
104 | group_104 | ninB (10) | Recombination protein NinB (5) NinB protein (5) YbcN family protein (1) |
105 | group_105 | - | Regulatory protein (10) hypothetical protein (1) |
74 | group_74 | uspA (5) uspF (6) |
Nucleotide-binding universal stress protein, UspA family (5) universal stress protein UspF (6) universal stress protein (1) |
505 | group_505 | - | Terminase small subunit (6) terminase small subunit (1) |
506 | group_506 | - | Helix-turn-helix transcriptional regulator (5) helix-turn-helix transcriptional regulator (1) S24 family peptidase (1) |
507 | group_507 | - | hypothetical protein (7) |