Carbon fixation pathways in prokaryotes


Help to interpret the results


The page contains two contents:
General: this table lists the KO entries and their description specific to this pathway, and provides their frequencies in Morganella morganii S4 and in the whole dataset.
Profile + homologs: the distribution of the Kegg entries of Carbon fixation pathways in prokaryotes Kegg pathway is displayed here. Given a Kegg entry and a genome, a red box indicates that one or more loci have been annotated with, while a green box indicates that no locus/loci has(have) been annotated with it, but it/they is/are part of an Orthologous group in which other members have been annotated with that Kegg entry, so it is likely that this copy(ies) also performs this Kegg function.

Check the composition of the Carbon fixation pathways in prokaryotes pathway


KO Description #in this genome All occurrences
K00024 malate dehydrogenase [EC:1.1.1.37] 0 0
K00031 isocitrate dehydrogenase [EC:1.1.1.42] 1 7
K00169 pyruvate ferredoxin oxidoreductase alpha subunit [EC:1.2.7.1] 0 0
K00170 pyruvate ferredoxin oxidoreductase beta subunit [EC:1.2.7.1] 0 0
K00171 pyruvate ferredoxin oxidoreductase delta subunit [EC:1.2.7.1] 0 0
K00172 pyruvate ferredoxin oxidoreductase gamma subunit [EC:1.2.7.1] 0 0
K00174 2-oxoglutarate/2-oxoacid ferredoxin oxidoreductase subunit alpha [EC:1.2.7.3 1.2.7.11] 0 0
K00175 2-oxoglutarate/2-oxoacid ferredoxin oxidoreductase subunit beta [EC:1.2.7.3 1.2.7.11] 0 0
K00176 2-oxoglutarate ferredoxin oxidoreductase subunit delta [EC:1.2.7.3] 0 0
K00177 2-oxoglutarate ferredoxin oxidoreductase subunit gamma [EC:1.2.7.3] 0 0
K00189 2-oxoisovalerate/pyruvate ferredoxin oxidoreductase gamma subunit [EC:1.2.7.7 1.2.7.1] 0 0
K00194 acetyl-CoA decarbonylase/synthase, CODH/ACS complex subunit delta [EC:2.1.1.245] 0 0
K00196 anaerobic carbon-monoxide dehydrogenase iron sulfur subunit 0 0
K00197 acetyl-CoA decarbonylase/synthase, CODH/ACS complex subunit gamma [EC:2.1.1.245] 0 0
K00198 anaerobic carbon-monoxide dehydrogenase catalytic subunit [EC:1.2.7.4] 0 0
K00233 succinate dehydrogenase flavoprotein subunit [EC:1.3.5.1 7.1.1.12] 0 0
K00239 succinate dehydrogenase flavoprotein subunit [EC:1.3.5.1] 2 14
K00240 succinate dehydrogenase iron-sulfur subunit [EC:1.3.5.1] 1 7
K00241 succinate dehydrogenase cytochrome b subunit 1 7
K00242 succinate dehydrogenase membrane anchor subunit 1 7
K00244 succinate dehydrogenase flavoprotein subunit [EC:1.3.5.1] 0 0
K00245 succinate dehydrogenase iron-sulfur subunit [EC:1.3.5.1] 1 7
K00246 succinate dehydrogenase subunit C 1 7
K00247 succinate dehydrogenase subunit D 1 7
K00297 methylenetetrahydrofolate reductase (NADH) [EC:1.5.1.54] 1 7
K00625 phosphate acetyltransferase [EC:2.3.1.8] 0 0
K00626 acetyl-CoA C-acetyltransferase [EC:2.3.1.9] 2 13
K00925 acetate kinase [EC:2.7.2.1] 1 7
K01006 pyruvate, orthophosphate dikinase [EC:2.7.9.1] 0 0
K01007 pyruvate, water dikinase [EC:2.7.9.2] 1 7
K01491 methylenetetrahydrofolate dehydrogenase (NADP+) / methenyltetrahydrofolate cyclohydrolase [EC:1.5.1.5 3.5.4.9] 1 7
K01500 methenyltetrahydrofolate cyclohydrolase [EC:3.5.4.9] 0 0
K01595 phosphoenolpyruvate carboxylase [EC:4.1.1.31] 1 7
K01648 ATP citrate (pro-S)-lyase [EC:2.3.3.8] 0 0
K01675 fumarate hydratase D [EC:4.2.1.2] 0 0
K01676 fumarate hydratase, class I [EC:4.2.1.2] 1 6
K01677 fumarate hydratase subunit alpha [EC:4.2.1.2] 0 0
K01678 fumarate hydratase subunit beta [EC:4.2.1.2] 0 0
K01679 fumarate hydratase, class II [EC:4.2.1.2] 1 7
K01681 aconitate hydratase [EC:4.2.1.3] 1 7
K01682 aconitate hydratase 2 / 2-methylisocitrate dehydratase [EC:4.2.1.3 4.2.1.99] 1 7
K01774 fumarate hydratase E [EC:4.2.1.2] 0 0
K01847 methylmalonyl-CoA mutase [EC:5.4.99.2] 0 0
K01848 methylmalonyl-CoA mutase, N-terminal domain [EC:5.4.99.2] 0 0
K01849 methylmalonyl-CoA mutase, C-terminal domain [EC:5.4.99.2] 0 0
K01895 acetyl-CoA synthetase [EC:6.2.1.1] 1 7
K01902 succinyl-CoA synthetase alpha subunit [EC:6.2.1.5] 1 7
K01903 succinyl-CoA synthetase beta subunit [EC:6.2.1.5] 1 7
K01938 formate--tetrahydrofolate ligase [EC:6.3.4.3] 0 1
K01958 pyruvate carboxylase [EC:6.4.1.1] 0 0
K01959 pyruvate carboxylase subunit A [EC:6.4.1.1] 0 0
K01960 pyruvate carboxylase subunit B [EC:6.4.1.1] 0 0
K01961 acetyl-CoA carboxylase, biotin carboxylase subunit [EC:6.4.1.2 6.3.4.14] 1 7
K01962 acetyl-CoA carboxylase carboxyl transferase subunit alpha [EC:6.4.1.2 2.1.3.15] 2 14
K01963 acetyl-CoA carboxylase carboxyl transferase subunit beta [EC:6.4.1.2 2.1.3.15] 1 7
K01964 acetyl-CoA/propionyl-CoA carboxylase [EC:6.4.1.2 6.4.1.3] 0 0
K02160 acetyl-CoA carboxylase biotin carboxyl carrier protein 1 7
K03737 pyruvate-ferredoxin/flavodoxin oxidoreductase [EC:1.2.7.1 1.2.7.-] 1 5
K05299 formate dehydrogenase (NADP+) alpha subunit [EC:1.17.1.10] 0 0
K05606 methylmalonyl-CoA/ethylmalonyl-CoA epimerase [EC:5.1.99.1] 0 0
K08691 malyl-CoA/(S)-citramalyl-CoA lyase [EC:4.1.3.24 4.1.3.25] 0 0
K09709 3-methylfumaryl-CoA hydratase [EC:4.2.1.153] 0 0
K13788 phosphate acetyltransferase [EC:2.3.1.8] 1 7
K14138 acetyl-CoA synthase [EC:2.3.1.169] 0 0
K14449 2-methylfumaryl-CoA hydratase [EC:4.2.1.148] 0 0
K14465 succinate semialdehyde reductase (NADPH) [EC:1.1.1.-] 0 0
K14466 4-hydroxybutyrate---CoA ligase (AMP-forming) [EC:6.2.1.40] 0 0
K14467 4-hydroxybutyrate---CoA ligase (AMP-forming) [EC:6.2.1.40] 0 0
K14468 malonyl-CoA reductase / 3-hydroxypropionate dehydrogenase (NADP+) [EC:1.2.1.75 1.1.1.298] 0 0
K14469 acrylyl-CoA reductase (NADPH) / 3-hydroxypropionyl-CoA dehydratase / 3-hydroxypropionyl-CoA synthetase [EC:1.3.1.84 4.2.1.116 6.2.1.36] 0 0
K14470 2-methylfumaryl-CoA isomerase [EC:5.4.1.3] 0 0
K14471 succinyl-CoA:(S)-malate CoA-transferase subunit A [EC:2.8.3.22] 0 0
K14472 succinyl-CoA:(S)-malate CoA-transferase subunit B [EC:2.8.3.22] 0 0
K14534 4-hydroxybutyryl-CoA dehydratase / vinylacetyl-CoA-Delta-isomerase [EC:4.2.1.120 5.3.3.3] 0 0
K15016 enoyl-CoA hydratase / 3-hydroxyacyl-CoA dehydrogenase [EC:4.2.1.17 1.1.1.35] 0 0
K15017 malonyl-CoA/succinyl-CoA reductase (NADPH) [EC:1.2.1.75 1.2.1.76] 0 0
K15018 3-hydroxypropionyl-coenzyme A synthetase [EC:6.2.1.36] 0 0
K15019 3-hydroxypropionyl-coenzyme A dehydratase [EC:4.2.1.116] 0 0
K15020 acryloyl-coenzyme A reductase [EC:1.3.1.84] 0 0
K15022 formate dehydrogenase (NADP+) beta subunit [EC:1.17.1.10] 0 0
K15023 5-methyltetrahydrofolate corrinoid/iron sulfur protein methyltransferase [EC:2.1.1.258] 0 0
K15024 putative phosphotransacetylase [EC:2.3.1.8] 0 1
K15036 acetyl-CoA/propionyl-CoA carboxylase [EC:6.4.1.2 6.4.1.3 2.1.3.15] 0 0
K15037 biotin carboxyl carrier protein 0 0
K15038 succinyl-CoA reductase [EC:1.2.1.76] 0 0
K15039 3-hydroxypropionate dehydrogenase (NADP+) [EC:1.1.1.298] 0 0
K15052 propionyl-CoA carboxylase [EC:6.4.1.3 2.1.3.15] 0 0
K15230 ATP-citrate lyase alpha-subunit [EC:2.3.3.8] 0 0
K15231 ATP-citrate lyase beta-subunit [EC:2.3.3.8] 0 0
K15232 citryl-CoA synthetase large subunit [EC:6.2.1.18] 0 0
K15233 citryl-CoA synthetase small subunit 0 0
K15234 citryl-CoA lyase [EC:4.1.3.34] 0 0
K18209 fumarate reductase (CoM/CoB) subunit A [EC:1.3.4.1] 0 0
K18210 fumarate reductase (CoM/CoB) subunit B [EC:1.3.4.1] 0 0
K18556 NADH-dependent fumarate reductase subunit A [EC:1.3.1.6] 0 0
K18557 NADH-dependent fumarate reductase subunit B [EC:1.3.1.6] 0 0
K18558 NADH-dependent fumarate reductase subunit C 0 0
K18559 NADH-dependent fumarate reductase subunit D 0 0
K18560 NADH-dependent fumarate reductase subunit E 0 0
K18593 4-hydroxybutyrate---CoA ligase (ADP-forming) [EC:6.2.1.56] 0 0
K18594 3-hydroxypropionyl-CoA synthetase (ADP-forming) [EC:6.2.1.-] 0 0
K18602 malonic semialdehyde reductase [EC:1.1.1.-] 0 0
K18603 acetyl-CoA/propionyl-CoA carboxylase [EC:6.4.1.2 6.4.1.3] 0 0
K18604 acetyl-CoA/propionyl-CoA carboxylase [EC:6.4.1.2 6.4.1.3 2.1.3.15] 0 0
K18605 biotin carboxyl carrier protein 0 0
K18859 succinate dehydrogenase subunit D 0 0
K18860 succinate dehydrogenase subunit D 0 0
K18861 4-hydroxybutyrate---CoA ligase (AMP-forming) [EC:6.2.1.40] 0 0
K22015 formate dehydrogenase (hydrogenase) [EC:1.17.98.4 1.17.98.-] 2 14
K25007 methylenetetrahydrofolate reductase (NADH) small subunit 0 0
K25008 ion-translocating oxidoreductase complex subunit C [EC:7.-.-.-] 0 0
K25123 iron hydrogenase HydA2 [EC:1.12.7.-] 0 0
K25124 FeS-containing electron transfer protein 0 0
K25221 [methyl-Co(III) glycine betaine-specific corrinoid protein]---tetrahydrofolate methyltransferase [EC:2.1.1.378] 0 0
K25774 4-hydroxybutyrate---CoA ligase (AMP-forming) [EC:6.2.1.40] 0 0
K25915 [methyl-Co(III) methoxylated-aromatic-compound-specific corrinoid protein]---tetrahydrofolate methyltransferase [EC:2.1.1.385] 0 0
K25995 succinate dehydrogenase iron-sulfur subunit [EC:1.3.5.1 7.1.1.12] 0 0
K25996 succinate dehydrogenase subunit C 0 0
K26318 fumarate reductase (cytochrome) [EC:1.3.2.4] 0 0
K26930 [methyl-Co(III) quaternary-amine-specific corrinoid protein]---tetrahydrofolate methyltransferase [EC:2.1.1.389] 0 0