COG0451


Help to interpret the results

Three outputs have been generated:
General: this tab contains the description, occurence in the database and other information related to the selected COG entry COG0451
Protein list: lists the 29 occurences of the COG entry within the database. The table reports information on each occurence.
Profile: phylogenetic tree annotated with
- the presence of the COG entry of interest within all the genomes of the database (first column)
- the size of the orthogroup(s) in which the reported COG entry has been clustered.
Orthogroups are shown in red if they are annotated with that particular COG entry in a given genome , in green otherwise, i.e. if there is a discrepency between orthogroup clustering and COG entry prediction.
Green homologs (same orthogroup) are not positive hit(s) for the considered COG entry.
Variations within orthogroups may be due to the clustering of multi domain proteins or because of erroneous homolog clustering or COG entry prediction.

Description

Description Nucleoside-diphosphate-sugar epimerase
Function(s) descr. Cell wall/membrane/envelope biogenesis (M)

Occurence in the database

COG0451 is associated with 29 different proteins
The 29 proteins are classified into 4 different orthogroup(s)
Orthogroup Locus Start Stop S. Gene Product Organism
0 group_249 FBDBKF_05350 78768 79781 -1 wcaG Nucleoside-diphosphate-sugar epimerase Morganella morganii S1
1 group_1258 FBDBKF_06940 52085 52912 1 wcaG Nucleoside-diphosphate-sugar epimerase Morganella morganii S1
2 group_2205 FBDBKF_16315 50805 51743 -1 rfaD ADP-glyceromanno-heptose 6-epimerase Morganella morganii S1
3 group_2211 FBDBKF_16360 59123 60073 -1 UDP-glucose 4-epimerase Morganella morganii S1
4 group_1258 EHELCC_04030 133274 134101 -1 wcaG Nucleoside-diphosphate-sugar epimerase Morganella morganii S2
5 group_249 EHELCC_12240 101713 102726 1 wcaG Nucleoside-diphosphate-sugar epimerase Morganella morganii S2
6 group_2205 EHELCC_16350 50805 51743 -1 rfaD ADP-glyceromanno-heptose 6-epimerase Morganella morganii S2
7 group_2211 EHELCC_16395 59123 60073 -1 UDP-glucose 4-epimerase Morganella morganii S2
8 group_1258 NLDBIP_04030 133070 133897 -1 wcaG Nucleoside-diphosphate-sugar epimerase Morganella morganii S4
9 group_249 NLDBIP_12580 101668 102681 1 wcaG Nucleoside-diphosphate-sugar epimerase Morganella morganii S4
10 group_2211 NLDBIP_16945 2097 3047 1 UDP-glucose 4-epimerase Morganella morganii S4
11 group_2205 NLDBIP_16990 10427 11365 1 rfaD ADP-glyceromanno-heptose 6-epimerase Morganella morganii S4
12 group_1258 LHKJJB_09860 133184 134011 -1 wcaG Nucleoside-diphosphate-sugar epimerase Morganella morganii S3
13 group_249 LHKJJB_12440 101713 102726 1 wcaG Nucleoside-diphosphate-sugar epimerase Morganella morganii S3
14 group_2211 LHKJJB_16865 5199 6149 1 UDP-glucose 4-epimerase Morganella morganii S3
15 group_2205 LHKJJB_16910 13529 14467 1 rfaD ADP-glyceromanno-heptose 6-epimerase Morganella morganii S3
16 group_1258 HKOGLL_09115 57041 57868 1 wcaG Nucleoside-diphosphate-sugar epimerase Morganella morganii S5
17 group_249 HKOGLL_11055 101713 102726 1 wcaG Nucleoside-diphosphate-sugar epimerase Morganella morganii S5
18 group_2205 HKOGLL_16930 50805 51743 -1 rfaD ADP-glyceromanno-heptose 6-epimerase Morganella morganii S5
19 group_2211 HKOGLL_16975 59123 60073 -1 UDP-glucose 4-epimerase Morganella morganii S5
20 group_1258 F4V73_RS01125 236991 237818 1 SDR family oxidoreductase Morganella psychrotolerans
21 group_249 F4V73_RS05805 1235674 1236690 -1 NAD-dependent epimerase Morganella psychrotolerans
22 group_2211 F4V73_RS16250 61182 62186 -1 NAD(P)-dependent oxidoreductase Morganella psychrotolerans
23 group_2211 F4V73_RS17215 74863 75813 1 NAD-dependent epimerase/dehydratase family protein Morganella psychrotolerans
24 group_2205 F4V73_RS17275 87549 88487 1 rfaD ADP-glyceromanno-heptose 6-epimerase Morganella psychrotolerans
25 group_1258 PMI_RS03280 724671 725492 1 SDR family oxidoreductase Proteus mirabilis HI4320
26 group_249 PMI_RS07210 1579323 1580330 -1 NAD-dependent epimerase Proteus mirabilis HI4320
27 group_2205 PMI_RS15705 3488695 3489633 -1 rfaD ADP-glyceromanno-heptose 6-epimerase Proteus mirabilis HI4320
28 group_249 PMI_RS15765 3500964 3501974 -1 NAD-dependent epimerase Proteus mirabilis HI4320