Glycine, serine and threonine metabolism


Help to interpret the results


The page contains two contents:
General: this table lists the KO entries and their description specific to this pathway, and provides their frequencies in Morganella morganii S2 and in the whole dataset.
Profile + homologs: the distribution of the Kegg entries of Glycine, serine and threonine metabolism Kegg pathway is displayed here. Given a Kegg entry and a genome, a red box indicates that one or more loci have been annotated with, while a green box indicates that no locus/loci has(have) been annotated with it, but it/they is/are part of an Orthologous group in which other members have been annotated with that Kegg entry, so it is likely that this copy(ies) also performs this Kegg function.

Check the composition of the Glycine, serine and threonine metabolism pathway


KO Description #in this genome All occurrences
K00003 homoserine dehydrogenase [EC:1.1.1.3] 0 0
K00018 glycerate dehydrogenase [EC:1.1.1.29] 0 0
K00049 glyoxylate/hydroxypyruvate reductase [EC:1.1.1.79 1.1.1.81] 0 0
K00058 D-3-phosphoglycerate dehydrogenase / 2-oxoglutarate reductase [EC:1.1.1.95 1.1.1.399] 1 7
K00060 threonine 3-dehydrogenase [EC:1.1.1.103] 0 1
K00090 glyoxylate/hydroxypyruvate/2-ketogluconate reductase [EC:1.1.1.79 1.1.1.81 1.1.1.215] 1 7
K00108 choline dehydrogenase [EC:1.1.99.1] 0 1
K00130 betaine-aldehyde dehydrogenase [EC:1.2.1.8] 0 1
K00133 aspartate-semialdehyde dehydrogenase [EC:1.2.1.11] 2 14
K00273 D-amino-acid oxidase [EC:1.4.3.3] 0 0
K00274 monoamine oxidase [EC:1.4.3.4] 0 0
K00276 primary-amine oxidase [EC:1.4.3.21] 0 0
K00281 glycine cleavage system P protein (glycine dehydrogenase) [EC:1.4.4.2] 1 7
K00282 glycine cleavage system P protein (glycine dehydrogenase) subunit 1 [EC:1.4.4.2] 0 0
K00283 glycine cleavage system P protein (glycine dehydrogenase) subunit 2 [EC:1.4.4.2] 0 0
K00301 sarcosine oxidase [EC:1.5.3.1] 0 0
K00302 sarcosine oxidase, subunit alpha [EC:1.5.3.24 1.5.3.1] 0 0
K00303 sarcosine oxidase, subunit beta [EC:1.5.3.24 1.5.3.1] 0 0
K00304 sarcosine oxidase, subunit delta [EC:1.5.3.24 1.5.3.1] 0 0
K00305 sarcosine oxidase, subunit gamma [EC:1.5.3.24 1.5.3.1] 0 0
K00306 sarcosine oxidase / L-pipecolate oxidase [EC:1.5.3.1 1.5.3.7] 0 0
K00309 dimethylglycine oxidase [EC:1.5.3.10] 0 0
K00314 sarcosine dehydrogenase [EC:1.5.8.3] 0 0
K00315 dimethylglycine dehydrogenase [EC:1.5.8.4] 0 0
K00382 dihydrolipoyl dehydrogenase [EC:1.8.1.4] 1 7
K00479 glycine betaine monooxygenase A [EC:1.14.13.251] 0 0
K00499 choline monooxygenase [EC:1.14.15.7] 0 0
K00542 guanidinoacetate N-methyltransferase [EC:2.1.1.2] 0 0
K00544 betaine-homocysteine S-methyltransferase [EC:2.1.1.5] 0 0
K00552 glycine N-methyltransferase [EC:2.1.1.20] 0 0
K00600 glycine hydroxymethyltransferase [EC:2.1.2.1] 1 7
K00605 glycine cleavage system T protein (aminomethyltransferase) [EC:2.1.2.10] 1 7
K00613 glycine amidinotransferase [EC:2.1.4.1] 0 0
K00639 glycine C-acetyltransferase [EC:2.3.1.29] 0 1
K00643 5-aminolevulinate synthase [EC:2.3.1.37] 0 0
K00827 alanine-glyoxylate transaminase / (R)-3-amino-2-methylpropionate-pyruvate transaminase [EC:2.6.1.44 2.6.1.40] 0 0
K00830 alanine-glyoxylate transaminase / serine-glyoxylate transaminase / serine-pyruvate transaminase [EC:2.6.1.44 2.6.1.45 2.6.1.51] 0 0
K00831 phosphoserine aminotransferase [EC:2.6.1.52] 1 7
K00836 diaminobutyrate-2-oxoglutarate transaminase [EC:2.6.1.76] 0 0
K00865 glycerate 2-kinase [EC:2.7.1.165] 1 7
K00872 homoserine kinase [EC:2.7.1.39] 1 7
K00928 aspartate kinase [EC:2.7.2.4] 1 7
K00998 CDP-diacylglycerol---serine O-phosphatidyltransferase [EC:2.7.8.8] 1 7
K01079 phosphoserine phosphatase [EC:3.1.3.3] 1 7
K01620 threonine aldolase [EC:4.1.2.48] 1 7
K01694 tryptophan synthase [EC:4.2.1.20] 0 0
K01695 tryptophan synthase alpha chain [EC:4.2.1.20] 1 7
K01696 tryptophan synthase beta chain [EC:4.2.1.20] 1 7
K01697 cystathionine beta-synthase [EC:4.2.1.22] 0 0
K01733 threonine synthase [EC:4.2.3.1] 1 7
K01752 L-serine dehydratase [EC:4.3.1.17] 2 14
K01753 D-serine dehydratase [EC:4.3.1.18] 1 6
K01754 threonine dehydratase [EC:4.3.1.19] 2 13
K01758 cystathionine gamma-lyase [EC:4.4.1.1] 0 0
K01834 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase [EC:5.4.2.11] 1 7
K01837 bisphosphoglycerate/phosphoglycerate mutase [EC:5.4.2.4 5.4.2.11] 0 0
K02203 phosphoserine / homoserine phosphotransferase [EC:3.1.3.3 2.7.1.39] 0 0
K02204 homoserine kinase type II [EC:2.7.1.39] 0 0
K02437 glycine cleavage system H protein 1 7
K06001 tryptophan synthase beta chain [EC:4.2.1.20] 0 0
K06718 L-2,4-diaminobutyric acid acetyltransferase [EC:2.3.1.178] 0 0
K06720 L-ectoine synthase [EC:4.2.1.108] 0 0
K08688 creatinase [EC:3.5.3.3] 0 0
K10150 cysteine synthase / O-phosphoserine sulfhydrylase / cystathionine beta-synthase [EC:2.5.1.47 2.5.1.65 4.2.1.22] 0 0
K10674 ectoine hydroxylase [EC:1.14.11.55] 0 0
K11440 choline dehydrogenase [EC:1.1.1.1] 0 0
K11529 glycerate 2-kinase [EC:2.7.1.165] 0 0
K12235 serine racemase [EC:5.1.1.18] 0 0
K12524 bifunctional aspartokinase / homoserine dehydrogenase 1 [EC:2.7.2.4 1.1.1.3] 1 7
K12525 bifunctional aspartokinase / homoserine dehydrogenase 2 [EC:2.7.2.4 1.1.1.3] 1 7
K12526 bifunctional diaminopimelate decarboxylase / aspartate kinase [EC:4.1.1.20 2.7.2.4] 0 0
K12972 glyoxylate/hydroxypyruvate reductase [EC:1.1.1.79 1.1.1.81] 1 7
K13042 dimethylglycine N-methyltransferase [EC:2.1.1.161] 0 0
K13290 serine---pyruvate transaminase [EC:2.6.1.51] 0 0
K13745 L-2,4-diaminobutyrate decarboxylase [EC:4.1.1.86] 0 0
K14085 aldehyde dehydrogenase family 7 member A1 [EC:1.2.1.31 1.2.1.8 1.2.1.3] 0 0
K14272 glutamate--glyoxylate aminotransferase [EC:2.6.1.4 2.6.1.2 2.6.1.44] 0 0
K15633 2,3-bisphosphoglycerate-independent phosphoglycerate mutase [EC:5.4.2.12] 0 0
K15634 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase [EC:5.4.2.11] 1 7
K15635 2,3-bisphosphoglycerate-independent phosphoglycerate mutase [EC:5.4.2.12] 0 0
K15783 ectoine hydrolase [EC:3.5.4.44] 0 0
K15784 N2-acetyl-L-2,4-diaminobutanoate deacetylase [EC:3.5.1.125] 0 0
K15785 L-2,4-diaminobutyrate transaminase [EC:2.6.1.76] 0 0
K15786 aspartate-semialdehyde dehydrogenase [EC:1.2.1.-] 0 0
K15789 threonine 3-dehydrogenase [EC:1.1.1.103] 0 0
K15893 glycerate dehydrogenase [EC:1.1.1.29] 0 0
K15918 D-glycerate 3-kinase [EC:2.7.1.31] 0 0
K15919 glyoxylate/hydroxypyruvate reductase [EC:1.1.1.79 1.1.1.81] 0 0
K16066 3-hydroxy acid dehydrogenase / malonic semialdehyde reductase [EC:1.1.1.381 1.1.1.-] 1 7
K17103 CDP-diacylglycerol---serine O-phosphatidyltransferase [EC:2.7.8.8] 0 0
K17217 cystathionine gamma-lyase / homocysteine desulfhydrase [EC:4.4.1.1 4.4.1.2] 0 0
K17755 choline oxidase [EC:1.1.3.17] 0 0
K17989 L-serine/L-threonine ammonia-lyase [EC:4.3.1.17 4.3.1.19] 0 0
K18896 glycine/sarcosine N-methyltransferase [EC:2.1.1.156] 0 0
K18897 sarcosine/dimethylglycine N-methyltransferase [EC:2.1.1.157] 0 0
K20498 D-serine ammonia-lyase [EC:4.3.1.18] 0 0
K20801 L-allo-threonine aldolase [EC:4.1.2.49] 0 0
K21832 glycine betaine monooxygenase B [EC:1.14.13.251] 0 0
K21833 N,N-dimethylglycine/sarcosine dehydrogenase [EC:1.5.7.3] 0 0
K21834 N,N-dimethylglycine/sarcosine dehydrogenase ferredoxin subunit 0 0
K22305 phosphoserine phosphatase [EC:3.1.3.3] 0 0
K22982 hydroxypyruvate reductase [EC:1.1.1.81] 0 0
K24071 glycine/sarcosine/dimethylglycine N-methyltransferase [EC:2.1.1.156 2.1.1.157] 0 0
K25220 glycine betaine---corrinoid protein Co-methyltransferase [EC:2.1.1.376] 0 0
K25316 amino-acid racemase [EC:5.1.1.10] 0 0
K25317 amino-acid racemase [EC:5.1.1.10] 0 1
K25528 phosphoserine phosphatase [EC:3.1.3.3] 0 0
K25960 N,N-dimethylglycine/sarcosine catabolism electron transfer flavoprotein subunit alpha 0 0
K25961 N,N-dimethylglycine/sarcosine catabolism electron transfer flavoprotein subunit beta 0 0