PF01048


Help to interpret the results

Three outputs have been generated:
General: this tab contains the description, occurence in the database and other information related to the selected Pfam domain PF01048
Protein list: lists the 34 occurences of the Pfam domain within the database. The table reports information on each occurence.
Profile: phylogenetic tree annotated with
- the presence of the Pfam domain of interest within all the genomes of the database (first column)
- the size of the orthogroup(s) in which the reported Pfam domain has been clustered.
Orthogroups are shown in red if they are annotated with that particular Pfam domain in a given genome , in green otherwise, i.e. if there is a discrepency between orthogroup clustering and Pfam domain prediction.
Green homologs (same orthogroup) are not positive hit(s) for the considered Pfam domain.
Variations within orthogroups may be due to the clustering of multi domain proteins or because of erroneous homolog clustering or Pfam domain prediction.

Description

External link PF01048
Description Phosphorylase superfamily

Occurence in the database

PF01048 is associated with 34 different proteins
The 34 proteins are classified into 5 different orthogroup(s)
Orthogroup Locus Start Stop S. Gene Product Organism
0 group_70 FBDBKF_11110 46934 47641 -1 deoD purine-nucleoside phosphorylase Morganella morganii S1
1 group_2930 FBDBKF_13735 39648 40466 -1 xapA purine-nucleoside phosphorylase Morganella morganii S1
2 group_1913 FBDBKF_14005 99290 99991 1 mtnN 5'-methylthioadenosine/S-adenosylhomocysteine nucleosidase Morganella morganii S1
3 group_2256 FBDBKF_16960 19501 20256 -1 udp uridine phosphorylase Morganella morganii S1
4 group_70 FBDBKF_17750 10779 11498 -1 deoD purine-nucleoside phosphorylase Morganella morganii S1
5 group_70 EHELCC_05115 11827 12534 1 deoD purine-nucleoside phosphorylase Morganella morganii S2
6 group_70 EHELCC_09775 190211 190930 -1 deoD purine-nucleoside phosphorylase Morganella morganii S2
7 group_2930 EHELCC_11405 124524 125342 -1 xapA purine-nucleoside phosphorylase Morganella morganii S2
8 group_1913 EHELCC_11680 184166 184867 1 mtnN 5'-methylthioadenosine/S-adenosylhomocysteine nucleosidase Morganella morganii S2
9 group_2256 EHELCC_16630 48254 49009 1 udp uridine phosphorylase Morganella morganii S2
10 group_70 NLDBIP_05435 52900 53607 1 deoD purine-nucleoside phosphorylase Morganella morganii S4
11 group_70 NLDBIP_10155 190211 190930 -1 deoD purine-nucleoside phosphorylase Morganella morganii S4
12 group_2930 NLDBIP_11750 124524 125342 -1 xapA purine-nucleoside phosphorylase Morganella morganii S4
13 group_1913 NLDBIP_12020 184166 184867 1 mtnN 5'-methylthioadenosine/S-adenosylhomocysteine nucleosidase Morganella morganii S4
14 group_2256 NLDBIP_16840 48254 49009 1 udp uridine phosphorylase Morganella morganii S4
15 group_70 LHKJJB_02315 30424 31131 1 deoD purine-nucleoside phosphorylase Morganella morganii S3
16 group_70 LHKJJB_07600 26308 27027 1 deoD purine-nucleoside phosphorylase Morganella morganii S3
17 group_2930 LHKJJB_11610 124524 125342 -1 xapA purine-nucleoside phosphorylase Morganella morganii S3
18 group_1913 LHKJJB_11880 184166 184867 1 mtnN 5'-methylthioadenosine/S-adenosylhomocysteine nucleosidase Morganella morganii S3
19 group_2256 LHKJJB_16630 19501 20256 -1 udp uridine phosphorylase Morganella morganii S3
20 group_70 HKOGLL_07150 26308 27027 1 deoD purine-nucleoside phosphorylase Morganella morganii S5
21 group_2930 HKOGLL_10220 124524 125342 -1 xapA purine-nucleoside phosphorylase Morganella morganii S5
22 group_1913 HKOGLL_10495 184166 184867 1 mtnN 5'-methylthioadenosine/S-adenosylhomocysteine nucleosidase Morganella morganii S5
23 group_70 HKOGLL_15695 53864 54571 1 deoD purine-nucleoside phosphorylase Morganella morganii S5
24 group_2256 HKOGLL_17595 19501 20256 -1 udp uridine phosphorylase Morganella morganii S5
25 group_70 F4V73_RS08160 1696808 1697515 1 deoD purine-nucleoside phosphorylase Morganella psychrotolerans
26 group_2930 F4V73_RS12605 117487 118305 -1 purine-nucleoside phosphorylase Morganella psychrotolerans
27 group_1913 F4V73_RS12860 176973 177674 1 mtnN 5'-methylthioadenosine/S-adenosylhomocysteine nucleosidase Morganella psychrotolerans
28 group_70 F4V73_RS15215 23767 24486 1 deoD purine-nucleoside phosphorylase Morganella psychrotolerans
29 group_2256 F4V73_RS18430 19829 20584 -1 udp uridine phosphorylase Morganella psychrotolerans
30 group_1913 PMI_RS01030 253382 254089 -1 mtnN 5'-methylthioadenosine/S-adenosylhomocysteine nucleosidase Proteus mirabilis HI4320
31 group_4474 PMI_RS05885 1289203 1290654 1 AMP nucleosidase Proteus mirabilis HI4320
32 group_70 PMI_RS11940 2640434 2641150 -1 deoD purine-nucleoside phosphorylase Proteus mirabilis HI4320
33 group_2256 PMI_RS17555 3854459 3855217 1 udp uridine phosphorylase Proteus mirabilis HI4320