PF01048


Help to interpret the results

Three outputs have been generated:
General: this result contains the description and frequency of the selected Pfam domains PF01048, of which KO pathways and KO modules it is part. Additionally, its occurence in the database is reported.
Proteins list: list of occurences of the Pfam domains within the database. 34 occurences are identified. The table reports the orthogroup, the organism in which each occurrence has been found, and the locus tag enriched by start and stop position, strand, gene name and product.
Clicking on the Ortohgroup name or locus you will be redirected to further info.
Profiles: Phylogenetic tree annotated with
- the presence of the Pfam domain(s) of interest within all the genomes of the database (first column)
- the size of the orthogroup(s) in which the reported Pfam domains has been clustered.
In red the Pfam domains with positive hit(s) in the corresponding genome.
In green the discrepencies between orthogroup clustering and Pfam domains prediction. Green homologs (same orthogroup) are not positive hit(s) for the considered Pfam domains.

Variations within orthogroups may be due to the clustering of multi domain proteins or because of erroneous homolog clustering or Pfam domains prediction.

Description

External link PF01048
Description Phosphorylase superfamily

Occurence in the database

PF01048 is associated with 34 different proteins (see tab "Protein list" and "Profile")
The 34 proteins are classified into 4 different orthogroup(s)
# Orthogroup Locus Start Stop S. Gene Product Organism
0 group_76 FBDBKF_11110 46934 47641 -1 deoD purine-nucleoside phosphorylase Morganella morganii S1
1 group_2915 FBDBKF_13735 39648 40466 -1 xapA purine-nucleoside phosphorylase Morganella morganii S1
2 group_1875 FBDBKF_14005 99290 99991 1 mtnN 5'-methylthioadenosine/S-adenosylhomocysteine nucleosidase Morganella morganii S1
3 group_409 FBDBKF_16960 19501 20256 -1 udp uridine phosphorylase Morganella morganii S1
4 group_76 FBDBKF_17750 10779 11498 -1 deoD purine-nucleoside phosphorylase Morganella morganii S1
5 group_76 EHELCC_05115 11827 12534 1 deoD purine-nucleoside phosphorylase Morganella morganii S2
6 group_76 EHELCC_09775 190211 190930 -1 deoD purine-nucleoside phosphorylase Morganella morganii S2
7 group_2915 EHELCC_11405 124524 125342 -1 xapA purine-nucleoside phosphorylase Morganella morganii S2
8 group_1875 EHELCC_11680 184166 184867 1 mtnN 5'-methylthioadenosine/S-adenosylhomocysteine nucleosidase Morganella morganii S2
9 group_409 EHELCC_16630 48254 49009 1 udp uridine phosphorylase Morganella morganii S2
10 group_76 NLDBIP_05435 52900 53607 1 deoD purine-nucleoside phosphorylase Morganella morganii S4
11 group_76 NLDBIP_10155 190211 190930 -1 deoD purine-nucleoside phosphorylase Morganella morganii S4
12 group_2915 NLDBIP_11750 124524 125342 -1 xapA purine-nucleoside phosphorylase Morganella morganii S4
13 group_1875 NLDBIP_12020 184166 184867 1 mtnN 5'-methylthioadenosine/S-adenosylhomocysteine nucleosidase Morganella morganii S4
14 group_409 NLDBIP_16840 48254 49009 1 udp uridine phosphorylase Morganella morganii S4
15 group_76 LHKJJB_02315 30424 31131 1 deoD purine-nucleoside phosphorylase Morganella morganii S3
16 group_76 LHKJJB_07600 26308 27027 1 deoD purine-nucleoside phosphorylase Morganella morganii S3
17 group_2915 LHKJJB_11610 124524 125342 -1 xapA purine-nucleoside phosphorylase Morganella morganii S3
18 group_1875 LHKJJB_11880 184166 184867 1 mtnN 5'-methylthioadenosine/S-adenosylhomocysteine nucleosidase Morganella morganii S3
19 group_409 LHKJJB_16630 19501 20256 -1 udp uridine phosphorylase Morganella morganii S3
20 group_76 HKOGLL_07150 26308 27027 1 deoD purine-nucleoside phosphorylase Morganella morganii S5
21 group_2915 HKOGLL_10220 124524 125342 -1 xapA purine-nucleoside phosphorylase Morganella morganii S5
22 group_1875 HKOGLL_10495 184166 184867 1 mtnN 5'-methylthioadenosine/S-adenosylhomocysteine nucleosidase Morganella morganii S5
23 group_76 HKOGLL_15695 53864 54571 1 deoD purine-nucleoside phosphorylase Morganella morganii S5
24 group_409 HKOGLL_17595 19501 20256 -1 udp uridine phosphorylase Morganella morganii S5
25 group_76 F4V73_RS08160 1696808 1697515 1 deoD purine-nucleoside phosphorylase Morganella psychrotolerans
26 group_2915 F4V73_RS12605 117487 118305 -1 purine-nucleoside phosphorylase Morganella psychrotolerans
27 group_1875 F4V73_RS12860 176973 177674 1 mtnN 5'-methylthioadenosine/S-adenosylhomocysteine nucleosidase Morganella psychrotolerans
28 group_76 F4V73_RS15215 23767 24486 1 deoD purine-nucleoside phosphorylase Morganella psychrotolerans
29 group_409 F4V73_RS18430 19829 20584 -1 udp uridine phosphorylase Morganella psychrotolerans
30 group_1875 PMI_RS01030 253382 254089 -1 mtnN 5'-methylthioadenosine/S-adenosylhomocysteine nucleosidase Proteus mirabilis HI4320
31 group_409 PMI_RS05885 1289203 1290654 1 AMP nucleosidase Proteus mirabilis HI4320
32 group_76 PMI_RS11940 2640434 2641150 -1 deoD purine-nucleoside phosphorylase Proteus mirabilis HI4320
33 group_409 PMI_RS17555 3854459 3855217 1 udp uridine phosphorylase Proteus mirabilis HI4320