One carbon pool by folate


Help to interpret the results


The page contains two contents:
General: this table lists the KO entries and their description specific to this pathway, and provides their frequencies in Morganella morganii S3 and in the whole dataset.
Profile + homologs: the distribution of the Kegg entries of One carbon pool by folate Kegg pathway is displayed here. Given a Kegg entry and a genome, a red box indicates that one or more loci have been annotated with, while a green box indicates that no locus/loci has(have) been annotated with it, but it/they is/are part of an Orthologous group in which other members have been annotated with that Kegg entry, so it is likely that this copy(ies) also performs this Kegg function.

Check the composition of the One carbon pool by folate pathway


KO Description #in this genome All occurrences
K00287 dihydrofolate reductase [EC:1.5.1.3] 1 8
K00288 methylenetetrahydrofolate dehydrogenase (NADP+) / methenyltetrahydrofolate cyclohydrolase / formyltetrahydrofolate synthetase [EC:1.5.1.5 3.5.4.9 6.3.4.3] 0 0
K00289 formyltetrahydrofolate dehydrogenase [EC:1.5.1.6] 0 0
K00295 methylenetetrahydrofolate dehydrogenase (NAD+) [EC:1.5.1.15] 0 0
K00297 methylenetetrahydrofolate reductase (NADH) [EC:1.5.1.54] 1 7
K00300 methylenetetrahydrofolate/methylenetetrahydromethanopterin dehydrogenase (NADP+) [EC:1.5.1.5 1.5.1.-] 0 0
K00548 5-methyltetrahydrofolate--homocysteine methyltransferase [EC:2.1.1.13] 1 7
K00560 thymidylate synthase [EC:2.1.1.45] 2 13
K00600 glycine hydroxymethyltransferase [EC:2.1.2.1] 1 7
K00601 phosphoribosylglycinamide formyltransferase [EC:2.1.2.2] 0 0
K00602 phosphoribosylaminoimidazolecarboxamide formyltransferase / IMP cyclohydrolase [EC:2.1.2.3 3.5.4.10] 1 7
K00603 glutamate formiminotransferase / 5-formyltetrahydrofolate cyclo-ligase [EC:2.1.2.5 6.3.3.2] 0 0
K00604 methionyl-tRNA formyltransferase [EC:2.1.2.9] 1 7
K00605 glycine cleavage system T protein (aminomethyltransferase) [EC:2.1.2.10] 1 7
K01433 formyltetrahydrofolate deformylase [EC:3.5.1.10] 1 7
K01491 methylenetetrahydrofolate dehydrogenase (NADP+) / methenyltetrahydrofolate cyclohydrolase [EC:1.5.1.5 3.5.4.9] 1 7
K01492 phosphoribosylglycinamide/phosphoribosylaminoimidazolecarboxamide formyltransferase [EC:2.1.2.2 2.1.2.3] 0 0
K01500 methenyltetrahydrofolate cyclohydrolase [EC:3.5.4.9] 0 0
K01746 formiminotetrahydrofolate cyclodeaminase [EC:4.3.1.4] 0 0
K01934 5-formyltetrahydrofolate cyclo-ligase [EC:6.3.3.2] 1 7
K01938 formate--tetrahydrofolate ligase [EC:6.3.4.3] 0 1
K03465 thymidylate synthase (FAD) [EC:2.1.1.148] 0 0
K11175 phosphoribosylglycinamide formyltransferase 1 [EC:2.1.2.2] 1 7
K11787 phosphoribosylamine--glycine ligase / phosphoribosylglycinamide formyltransferase / phosphoribosylformylglycinamidine cyclo-ligase [EC:6.3.4.13 2.1.2.2 6.3.3.1] 0 0
K13402 monofunctional C1-tetrahydrofolate synthase, mitochondrial [EC:6.3.4.3] 0 0
K13403 methylenetetrahydrofolate dehydrogenase(NAD+) / 5,10-methenyltetrahydrofolate cyclohydrolase [EC:1.5.1.15 3.5.4.9] 0 0
K13938 dihydromonapterin reductase / dihydrofolate reductase [EC:1.5.1.50 1.5.1.3] 0 0
K13990 glutamate formiminotransferase / formiminotetrahydrofolate cyclodeaminase [EC:2.1.2.5 4.3.1.4] 0 0
K13998 dihydrofolate reductase / thymidylate synthase [EC:1.5.1.3 2.1.1.45] 0 0
K18589 dihydrofolate reductase (trimethoprim resistance protein) [EC:1.5.1.3] 1 5
K18590 dihydrofolate reductase (trimethoprim resistance protein) [EC:1.5.1.3] 1 4
K18591 dihydrofolate reductase (trimethoprim resistance protein) [EC:1.5.1.3] 0 0
K19643 dihydrofolate reductase (trimethoprim resistance protein) [EC:1.5.1.3] 0 0
K19644 dihydrofolate reductase (trimethoprim resistance protein) [EC:1.5.1.3] 0 0
K19645 dihydrofolate reductase (trimethoprim resistance protein) [EC:1.5.1.3] 0 0
K24042 methionine synthase / methylenetetrahydrofolate reductase (NADH) [EC:2.1.1.13 1.5.1.54] 0 0
K25004 methylenetetrahydrofolate reductase (NADPH) [EC:1.5.1.53] 0 0
K25007 methylenetetrahydrofolate reductase (NADH) small subunit 0 0
K25008 ion-translocating oxidoreductase complex subunit C [EC:7.-.-.-] 0 0
K25009 methylenetetrahydrofolate reductase [NAD(P)H] [EC:1.5.1.20] 0 0
K25221 [methyl-Co(III) glycine betaine-specific corrinoid protein]---tetrahydrofolate methyltransferase [EC:2.1.1.378] 0 0
K25915 [methyl-Co(III) methoxylated-aromatic-compound-specific corrinoid protein]---tetrahydrofolate methyltransferase [EC:2.1.1.385] 0 0
K26930 [methyl-Co(III) quaternary-amine-specific corrinoid protein]---tetrahydrofolate methyltransferase [EC:2.1.1.389] 0 0