Glyoxylate and dicarboxylate metabolism


Help to interpret the results


The page contains two contents:
General: this table lists the KO entries and their description specific to this pathway, and provides their frequencies in and in the whole dataset.
Profile + homologs: the distribution of the Kegg entries of Glyoxylate and dicarboxylate metabolism Kegg pathway is displayed here. Given a Kegg entry and a genome, a red box indicates that one or more loci have been annotated with, while a green box indicates that no locus/loci has(have) been annotated with it, but it/they is/are part of an Orthologous group in which other members have been annotated with that Kegg entry, so it is likely that this copy(ies) also performs this Kegg function.

Check the composition of the Glyoxylate and dicarboxylate metabolism pathway


KO Description All occurrences
K00015 glyoxylate reductase [EC:1.1.1.26] 0
K00018 glycerate dehydrogenase [EC:1.1.1.29] 0
K00023 acetoacetyl-CoA reductase [EC:1.1.1.36] 0
K00024 malate dehydrogenase [EC:1.1.1.37] 0
K00025 malate dehydrogenase [EC:1.1.1.37] 0
K00026 malate dehydrogenase [EC:1.1.1.37] 0
K00042 2-hydroxy-3-oxopropionate reductase [EC:1.1.1.60] 0
K00048 lactaldehyde reductase [EC:1.1.1.77] 0
K00049 glyoxylate/hydroxypyruvate reductase [EC:1.1.1.79 1.1.1.81] 0
K00090 glyoxylate/hydroxypyruvate/2-ketogluconate reductase [EC:1.1.1.79 1.1.1.81 1.1.1.215] 7
K00104 glycolate dehydrogenase FAD-linked subunit [EC:1.1.99.14] 0
K00122 formate dehydrogenase [EC:1.17.1.9] 0
K00123 formate dehydrogenase major subunit [EC:1.17.1.9] 0
K00124 formate dehydrogenase iron-sulfur subunit 14
K00126 formate dehydrogenase subunit delta [EC:1.17.1.9] 0
K00127 formate dehydrogenase subunit gamma 7
K00281 glycine cleavage system P protein (glycine dehydrogenase) [EC:1.4.4.2] 7
K00282 glycine cleavage system P protein (glycine dehydrogenase) subunit 1 [EC:1.4.4.2] 0
K00283 glycine cleavage system P protein (glycine dehydrogenase) subunit 2 [EC:1.4.4.2] 0
K00284 glutamate synthase (ferredoxin) [EC:1.4.7.1] 0
K00382 dihydrolipoyl dehydrogenase [EC:1.8.1.4] 7
K00600 glycine hydroxymethyltransferase [EC:2.1.2.1] 7
K00605 glycine cleavage system T protein (aminomethyltransferase) [EC:2.1.2.10] 7
K00626 acetyl-CoA C-acetyltransferase [EC:2.3.1.9] 13
K00830 alanine-glyoxylate transaminase / serine-glyoxylate transaminase / serine-pyruvate transaminase [EC:2.6.1.44 2.6.1.45 2.6.1.51] 0
K00865 glycerate 2-kinase [EC:2.7.1.165] 7
K01091 phosphoglycolate phosphatase [EC:3.1.3.18] 7
K01432 arylformamidase [EC:3.5.1.9] 0
K01433 formyltetrahydrofolate deformylase [EC:3.5.1.10] 7
K01455 formamidase [EC:3.5.1.49] 0
K01458 N-formylglutamate deformylase [EC:3.5.1.68] 0
K01569 oxalate decarboxylase [EC:4.1.1.2] 0
K01577 oxalyl-CoA decarboxylase [EC:4.1.1.8] 0
K01601 ribulose-bisphosphate carboxylase large chain [EC:4.1.1.39] 0
K01602 ribulose-bisphosphate carboxylase small chain [EC:4.1.1.39] 0
K01608 tartronate-semialdehyde synthase [EC:4.1.1.47] 0
K01616 multifunctional 2-oxoglutarate metabolism enzyme [EC:2.2.1.5 4.1.1.71 1.2.4.2 2.3.1.61] 0
K01625 2-dehydro-3-deoxyphosphogluconate aldolase / (4S)-4-hydroxy-2-oxoglutarate aldolase [EC:4.1.2.14 4.1.3.42] 14
K01636 ribulose 1-phosphate aldolase [EC:4.1.2.-] 0
K01637 isocitrate lyase [EC:4.1.3.1] 1
K01638 malate synthase [EC:2.3.3.9] 1
K01647 citrate synthase [EC:2.3.3.1] 7
K01681 aconitate hydratase [EC:4.2.1.3] 7
K01682 aconitate hydratase 2 / 2-methylisocitrate dehydratase [EC:4.2.1.3 4.2.1.99] 7
K01816 hydroxypyruvate isomerase [EC:5.3.1.22] 0
K01846 methylaspartate mutase sigma subunit [EC:5.4.99.1] 6
K01847 methylmalonyl-CoA mutase [EC:5.4.99.2] 0
K01848 methylmalonyl-CoA mutase, N-terminal domain [EC:5.4.99.2] 0
K01849 methylmalonyl-CoA mutase, C-terminal domain [EC:5.4.99.2] 0
K01895 acetyl-CoA synthetase [EC:6.2.1.1] 7
K01913 acetate/butyrate---CoA ligase [EC:6.2.1.1 6.2.1.2] 0
K01915 glutamine synthetase [EC:6.3.1.2] 7
K01964 acetyl-CoA/propionyl-CoA carboxylase [EC:6.4.1.2 6.4.1.3] 0
K01965 propionyl-CoA carboxylase alpha chain [EC:6.4.1.3] 0
K01966 propionyl-CoA carboxylase beta chain [EC:6.4.1.3 2.1.3.15] 0
K02437 glycine cleavage system H protein 7
K03418 N,N-dimethylformamidase large subunit [EC:3.5.1.56] 0
K03779 L(+)-tartrate dehydratase alpha subunit [EC:4.2.1.32] 0
K03780 L(+)-tartrate dehydratase beta subunit [EC:4.2.1.32] 0
K03781 catalase [EC:1.11.1.6] 7
K04835 methylaspartate ammonia-lyase [EC:4.3.1.2] 6
K05606 methylmalonyl-CoA/ethylmalonyl-CoA epimerase [EC:5.1.99.1] 0
K07130 arylformamidase [EC:3.5.1.9] 0
K07246 tartrate dehydrogenase/decarboxylase / D-malate dehydrogenase [EC:1.1.1.93 4.1.1.73 1.1.1.83] 0
K07248 lactaldehyde dehydrogenase / glycolaldehyde dehydrogenase [EC:1.2.1.22 1.2.1.21] 0
K08691 malyl-CoA/(S)-citramalyl-CoA lyase [EC:4.1.3.24 4.1.3.25] 0
K08692 malate-CoA ligase subunit alpha [EC:6.2.1.9] 0
K11263 acetyl-CoA/propionyl-CoA carboxylase, biotin carboxylase, biotin carboxyl carrier protein [EC:6.4.1.2 6.4.1.3 6.3.4.14] 0
K11472 glycolate dehydrogenase FAD-binding subunit [EC:1.1.99.14] 0
K11473 glycolate dehydrogenase iron-sulfur subunit [EC:1.1.99.14] 0
K11517 (S)-2-hydroxy-acid oxidase [EC:1.1.3.15] 0
K11529 glycerate 2-kinase [EC:2.7.1.165] 0
K12972 glyoxylate/hydroxypyruvate reductase [EC:1.1.1.79 1.1.1.81] 7
K14067 malate-CoA ligase subunit beta [EC:6.2.1.9] 0
K14263 kynurenine formamidase [EC:3.5.1.9] 0
K14272 glutamate--glyoxylate aminotransferase [EC:2.6.1.4 2.6.1.2 2.6.1.44] 0
K14446 crotonyl-CoA carboxylase/reductase [EC:1.3.1.85] 0
K14447 ethylmalonyl-CoA mutase [EC:5.4.99.63] 0
K14448 (2S)-methylsuccinyl-CoA dehydrogenase [EC:1.3.8.12] 0
K14449 2-methylfumaryl-CoA hydratase [EC:4.2.1.148] 0
K14451 (3S)-malyl-CoA thioesterase [EC:3.1.2.30] 0
K15036 acetyl-CoA/propionyl-CoA carboxylase [EC:6.4.1.2 6.4.1.3 2.1.3.15] 0
K15037 biotin carboxyl carrier protein 0
K15893 glycerate dehydrogenase [EC:1.1.1.29] 0
K15918 D-glycerate 3-kinase [EC:2.7.1.31] 0
K15919 glyoxylate/hydroxypyruvate reductase [EC:1.1.1.79 1.1.1.81] 0
K17865 3-hydroxybutyryl-CoA dehydratase [EC:4.2.1.55] 0
K18121 glyoxylate/succinic semialdehyde reductase [EC:1.1.1.79 1.1.1.-] 0
K18123 4-hydroxy-2-oxoglutarate aldolase [EC:4.1.3.16] 0
K18472 acetyl-CoA/propionyl-CoA carboxylase carboxyl transferase subunit [EC:6.4.1.2 6.4.1.3 2.1.3.15] 0
K19268 methylaspartate mutase epsilon subunit [EC:5.4.99.1] 6
K19269 phosphoglycolate phosphatase [EC:3.1.3.18 3.1.3.48] 0
K19280 succinyl-CoA:mesaconate CoA transferase [EC:2.8.3.26] 0
K19281 beta-methylmalyl-CoA/(S)-malyl-CoA lyase [EC:4.1.3.24] 0
K19282 bifunctional (S)-malyl-CoA lyase/thioesterase [EC:4.1.3.24 3.1.2.30] 0
K19312 acetyl-CoA/propionyl-CoA carboxylase carboxyl transferase subunit [EC:6.4.1.2 6.4.1.3 2.1.3.15] 0
K22133 oxalate---CoA ligase [EC:6.2.1.8] 0
K22223 phosphoglycolate phosphatase [EC:3.1.3.18] 0
K22515 formate dehydrogenase beta subunit [EC:1.17.1.9] 0
K22568 acetyl-CoA/propionyl-CoA carboxylase, PccX subunit [EC:6.4.1.2 6.4.1.3] 0
K22982 hydroxypyruvate reductase [EC:1.1.1.81] 0
K25305 N,N-dimethylformamidase small subunit [EC:3.5.1.56] 0
K26209 glycolaldehyde reductase [EC:1.1.1.-] 0
K26210 ribulose-1,5-bisphosphate 5-phosphatase [EC:3.1.3.109] 0