Help to interpret the results
Four outputs have been generated:
General: this tab contains the description, occurence in the database and other information related to the selected GI cluster GIC0
GIs list: lists the 6 occurences of the GI cluster within the database. The table reports information on each occurence.
Orthogroup list: lists the 31 orthogroups associated with the GI cluster
Profile: phylogenetic tree annotated with
- the presence of the GI cluster of interest within all the genomes of the database (first column)
- the size of the orthogroup(s) associated with the GI cluster in each genome.
Orthogroups are shown in red if they are found withinin the that particular GI cluster in a given genome , in green otherwise, i.e. if the orthogroup is present in the genome but not in that GI cluster.
Green homologs (same orthogroup) are not found inside the considered GI cluster.
Variations within orthogroups may be due to the clustering of multi domain proteins or because of erroneous homolog clustering or GI cluster prediction.
Description
Cluster ID | GIC0 |
---|---|
Length | 9052 |
Genes in magenta are AMR genes, while purple correspond to VF genes.
Links are coloured wiht a scale of gray reflecting the sequence identity: dark gray for highly conserved, light grey for features with less identity. Click on the link to visualise the percentage of identity. Beginning and end of the regions are shown as dashed line if the region shows a complete circular contig, a double line if the start or end of the region matches the start or end of a linear contig and a single line otherwise.
Genomic regions
ID | Organism | Bioentry | Start | End | Length | |
---|---|---|---|---|---|---|
6 | GI6 | Morganella morganii S4 | ZDB_521 | 31466 | 44287 | 12821 |
16 | GI16 | Morganella morganii S2 | ZDB_234 | 35637 | 40379 | 4742 |
25 | GI25 | Morganella morganii S2 | ZDB_215 | 1029 | 7351 | 6322 |
33 | GI33 | Morganella morganii S1 | contig_13 | 56472 | 65579 | 9107 |
41 | GI41 | Morganella morganii S3 | ZDB_360 | 8990 | 21811 | 12821 |
80 | GI80 | Morganella morganii S5 | ZDB_695 | 35926 | 44430 | 8504 |
Orthogroup | Products | Genes | |
---|---|---|---|
3328 | group_3328 | - | hypothetical protein (5) |
3329 | group_3329 | - | hypothetical protein (5) |
3330 | group_3330 | clpX (5) | ATP-dependent Clp protease ATP-binding subunit ClpX (5) |
3331 | group_3331 | - | Integrase (5) |
3332 | group_3332 | - | Exonuclease (5) |
3333 | group_3333 | - | Transposase (5) |
3334 | group_3334 | - | Phage protein (5) |
3335 | group_3335 | - | DNA polymerase III beta sliding clamp central domain-containing protein (5) |
3336 | group_3336 | - | Fumarate hydratase (5) |
3337 | group_3337 | - | hypothetical protein (5) |
3338 | group_3338 | - | hypothetical protein (5) |
3339 | group_3339 | - | Cro/Cl family transcriptional regulator (5) |
139 | group_139 | - | hypothetical protein (10) |
3341 | group_3341 | - | DUF4222 domain-containing protein (5) |
3342 | group_3342 | - | hypothetical protein (5) |
3343 | group_3343 | - | DUF4222 domain-containing protein (5) |
3340 | group_3340 | - | hypothetical protein (5) |
1703 | group_1703 | bet (5) | phage recombination protein Bet (5) hypothetical protein (1) Phage recombination protein Bet (1) |
1704 | group_1704 | - | HTH cro/C1-type domain-containing protein (5) Uncharacterized HTH-type transcriptional regulator HI_1476 (1) S24 family peptidase (1) |
2889 | group_2889 | - | hypothetical protein (6) |
2890 | group_2890 | - | Phage protein (5) hypothetical protein (1) |
75 | group_75 | - | DUF2591 domain-containing protein (10) phage protein NinX family protein (1) DUF2591 family protein (1) |
2891 | group_2891 | tolA (5) | Cell envelope biogenesis protein TolA (5) hypothetical protein (1) |
2893 | group_2893 | dnaC (6) | DNA replication protein dnaC (5) DNA replication protein DnaC (1) |
2894 | group_2894 | - | hypothetical protein (6) |
2895 | group_2895 | - | DNA-binding protein (5) hypothetical protein (1) |
2892 | group_2892 | - | Replication protein (5) Phage terminase, large subunit (1) |
88 | group_88 | tnaA (6) tpl (5) |
tryptophanase (6) tyrosine phenol-lyase (6) |
105 | group_105 | - | Regulatory protein (10) hypothetical protein (1) |
107 | group_107 | xerD (5) | Integrase (5) Site-specific recombinase XerD (5) site-specific integrase (1) |
3327 | group_3327 | - | DUF5405 domain-containing protein (5) |