COG0124


Help to interpret the results

Three outputs have been generated:
General: this tab contains the description, occurence in the database and other information related to the selected COG entry COG0124
Protein list: lists the 19 occurences of the COG entry within the database. The table reports information on each occurence.
Profile: phylogenetic tree annotated with
- the presence of the COG entry of interest within all the genomes of the database (first column)
- the size of the orthogroup(s) in which the reported COG entry has been clustered.
Orthogroups are shown in red if they are annotated with that particular COG entry in a given genome , in green otherwise, i.e. if there is a discrepency between orthogroup clustering and COG entry prediction.
Green homologs (same orthogroup) are not positive hit(s) for the considered COG entry.
Variations within orthogroups may be due to the clustering of multi domain proteins or because of erroneous homolog clustering or COG entry prediction.

Description

Description Histidyl-tRNA synthetase
Function(s) descr. Translation, ribosomal structure and biogenesis (J)

Occurence in the database

COG0124 is associated with 19 different proteins
The 19 proteins are classified into 2 different orthogroup(s)
Orthogroup Locus Start Stop S. Gene Product Organism
0 group_44 FBDBKF_01050 190560 191840 -1 hisS histidine--tRNA ligase Morganella morganii S1
1 group_2821 FBDBKF_09145 55498 57399 -1 hisS Histidyl-tRNA synthetase Morganella morganii S1
2 group_44 FBDBKF_09165 62028 63299 1 hisS histidine--tRNA ligase Morganella morganii S1
3 group_44 EHELCC_00495 117028 118308 1 hisS histidine--tRNA ligase Morganella morganii S2
4 group_44 EHELCC_10245 82805 84076 -1 hisS histidine--tRNA ligase Morganella morganii S2
5 group_2821 EHELCC_10265 88705 90606 1 hisS Histidyl-tRNA synthetase Morganella morganii S2
6 group_44 NLDBIP_02965 561828 563108 -1 hisS histidine--tRNA ligase Morganella morganii S4
7 group_44 NLDBIP_10590 61076 62347 -1 hisS histidine--tRNA ligase Morganella morganii S4
8 group_2821 NLDBIP_10610 66976 68877 1 hisS Histidyl-tRNA synthetase Morganella morganii S4
9 group_44 LHKJJB_04480 169069 170349 -1 hisS histidine--tRNA ligase Morganella morganii S3
10 group_2821 LHKJJB_10745 122651 124552 -1 hisS Histidyl-tRNA synthetase Morganella morganii S3
11 group_44 LHKJJB_10765 129181 130452 1 hisS histidine--tRNA ligase Morganella morganii S3
12 group_44 HKOGLL_02565 117233 118513 1 hisS histidine--tRNA ligase Morganella morganii S5
13 group_2821 HKOGLL_13805 55952 57853 -1 hisS Histidyl-tRNA synthetase Morganella morganii S5
14 group_44 HKOGLL_13825 62482 63753 1 hisS histidine--tRNA ligase Morganella morganii S5
15 group_44 F4V73_RS07125 1479013 1480290 -1 hisS histidine--tRNA ligase Morganella psychrotolerans
16 group_44 F4V73_RS10785 288609 289880 -1 hisS histidine--tRNA ligase Morganella psychrotolerans
17 group_2821 F4V73_RS10805 294509 296410 1 ATP phosphoribosyltransferase regulatory subunit Morganella psychrotolerans
18 group_44 PMI_RS09100 1981171 1982454 -1 hisS histidine--tRNA ligase Proteus mirabilis HI4320