RNA degradation


Help to interpret the results


The page contains two contents:
General: this table lists the KO entries and their description specific to this pathway, and provides their frequencies in and in the whole dataset.
Profile + homologs: the distribution of the Kegg entries of RNA degradation Kegg pathway is displayed here. Given a Kegg entry and a genome, a red box indicates that one or more loci have been annotated with, while a green box indicates that no locus/loci has(have) been annotated with it, but it/they is/are part of an Orthologous group in which other members have been annotated with that Kegg entry, so it is likely that this copy(ies) also performs this Kegg function.

Check the composition of the RNA degradation pathway


KO Description All occurrences
K00850 6-phosphofructokinase 1 [EC:2.7.1.11] 6
K00937 polyphosphate kinase [EC:2.7.4.1] 7
K00962 polyribonucleotide nucleotidyltransferase [EC:2.7.7.8] 7
K00970 poly(A) polymerase [EC:2.7.7.19] 7
K01148 poly(A)-specific ribonuclease [EC:3.1.13.4] 0
K01689 enolase [EC:4.2.1.11] 7
K03514 non-canonical poly(A) RNA polymerase PAPD5/7 [EC:2.7.7.19] 0
K03628 transcription termination factor Rho 7
K03654 ATP-dependent DNA helicase RecQ [EC:5.6.2.4] 7
K03666 host factor-I protein 7
K03678 exosome complex component RRP45 0
K03679 exosome complex component RRP4 0
K03681 exosome complex component RRP40 0
K03732 ATP-dependent RNA helicase RhlB [EC:3.6.4.13] 7
K04043 molecular chaperone DnaK 7
K04077 chaperonin GroEL [EC:5.6.1.7] 7
K05592 ATP-dependent RNA helicase DeaD [EC:3.6.4.13] 7
K07573 exosome complex component CSL4 0
K08300 ribonuclease E [EC:3.1.26.12] 7
K08311 putative (di)nucleoside polyphosphate hydrolase [EC:3.6.1.-] 7
K10643 CCR4-NOT transcription complex subunit 4 [EC:2.3.2.27] 0
K11600 exosome complex component RRP41 0
K11927 ATP-dependent RNA helicase RhlE [EC:3.6.4.13] 7
K12571 PAB-dependent poly(A)-specific ribonuclease subunit 2 [EC:3.1.13.4] 0
K12572 PAB-dependent poly(A)-specific ribonuclease subunit 3 0
K12573 ribonuclease R [EC:3.1.13.1] 7
K12574 ribonuclease J [EC:3.1.-.-] 0
K12580 CCR4-NOT transcription complex subunit 3 0
K12581 CCR4-NOT transcription complex subunit 7/8 0
K12584 m7GpppX diphosphatase [EC:3.6.1.59] 0
K12585 exosome complex exonuclease DIS3/RRP44 [EC:3.1.13.-] 0
K12586 exosome complex component RRP43 0
K12587 exosome complex component MTR3 0
K12589 exosome complex component RRP42 0
K12590 exosome complex component RRP46 0
K12591 exosome complex exonuclease RRP6 [EC:3.1.13.-] 0
K12592 exosome complex protein LRP1 0
K12593 M-phase phosphoprotein 6, animal type 0
K12594 M-phase phosphoprotein 6, fungi type 0
K12595 superkiller protein 7 0
K12596 poly(A) RNA polymerase 0
K12597 protein AIR1/2 0
K12598 ATP-dependent RNA helicase DOB1 [EC:3.6.4.13] 0
K12599 antiviral helicase SKI2 [EC:3.6.4.13] 0
K12600 superkiller protein 3 0
K12601 superkiller protein 8 0
K12602 WD repeat-containing protein 61 0
K12603 CCR4-NOT transcription complex subunit 6 [EC:3.1.13.4] 0
K12604 CCR4-NOT transcription complex subunit 1 0
K12605 CCR4-NOT transcription complex subunit 2 0
K12606 CCR4-NOT transcription complex subunit 9 0
K12607 CCR4-NOT transcription complex subunit 10 0
K12608 CCR4-NOT complex subunit CAF16 0
K12609 CCR4-NOT transcriptional complex subunit CAF120 0
K12610 mRNA-decapping enzyme 1A [EC:3.-.-.-] 0
K12611 mRNA-decapping enzyme 1B [EC:3.-.-.-] 0
K12612 mRNA-decapping enzyme subunit 1 0
K12613 mRNA-decapping enzyme subunit 2 [EC:3.6.1.62] 0
K12614 ATP-dependent RNA helicase DDX6/DHH1 [EC:3.6.4.13] 0
K12615 enhancer of mRNA-decapping protein 3 0
K12616 enhancer of mRNA-decapping protein 4 0
K12617 DNA topoisomerase 2-associated protein PAT1 0
K12618 5'-3' exoribonuclease 1 [EC:3.1.13.-] 0
K12619 5'-3' exoribonuclease 2 [EC:3.1.13.-] 0
K12620 U6 snRNA-associated Sm-like protein LSm1 0
K12621 U6 snRNA-associated Sm-like protein LSm2 0
K12622 U6 snRNA-associated Sm-like protein LSm3 0
K12623 U6 snRNA-associated Sm-like protein LSm4 0
K12624 U6 snRNA-associated Sm-like protein LSm5 0
K12625 U6 snRNA-associated Sm-like protein LSm6 0
K12626 U6 snRNA-associated Sm-like protein LSm7 0
K12627 U6 snRNA-associated Sm-like protein LSm8 0
K13126 polyadenylate-binding protein 0
K14442 ATP-dependent RNA helicase DHX36 [EC:3.6.4.13] 0
K14443 protein Tob/BTG 0
K16855 U8 snoRNA-decapping enzyme [EC:3.6.1.62 3.6.1.64] 0
K18681 DIS3-like exonuclease 1 [EC:3.1.13.-] 0
K18682 ribonucrease Y [EC:3.1.-.-] 0
K22468 polyphosphate kinase [EC:2.7.4.34] 0