Homologs in group_2104

Help

6 homologs were identified in 6 genomes with OrthoFinder.
The following table displays the locus tag of each homolog, the organism to which it belongs, the gene name and product.

Locus tag Identity Source Gene Product
FBDBKF_15835 FBDBKF_15835 100.0 Morganella morganii S1 cyoB cytochrome o ubiquinol oxidase subunit I
EHELCC_18435 EHELCC_18435 100.0 Morganella morganii S2 cyoB cytochrome o ubiquinol oxidase subunit I
NLDBIP_17270 NLDBIP_17270 100.0 Morganella morganii S4 cyoB cytochrome o ubiquinol oxidase subunit I
HKOGLL_17005 HKOGLL_17005 100.0 Morganella morganii S5 cyoB cytochrome o ubiquinol oxidase subunit I
F4V73_RS16475 F4V73_RS16475 96.4 Morganella psychrotolerans cyoB cytochrome o ubiquinol oxidase subunit I
PMI_RS00515 PMI_RS00515 87.3 Proteus mirabilis HI4320 cyoB cytochrome o ubiquinol oxidase subunit I

Distribution of the homologs in the orthogroup group_2104

Help

Number of homologs in each genome (first column) and amino-acid identity of the closest homolog (second column).

Download SVG

Phylogeny of the RefSeq best hits of group_2104

Swissprot accession Eval Score ID (%) N gaps Alignment length Annot score Gene Description Organism
P0ABI8 0.0 1155 82 0 663 1 cyoB Cytochrome bo(3) ubiquinol oxidase subunit 1 Escherichia coli (strain K12)
P0ABI9 0.0 1155 82 0 663 3 cyoB Cytochrome bo(3) ubiquinol oxidase subunit 1 Escherichia coli O6:H1 (strain CFT073 / ATCC 700928 / UPEC)
P0ABJ0 0.0 1155 82 0 663 3 cyoB Cytochrome bo(3) ubiquinol oxidase subunit 1 Escherichia coli O157:H7
Q9I426 0.0 971 68 0 656 3 cyoB Cytochrome bo(3) ubiquinol oxidase subunit 1 Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1)
Q9WWR2 0.0 943 67 0 658 3 cyoB Cytochrome bo(3) ubiquinol oxidase subunit 1 Pseudomonas putida
P57543 0.0 932 68 1 662 3 cyoB Cytochrome bo(3) ubiquinol oxidase subunit 1 Buchnera aphidicola subsp. Acyrthosiphon pisum (strain APS)
Q8K994 0.0 922 69 1 660 3 cyoB Cytochrome bo(3) ubiquinol oxidase subunit 1 Buchnera aphidicola subsp. Schizaphis graminum (strain Sg)
Q89AA4 0.0 875 67 1 639 3 cyoB Cytochrome bo(3) ubiquinol oxidase subunit 1 Buchnera aphidicola subsp. Baizongia pistaciae (strain Bp)
P98009 0.0 872 63 3 664 1 cyaA Ubiquinol oxidase subunit 1 Acetobacter aceti
P98057 0.0 808 58 4 667 3 blr2715 Probable cytochrome c oxidase subunit 1 Bradyrhizobium diazoefficiens (strain JCM 10833 / BCRC 13528 / IAM 13628 / NBRC 14792 / USDA 110)
E0TW66 0.0 665 51 5 642 1 qoxB Quinol oxidase subunit 1 Bacillus spizizenii (strain ATCC 23059 / NRRL B-14472 / W23)
P34956 0.0 664 51 5 642 1 qoxB Quinol oxidase subunit 1 Bacillus subtilis (strain 168)
Q4L564 0.0 605 48 6 631 3 qoxB Probable quinol oxidase subunit 1 Staphylococcus haemolyticus (strain JCSC1435)
Q7A182 0.0 597 48 6 631 3 qoxB Probable quinol oxidase subunit 1 Staphylococcus aureus (strain MW2)
Q6GAF3 0.0 597 48 6 631 3 qoxB Probable quinol oxidase subunit 1 Staphylococcus aureus (strain MSSA476)
Q6GI24 0.0 597 48 6 631 3 qoxB Probable quinol oxidase subunit 1 Staphylococcus aureus (strain MRSA252)
Q7A699 0.0 597 48 6 631 1 qoxB Probable quinol oxidase subunit 1 Staphylococcus aureus (strain N315)
Q99V37 0.0 597 48 6 631 3 qoxB Probable quinol oxidase subunit 1 Staphylococcus aureus (strain Mu50 / ATCC 700699)
Q2YX15 0.0 597 48 6 631 3 qoxB Probable quinol oxidase subunit 1 Staphylococcus aureus (strain bovine RF122 / ET3-1)
Q2FZK0 0.0 597 48 6 631 3 qoxB Probable quinol oxidase subunit 1 Staphylococcus aureus (strain NCTC 8325 / PS 47)
Q2FI18 0.0 597 48 6 631 3 qoxB Probable quinol oxidase subunit 1 Staphylococcus aureus (strain USA300)
Q5HH24 0.0 596 48 6 631 3 qoxB Probable quinol oxidase subunit 1 Staphylococcus aureus (strain COL)
Q8CPP7 0.0 592 47 6 630 3 qoxB Probable quinol oxidase subunit 1 Staphylococcus epidermidis (strain ATCC 12228 / FDA PCI 1200)
Q5HQB0 0.0 592 47 6 630 3 qoxB Probable quinol oxidase subunit 1 Staphylococcus epidermidis (strain ATCC 35984 / DSM 28319 / BCRC 17069 / CCUG 31568 / BM 3577 / RP62A)
Q49WI3 0.0 586 48 6 623 3 qoxB Probable quinol oxidase subunit 1 Staphylococcus saprophyticus subsp. saprophyticus (strain ATCC 15305 / DSM 20229 / NCIMB 8711 / NCTC 7292 / S-41)
Q04440 5.34e-169 500 43 9 623 1 ctaD Cytochrome c oxidase subunit 1 Alkalihalophilus pseudofirmus (strain ATCC BAA-2126 / JCM 17055 / OF4)
P16262 4.08e-166 492 45 9 611 1 ctaD Cytochrome c oxidase subunit 1 Bacillus sp. (strain PS3)
P24010 2.49e-164 488 42 10 619 3 ctaD Cytochrome c oxidase subunit 1 Bacillus subtilis (strain 168)
Q5Z0K2 3.42e-142 430 42 9 561 3 ctaD2 Probable cytochrome c oxidase subunit 1-beta Nocardia farcinica (strain IFM 10152)
Q9K451 1.75e-141 427 43 10 543 3 ctaD2 Putative cytochrome c oxidase subunit 1-beta Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145)
Q5YRP8 3.66e-141 427 42 7 523 3 ctaD1 Probable cytochrome c oxidase subunit 1-alpha Nocardia farcinica (strain IFM 10152)
Q9CBQ5 2.05e-137 417 45 9 529 3 ctaD Probable cytochrome c oxidase subunit 1 Mycobacterium leprae (strain TN)
P9WP71 3.66e-137 416 44 8 535 1 ctaD Probable cytochrome c oxidase subunit 1 Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv)
P9WP70 3.66e-137 416 44 8 535 3 ctaD Probable cytochrome c oxidase subunit 1 Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh)
P63853 3.66e-137 416 44 8 535 3 ctaD Probable cytochrome c oxidase subunit 1 Mycobacterium bovis (strain ATCC BAA-935 / AF2122/97)
Q828X4 5.71e-137 416 42 9 543 3 ctaD2 Putative cytochrome c oxidase subunit 1-beta Streptomyces avermitilis (strain ATCC 31267 / DSM 46492 / JCM 5070 / NBRC 14893 / NCIMB 12804 / NRRL 8165 / MA-4680)
Q73VC3 1.09e-132 405 43 8 545 3 ctaD Probable cytochrome c oxidase subunit 1 Mycolicibacterium paratuberculosis (strain ATCC BAA-968 / K-10)
Q6NFM3 4.48e-131 400 42 9 533 3 ctaD Cytochrome c oxidase subunit 1 Corynebacterium diphtheriae (strain ATCC 700971 / NCTC 13129 / Biotype gravis)
Q9X813 2.45e-130 399 42 9 533 3 ctaD1 Probable cytochrome c oxidase subunit 1-alpha Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145)
Q82AK9 1.41e-129 397 41 10 559 3 ctaD1 Probable cytochrome c oxidase subunit 1-alpha Streptomyces avermitilis (strain ATCC 31267 / DSM 46492 / JCM 5070 / NBRC 14893 / NCIMB 12804 / NRRL 8165 / MA-4680)
Q8FMT1 1.14e-127 392 43 8 523 3 ctaD Cytochrome c oxidase subunit 1 Corynebacterium efficiens (strain DSM 44549 / YS-314 / AJ 12310 / JCM 11189 / NBRC 100395)
Q79VD7 1.83e-127 392 41 9 547 1 ctaD Cytochrome c oxidase subunit 1 Corynebacterium glutamicum (strain ATCC 13032 / DSM 20300 / JCM 1318 / BCRC 11384 / CCUG 27702 / LMG 3730 / NBRC 12168 / NCIMB 10025 / NRRL B-2784 / 534)
Q4ULU5 2.39e-124 382 41 6 520 3 ctaD Probable cytochrome c oxidase subunit 1 Rickettsia felis (strain ATCC VR-1525 / URRWXCal2)
Q1RI42 9.96e-124 380 41 6 521 3 ctaD Probable cytochrome c oxidase subunit 1 Rickettsia bellii (strain RML369-C)
Q92I67 2.16e-123 379 40 6 520 3 ctaD Probable cytochrome c oxidase subunit 1 Rickettsia conorii (strain ATCC VR-613 / Malish 7)
P31833 1.81e-121 375 42 9 524 2 ctaD Cytochrome c oxidase subunit 1 Bradyrhizobium diazoefficiens (strain JCM 10833 / BCRC 13528 / IAM 13628 / NBRC 14792 / USDA 110)
O54069 1.26e-119 370 39 6 517 3 ctaD Probable cytochrome c oxidase subunit 1 Rickettsia prowazekii (strain Madrid E)
P24794 3.4e-119 368 40 7 524 3 COX1 Cytochrome c oxidase subunit 1 Beta vulgaris
P60621 4.19e-119 368 40 7 525 3 COX1 Cytochrome c oxidase subunit 1 Raphanus sativus
P60620 4.19e-119 368 40 7 525 3 COX1 Cytochrome c oxidase subunit 1 Arabidopsis thaliana
P48866 1.19e-118 367 40 7 532 3 COX1 Cytochrome c oxidase subunit 1 Chondrus crispus
Q08855 6.19e-118 365 41 7 522 2 ctaD Cytochrome c oxidase subunit 1 Rhizobium leguminosarum
P68539 7.16e-118 365 40 8 527 3 COX1 Cytochrome c oxidase subunit 1 Triticum aestivum
P68540 7.16e-118 365 40 8 527 3 COX1 Cytochrome c oxidase subunit 1 Aegilops columnaris
P05502 9.06e-118 365 40 8 526 3 COX1 Cytochrome c oxidase subunit 1 Sorghum bicolor
P08742 9.39e-118 365 40 9 528 3 COX1 Cytochrome c oxidase subunit 1 Zea mays
P48867 1.3e-117 364 38 6 525 3 COX1 Cytochrome c oxidase subunit 1 Cyanidium caldarium
P14578 1.39e-117 364 40 8 527 3 COX1 Cytochrome c oxidase subunit 1 Oryza sativa subsp. japonica
P26856 9.73e-117 362 39 7 522 3 COX1 Cytochrome c oxidase subunit 1 Marchantia polymorpha
P50676 9.33e-116 360 36 8 543 3 ctaD Cytochrome c oxidase subunit 1 Thermostichus vulcanus
Q06473 3.72e-115 359 38 6 513 3 ctaD Cytochrome c oxidase subunit 1 Synechocystis sp. (strain ATCC 27184 / PCC 6803 / Kazusa)
P98005 5.12e-115 366 36 15 610 1 caaA Cytochrome c oxidase polypeptide I+III Thermus thermophilus (strain ATCC 27634 / DSM 579 / HB8)
Q0H8Y4 4.1e-114 355 39 7 534 3 COX1 Cytochrome c oxidase subunit 1 Ustilago maydis (strain 521 / FGSC 9021)
Q35536 1.42e-112 351 39 8 523 3 MT-CO1 Cytochrome c oxidase subunit 1 Petromyzon marinus
Q35101 2.68e-112 351 40 10 522 3 COI Cytochrome c oxidase subunit 1 Metridium senile
P33517 3.04e-112 352 37 13 562 1 ctaD Cytochrome c oxidase subunit 1 Cereibacter sphaeroides
P07506 7.46e-112 349 38 8 528 3 COX1 Cytochrome c oxidase subunit 1 Glycine max
P12786 1.11e-110 346 38 8 528 3 COX1 Cytochrome c oxidase subunit 1 Pisum sativum
P98002 2.92e-110 346 38 13 553 1 ctaDII Cytochrome c oxidase subunit 1-beta Paracoccus denitrificans
P08743 3.78e-110 345 38 7 525 3 COX1 Cytochrome c oxidase subunit 1 Oenothera berteroana
P05503 4.11e-110 344 38 6 520 2 Mt-co1 Cytochrome c oxidase subunit 1 Rattus norvegicus
O79403 4.74e-110 344 38 6 522 3 MT-CO1 Cytochrome c oxidase subunit 1 Scyliorhinus canicula
Q36775 6.69e-110 344 38 6 520 3 mt-co1 Cytochrome c oxidase subunit 1 Gadus morhua
Q05143 7.56e-110 344 40 8 518 3 COX1 Cytochrome c oxidase subunit 1 Prototheca wickerhamii
P00397 1.28e-109 343 38 6 520 1 Mtco1 Cytochrome c oxidase subunit 1 Mus musculus
P34188 1.33e-109 343 39 7 522 3 mt-co1 Cytochrome c oxidase subunit 1 Formosania lacustris
P24984 2.17e-109 343 38 7 523 3 MT-CO1 Cytochrome c oxidase subunit 1 Coturnix japonica
Q9MIY8 2.69e-109 342 39 7 521 2 mt-co1 Cytochrome c oxidase subunit 1 Danio rerio
P12700 4.07e-109 342 38 7 517 3 COI Cytochrome c oxidase subunit 1 Paracentrotus lividus
Q9ZXY2 7.64e-109 341 38 7 515 3 MT-CO1 Cytochrome c oxidase subunit 1 Papio hamadryas
Q37370 1.78e-108 351 41 2 448 3 COX1/2 Cytochrome c oxidase subunit 1+2 Acanthamoeba castellanii
Q4JQI5 1.87e-108 340 38 5 518 3 mt-co1 Cytochrome c oxidase subunit 1 Tetraodon nigroviridis
Q6EGJ1 2.31e-108 340 37 6 522 3 MT-CO1 Cytochrome c oxidase subunit 1 Cratogeomys neglectus
P15544 3.34e-108 340 38 7 517 3 COI Cytochrome c oxidase subunit 1 Strongylocentrotus purpuratus
Q6EGI0 4.24e-108 339 37 6 522 3 MT-CO1 Cytochrome c oxidase subunit 1 Pappogeomys bulleri
O78681 4.72e-108 339 38 7 521 3 mt-co1 Cytochrome c oxidase subunit 1 Carassius auratus
Q9ZZM6 6.79e-108 339 39 7 519 3 mt-co1 Cytochrome c oxidase subunit 1 Salmo salar
P24985 1.13e-107 338 38 7 521 3 mt-co1 Cytochrome c oxidase subunit 1 Cyprinus carpio
O79876 1.31e-107 338 38 6 513 1 MT-CO1 Cytochrome c oxidase subunit 1 Sus scrofa
O79548 1.42e-107 338 38 8 518 3 MT-CO1 Cytochrome c oxidase subunit 1 Lycodon semicarinatus
Q1HKA1 1.66e-107 338 38 6 513 3 MT-CO1 Cytochrome c oxidase subunit 1 Canis lupus
Q9ZZ64 1.66e-107 338 38 6 513 3 MT-CO1 Cytochrome c oxidase subunit 1 Canis lupus familiaris
P08681 1.86e-107 337 37 6 518 3 COX1 Cytochrome c oxidase subunit 1 Chlamydomonas reinhardtii
Q6EGI4 1.96e-107 338 38 6 519 3 MT-CO1 Cytochrome c oxidase subunit 1 Orthogeomys underwoodi
O79429 2.05e-107 337 38 7 520 3 MT-CO1 Cytochrome c oxidase subunit 1 Oryctolagus cuniculus
Q6EGI2 2.41e-107 337 37 6 519 3 MT-CO1 Cytochrome c oxidase subunit 1 Orthogeomys grandis
P08305 2.44e-107 338 38 13 554 3 ctaDI Cytochrome c oxidase subunit 1-alpha Paracoccus denitrificans
Q9ZZ52 2.57e-107 337 39 7 522 3 MT-CO1 Cytochrome c oxidase subunit 1 Squalus acanthias
Q9TA27 2.61e-107 337 38 6 521 3 MT-CO1 Cytochrome c oxidase subunit 1 Loxodonta africana
Q94WR7 3.63e-107 337 38 7 523 3 MT-CO1 Cytochrome c oxidase subunit 1 Buteo buteo
Q38PS0 3.68e-107 337 37 6 521 3 MT-CO1 Cytochrome c oxidase subunit 1 Mammuthus primigenius
O21399 4.36e-107 337 38 7 523 3 MT-CO1 Cytochrome c oxidase subunit 1 Struthio camelus
Q6EGH8 5.06e-107 337 37 6 519 3 MT-CO1 Cytochrome c oxidase subunit 1 Geomys texensis
Q6EGH9 5.06e-107 337 37 6 519 3 MT-CO1 Cytochrome c oxidase subunit 1 Geomys breviceps
Q36452 5.32e-107 336 37 6 513 3 MT-CO1 Cytochrome c oxidase subunit 1 Ornithorhynchus anatinus
Q96062 5.97e-107 336 38 6 513 3 MT-CO1 Cytochrome c oxidase subunit 1 Rhinoceros unicornis
Q36347 6.1e-107 336 38 8 516 3 MT-CO1 Cytochrome c oxidase subunit 1 Capra hircus
Q6EGJ0 6.54e-107 336 37 6 520 3 MT-CO1 Cytochrome c oxidase subunit 1 Cratogeomys zinseri
P38595 7.71e-107 336 38 6 512 3 MT-CO1 Cytochrome c oxidase subunit 1 Halichoerus grypus
O03198 7.88e-107 336 38 6 513 3 MT-CO1 Cytochrome c oxidase subunit 1 Ceratotherium simum
O99041 8.13e-107 336 39 8 516 3 MT-CO1 Cytochrome c oxidase subunit 1 Colobus polykomos
Q6EGI5 8.65e-107 336 37 6 520 3 MT-CO1 Cytochrome c oxidase subunit 1 Orthogeomys cherriei
P92477 9.15e-107 336 38 6 520 3 MT-CO1 Cytochrome c oxidase subunit 1 Equus asinus
O78749 9.65e-107 336 38 8 516 1 MT-CO1 Cytochrome c oxidase subunit 1 Ovis aries
P48659 1.14e-106 335 38 6 513 3 MT-CO1 Cytochrome c oxidase subunit 1 Equus caballus
Q02211 1.17e-106 335 40 3 453 3 COX1 Cytochrome c oxidase subunit 1 Phytophthora megasperma
P00396 1.22e-106 335 38 8 516 1 MT-CO1 Cytochrome c oxidase subunit 1 Bos taurus
Q6EMS9 1.22e-106 335 38 8 516 1 MT-CO1 Cytochrome c oxidase subunit 1 Bos indicus
Q6EGH7 1.27e-106 335 37 6 521 3 MT-CO1 Cytochrome c oxidase subunit 1 Zygogeomys trichopus
P48888 1.53e-106 335 38 6 513 3 MT-CO1 Cytochrome c oxidase subunit 1 Felis catus
Q85QA3 1.61e-106 336 37 9 536 3 COX1 Cytochrome c oxidase subunit 1 Candida glabrata (strain ATCC 2001 / BCRC 20586 / JCM 3761 / NBRC 0622 / NRRL Y-65 / CBS 138)
Q2I3H2 1.93e-106 335 37 6 521 3 MT-CO1 Cytochrome c oxidase subunit 1 Elephas maximus
P41310 2.02e-106 335 38 7 514 3 MT-CO1 Cytochrome c oxidase subunit 1 Didelphis virginiana
P48170 2.3e-106 335 38 6 518 3 mt-co1 Cytochrome c oxidase subunit 1 Oncorhynchus mykiss
Q9ZZY9 2.39e-106 335 38 9 516 3 MT-CO1 Cytochrome c oxidase subunit 1 Hippopotamus amphibius
Q34388 2.62e-106 335 38 6 514 2 mt:CoI Cytochrome c oxidase subunit 1 Drosophila simulans
Q6EGI3 3.18e-106 334 37 6 520 3 MT-CO1 Cytochrome c oxidase subunit 1 Orthogeomys hispidus
P48868 3.53e-106 335 35 8 536 3 COX1 Cytochrome c oxidase subunit 1 Wickerhamomyces canadensis
Q34345 3.62e-106 334 38 6 514 3 mt:CoI Cytochrome c oxidase subunit 1 Drosophila mauritiana
P62514 3.65e-106 335 34 9 536 3 COX1 Cytochrome c oxidase subunit 1 Eremothecium gossypii (strain ATCC 10895 / CBS 109.51 / FGSC 9923 / NRRL Y-1056)
Q00527 5.22e-106 334 37 6 513 3 MT-CO1 Cytochrome c oxidase subunit 1 Phoca vitulina
P92692 6.25e-106 333 37 8 512 3 MT-CO1 Cytochrome c oxidase subunit 1 Pongo abelii
Q34800 6.9e-106 333 37 7 512 3 MT-CO1 Cytochrome c oxidase subunit 1 Symphalangus syndactylus
Q7GEN7 6.9e-106 333 37 7 512 3 MT-CO1 Cytochrome c oxidase subunit 1 Hylobates lar
Q5Y4Q8 7.42e-106 333 37 7 515 3 MT-CO1 Cytochrome c oxidase subunit 1 Bos mutus grunniens
P00400 7.8e-106 333 38 6 514 3 mt:CoI Cytochrome c oxidase subunit 1 Drosophila yakuba
Q34391 8.96e-106 333 38 6 514 3 mt:CoI Cytochrome c oxidase subunit 1 Drosophila sechellia
Q8LX30 1.27e-105 333 37 7 519 3 MT-CO1 Cytochrome c oxidase subunit 1 Lemur catta
P00399 1.3e-105 333 38 6 514 2 mt:CoI Cytochrome c oxidase subunit 1 Drosophila melanogaster
P00398 1.33e-105 333 38 6 509 3 mt-co1 Cytochrome c oxidase subunit 1 Xenopus laevis
O21327 1.41e-105 333 38 7 514 3 MT-CO1 Cytochrome c oxidase subunit 1 Dasypus novemcinctus
O79672 1.53e-105 333 39 5 511 3 MT-CO1 Cytochrome c oxidase subunit 1 Pelomedusa subrufa
P24983 1.91e-105 332 37 6 520 3 MT-CO1 Cytochrome c oxidase subunit 1 Balaenoptera physalus
P80440 2.28e-105 333 39 7 532 3 COX1 Cytochrome c oxidase subunit 1 Allomyces macrogynus
Q9T9W1 2.33e-105 332 38 8 512 3 MT-CO1 Cytochrome c oxidase subunit 1 Pan troglodytes
Q33820 2.54e-105 332 36 7 517 3 COI Cytochrome c oxidase subunit 1 Patiria pectinifera
P20681 3.09e-105 333 36 8 540 3 COI Cytochrome c oxidase subunit 1 Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383)
P03945 3.44e-105 333 36 7 530 1 cox-1 Cytochrome c oxidase subunit 1 Neurospora crassa (strain ATCC 24698 / 74-OR23-1A / CBS 708.71 / DSM 1257 / FGSC 987)
P00395 3.61e-105 332 37 8 512 1 MT-CO1 Cytochrome c oxidase subunit 1 Homo sapiens
Q9T9X0 3.98e-105 332 37 8 512 3 MT-CO1 Cytochrome c oxidase subunit 1 Pan paniscus
Q599A1 3.99e-105 332 37 6 520 3 MT-CO1 Cytochrome c oxidase subunit 1 Balaenoptera borealis
O03167 5.22e-105 331 38 6 517 3 MT-CO1 Cytochrome c oxidase subunit 1 Latimeria chalumnae
P41293 7.56e-105 331 37 6 520 3 MT-CO1 Cytochrome c oxidase subunit 1 Balaenoptera musculus
P18943 1.35e-104 330 37 8 523 3 MT-CO1 Cytochrome c oxidase subunit 1 Gallus gallus
Q8W9N4 3.51e-104 329 38 7 519 3 MT-CO1 Cytochrome c oxidase subunit 1 Dugong dugon
P00402 3.6e-104 331 35 5 536 3 cox1 Cytochrome c oxidase subunit 1 Emericella nidulans
P25001 4.25e-104 329 36 7 517 3 COI Cytochrome c oxidase subunit 1 Pisaster ochraceus
Q9YDX6 4.75e-104 338 37 5 517 3 aoxB Heme-copper oxidase subunit I+III Aeropyrum pernix (strain ATCC 700893 / DSM 11879 / JCM 9820 / NBRC 100138 / K1)
P00401 6.88e-104 329 35 7 534 1 COX1 Cytochrome c oxidase subunit 1 Saccharomyces cerevisiae (strain ATCC 204508 / S288c)
P98001 1.02e-103 328 36 9 538 3 COXI Cytochrome c oxidase subunit 1 Saccharomyces paradoxus
A6H4Q6 2.08e-103 328 37 7 491 3 COX1 Cytochrome c oxidase subunit 1 Vanderwaltozyma polyspora (strain ATCC 22028 / DSM 70294 / BCRC 21397 / CBS 2163 / NBRC 10782 / NRRL Y-8283 / UCD 57-17)
O21079 2.96e-103 327 38 8 514 3 MT-CO1 Cytochrome c oxidase subunit 1 Myxine glutinosa
P92661 6.8e-103 326 37 6 514 3 MT-CO1 Cytochrome c oxidase subunit 1 Osphranter robustus
P34838 1.73e-102 325 38 7 514 3 COI Cytochrome c oxidase subunit 1 Anopheles gambiae
Q36724 2.97e-102 324 37 6 516 2 COI Cytochrome c oxidase subunit 1 (Fragment) Blattella germanica
P33504 3.66e-102 324 38 7 514 3 COI Cytochrome c oxidase subunit 1 Anopheles quadrimaculatus
O21042 7.52e-102 330 40 5 488 2 cox1/2 Cytochrome c oxidase subunit 1+2 Dictyostelium discoideum
Q95911 1.38e-101 322 37 6 520 3 mt-co1 Cytochrome c oxidase subunit 1 Polypterus ornatipinnis
P20386 5.13e-101 322 35 9 536 3 COX1 Cytochrome c oxidase subunit 1 Kluyveromyces lactis (strain ATCC 8585 / CBS 2359 / DSM 70799 / NBRC 1267 / NRRL Y-1140 / WM37)
B0FWC7 1.06e-100 320 38 8 519 2 mt:CoI Cytochrome c oxidase subunit 1 Aedes aegypti
P67793 1.77e-100 319 37 6 514 3 COI Cytochrome c oxidase subunit 1 Choristoneura occidentalis
P50669 1.77e-100 319 37 6 514 3 COI Cytochrome c oxidase subunit 1 Choristoneura fumiferana
P67794 2.31e-100 319 37 6 514 3 COI Cytochrome c oxidase subunit 1 Choristoneura pinus
Q34941 6.36e-100 318 36 8 512 3 COI Cytochrome c oxidase subunit 1 Lumbricus terrestris
P07657 9.88e-100 318 38 8 502 1 cox1 Cytochrome c oxidase subunit 1 Schizosaccharomyces pombe (strain 972 / ATCC 24843)
P50668 1.01e-99 317 37 7 515 3 COI Cytochrome c oxidase subunit 1 Choristoneura occidentalis biennis
O99818 1.89e-99 317 37 8 513 3 COI Cytochrome c oxidase subunit 1 Rhipicephalus sanguineus
P48887 2.94e-98 313 38 3 447 3 COI Cytochrome c oxidase subunit 1 Albinaria caerulea
Q37705 1.17e-97 312 36 7 521 3 COI Cytochrome c oxidase subunit 1 Artemia franciscana
P20374 1.39e-97 312 34 5 512 3 COI Cytochrome c oxidase subunit 1 Apis mellifera ligustica
P33518 1.43e-97 314 36 7 491 1 coxA2 Cytochrome c oxidase polypeptide 1 Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1)
Q01555 1.89e-97 312 34 8 537 3 COX1 Cytochrome c oxidase subunit 1 Trichophyton rubrum
Q36421 2.85e-96 308 35 6 518 3 COI Cytochrome c oxidase subunit 1 Locusta migratoria
P98000 5.82e-96 310 35 9 529 2 coxN Alternative cytochrome c oxidase subunit 1 Bradyrhizobium diazoefficiens (strain JCM 10833 / BCRC 13528 / IAM 13628 / NBRC 14792 / USDA 110)
Q9B6E7 1.12e-94 305 35 8 528 3 COX1 Cytochrome c oxidase subunit 1 Yarrowia lipolytica (strain CLIB 122 / E 150)
Q9B840 7.93e-94 302 37 10 519 3 COI Cytochrome c oxidase subunit 1 Ostrinia nubilalis
P24893 3.02e-93 301 33 7 512 3 ctc-1 Cytochrome c oxidase subunit 1 Caenorhabditis elegans
Q2LCQ6 1.03e-90 301 40 10 479 3 cox1/2 Cytochrome c oxidase subunit 1+2 Dictyostelium citrinum
A9RAH5 2.63e-89 291 32 6 536 3 COX1 Cytochrome c oxidase subunit 1 Debaryomyces hansenii (strain ATCC 36239 / CBS 767 / BCRC 21394 / JCM 1990 / NBRC 0083 / IGC 2968)
P0C8K9 3.55e-89 290 34 7 529 3 COX1 Cytochrome c oxidase subunit 1 Candida albicans (strain SC5314 / ATCC MYA-2876)
P24881 4.36e-89 290 35 5 449 3 COI Cytochrome c oxidase subunit 1 Ascaris suum
Q0H8Y3 1.01e-86 287 41 3 379 3 aI8 Probable intron-encoded endonuclease aI8 Ustilago maydis (strain 521 / FGSC 9021)
Q96000 1.47e-86 282 36 6 445 3 COI Cytochrome c oxidase subunit 1 (Fragment) Pecten maximus
P41774 2.27e-86 284 35 3 450 3 COI Cytochrome c oxidase subunit 1 Mytilus edulis
P39481 1.94e-82 280 35 9 495 3 soxM Quinol oxidase subunit 1/3 Sulfolobus acidocaldarius (strain ATCC 33909 / DSM 639 / JCM 8929 / NBRC 15157 / NCIMB 11770)
Q07434 2.98e-78 263 36 5 476 2 COX1 Cytochrome c oxidase subunit 1 Physarum polycephalum
O99252 1.41e-77 258 36 6 446 3 COI Cytochrome c oxidase subunit 1 Plasmodium berghei
O99255 3.39e-76 254 35 6 446 3 COI Cytochrome c oxidase subunit 1 Plasmodium chabaudi
Q02766 4.78e-73 246 34 6 448 3 MT-CO1 Cytochrome c oxidase subunit 1 Plasmodium falciparum
O03515 7.6e-72 239 41 4 335 3 MT-CO1 Cytochrome c oxidase subunit 1 (Fragment) Apteryx australis
Q0H8Y2 8.79e-72 246 42 3 324 3 aI7 Probable intron-encoded endonuclease aI7 Ustilago maydis (strain 521 / FGSC 9021)
O03546 2.2e-71 238 41 4 335 3 MT-CO1 Cytochrome c oxidase subunit 1 (Fragment) Rhea americana
