Homologs in group_2104

Help

6 homologs were identified in 6 genomes with OrthoFinder.
The following table displays the locus tag of each homolog, the organism to which it belongs, the gene name and product.

Locus tag Identity Source Gene Product
FBDBKF_15835 FBDBKF_15835 87.3 Morganella morganii S1 cyoB cytochrome o ubiquinol oxidase subunit I
EHELCC_18435 EHELCC_18435 87.3 Morganella morganii S2 cyoB cytochrome o ubiquinol oxidase subunit I
NLDBIP_17270 NLDBIP_17270 87.3 Morganella morganii S4 cyoB cytochrome o ubiquinol oxidase subunit I
LHKJJB_17390 LHKJJB_17390 87.3 Morganella morganii S3 cyoB cytochrome o ubiquinol oxidase subunit I
HKOGLL_17005 HKOGLL_17005 87.3 Morganella morganii S5 cyoB cytochrome o ubiquinol oxidase subunit I
F4V73_RS16475 F4V73_RS16475 86.8 Morganella psychrotolerans cyoB cytochrome o ubiquinol oxidase subunit I

Distribution of the homologs in the orthogroup group_2104

Help

Number of homologs in each genome (first column) and amino-acid identity of the closest homolog (second column).

Download SVG

Phylogeny of the RefSeq best hits of group_2104

Swissprot accession Eval Score ID (%) N gaps Alignment length Annot score Gene Description Organism
P0ABI8 0.0 1143 83 0 660 1 cyoB Cytochrome bo(3) ubiquinol oxidase subunit 1 Escherichia coli (strain K12)
P0ABI9 0.0 1143 83 0 660 3 cyoB Cytochrome bo(3) ubiquinol oxidase subunit 1 Escherichia coli O6:H1 (strain CFT073 / ATCC 700928 / UPEC)
P0ABJ0 0.0 1143 83 0 660 3 cyoB Cytochrome bo(3) ubiquinol oxidase subunit 1 Escherichia coli O157:H7
Q9I426 0.0 953 68 0 656 3 cyoB Cytochrome bo(3) ubiquinol oxidase subunit 1 Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1)
Q8K994 0.0 946 71 1 660 3 cyoB Cytochrome bo(3) ubiquinol oxidase subunit 1 Buchnera aphidicola subsp. Schizaphis graminum (strain Sg)
Q9WWR2 0.0 939 67 0 658 3 cyoB Cytochrome bo(3) ubiquinol oxidase subunit 1 Pseudomonas putida
P57543 0.0 937 69 2 663 3 cyoB Cytochrome bo(3) ubiquinol oxidase subunit 1 Buchnera aphidicola subsp. Acyrthosiphon pisum (strain APS)
P98009 0.0 886 64 3 664 1 cyaA Ubiquinol oxidase subunit 1 Acetobacter aceti
Q89AA4 0.0 877 68 1 639 3 cyoB Cytochrome bo(3) ubiquinol oxidase subunit 1 Buchnera aphidicola subsp. Baizongia pistaciae (strain Bp)
P98057 0.0 795 57 3 659 3 blr2715 Probable cytochrome c oxidase subunit 1 Bradyrhizobium diazoefficiens (strain JCM 10833 / BCRC 13528 / IAM 13628 / NBRC 14792 / USDA 110)
E0TW66 0.0 666 50 5 642 1 qoxB Quinol oxidase subunit 1 Bacillus spizizenii (strain ATCC 23059 / NRRL B-14472 / W23)
P34956 0.0 665 50 7 643 1 qoxB Quinol oxidase subunit 1 Bacillus subtilis (strain 168)
Q4L564 0.0 593 48 9 638 3 qoxB Probable quinol oxidase subunit 1 Staphylococcus haemolyticus (strain JCSC1435)
Q8CPP7 0.0 587 47 8 638 3 qoxB Probable quinol oxidase subunit 1 Staphylococcus epidermidis (strain ATCC 12228 / FDA PCI 1200)
Q5HQB0 0.0 587 47 8 638 3 qoxB Probable quinol oxidase subunit 1 Staphylococcus epidermidis (strain ATCC 35984 / DSM 28319 / BCRC 17069 / CCUG 31568 / BM 3577 / RP62A)
Q7A182 0.0 585 47 8 638 3 qoxB Probable quinol oxidase subunit 1 Staphylococcus aureus (strain MW2)
Q6GAF3 0.0 585 47 8 638 3 qoxB Probable quinol oxidase subunit 1 Staphylococcus aureus (strain MSSA476)
Q6GI24 0.0 585 47 8 638 3 qoxB Probable quinol oxidase subunit 1 Staphylococcus aureus (strain MRSA252)
Q7A699 0.0 585 47 8 638 1 qoxB Probable quinol oxidase subunit 1 Staphylococcus aureus (strain N315)
Q99V37 0.0 585 47 8 638 3 qoxB Probable quinol oxidase subunit 1 Staphylococcus aureus (strain Mu50 / ATCC 700699)
Q2YX15 0.0 585 47 8 638 3 qoxB Probable quinol oxidase subunit 1 Staphylococcus aureus (strain bovine RF122 / ET3-1)
Q2FZK0 0.0 585 47 8 638 3 qoxB Probable quinol oxidase subunit 1 Staphylococcus aureus (strain NCTC 8325 / PS 47)
Q2FI18 0.0 585 47 8 638 3 qoxB Probable quinol oxidase subunit 1 Staphylococcus aureus (strain USA300)
Q5HH24 0.0 584 47 8 638 3 qoxB Probable quinol oxidase subunit 1 Staphylococcus aureus (strain COL)
Q49WI3 0.0 581 47 8 644 3 qoxB Probable quinol oxidase subunit 1 Staphylococcus saprophyticus subsp. saprophyticus (strain ATCC 15305 / DSM 20229 / NCIMB 8711 / NCTC 7292 / S-41)
P24010 1.33e-164 488 42 10 628 3 ctaD Cytochrome c oxidase subunit 1 Bacillus subtilis (strain 168)
Q04440 5.35e-163 484 42 8 623 1 ctaD Cytochrome c oxidase subunit 1 Alkalihalophilus pseudofirmus (strain ATCC BAA-2126 / JCM 17055 / OF4)
P16262 6.69e-162 481 44 10 611 1 ctaD Cytochrome c oxidase subunit 1 Bacillus sp. (strain PS3)
Q9K451 5.8e-136 413 42 9 524 3 ctaD2 Putative cytochrome c oxidase subunit 1-beta Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145)
Q828X4 7.61e-136 412 42 10 542 3 ctaD2 Putative cytochrome c oxidase subunit 1-beta Streptomyces avermitilis (strain ATCC 31267 / DSM 46492 / JCM 5070 / NBRC 14893 / NCIMB 12804 / NRRL 8165 / MA-4680)
Q5Z0K2 1.89e-133 407 42 9 529 3 ctaD2 Probable cytochrome c oxidase subunit 1-beta Nocardia farcinica (strain IFM 10152)
Q5YRP8 1.15e-131 402 42 8 516 3 ctaD1 Probable cytochrome c oxidase subunit 1-alpha Nocardia farcinica (strain IFM 10152)
P9WP71 7.03e-129 395 44 8 516 1 ctaD Probable cytochrome c oxidase subunit 1 Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv)
P9WP70 7.03e-129 395 44 8 516 3 ctaD Probable cytochrome c oxidase subunit 1 Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh)
P63853 7.03e-129 395 44 8 516 3 ctaD Probable cytochrome c oxidase subunit 1 Mycobacterium bovis (strain ATCC BAA-935 / AF2122/97)
Q9CBQ5 8.61e-129 395 43 9 521 3 ctaD Probable cytochrome c oxidase subunit 1 Mycobacterium leprae (strain TN)
Q4ULU5 1.59e-128 392 42 7 523 3 ctaD Probable cytochrome c oxidase subunit 1 Rickettsia felis (strain ATCC VR-1525 / URRWXCal2)
Q1RI42 9.58e-128 390 42 7 522 3 ctaD Probable cytochrome c oxidase subunit 1 Rickettsia bellii (strain RML369-C)
Q92I67 1.68e-127 390 42 7 523 3 ctaD Probable cytochrome c oxidase subunit 1 Rickettsia conorii (strain ATCC VR-613 / Malish 7)
Q73VC3 9.44e-126 387 43 8 516 3 ctaD Probable cytochrome c oxidase subunit 1 Mycolicibacterium paratuberculosis (strain ATCC BAA-968 / K-10)
Q9X813 2.42e-125 386 41 10 529 3 ctaD1 Probable cytochrome c oxidase subunit 1-alpha Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145)
Q82AK9 3.74e-125 385 41 10 529 3 ctaD1 Probable cytochrome c oxidase subunit 1-alpha Streptomyces avermitilis (strain ATCC 31267 / DSM 46492 / JCM 5070 / NBRC 14893 / NCIMB 12804 / NRRL 8165 / MA-4680)
O54069 1.16e-123 380 41 7 521 3 ctaD Probable cytochrome c oxidase subunit 1 Rickettsia prowazekii (strain Madrid E)
Q6NFM3 1.26e-122 379 41 9 526 3 ctaD Cytochrome c oxidase subunit 1 Corynebacterium diphtheriae (strain ATCC 700971 / NCTC 13129 / Biotype gravis)
Q8FMT1 1.61e-121 376 42 8 516 3 ctaD Cytochrome c oxidase subunit 1 Corynebacterium efficiens (strain DSM 44549 / YS-314 / AJ 12310 / JCM 11189 / NBRC 100395)
Q79VD7 1.21e-120 374 39 9 559 1 ctaD Cytochrome c oxidase subunit 1 Corynebacterium glutamicum (strain ATCC 13032 / DSM 20300 / JCM 1318 / BCRC 11384 / CCUG 27702 / LMG 3730 / NBRC 12168 / NCIMB 10025 / NRRL B-2784 / 534)
P31833 2.2e-120 372 42 11 528 2 ctaD Cytochrome c oxidase subunit 1 Bradyrhizobium diazoefficiens (strain JCM 10833 / BCRC 13528 / IAM 13628 / NBRC 14792 / USDA 110)
P50676 7.89e-120 371 38 8 542 3 ctaD Cytochrome c oxidase subunit 1 Thermostichus vulcanus
P60621 2.15e-119 369 40 6 524 3 COX1 Cytochrome c oxidase subunit 1 Raphanus sativus
P60620 2.15e-119 369 40 6 524 3 COX1 Cytochrome c oxidase subunit 1 Arabidopsis thaliana
P24794 7.36e-119 367 40 6 523 3 COX1 Cytochrome c oxidase subunit 1 Beta vulgaris
Q08855 1.04e-117 365 41 7 520 2 ctaD Cytochrome c oxidase subunit 1 Rhizobium leguminosarum
P68539 1.21e-117 364 41 8 529 3 COX1 Cytochrome c oxidase subunit 1 Triticum aestivum
P68540 1.21e-117 364 41 8 529 3 COX1 Cytochrome c oxidase subunit 1 Aegilops columnaris
P48867 3.3e-117 363 37 7 529 3 COX1 Cytochrome c oxidase subunit 1 Cyanidium caldarium
P05502 3.57e-117 363 40 8 535 3 COX1 Cytochrome c oxidase subunit 1 Sorghum bicolor
P08742 3.87e-117 363 41 9 530 3 COX1 Cytochrome c oxidase subunit 1 Zea mays
P14578 3.94e-117 363 41 8 529 3 COX1 Cytochrome c oxidase subunit 1 Oryza sativa subsp. japonica
P26856 2.32e-116 361 40 6 522 3 COX1 Cytochrome c oxidase subunit 1 Marchantia polymorpha
Q06473 5.24e-116 361 39 6 513 3 ctaD Cytochrome c oxidase subunit 1 Synechocystis sp. (strain ATCC 27184 / PCC 6803 / Kazusa)
P48866 1.44e-115 359 40 7 533 3 COX1 Cytochrome c oxidase subunit 1 Chondrus crispus
Q0H8Y4 2.25e-112 351 39 8 533 3 COX1 Cytochrome c oxidase subunit 1 Ustilago maydis (strain 521 / FGSC 9021)
P07506 9.35e-112 349 39 8 530 3 COX1 Cytochrome c oxidase subunit 1 Glycine max
P12786 9.43e-111 347 39 8 530 3 COX1 Cytochrome c oxidase subunit 1 Pisum sativum
P08743 2.96e-110 345 39 7 525 3 COX1 Cytochrome c oxidase subunit 1 Oenothera berteroana
Q35101 1.39e-109 343 40 7 518 3 COI Cytochrome c oxidase subunit 1 Metridium senile
P05503 1.46e-109 343 39 7 521 2 Mt-co1 Cytochrome c oxidase subunit 1 Rattus norvegicus
P00397 2.62e-109 342 40 6 520 1 Mtco1 Cytochrome c oxidase subunit 1 Mus musculus
Q37370 3.38e-109 352 43 4 446 3 COX1/2 Cytochrome c oxidase subunit 1+2 Acanthamoeba castellanii
P98002 6.69e-109 343 38 10 546 1 ctaDII Cytochrome c oxidase subunit 1-beta Paracoccus denitrificans
P24984 3.74e-108 339 39 7 524 3 MT-CO1 Cytochrome c oxidase subunit 1 Coturnix japonica
P33517 4.17e-108 341 38 11 552 1 ctaD Cytochrome c oxidase subunit 1 Cereibacter sphaeroides
Q35536 6.36e-108 339 40 8 519 3 MT-CO1 Cytochrome c oxidase subunit 1 Petromyzon marinus
Q36452 8.31e-108 338 39 8 523 3 MT-CO1 Cytochrome c oxidase subunit 1 Ornithorhynchus anatinus
Q9ZXY2 9.86e-108 338 39 6 520 3 MT-CO1 Cytochrome c oxidase subunit 1 Papio hamadryas
O79403 1.58e-107 338 40 7 515 3 MT-CO1 Cytochrome c oxidase subunit 1 Scyliorhinus canicula
P12700 2.97e-107 337 38 7 515 3 COI Cytochrome c oxidase subunit 1 Paracentrotus lividus
Q6EGJ1 3.57e-107 337 38 7 523 3 MT-CO1 Cytochrome c oxidase subunit 1 Cratogeomys neglectus
Q36775 3.88e-107 337 38 8 523 3 mt-co1 Cytochrome c oxidase subunit 1 Gadus morhua
Q6EGI2 5.49e-107 336 39 8 516 3 MT-CO1 Cytochrome c oxidase subunit 1 Orthogeomys grandis
Q02211 6.15e-107 335 41 3 450 3 COX1 Cytochrome c oxidase subunit 1 Phytophthora megasperma
Q36347 6.31e-107 336 40 8 524 3 MT-CO1 Cytochrome c oxidase subunit 1 Capra hircus
P34188 6.62e-107 336 38 6 522 3 mt-co1 Cytochrome c oxidase subunit 1 Formosania lacustris
Q6EGI0 7.29e-107 336 38 7 523 3 MT-CO1 Cytochrome c oxidase subunit 1 Pappogeomys bulleri
O78749 1.22e-106 335 39 8 524 1 MT-CO1 Cytochrome c oxidase subunit 1 Ovis aries
O99041 1.36e-106 335 39 6 522 3 MT-CO1 Cytochrome c oxidase subunit 1 Colobus polykomos
Q6EGH8 1.75e-106 335 39 8 516 3 MT-CO1 Cytochrome c oxidase subunit 1 Geomys texensis
Q6EGH9 1.75e-106 335 39 8 516 3 MT-CO1 Cytochrome c oxidase subunit 1 Geomys breviceps
P41310 1.94e-106 335 39 8 523 3 MT-CO1 Cytochrome c oxidase subunit 1 Didelphis virginiana
O79429 3.85e-106 334 39 7 520 3 MT-CO1 Cytochrome c oxidase subunit 1 Oryctolagus cuniculus
Q9TA27 5.56e-106 334 39 7 522 3 MT-CO1 Cytochrome c oxidase subunit 1 Loxodonta africana
Q38PS0 5.81e-106 333 38 7 522 3 MT-CO1 Cytochrome c oxidase subunit 1 Mammuthus primigenius
P00398 6.19e-106 334 39 6 514 3 mt-co1 Cytochrome c oxidase subunit 1 Xenopus laevis
O79876 6.21e-106 333 39 7 515 1 MT-CO1 Cytochrome c oxidase subunit 1 Sus scrofa
P00396 7.06e-106 333 39 8 524 1 MT-CO1 Cytochrome c oxidase subunit 1 Bos taurus
Q6EMS9 7.06e-106 333 39 8 524 1 MT-CO1 Cytochrome c oxidase subunit 1 Bos indicus
Q05143 7.21e-106 333 40 9 524 3 COX1 Cytochrome c oxidase subunit 1 Prototheca wickerhamii
Q9MIY8 1.14e-105 333 39 6 522 2 mt-co1 Cytochrome c oxidase subunit 1 Danio rerio
Q6EGJ0 1.18e-105 333 38 7 521 3 MT-CO1 Cytochrome c oxidase subunit 1 Cratogeomys zinseri
Q6EGH7 1.26e-105 333 38 7 522 3 MT-CO1 Cytochrome c oxidase subunit 1 Zygogeomys trichopus
P15544 1.39e-105 333 38 7 515 3 COI Cytochrome c oxidase subunit 1 Strongylocentrotus purpuratus
Q6EGI4 1.53e-105 333 39 7 520 3 MT-CO1 Cytochrome c oxidase subunit 1 Orthogeomys underwoodi
Q94WR7 1.92e-105 332 38 8 525 3 MT-CO1 Cytochrome c oxidase subunit 1 Buteo buteo
Q2I3H2 2.21e-105 332 38 7 522 3 MT-CO1 Cytochrome c oxidase subunit 1 Elephas maximus
O79548 2.57e-105 333 38 9 526 3 MT-CO1 Cytochrome c oxidase subunit 1 Lycodon semicarinatus
P98005 3.16e-105 340 34 13 620 1 caaA Cytochrome c oxidase polypeptide I+III Thermus thermophilus (strain ATCC 27634 / DSM 579 / HB8)
Q5Y4Q8 3.35e-105 332 39 8 523 3 MT-CO1 Cytochrome c oxidase subunit 1 Bos mutus grunniens
Q6EGI3 3.49e-105 332 38 7 521 3 MT-CO1 Cytochrome c oxidase subunit 1 Orthogeomys hispidus
P48868 6.19e-105 332 40 3 440 3 COX1 Cytochrome c oxidase subunit 1 Wickerhamomyces canadensis
Q1HKA1 6.43e-105 331 39 8 519 3 MT-CO1 Cytochrome c oxidase subunit 1 Canis lupus
Q9ZZ64 6.43e-105 331 39 8 519 3 MT-CO1 Cytochrome c oxidase subunit 1 Canis lupus familiaris
Q6EGI5 8.29e-105 331 38 7 521 3 MT-CO1 Cytochrome c oxidase subunit 1 Orthogeomys cherriei
P38595 9.05e-105 330 39 8 517 3 MT-CO1 Cytochrome c oxidase subunit 1 Halichoerus grypus
Q9ZZY9 9.22e-105 330 39 9 519 3 MT-CO1 Cytochrome c oxidase subunit 1 Hippopotamus amphibius
Q9ZZM6 1.02e-104 330 39 8 523 3 mt-co1 Cytochrome c oxidase subunit 1 Salmo salar
O79672 1.06e-104 330 43 4 444 3 MT-CO1 Cytochrome c oxidase subunit 1 Pelomedusa subrufa
P92692 1.12e-104 330 38 8 523 3 MT-CO1 Cytochrome c oxidase subunit 1 Pongo abelii
Q9T9W1 1.29e-104 330 39 8 519 3 MT-CO1 Cytochrome c oxidase subunit 1 Pan troglodytes
P08305 1.53e-104 331 36 10 554 3 ctaDI Cytochrome c oxidase subunit 1-alpha Paracoccus denitrificans
P03945 1.6e-104 331 38 6 534 1 cox-1 Cytochrome c oxidase subunit 1 Neurospora crassa (strain ATCC 24698 / 74-OR23-1A / CBS 708.71 / DSM 1257 / FGSC 987)
Q9T9X0 1.82e-104 330 39 8 519 3 MT-CO1 Cytochrome c oxidase subunit 1 Pan paniscus
P80440 1.95e-104 330 40 6 527 3 COX1 Cytochrome c oxidase subunit 1 Allomyces macrogynus
Q4JQI5 1.97e-104 330 38 6 520 3 mt-co1 Cytochrome c oxidase subunit 1 Tetraodon nigroviridis
Q8LX30 2.22e-104 330 39 8 522 3 MT-CO1 Cytochrome c oxidase subunit 1 Lemur catta
Q96062 2.55e-104 329 39 8 516 3 MT-CO1 Cytochrome c oxidase subunit 1 Rhinoceros unicornis
P08681 3.96e-104 328 37 7 521 3 COX1 Cytochrome c oxidase subunit 1 Chlamydomonas reinhardtii
O03198 4.12e-104 329 39 8 516 3 MT-CO1 Cytochrome c oxidase subunit 1 Ceratotherium simum
O21399 4.32e-104 329 38 7 524 3 MT-CO1 Cytochrome c oxidase subunit 1 Struthio camelus
Q8W9N4 4.4e-104 329 39 7 519 3 MT-CO1 Cytochrome c oxidase subunit 1 Dugong dugon
Q599A1 4.61e-104 329 39 9 519 3 MT-CO1 Cytochrome c oxidase subunit 1 Balaenoptera borealis
P92477 4.78e-104 328 39 7 521 3 MT-CO1 Cytochrome c oxidase subunit 1 Equus asinus
P24983 5.13e-104 328 40 9 519 3 MT-CO1 Cytochrome c oxidase subunit 1 Balaenoptera physalus
O21327 5.63e-104 328 40 7 519 3 MT-CO1 Cytochrome c oxidase subunit 1 Dasypus novemcinctus
Q00527 5.8e-104 328 39 8 517 3 MT-CO1 Cytochrome c oxidase subunit 1 Phoca vitulina
Q9ZZ52 6.05e-104 328 38 6 523 3 MT-CO1 Cytochrome c oxidase subunit 1 Squalus acanthias
P48888 6.38e-104 328 39 8 517 3 MT-CO1 Cytochrome c oxidase subunit 1 Felis catus
O78681 6.84e-104 328 38 7 513 3 mt-co1 Cytochrome c oxidase subunit 1 Carassius auratus
P48659 6.95e-104 328 39 7 521 3 MT-CO1 Cytochrome c oxidase subunit 1 Equus caballus
Q33820 6.97e-104 328 37 6 508 3 COI Cytochrome c oxidase subunit 1 Patiria pectinifera
Q85QA3 7.29e-104 329 41 3 440 3 COX1 Cytochrome c oxidase subunit 1 Candida glabrata (strain ATCC 2001 / BCRC 20586 / JCM 3761 / NBRC 0622 / NRRL Y-65 / CBS 138)
P24985 1.12e-103 328 38 7 513 3 mt-co1 Cytochrome c oxidase subunit 1 Cyprinus carpio
P00395 1.35e-103 327 39 8 519 1 MT-CO1 Cytochrome c oxidase subunit 1 Homo sapiens
P20681 1.55e-103 328 37 6 529 3 COI Cytochrome c oxidase subunit 1 Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383)
P62514 1.76e-103 328 38 3 439 3 COX1 Cytochrome c oxidase subunit 1 Eremothecium gossypii (strain ATCC 10895 / CBS 109.51 / FGSC 9923 / NRRL Y-1056)
Q34800 1.94e-103 327 38 8 516 3 MT-CO1 Cytochrome c oxidase subunit 1 Symphalangus syndactylus
Q7GEN7 1.94e-103 327 38 8 516 3 MT-CO1 Cytochrome c oxidase subunit 1 Hylobates lar
P41293 2.01e-103 327 39 9 519 3 MT-CO1 Cytochrome c oxidase subunit 1 Balaenoptera musculus
P48170 2.07e-103 327 38 8 523 3 mt-co1 Cytochrome c oxidase subunit 1 Oncorhynchus mykiss
P18943 2.22e-103 327 38 8 524 3 MT-CO1 Cytochrome c oxidase subunit 1 Gallus gallus
P00401 2.85e-103 327 41 4 443 1 COX1 Cytochrome c oxidase subunit 1 Saccharomyces cerevisiae (strain ATCC 204508 / S288c)
P25001 3.34e-103 327 37 7 515 3 COI Cytochrome c oxidase subunit 1 Pisaster ochraceus
P00402 7.11e-103 327 36 7 543 3 cox1 Cytochrome c oxidase subunit 1 Emericella nidulans
P00400 2.32e-102 324 38 6 514 3 mt:CoI Cytochrome c oxidase subunit 1 Drosophila yakuba
P92661 3.35e-102 324 38 6 518 3 MT-CO1 Cytochrome c oxidase subunit 1 Osphranter robustus
P98001 3.6e-102 324 41 3 440 3 COXI Cytochrome c oxidase subunit 1 Saccharomyces paradoxus
O03167 4.25e-102 323 38 6 519 3 MT-CO1 Cytochrome c oxidase subunit 1 Latimeria chalumnae
P00399 6.59e-102 323 38 6 514 2 mt:CoI Cytochrome c oxidase subunit 1 Drosophila melanogaster
Q34388 7.65e-102 323 38 6 514 2 mt:CoI Cytochrome c oxidase subunit 1 Drosophila simulans
Q34391 8.33e-102 323 38 6 514 3 mt:CoI Cytochrome c oxidase subunit 1 Drosophila sechellia
P33504 1.04e-101 323 42 4 443 3 COI Cytochrome c oxidase subunit 1 Anopheles quadrimaculatus
Q34345 1.08e-101 322 38 6 514 3 mt:CoI Cytochrome c oxidase subunit 1 Drosophila mauritiana
Q9YDX6 1.37e-101 331 35 6 537 3 aoxB Heme-copper oxidase subunit I+III Aeropyrum pernix (strain ATCC 700893 / DSM 11879 / JCM 9820 / NBRC 100138 / K1)
A6H4Q6 2.72e-101 322 38 7 494 3 COX1 Cytochrome c oxidase subunit 1 Vanderwaltozyma polyspora (strain ATCC 22028 / DSM 70294 / BCRC 21397 / CBS 2163 / NBRC 10782 / NRRL Y-8283 / UCD 57-17)
O21042 2.81e-101 329 39 5 488 2 cox1/2 Cytochrome c oxidase subunit 1+2 Dictyostelium discoideum
P34838 3.16e-101 321 42 4 443 3 COI Cytochrome c oxidase subunit 1 Anopheles gambiae
P48887 5.24e-101 320 40 3 447 3 COI Cytochrome c oxidase subunit 1 Albinaria caerulea
P20386 1.18e-100 320 40 3 440 3 COX1 Cytochrome c oxidase subunit 1 Kluyveromyces lactis (strain ATCC 8585 / CBS 2359 / DSM 70799 / NBRC 1267 / NRRL Y-1140 / WM37)
O21079 6.18e-100 318 38 7 517 3 MT-CO1 Cytochrome c oxidase subunit 1 Myxine glutinosa
O99818 9.93e-100 317 39 9 512 3 COI Cytochrome c oxidase subunit 1 Rhipicephalus sanguineus
Q34941 1.24e-99 317 37 7 511 3 COI Cytochrome c oxidase subunit 1 Lumbricus terrestris
Q36724 4.46e-99 315 37 6 516 2 COI Cytochrome c oxidase subunit 1 (Fragment) Blattella germanica
B0FWC7 1.77e-98 314 41 5 442 2 mt:CoI Cytochrome c oxidase subunit 1 Aedes aegypti
Q95911 4.96e-97 310 37 7 523 3 mt-co1 Cytochrome c oxidase subunit 1 Polypterus ornatipinnis
P67793 6.05e-97 310 41 4 443 3 COI Cytochrome c oxidase subunit 1 Choristoneura occidentalis
P50669 6.05e-97 310 41 4 443 3 COI Cytochrome c oxidase subunit 1 Choristoneura fumiferana
P67794 7.33e-97 310 41 4 443 3 COI Cytochrome c oxidase subunit 1 Choristoneura pinus
P50668 7.4e-97 310 41 4 443 3 COI Cytochrome c oxidase subunit 1 Choristoneura occidentalis biennis
P20374 1.15e-96 310 38 4 441 3 COI Cytochrome c oxidase subunit 1 Apis mellifera ligustica
Q01555 1.71e-96 310 35 7 535 3 COX1 Cytochrome c oxidase subunit 1 Trichophyton rubrum
Q37705 2.99e-96 308 41 4 444 3 COI Cytochrome c oxidase subunit 1 Artemia franciscana
Q36421 5.36e-96 308 39 4 444 3 COI Cytochrome c oxidase subunit 1 Locusta migratoria
P07657 1.04e-95 308 40 5 444 1 cox1 Cytochrome c oxidase subunit 1 Schizosaccharomyces pombe (strain 972 / ATCC 24843)
Q9B6E7 4.82e-95 306 36 8 529 3 COX1 Cytochrome c oxidase subunit 1 Yarrowia lipolytica (strain CLIB 122 / E 150)
P24893 6.54e-94 303 34 7 512 3 ctc-1 Cytochrome c oxidase subunit 1 Caenorhabditis elegans
P33518 1.77e-93 303 36 8 491 1 coxA2 Cytochrome c oxidase polypeptide 1 Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1)
Q9B840 1.46e-91 296 41 6 444 3 COI Cytochrome c oxidase subunit 1 Ostrinia nubilalis
P24881 4.47e-91 295 34 7 513 3 COI Cytochrome c oxidase subunit 1 Ascaris suum
P98000 1e-89 293 34 8 526 2 coxN Alternative cytochrome c oxidase subunit 1 Bradyrhizobium diazoefficiens (strain JCM 10833 / BCRC 13528 / IAM 13628 / NBRC 14792 / USDA 110)
Q2LCQ6 2.15e-88 295 39 10 486 3 cox1/2 Cytochrome c oxidase subunit 1+2 Dictyostelium citrinum
A9RAH5 3.64e-87 285 33 7 538 3 COX1 Cytochrome c oxidase subunit 1 Debaryomyces hansenii (strain ATCC 36239 / CBS 767 / BCRC 21394 / JCM 1990 / NBRC 0083 / IGC 2968)
P41774 4.52e-87 285 37 3 440 3 COI Cytochrome c oxidase subunit 1 Mytilus edulis
Q0H8Y3 7.78e-87 288 42 3 378 3 aI8 Probable intron-encoded endonuclease aI8 Ustilago maydis (strain 521 / FGSC 9021)
Q96000 3.36e-86 281 36 6 445 3 COI Cytochrome c oxidase subunit 1 (Fragment) Pecten maximus
P0C8K9 6.08e-85 279 35 8 527 3 COX1 Cytochrome c oxidase subunit 1 Candida albicans (strain SC5314 / ATCC MYA-2876)
P39481 2.58e-80 273 32 11 535 3 soxM Quinol oxidase subunit 1/3 Sulfolobus acidocaldarius (strain ATCC 33909 / DSM 639 / JCM 8929 / NBRC 15157 / NCIMB 11770)
Q07434 6.45e-79 265 37 5 485 2 COX1 Cytochrome c oxidase subunit 1 Physarum polycephalum
O99252 1.54e-77 258 34 9 473 3 COI Cytochrome c oxidase subunit 1 Plasmodium berghei
O99255 1.73e-75 253 33 8 472 3 COI Cytochrome c oxidase subunit 1 Plasmodium chabaudi
Q02766 3.88e-73 246 33 8 472 3 MT-CO1 Cytochrome c oxidase subunit 1 Plasmodium falciparum
Q0H8Y2 1.35e-72 248 44 3 323 3 aI7 Probable intron-encoded endonuclease aI7 Ustilago maydis (strain 521 / FGSC 9021)
O03521 4.22e-71 236 42 4 337 3 MT-CO1 Cytochrome c oxidase subunit 1 (Fragment) Casuarius bennetti
O03515 4.41e-71 236 42 4 337 3 MT-CO1 Cytochrome c oxidase subunit 1 (Fragment) Apteryx australis
