Homologs in group_2104

Help

6 homologs were identified in 6 genomes with OrthoFinder.
The following table displays the locus tag of each homolog, the organism to which it belongs, the gene name and product.

Locus tag Identity Source Gene Product
FBDBKF_15835 FBDBKF_15835 96.4 Morganella morganii S1 cyoB cytochrome o ubiquinol oxidase subunit I
EHELCC_18435 EHELCC_18435 96.4 Morganella morganii S2 cyoB cytochrome o ubiquinol oxidase subunit I
NLDBIP_17270 NLDBIP_17270 96.4 Morganella morganii S4 cyoB cytochrome o ubiquinol oxidase subunit I
LHKJJB_17390 LHKJJB_17390 96.4 Morganella morganii S3 cyoB cytochrome o ubiquinol oxidase subunit I
HKOGLL_17005 HKOGLL_17005 96.4 Morganella morganii S5 cyoB cytochrome o ubiquinol oxidase subunit I
PMI_RS00515 PMI_RS00515 86.8 Proteus mirabilis HI4320 cyoB cytochrome o ubiquinol oxidase subunit I

Distribution of the homologs in the orthogroup group_2104

Help

Number of homologs in each genome (first column) and amino-acid identity of the closest homolog (second column).

Download SVG

Phylogeny of the RefSeq best hits of group_2104

Swissprot accession Eval Score ID (%) N gaps Alignment length Annot score Gene Description Organism
P0ABI8 0.0 1149 82 0 663 1 cyoB Cytochrome bo(3) ubiquinol oxidase subunit 1 Escherichia coli (strain K12)
P0ABI9 0.0 1149 82 0 663 3 cyoB Cytochrome bo(3) ubiquinol oxidase subunit 1 Escherichia coli O6:H1 (strain CFT073 / ATCC 700928 / UPEC)
P0ABJ0 0.0 1149 82 0 663 3 cyoB Cytochrome bo(3) ubiquinol oxidase subunit 1 Escherichia coli O157:H7
Q9I426 0.0 969 68 0 656 3 cyoB Cytochrome bo(3) ubiquinol oxidase subunit 1 Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1)
Q9WWR2 0.0 939 67 0 659 3 cyoB Cytochrome bo(3) ubiquinol oxidase subunit 1 Pseudomonas putida
P57543 0.0 931 67 2 661 3 cyoB Cytochrome bo(3) ubiquinol oxidase subunit 1 Buchnera aphidicola subsp. Acyrthosiphon pisum (strain APS)
Q8K994 0.0 921 68 1 658 3 cyoB Cytochrome bo(3) ubiquinol oxidase subunit 1 Buchnera aphidicola subsp. Schizaphis graminum (strain Sg)
Q89AA4 0.0 874 67 1 639 3 cyoB Cytochrome bo(3) ubiquinol oxidase subunit 1 Buchnera aphidicola subsp. Baizongia pistaciae (strain Bp)
P98009 0.0 867 63 3 664 1 cyaA Ubiquinol oxidase subunit 1 Acetobacter aceti
P98057 0.0 803 58 3 656 3 blr2715 Probable cytochrome c oxidase subunit 1 Bradyrhizobium diazoefficiens (strain JCM 10833 / BCRC 13528 / IAM 13628 / NBRC 14792 / USDA 110)
E0TW66 0.0 660 50 5 642 1 qoxB Quinol oxidase subunit 1 Bacillus spizizenii (strain ATCC 23059 / NRRL B-14472 / W23)
P34956 0.0 658 50 5 642 1 qoxB Quinol oxidase subunit 1 Bacillus subtilis (strain 168)
Q4L564 0.0 601 48 7 633 3 qoxB Probable quinol oxidase subunit 1 Staphylococcus haemolyticus (strain JCSC1435)
Q7A182 0.0 590 48 6 632 3 qoxB Probable quinol oxidase subunit 1 Staphylococcus aureus (strain MW2)
Q6GAF3 0.0 590 48 6 632 3 qoxB Probable quinol oxidase subunit 1 Staphylococcus aureus (strain MSSA476)
Q7A699 0.0 590 48 6 632 1 qoxB Probable quinol oxidase subunit 1 Staphylococcus aureus (strain N315)
Q99V37 0.0 590 48 6 632 3 qoxB Probable quinol oxidase subunit 1 Staphylococcus aureus (strain Mu50 / ATCC 700699)
Q2YX15 0.0 590 48 6 632 3 qoxB Probable quinol oxidase subunit 1 Staphylococcus aureus (strain bovine RF122 / ET3-1)
Q2FZK0 0.0 590 48 6 632 3 qoxB Probable quinol oxidase subunit 1 Staphylococcus aureus (strain NCTC 8325 / PS 47)
Q2FI18 0.0 590 48 6 632 3 qoxB Probable quinol oxidase subunit 1 Staphylococcus aureus (strain USA300)
Q6GI24 0.0 589 48 6 632 3 qoxB Probable quinol oxidase subunit 1 Staphylococcus aureus (strain MRSA252)
Q5HH24 0.0 589 47 6 632 3 qoxB Probable quinol oxidase subunit 1 Staphylococcus aureus (strain COL)
Q8CPP7 0.0 588 47 7 633 3 qoxB Probable quinol oxidase subunit 1 Staphylococcus epidermidis (strain ATCC 12228 / FDA PCI 1200)
Q5HQB0 0.0 588 47 7 633 3 qoxB Probable quinol oxidase subunit 1 Staphylococcus epidermidis (strain ATCC 35984 / DSM 28319 / BCRC 17069 / CCUG 31568 / BM 3577 / RP62A)
Q49WI3 0.0 586 48 6 624 3 qoxB Probable quinol oxidase subunit 1 Staphylococcus saprophyticus subsp. saprophyticus (strain ATCC 15305 / DSM 20229 / NCIMB 8711 / NCTC 7292 / S-41)
Q04440 1.49e-168 499 44 9 622 1 ctaD Cytochrome c oxidase subunit 1 Alkalihalophilus pseudofirmus (strain ATCC BAA-2126 / JCM 17055 / OF4)
P16262 1.02e-164 489 45 9 611 1 ctaD Cytochrome c oxidase subunit 1 Bacillus sp. (strain PS3)
P24010 4.37e-163 484 42 10 619 3 ctaD Cytochrome c oxidase subunit 1 Bacillus subtilis (strain 168)
Q5Z0K2 2.19e-140 425 42 8 547 3 ctaD2 Probable cytochrome c oxidase subunit 1-beta Nocardia farcinica (strain IFM 10152)
Q9K451 2.19e-139 422 43 9 526 3 ctaD2 Putative cytochrome c oxidase subunit 1-beta Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145)
Q5YRP8 3.34e-139 422 41 7 523 3 ctaD1 Probable cytochrome c oxidase subunit 1-alpha Nocardia farcinica (strain IFM 10152)
P9WP71 2.81e-136 414 43 8 542 1 ctaD Probable cytochrome c oxidase subunit 1 Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv)
P9WP70 2.81e-136 414 43 8 542 3 ctaD Probable cytochrome c oxidase subunit 1 Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh)
P63853 2.81e-136 414 43 8 542 3 ctaD Probable cytochrome c oxidase subunit 1 Mycobacterium bovis (strain ATCC BAA-935 / AF2122/97)
Q9CBQ5 6.42e-136 413 44 7 523 3 ctaD Probable cytochrome c oxidase subunit 1 Mycobacterium leprae (strain TN)
Q828X4 1.09e-135 412 42 9 543 3 ctaD2 Putative cytochrome c oxidase subunit 1-beta Streptomyces avermitilis (strain ATCC 31267 / DSM 46492 / JCM 5070 / NBRC 14893 / NCIMB 12804 / NRRL 8165 / MA-4680)
Q73VC3 4.09e-132 404 44 7 523 3 ctaD Probable cytochrome c oxidase subunit 1 Mycolicibacterium paratuberculosis (strain ATCC BAA-968 / K-10)
Q6NFM3 2.09e-130 399 42 9 533 3 ctaD Cytochrome c oxidase subunit 1 Corynebacterium diphtheriae (strain ATCC 700971 / NCTC 13129 / Biotype gravis)
Q9X813 1.07e-129 397 42 9 531 3 ctaD1 Probable cytochrome c oxidase subunit 1-alpha Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145)
Q82AK9 6.54e-129 395 42 9 535 3 ctaD1 Probable cytochrome c oxidase subunit 1-alpha Streptomyces avermitilis (strain ATCC 31267 / DSM 46492 / JCM 5070 / NBRC 14893 / NCIMB 12804 / NRRL 8165 / MA-4680)
Q79VD7 1.66e-127 392 41 9 547 1 ctaD Cytochrome c oxidase subunit 1 Corynebacterium glutamicum (strain ATCC 13032 / DSM 20300 / JCM 1318 / BCRC 11384 / CCUG 27702 / LMG 3730 / NBRC 12168 / NCIMB 10025 / NRRL B-2784 / 534)
Q8FMT1 1.91e-127 392 43 8 523 3 ctaD Cytochrome c oxidase subunit 1 Corynebacterium efficiens (strain DSM 44549 / YS-314 / AJ 12310 / JCM 11189 / NBRC 100395)
Q4ULU5 2.85e-123 379 41 6 520 3 ctaD Probable cytochrome c oxidase subunit 1 Rickettsia felis (strain ATCC VR-1525 / URRWXCal2)
Q1RI42 1.26e-122 377 41 6 521 3 ctaD Probable cytochrome c oxidase subunit 1 Rickettsia bellii (strain RML369-C)
Q92I67 3.56e-122 376 40 6 520 3 ctaD Probable cytochrome c oxidase subunit 1 Rickettsia conorii (strain ATCC VR-613 / Malish 7)
P31833 4.6e-119 369 41 10 528 2 ctaD Cytochrome c oxidase subunit 1 Bradyrhizobium diazoefficiens (strain JCM 10833 / BCRC 13528 / IAM 13628 / NBRC 14792 / USDA 110)
O54069 1.96e-118 367 39 6 516 3 ctaD Probable cytochrome c oxidase subunit 1 Rickettsia prowazekii (strain Madrid E)
P60621 4.03e-118 365 40 7 524 3 COX1 Cytochrome c oxidase subunit 1 Raphanus sativus
P60620 4.03e-118 365 40 7 524 3 COX1 Cytochrome c oxidase subunit 1 Arabidopsis thaliana
P24794 1.03e-117 364 40 7 523 3 COX1 Cytochrome c oxidase subunit 1 Beta vulgaris
P48866 1.74e-117 364 39 7 539 3 COX1 Cytochrome c oxidase subunit 1 Chondrus crispus
Q08855 2.37e-117 364 41 8 522 2 ctaD Cytochrome c oxidase subunit 1 Rhizobium leguminosarum
P48867 3.1e-117 363 37 6 524 3 COX1 Cytochrome c oxidase subunit 1 Cyanidium caldarium
P68539 6.53e-116 360 40 8 526 3 COX1 Cytochrome c oxidase subunit 1 Triticum aestivum
P68540 6.53e-116 360 40 8 526 3 COX1 Cytochrome c oxidase subunit 1 Aegilops columnaris
P08742 7.53e-116 360 40 9 527 3 COX1 Cytochrome c oxidase subunit 1 Zea mays
P14578 1.44e-115 359 40 8 526 3 COX1 Cytochrome c oxidase subunit 1 Oryza sativa subsp. japonica
P05502 1.71e-115 359 40 8 525 3 COX1 Cytochrome c oxidase subunit 1 Sorghum bicolor
Q06473 2.64e-115 359 39 6 518 3 ctaD Cytochrome c oxidase subunit 1 Synechocystis sp. (strain ATCC 27184 / PCC 6803 / Kazusa)
P26856 6.23e-115 357 39 7 521 3 COX1 Cytochrome c oxidase subunit 1 Marchantia polymorpha
P50676 9.94e-115 358 37 9 543 3 ctaD Cytochrome c oxidase subunit 1 Thermostichus vulcanus
Q0H8Y4 2.37e-114 356 40 8 537 3 COX1 Cytochrome c oxidase subunit 1 Ustilago maydis (strain 521 / FGSC 9021)
P98005 3.49e-113 361 35 15 610 1 caaA Cytochrome c oxidase polypeptide I+III Thermus thermophilus (strain ATCC 27634 / DSM 579 / HB8)
Q35536 4.19e-112 350 40 8 522 3 MT-CO1 Cytochrome c oxidase subunit 1 Petromyzon marinus
Q35101 4.2e-112 350 40 9 519 3 COI Cytochrome c oxidase subunit 1 Metridium senile
P33517 1.58e-111 350 38 12 552 1 ctaD Cytochrome c oxidase subunit 1 Cereibacter sphaeroides
P07506 6.32e-110 344 39 9 527 3 COX1 Cytochrome c oxidase subunit 1 Glycine max
P24984 1.59e-109 343 38 7 521 3 MT-CO1 Cytochrome c oxidase subunit 1 Coturnix japonica
P98002 3.06e-109 343 39 13 544 1 ctaDII Cytochrome c oxidase subunit 1-beta Paracoccus denitrificans
O79403 3.22e-109 342 39 7 522 3 MT-CO1 Cytochrome c oxidase subunit 1 Scyliorhinus canicula
P05503 3.35e-109 342 38 6 518 2 Mt-co1 Cytochrome c oxidase subunit 1 Rattus norvegicus
P12786 6.63e-109 342 38 9 527 3 COX1 Cytochrome c oxidase subunit 1 Pisum sativum
P00397 8.48e-109 341 38 6 518 1 Mtco1 Cytochrome c oxidase subunit 1 Mus musculus
Q9MIY8 1.5e-108 340 39 7 522 2 mt-co1 Cytochrome c oxidase subunit 1 Danio rerio
Q05143 1.53e-108 340 40 8 518 3 COX1 Cytochrome c oxidase subunit 1 Prototheca wickerhamii
P34188 1.82e-108 340 39 7 522 3 mt-co1 Cytochrome c oxidase subunit 1 Formosania lacustris
Q36775 2.46e-108 340 38 6 520 3 mt-co1 Cytochrome c oxidase subunit 1 Gadus morhua
Q37370 2.82e-108 350 42 2 446 3 COX1/2 Cytochrome c oxidase subunit 1+2 Acanthamoeba castellanii
P12700 2.85e-108 340 38 7 515 3 COI Cytochrome c oxidase subunit 1 Paracentrotus lividus
P08743 4.79e-108 340 38 7 524 3 COX1 Cytochrome c oxidase subunit 1 Oenothera berteroana
Q6EGJ1 9.45e-108 338 37 6 520 3 MT-CO1 Cytochrome c oxidase subunit 1 Cratogeomys neglectus
Q9ZXY2 1.05e-107 338 38 7 511 3 MT-CO1 Cytochrome c oxidase subunit 1 Papio hamadryas
Q6EGI0 1.98e-107 338 37 6 520 3 MT-CO1 Cytochrome c oxidase subunit 1 Pappogeomys bulleri
P15544 2.57e-107 337 38 7 515 3 COI Cytochrome c oxidase subunit 1 Strongylocentrotus purpuratus
Q9ZZ52 3.18e-107 337 39 7 521 3 MT-CO1 Cytochrome c oxidase subunit 1 Squalus acanthias
Q36452 3.29e-107 337 38 7 513 3 MT-CO1 Cytochrome c oxidase subunit 1 Ornithorhynchus anatinus
Q6EGI2 3.5e-107 337 38 6 517 3 MT-CO1 Cytochrome c oxidase subunit 1 Orthogeomys grandis
Q94WR7 4.08e-107 337 38 7 521 3 MT-CO1 Cytochrome c oxidase subunit 1 Buteo buteo
O78681 5.11e-107 337 38 7 522 3 mt-co1 Cytochrome c oxidase subunit 1 Carassius auratus
P08681 6.16e-107 336 37 6 517 3 COX1 Cytochrome c oxidase subunit 1 Chlamydomonas reinhardtii
O21399 6.82e-107 336 38 7 523 3 MT-CO1 Cytochrome c oxidase subunit 1 Struthio camelus
Q85QA3 8.67e-107 337 37 9 535 3 COX1 Cytochrome c oxidase subunit 1 Candida glabrata (strain ATCC 2001 / BCRC 20586 / JCM 3761 / NBRC 0622 / NRRL Y-65 / CBS 138)
Q9ZZM6 8.72e-107 336 38 6 518 3 mt-co1 Cytochrome c oxidase subunit 1 Salmo salar
Q4JQI5 9.52e-107 336 38 7 520 3 mt-co1 Cytochrome c oxidase subunit 1 Tetraodon nigroviridis
P24985 1.19e-106 335 38 7 522 3 mt-co1 Cytochrome c oxidase subunit 1 Cyprinus carpio
Q1HKA1 1.42e-106 335 38 6 511 3 MT-CO1 Cytochrome c oxidase subunit 1 Canis lupus
Q9ZZ64 1.42e-106 335 38 6 511 3 MT-CO1 Cytochrome c oxidase subunit 1 Canis lupus familiaris
Q6EGH8 1.47e-106 335 38 6 517 3 MT-CO1 Cytochrome c oxidase subunit 1 Geomys texensis
Q6EGH9 1.47e-106 335 38 6 517 3 MT-CO1 Cytochrome c oxidase subunit 1 Geomys breviceps
Q6EGI4 1.7e-106 335 38 6 517 3 MT-CO1 Cytochrome c oxidase subunit 1 Orthogeomys underwoodi
O79876 1.7e-106 335 38 6 511 1 MT-CO1 Cytochrome c oxidase subunit 1 Sus scrofa
Q36347 1.74e-106 335 39 8 514 3 MT-CO1 Cytochrome c oxidase subunit 1 Capra hircus
O79429 2.45e-106 335 38 7 518 3 MT-CO1 Cytochrome c oxidase subunit 1 Oryctolagus cuniculus
Q9TA27 2.65e-106 335 38 6 519 3 MT-CO1 Cytochrome c oxidase subunit 1 Loxodonta africana
P48868 2.83e-106 335 36 6 534 3 COX1 Cytochrome c oxidase subunit 1 Wickerhamomyces canadensis
O78749 2.93e-106 335 39 8 514 1 MT-CO1 Cytochrome c oxidase subunit 1 Ovis aries
Q38PS0 2.99e-106 335 37 6 519 3 MT-CO1 Cytochrome c oxidase subunit 1 Mammuthus primigenius
Q9ZZY9 2.99e-106 335 39 9 514 3 MT-CO1 Cytochrome c oxidase subunit 1 Hippopotamus amphibius
P00396 4.26e-106 334 38 8 514 1 MT-CO1 Cytochrome c oxidase subunit 1 Bos taurus
Q6EMS9 4.26e-106 334 38 8 514 1 MT-CO1 Cytochrome c oxidase subunit 1 Bos indicus
P41310 4.55e-106 334 38 8 514 3 MT-CO1 Cytochrome c oxidase subunit 1 Didelphis virginiana
Q96062 4.94e-106 334 38 6 511 3 MT-CO1 Cytochrome c oxidase subunit 1 Rhinoceros unicornis
Q6EGJ0 5.24e-106 334 37 6 518 3 MT-CO1 Cytochrome c oxidase subunit 1 Cratogeomys zinseri
O79548 5.45e-106 334 39 9 518 3 MT-CO1 Cytochrome c oxidase subunit 1 Lycodon semicarinatus
P38595 6.46e-106 333 38 6 511 3 MT-CO1 Cytochrome c oxidase subunit 1 Halichoerus grypus
Q6EGI5 6.65e-106 333 38 6 518 3 MT-CO1 Cytochrome c oxidase subunit 1 Orthogeomys cherriei
O03198 6.67e-106 333 38 6 511 3 MT-CO1 Cytochrome c oxidase subunit 1 Ceratotherium simum
Q6EGH7 8.13e-106 333 37 6 519 3 MT-CO1 Cytochrome c oxidase subunit 1 Zygogeomys trichopus
O99041 1e-105 333 39 8 512 3 MT-CO1 Cytochrome c oxidase subunit 1 Colobus polykomos
Q2I3H2 1.2e-105 333 38 7 522 3 MT-CO1 Cytochrome c oxidase subunit 1 Elephas maximus
P08305 1.27e-105 334 38 13 549 3 ctaDI Cytochrome c oxidase subunit 1-alpha Paracoccus denitrificans
P48888 1.31e-105 333 38 6 511 3 MT-CO1 Cytochrome c oxidase subunit 1 Felis catus
Q6EGI3 1.35e-105 333 37 6 518 3 MT-CO1 Cytochrome c oxidase subunit 1 Orthogeomys hispidus
P62514 1.36e-105 333 35 9 536 3 COX1 Cytochrome c oxidase subunit 1 Eremothecium gossypii (strain ATCC 10895 / CBS 109.51 / FGSC 9923 / NRRL Y-1056)
Q599A1 1.87e-105 332 37 7 520 3 MT-CO1 Cytochrome c oxidase subunit 1 Balaenoptera borealis
P48659 1.92e-105 332 38 6 511 3 MT-CO1 Cytochrome c oxidase subunit 1 Equus caballus
P92477 2.02e-105 332 38 6 511 3 MT-CO1 Cytochrome c oxidase subunit 1 Equus asinus
Q5Y4Q8 2.35e-105 332 38 7 513 3 MT-CO1 Cytochrome c oxidase subunit 1 Bos mutus grunniens
P20681 3.29e-105 333 36 7 535 3 COI Cytochrome c oxidase subunit 1 Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383)
Q02211 3.41e-105 331 40 3 453 3 COX1 Cytochrome c oxidase subunit 1 Phytophthora megasperma
P24983 4.16e-105 332 37 7 520 3 MT-CO1 Cytochrome c oxidase subunit 1 Balaenoptera physalus
Q00527 4.23e-105 332 37 6 511 3 MT-CO1 Cytochrome c oxidase subunit 1 Phoca vitulina
P00398 5.56e-105 331 38 6 508 3 mt-co1 Cytochrome c oxidase subunit 1 Xenopus laevis
P18943 7.42e-105 331 38 8 521 3 MT-CO1 Cytochrome c oxidase subunit 1 Gallus gallus
P92692 7.44e-105 331 37 7 511 3 MT-CO1 Cytochrome c oxidase subunit 1 Pongo abelii
Q34800 7.96e-105 331 37 7 511 3 MT-CO1 Cytochrome c oxidase subunit 1 Symphalangus syndactylus
Q7GEN7 7.96e-105 331 37 7 511 3 MT-CO1 Cytochrome c oxidase subunit 1 Hylobates lar
P48170 8.41e-105 331 38 6 520 3 mt-co1 Cytochrome c oxidase subunit 1 Oncorhynchus mykiss
Q34388 1.35e-104 330 38 6 513 2 mt:CoI Cytochrome c oxidase subunit 1 Drosophila simulans
Q9T9W1 1.39e-104 330 38 7 511 3 MT-CO1 Cytochrome c oxidase subunit 1 Pan troglodytes
P03945 1.59e-104 331 36 7 535 1 cox-1 Cytochrome c oxidase subunit 1 Neurospora crassa (strain ATCC 24698 / 74-OR23-1A / CBS 708.71 / DSM 1257 / FGSC 987)
Q34345 1.72e-104 330 38 6 513 3 mt:CoI Cytochrome c oxidase subunit 1 Drosophila mauritiana
P41293 2.22e-104 330 37 7 520 3 MT-CO1 Cytochrome c oxidase subunit 1 Balaenoptera musculus
Q9T9X0 2.31e-104 330 38 7 511 3 MT-CO1 Cytochrome c oxidase subunit 1 Pan paniscus
P80440 3.11e-104 330 39 7 531 3 COX1 Cytochrome c oxidase subunit 1 Allomyces macrogynus
Q33820 3.43e-104 329 37 7 515 3 COI Cytochrome c oxidase subunit 1 Patiria pectinifera
P00402 3.92e-104 331 36 5 533 3 cox1 Cytochrome c oxidase subunit 1 Emericella nidulans
P00400 4.27e-104 329 38 6 513 3 mt:CoI Cytochrome c oxidase subunit 1 Drosophila yakuba
O03167 4.51e-104 329 38 7 519 3 MT-CO1 Cytochrome c oxidase subunit 1 Latimeria chalumnae
P00395 5.43e-104 328 37 7 511 1 MT-CO1 Cytochrome c oxidase subunit 1 Homo sapiens
Q8LX30 5.73e-104 328 37 7 517 3 MT-CO1 Cytochrome c oxidase subunit 1 Lemur catta
Q34391 5.95e-104 328 38 6 513 3 mt:CoI Cytochrome c oxidase subunit 1 Drosophila sechellia
P00401 6.19e-104 329 36 7 533 1 COX1 Cytochrome c oxidase subunit 1 Saccharomyces cerevisiae (strain ATCC 204508 / S288c)
O21327 8.97e-104 328 39 9 517 3 MT-CO1 Cytochrome c oxidase subunit 1 Dasypus novemcinctus
P00399 1.01e-103 328 38 6 513 2 mt:CoI Cytochrome c oxidase subunit 1 Drosophila melanogaster
P98001 1.15e-103 328 36 9 537 3 COXI Cytochrome c oxidase subunit 1 Saccharomyces paradoxus
A6H4Q6 2.42e-103 328 38 7 490 3 COX1 Cytochrome c oxidase subunit 1 Vanderwaltozyma polyspora (strain ATCC 22028 / DSM 70294 / BCRC 21397 / CBS 2163 / NBRC 10782 / NRRL Y-8283 / UCD 57-17)
O79672 4.77e-103 326 38 5 509 3 MT-CO1 Cytochrome c oxidase subunit 1 Pelomedusa subrufa
P25001 4.88e-103 326 37 7 515 3 COI Cytochrome c oxidase subunit 1 Pisaster ochraceus
Q8W9N4 1.09e-102 325 37 7 517 3 MT-CO1 Cytochrome c oxidase subunit 1 Dugong dugon
Q9YDX6 1.95e-102 333 36 6 536 3 aoxB Heme-copper oxidase subunit I+III Aeropyrum pernix (strain ATCC 700893 / DSM 11879 / JCM 9820 / NBRC 100138 / K1)
O21079 2.34e-102 324 39 8 512 3 MT-CO1 Cytochrome c oxidase subunit 1 Myxine glutinosa
P92661 2.9e-102 324 38 6 513 3 MT-CO1 Cytochrome c oxidase subunit 1 Osphranter robustus
O21042 3.88e-102 331 40 5 488 2 cox1/2 Cytochrome c oxidase subunit 1+2 Dictyostelium discoideum
P34838 1.14e-101 323 38 7 513 3 COI Cytochrome c oxidase subunit 1 Anopheles gambiae
Q36724 2.43e-101 322 37 6 516 2 COI Cytochrome c oxidase subunit 1 (Fragment) Blattella germanica
P20386 4.06e-101 322 35 9 535 3 COX1 Cytochrome c oxidase subunit 1 Kluyveromyces lactis (strain ATCC 8585 / CBS 2359 / DSM 70799 / NBRC 1267 / NRRL Y-1140 / WM37)
P33504 6.22e-101 321 38 7 513 3 COI Cytochrome c oxidase subunit 1 Anopheles quadrimaculatus
Q95911 1.04e-99 318 38 8 522 3 mt-co1 Cytochrome c oxidase subunit 1 Polypterus ornatipinnis
B0FWC7 2.87e-99 316 38 8 518 2 mt:CoI Cytochrome c oxidase subunit 1 Aedes aegypti
O99818 3.12e-99 316 37 8 512 3 COI Cytochrome c oxidase subunit 1 Rhipicephalus sanguineus
Q34941 4.19e-99 316 36 8 511 3 COI Cytochrome c oxidase subunit 1 Lumbricus terrestris
P07657 1.67e-98 315 36 9 542 1 cox1 Cytochrome c oxidase subunit 1 Schizosaccharomyces pombe (strain 972 / ATCC 24843)
P20374 2.65e-98 314 34 5 511 3 COI Cytochrome c oxidase subunit 1 Apis mellifera ligustica
P67793 2.72e-98 314 36 7 514 3 COI Cytochrome c oxidase subunit 1 Choristoneura occidentalis
P50669 2.72e-98 314 36 7 514 3 COI Cytochrome c oxidase subunit 1 Choristoneura fumiferana
P67794 3.79e-98 313 36 7 514 3 COI Cytochrome c oxidase subunit 1 Choristoneura pinus
P48887 8.08e-98 312 38 3 446 3 COI Cytochrome c oxidase subunit 1 Albinaria caerulea
P50668 9.06e-98 312 36 7 514 3 COI Cytochrome c oxidase subunit 1 Choristoneura occidentalis biennis
Q37705 1.17e-97 312 36 7 520 3 COI Cytochrome c oxidase subunit 1 Artemia franciscana
P33518 2.79e-97 313 37 7 490 1 coxA2 Cytochrome c oxidase polypeptide 1 Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1)
Q01555 6.21e-96 308 34 7 534 3 COX1 Cytochrome c oxidase subunit 1 Trichophyton rubrum
Q9B6E7 1.9e-95 307 36 7 526 3 COX1 Cytochrome c oxidase subunit 1 Yarrowia lipolytica (strain CLIB 122 / E 150)
Q36421 7.03e-95 305 35 6 517 3 COI Cytochrome c oxidase subunit 1 Locusta migratoria
P98000 1.2e-94 306 34 8 529 2 coxN Alternative cytochrome c oxidase subunit 1 Bradyrhizobium diazoefficiens (strain JCM 10833 / BCRC 13528 / IAM 13628 / NBRC 14792 / USDA 110)
P24893 1.01e-92 300 34 7 512 3 ctc-1 Cytochrome c oxidase subunit 1 Caenorhabditis elegans
Q9B840 1.01e-92 299 37 10 518 3 COI Cytochrome c oxidase subunit 1 Ostrinia nubilalis
Q2LCQ6 8e-91 301 41 10 477 3 cox1/2 Cytochrome c oxidase subunit 1+2 Dictyostelium citrinum
A9RAH5 2.58e-89 291 32 6 536 3 COX1 Cytochrome c oxidase subunit 1 Debaryomyces hansenii (strain ATCC 36239 / CBS 767 / BCRC 21394 / JCM 1990 / NBRC 0083 / IGC 2968)
P24881 2.49e-88 288 35 5 449 3 COI Cytochrome c oxidase subunit 1 Ascaris suum
P0C8K9 2.04e-87 286 35 8 529 3 COX1 Cytochrome c oxidase subunit 1 Candida albicans (strain SC5314 / ATCC MYA-2876)
Q0H8Y3 5.99e-87 288 42 3 378 3 aI8 Probable intron-encoded endonuclease aI8 Ustilago maydis (strain 521 / FGSC 9021)
P41774 4.31e-86 283 35 3 450 3 COI Cytochrome c oxidase subunit 1 Mytilus edulis
Q96000 9.77e-85 277 36 7 452 3 COI Cytochrome c oxidase subunit 1 (Fragment) Pecten maximus
P39481 3.35e-82 279 35 10 496 3 soxM Quinol oxidase subunit 1/3 Sulfolobus acidocaldarius (strain ATCC 33909 / DSM 639 / JCM 8929 / NBRC 15157 / NCIMB 11770)
Q07434 5.73e-79 265 37 5 479 2 COX1 Cytochrome c oxidase subunit 1 Physarum polycephalum
O99252 6.02e-78 259 36 6 448 3 COI Cytochrome c oxidase subunit 1 Plasmodium berghei
O99255 1.28e-76 256 35 6 448 3 COI Cytochrome c oxidase subunit 1 Plasmodium chabaudi
Q02766 1.89e-73 247 34 6 448 3 MT-CO1 Cytochrome c oxidase subunit 1 Plasmodium falciparum
Q0H8Y2 1.52e-71 245 43 3 323 3 aI7 Probable intron-encoded endonuclease aI7 Ustilago maydis (strain 521 / FGSC 9021)
O03515 1.52e-70 235 41 4 335 3 MT-CO1 Cytochrome c oxidase subunit 1 (Fragment) Apteryx australis
O03539 1.72e-70 235 41 4 333 3 MT-CO1 Cytochrome c oxidase subunit 1 (Fragment) Nothoprocta perdicaria
