PF05175


Help to interpret the results

Three outputs have been generated:
General: this result contains the description and frequency of the selected Pfam domains PF05175, of which KO pathways and KO modules it is part. Additionally, its occurence in the database is reported.
Proteins list: list of occurences of the Pfam domains within the database. 22 occurences are identified. The table reports the orthogroup, the organism in which each occurrence has been found, and the locus tag enriched by start and stop position, strand, gene name and product.
Clicking on the Ortohgroup name or locus you will be redirected to further info.
Profiles: Phylogenetic tree annotated with
- the presence of the Pfam domain(s) of interest within all the genomes of the database (first column)
- the size of the orthogroup(s) in which the reported Pfam domains has been clustered.
In red the Pfam domains with positive hit(s) in the corresponding genome.
In green the discrepencies between orthogroup clustering and Pfam domains prediction. Green homologs (same orthogroup) are not positive hit(s) for the considered Pfam domains.

Variations within orthogroups may be due to the clustering of multi domain proteins or because of erroneous homolog clustering or Pfam domains prediction.

Description

External link PF05175
Description Methyltransferase small domain

Occurence in the database

PF05175 is associated with 22 different proteins (see tab "Protein list" and "Profile")
The 22 proteins are classified into 4 different orthogroup(s)
# Orthogroup Locus Start Stop S. Gene Product Organism
0 group_566 FBDBKF_01465 291600 292343 -1 trmN6 tRNA1(Val) A37 N6-methylase TrmN6 Morganella morganii S1
1 group_1928 FBDBKF_14345 68896 69825 -1 prmB 50S ribosomal protein L3 N(5)-glutamine methyltransferase Morganella morganii S1
2 group_2319 FBDBKF_17810 23506 24519 1 rsmC 16S rRNA (guanine(1207)-N(2))-methyltransferase RsmC Morganella morganii S1
3 group_566 EHELCC_00080 16525 17268 1 trmN6 tRNA1(Val) A37 N6-methylase TrmN6 Morganella morganii S2
4 group_1928 EHELCC_07935 47160 48089 1 prmB 50S ribosomal protein L3 N(5)-glutamine methyltransferase Morganella morganii S2
5 group_2319 EHELCC_09835 202938 203951 1 rsmC 16S rRNA (guanine(1207)-N(2))-methyltransferase RsmC Morganella morganii S2
6 group_566 NLDBIP_03380 662868 663611 -1 trmN6 tRNA1(Val) A37 N6-methylase TrmN6 Morganella morganii S4
7 group_1928 NLDBIP_08260 47160 48089 1 prmB 50S ribosomal protein L3 N(5)-glutamine methyltransferase Morganella morganii S4
8 group_2319 NLDBIP_10215 202938 203951 1 rsmC 16S rRNA (guanine(1207)-N(2))-methyltransferase RsmC Morganella morganii S4
9 group_566 LHKJJB_04895 270109 270852 -1 trmN6 tRNA1(Val) A37 N6-methylase TrmN6 Morganella morganii S3
10 group_1928 LHKJJB_06005 209070 209999 -1 prmB 50S ribosomal protein L3 N(5)-glutamine methyltransferase Morganella morganii S3
11 group_2319 LHKJJB_07540 13287 14300 -1 rsmC 16S rRNA (guanine(1207)-N(2))-methyltransferase RsmC Morganella morganii S3
12 group_566 HKOGLL_02150 16730 17473 1 trmN6 tRNA1(Val) A37 N6-methylase TrmN6 Morganella morganii S5
13 group_1928 HKOGLL_04910 31751 32680 1 prmB 50S ribosomal protein L3 N(5)-glutamine methyltransferase Morganella morganii S5
14 group_2319 HKOGLL_07090 13287 14300 -1 rsmC 16S rRNA (guanine(1207)-N(2))-methyltransferase RsmC Morganella morganii S5
15 group_566 F4V73_RS01940 424306 425049 1 tRNA1(Val) (adenine(37)-N6)-methyltransferase Morganella psychrotolerans
16 group_1928 F4V73_RS02560 540766 541695 1 prmB 50S ribosomal protein L3 N(5)-glutamine methyltransferase Morganella psychrotolerans
17 group_612 F4V73_RS04275 903780 904616 1 prmC peptide chain release factor N(5)-glutamine methyltransferase Morganella psychrotolerans
18 group_2319 F4V73_RS15155 10675 11688 -1 rsmC 16S rRNA (guanine(1207)-N(2))-methyltransferase RsmC Morganella psychrotolerans
19 group_1928 PMI_RS08840 1933105 1934037 -1 prmB 50S ribosomal protein L3 N(5)-glutamine methyltransferase Proteus mirabilis HI4320
20 group_566 PMI_RS09355 2041495 2042253 -1 tRNA1(Val) (adenine(37)-N6)-methyltransferase Proteus mirabilis HI4320
21 group_2319 PMI_RS12335 2733887 2734900 1 rsmC 16S rRNA (guanine(1207)-N(2))-methyltransferase RsmC Proteus mirabilis HI4320