PF05175


Help to interpret the results

Three outputs have been generated:
General: this tab contains the description, occurence in the database and other information related to the selected Pfam domain PF05175
Protein list: lists the 22 occurences of the Pfam domain within the database. The table reports information on each occurence.
Profile: phylogenetic tree annotated with
- the presence of the Pfam domain of interest within all the genomes of the database (first column)
- the size of the orthogroup(s) in which the reported Pfam domain has been clustered.
Orthogroups are shown in red if they are annotated with that particular Pfam domain in a given genome , in green otherwise, i.e. if there is a discrepency between orthogroup clustering and Pfam domain prediction.
Green homologs (same orthogroup) are not positive hit(s) for the considered Pfam domain.
Variations within orthogroups may be due to the clustering of multi domain proteins or because of erroneous homolog clustering or Pfam domain prediction.

Description

External link PF05175
Description Methyltransferase small domain

Occurence in the database

PF05175 is associated with 22 different proteins
The 22 proteins are classified into 4 different orthogroup(s)
Orthogroup Locus Start Stop S. Gene Product Organism
0 group_640 FBDBKF_01465 291600 292343 -1 trmN6 tRNA1(Val) A37 N6-methylase TrmN6 Morganella morganii S1
1 group_1966 FBDBKF_14345 68896 69825 -1 prmB 50S ribosomal protein L3 N(5)-glutamine methyltransferase Morganella morganii S1
2 group_2351 FBDBKF_17810 23506 24519 1 rsmC 16S rRNA (guanine(1207)-N(2))-methyltransferase RsmC Morganella morganii S1
3 group_640 EHELCC_00080 16525 17268 1 trmN6 tRNA1(Val) A37 N6-methylase TrmN6 Morganella morganii S2
4 group_1966 EHELCC_07935 47160 48089 1 prmB 50S ribosomal protein L3 N(5)-glutamine methyltransferase Morganella morganii S2
5 group_2351 EHELCC_09835 202938 203951 1 rsmC 16S rRNA (guanine(1207)-N(2))-methyltransferase RsmC Morganella morganii S2
6 group_640 NLDBIP_03380 662868 663611 -1 trmN6 tRNA1(Val) A37 N6-methylase TrmN6 Morganella morganii S4
7 group_1966 NLDBIP_08260 47160 48089 1 prmB 50S ribosomal protein L3 N(5)-glutamine methyltransferase Morganella morganii S4
8 group_2351 NLDBIP_10215 202938 203951 1 rsmC 16S rRNA (guanine(1207)-N(2))-methyltransferase RsmC Morganella morganii S4
9 group_640 LHKJJB_04895 270109 270852 -1 trmN6 tRNA1(Val) A37 N6-methylase TrmN6 Morganella morganii S3
10 group_1966 LHKJJB_06005 209070 209999 -1 prmB 50S ribosomal protein L3 N(5)-glutamine methyltransferase Morganella morganii S3
11 group_2351 LHKJJB_07540 13287 14300 -1 rsmC 16S rRNA (guanine(1207)-N(2))-methyltransferase RsmC Morganella morganii S3
12 group_640 HKOGLL_02150 16730 17473 1 trmN6 tRNA1(Val) A37 N6-methylase TrmN6 Morganella morganii S5
13 group_1966 HKOGLL_04910 31751 32680 1 prmB 50S ribosomal protein L3 N(5)-glutamine methyltransferase Morganella morganii S5
14 group_2351 HKOGLL_07090 13287 14300 -1 rsmC 16S rRNA (guanine(1207)-N(2))-methyltransferase RsmC Morganella morganii S5
15 group_640 F4V73_RS01940 424306 425049 1 tRNA1(Val) (adenine(37)-N6)-methyltransferase Morganella psychrotolerans
16 group_1966 F4V73_RS02560 540766 541695 1 prmB 50S ribosomal protein L3 N(5)-glutamine methyltransferase Morganella psychrotolerans
17 group_685 F4V73_RS04275 903780 904616 1 prmC peptide chain release factor N(5)-glutamine methyltransferase Morganella psychrotolerans
18 group_2351 F4V73_RS15155 10675 11688 -1 rsmC 16S rRNA (guanine(1207)-N(2))-methyltransferase RsmC Morganella psychrotolerans
19 group_1966 PMI_RS08840 1933105 1934037 -1 prmB 50S ribosomal protein L3 N(5)-glutamine methyltransferase Proteus mirabilis HI4320
20 group_640 PMI_RS09355 2041495 2042253 -1 tRNA1(Val) (adenine(37)-N6)-methyltransferase Proteus mirabilis HI4320
21 group_2351 PMI_RS12335 2733887 2734900 1 rsmC 16S rRNA (guanine(1207)-N(2))-methyltransferase RsmC Proteus mirabilis HI4320