Help to interpret the results
Four outputs have been generated:
General: this tab contains the description, occurence in the database and other information related to the selected GI cluster GIC6
GIs list: lists the 5 occurences of the GI cluster within the database. The table reports information on each occurence.
Orthogroup list: lists the 14 orthogroups associated with the GI cluster
Profile: phylogenetic tree annotated with
- the presence of the GI cluster of interest within all the genomes of the database (first column)
- the size of the orthogroup(s) associated with the GI cluster in each genome.
Orthogroups are shown in red if they are found withinin the that particular GI cluster in a given genome , in green otherwise, i.e. if the orthogroup is present in the genome but not in that GI cluster.
Green homologs (same orthogroup) are not found inside the considered GI cluster.
Variations within orthogroups may be due to the clustering of multi domain proteins or because of erroneous homolog clustering or GI cluster prediction.
Description
Cluster ID | GIC6 |
---|---|
Length | 13313 |
Genes in magenta are AMR genes, while purple correspond to VF genes.
Links are coloured wiht a scale of gray reflecting the sequence identity: dark gray for highly conserved, light grey for features with less identity. Click on the link to visualise the percentage of identity. Beginning and end of the regions are shown as dashed line if the region shows a complete circular contig, a double line if the start or end of the region matches the start or end of a linear contig and a single line otherwise.
Genomic regions
ID | Organism | Bioentry | Start | End | Length | |
---|---|---|---|---|---|---|
10 | GI10 | Morganella morganii S4 | ZDB_526 | 74470 | 89086 | 14616 |
20 | GI20 | Morganella morganii S2 | ZDB_220 | 74470 | 89086 | 14616 |
27 | GI27 | Morganella morganii S1 | contig_20 | 2331 | 10436 | 8105 |
52 | GI52 | Morganella morganii S3 | ZDB_368 | 74470 | 89086 | 14616 |
70 | GI70 | Morganella morganii S5 | ZDB_687 | 74470 | 89086 | 14616 |
Orthogroup | Products | Genes | |
---|---|---|---|
353 | group_353 | rpiR (5) | DNA-binding transcriptional regulator, MurR/RpiR family, contains HTH and SIS domains (5) MurR/RpiR family transcriptional regulator (3) |
354 | group_354 | putP (5) | Na+/proline symporter (5) sodium:solute symporter family protein (1) sodium/sugar symporter (1) sodium:solute symporter (1) |
2027 | group_2027 | mltC (7) | membrane-bound lytic murein transglycosylase MltC (7) |
2956 | group_2956 | nanQ (6) | N-acetylneuraminate anomerase (6) |
2957 | group_2957 | nagC (5) | Sugar kinase of the NBD/HSP70 family, may contain an N-terminal HTH domain (5) N-acetylmannosamine kinase (1) |
2958 | group_2958 | nanE (5) | Putative N-acetylmannosamine-6-phosphate epimerase (5) N-acetylmannosamine-6-phosphate 2-epimerase (1) |
2955 | group_2955 | dapA (5) | 4-hydroxy-tetrahydrodipicolinate synthase/N-acetylneuraminate lyase (5) dihydrodipicolinate synthase family protein (1) |
3408 | group_3408 | - | hypothetical protein (5) |
2929 | group_2929 | - | Methyltransferase type 12 domain-containing protein (5) methyltransferase domain-containing protein (1) |
3409 | group_3409 | fbpB (5) | ABC-type Fe3+ transport system, permease component (5) |
3445 | group_3445 | kdgM (5) | Oligogalacturonate-specific porin kdgM (5) |
3446 | group_3446 | nanM (5) | N-acetylneuraminic acid mutarotase (5) |
3447 | group_3447 | - | Prophage CPS-53 integrase (5) |
93 | group_93 | tauB (5) potA (5) |
ABC-type nitrate/sulfonate/bicarbonate transport system, ATPase component (5) ABC-type Fe3+/spermidine/putrescine transport systems, ATPase component (5) hypothetical protein (1) ATP-binding cassette domain-containing protein (1) |