COG3238


Help to interpret the results

Three outputs have been generated:
General: this tab contains the description, occurence in the database and other information related to the selected COG entry COG3238
Protein list: lists the 17 occurences of the COG entry within the database. The table reports information on each occurence.
Profile: phylogenetic tree annotated with
- the presence of the COG entry of interest within all the genomes of the database (first column)
- the size of the orthogroup(s) in which the reported COG entry has been clustered.
Orthogroups are shown in red if they are annotated with that particular COG entry in a given genome , in green otherwise, i.e. if there is a discrepency between orthogroup clustering and COG entry prediction.
Green homologs (same orthogroup) are not positive hit(s) for the considered COG entry.
Variations within orthogroups may be due to the clustering of multi domain proteins or because of erroneous homolog clustering or COG entry prediction.

Description

Description Uncharacterized membrane protein YdcZ, DUF606 family
Function(s) descr. Function unknown (S)

Occurence in the database

COG3238 is associated with 17 different proteins
The 17 proteins are classified into 4 different orthogroup(s)
Orthogroup Locus Start Stop S. Gene Product Organism
0 group_3316 FBDBKF_10900 8069 8497 -1 ydcZ DUF606 domain-containing protein Morganella morganii S1
1 group_3317 FBDBKF_10905 8497 8949 -1 ydcZ DUF606 domain-containing protein Morganella morganii S1
2 group_3055 FBDBKF_18230 12174 12710 -1 ydcZ DUF606 domain-containing protein Morganella morganii S1
3 group_3317 EHELCC_05320 50519 50971 1 ydcZ DUF606 domain-containing protein Morganella morganii S2
4 group_3316 EHELCC_05325 50971 51399 1 ydcZ DUF606 domain-containing protein Morganella morganii S2
5 group_3055 EHELCC_18265 12047 12583 -1 ydcZ DUF606 domain-containing protein Morganella morganii S2
6 group_3317 NLDBIP_05640 91584 92036 1 ydcZ DUF606 domain-containing protein Morganella morganii S4
7 group_3316 NLDBIP_05645 92036 92464 1 ydcZ DUF606 domain-containing protein Morganella morganii S4
8 group_3055 NLDBIP_18190 12248 12784 -1 ydcZ DUF606 domain-containing protein Morganella morganii S4
9 group_3317 LHKJJB_02520 69108 69560 1 ydcZ DUF606 domain-containing protein Morganella morganii S3
10 group_3316 LHKJJB_02525 69560 69988 1 ydcZ DUF606 domain-containing protein Morganella morganii S3
11 group_3055 LHKJJB_18385 12086 12622 -1 ydcZ DUF606 domain-containing protein Morganella morganii S3
12 group_3317 HKOGLL_15900 92548 93000 1 ydcZ DUF606 domain-containing protein Morganella morganii S5
13 group_3316 HKOGLL_15905 93000 93428 1 ydcZ DUF606 domain-containing protein Morganella morganii S5
14 group_3055 HKOGLL_18120 12064 12600 -1 ydcZ DUF606 domain-containing protein Morganella morganii S5
15 group_3055 F4V73_RS01760 390266 390802 -1 DMT family transporter Morganella psychrotolerans
16 group_4787 PMI_RS07425 1620452 1621417 -1 DMT family transporter Proteus mirabilis HI4320