COG3238


Help to interpret the results

Three outputs have been generated:
General: this result contains the description and frequency of the selected COG entries COG3238, of which KO pathways and KO modules it is part. Additionally, its occurence in the database is reported.
Proteins list: list of occurences of the COG entries within the database. 17 occurences are identified. The table reports the orthogroup, the organism in which each occurrence has been found, and the locus tag enriched by start and stop position, strand, gene name and product.
Clicking on the Ortohgroup name or locus you will be redirected to further info.
Profiles: Phylogenetic tree annotated with
- the presence of the COG entry(ies) of interest within all the genomes of the database (first column)
- the size of the orthogroup(s) in which the reported COG entries has been clustered.
In red the COG entries with positive hit(s) in the corresponding genome.
In green the discrepencies between orthogroup clustering and COG entries prediction. Green homologs (same orthogroup) are not positive hit(s) for the considered COG entries.

Variations within orthogroups may be due to the clustering of multi domain proteins or because of erroneous homolog clustering or COG entries prediction.

Description

Description Uncharacterized membrane protein YdcZ, DUF606 family
Function(s) descr. Function unknown (S)

Occurence in the database

COG3238 is associated with 17 different proteins (see tab "Protein list" and "Profile")
The 17 proteins are classified into 4 different orthogroup(s)
# Orthogroup Locus Start Stop S. Gene Product Organism
0 group_3314 FBDBKF_10900 8069 8497 -1 ydcZ DUF606 domain-containing protein Morganella morganii S1
1 group_3315 FBDBKF_10905 8497 8949 -1 ydcZ DUF606 domain-containing protein Morganella morganii S1
2 group_3052 FBDBKF_18230 12174 12710 -1 ydcZ DUF606 domain-containing protein Morganella morganii S1
3 group_3315 EHELCC_05320 50519 50971 1 ydcZ DUF606 domain-containing protein Morganella morganii S2
4 group_3314 EHELCC_05325 50971 51399 1 ydcZ DUF606 domain-containing protein Morganella morganii S2
5 group_3052 EHELCC_18265 12047 12583 -1 ydcZ DUF606 domain-containing protein Morganella morganii S2
6 group_3315 NLDBIP_05640 91584 92036 1 ydcZ DUF606 domain-containing protein Morganella morganii S4
7 group_3314 NLDBIP_05645 92036 92464 1 ydcZ DUF606 domain-containing protein Morganella morganii S4
8 group_3052 NLDBIP_18190 12248 12784 -1 ydcZ DUF606 domain-containing protein Morganella morganii S4
9 group_3315 LHKJJB_02520 69108 69560 1 ydcZ DUF606 domain-containing protein Morganella morganii S3
10 group_3314 LHKJJB_02525 69560 69988 1 ydcZ DUF606 domain-containing protein Morganella morganii S3
11 group_3052 LHKJJB_18385 12086 12622 -1 ydcZ DUF606 domain-containing protein Morganella morganii S3
12 group_3315 HKOGLL_15900 92548 93000 1 ydcZ DUF606 domain-containing protein Morganella morganii S5
13 group_3314 HKOGLL_15905 93000 93428 1 ydcZ DUF606 domain-containing protein Morganella morganii S5
14 group_3052 HKOGLL_18120 12064 12600 -1 ydcZ DUF606 domain-containing protein Morganella morganii S5
15 group_3052 F4V73_RS01760 390266 390802 -1 DMT family transporter Morganella psychrotolerans
16 group_4469 PMI_RS07425 1620452 1621417 -1 DMT family transporter Proteus mirabilis HI4320