COG0560


Help to interpret the results

Three outputs have been generated:
General: this result contains the description and frequency of the selected COG entries COG0560, of which KO pathways and KO modules it is part. Additionally, its occurence in the database is reported.
Proteins list: list of occurences of the COG entries within the database. 27 occurences are identified. The table reports the orthogroup, the organism in which each occurrence has been found, and the locus tag enriched by start and stop position, strand, gene name and product.
Clicking on the Ortohgroup name or locus you will be redirected to further info.
Profiles: Phylogenetic tree annotated with
- the presence of the COG entry(ies) of interest within all the genomes of the database (first column)
- the size of the orthogroup(s) in which the reported COG entries has been clustered.
In red the COG entries with positive hit(s) in the corresponding genome.
In green the discrepencies between orthogroup clustering and COG entries prediction. Green homologs (same orthogroup) are not positive hit(s) for the considered COG entries.

Variations within orthogroups may be due to the clustering of multi domain proteins or because of erroneous homolog clustering or COG entries prediction.

Description

Description Phosphoserine phosphatase
Function(s) descr. Amino acid transport and metabolism (E)

Occurence in the database

COG0560 is associated with 27 different proteins (see tab "Protein list" and "Profile")
The 27 proteins are classified into 4 different orthogroup(s)
# Orthogroup Locus Start Stop S. Gene Product Organism
0 group_2693 FBDBKF_05520 113728 115020 -1 Phosphoserine phosphatase Morganella morganii S1
1 group_1153 FBDBKF_06605 162663 163640 -1 serB phosphoserine phosphatase Morganella morganii S1
2 group_2297 FBDBKF_17645 25915 26589 -1 serB Phosphoserine phosphatase Morganella morganii S1
3 group_2332 FBDBKF_18290 22824 23579 -1 serB Phosphoserine phosphatase Morganella morganii S1
4 group_1153 EHELCC_09650 163235 164212 -1 serB phosphoserine phosphatase Morganella morganii S2
5 group_2693 EHELCC_12070 66474 67766 1 Phosphoserine phosphatase Morganella morganii S2
6 group_2297 EHELCC_18130 25291 25965 -1 serB Phosphoserine phosphatase Morganella morganii S2
7 group_2332 EHELCC_18325 22697 23452 -1 serB Phosphoserine phosphatase Morganella morganii S2
8 group_1153 NLDBIP_10030 163235 164212 -1 serB phosphoserine phosphatase Morganella morganii S4
9 group_2693 NLDBIP_12410 66429 67721 1 Phosphoserine phosphatase Morganella morganii S4
10 group_2297 NLDBIP_18020 12772 13446 1 serB Phosphoserine phosphatase Morganella morganii S4
11 group_2332 NLDBIP_18250 22898 23653 -1 serB Phosphoserine phosphatase Morganella morganii S4
12 group_1153 LHKJJB_07725 53026 54003 1 serB phosphoserine phosphatase Morganella morganii S3
13 group_2693 LHKJJB_12270 66474 67766 1 Phosphoserine phosphatase Morganella morganii S3
14 group_2297 LHKJJB_18215 12772 13446 1 serB Phosphoserine phosphatase Morganella morganii S3
15 group_2332 LHKJJB_18445 22736 23491 -1 serB Phosphoserine phosphatase Morganella morganii S3
16 group_1153 HKOGLL_07275 53026 54003 1 serB phosphoserine phosphatase Morganella morganii S5
17 group_2693 HKOGLL_10885 66474 67766 1 Phosphoserine phosphatase Morganella morganii S5
18 group_2297 HKOGLL_17985 25291 25965 -1 serB Phosphoserine phosphatase Morganella morganii S5
19 group_2332 HKOGLL_18180 22714 23469 -1 serB Phosphoserine phosphatase Morganella morganii S5
20 group_2332 F4V73_RS01805 396480 397142 -1 HAD family hydrolase Morganella psychrotolerans
21 group_2693 F4V73_RS03785 802050 803345 1 haloacid dehalogenase-like hydrolase Morganella psychrotolerans
22 group_2297 F4V73_RS15025 244575 245243 -1 HAD family hydrolase Morganella psychrotolerans
23 group_1153 F4V73_RS15340 51537 52514 1 serB phosphoserine phosphatase Morganella psychrotolerans
24 group_2332 PMI_RS11785 2606971 2607651 1 HAD family hydrolase Proteus mirabilis HI4320
25 group_1153 PMI_RS12390 2747333 2748310 -1 serB phosphoserine phosphatase Proteus mirabilis HI4320
26 group_2297 PMI_RS13710 3045740 3046420 1 HAD family hydrolase Proteus mirabilis HI4320