Folate biosynthesis


Help to interpret the results


The page contains two contents:
General: this table lists the KO entries and their description specific to this pathway, and provides their frequencies in Morganella morganii S4 and in the whole dataset.
Profile + homologs: the distribution of the Kegg entries of Folate biosynthesis Kegg pathway is displayed here. Given a Kegg entry and a genome, a red box indicates that one or more loci have been annotated with, while a green box indicates that no locus/loci has(have) been annotated with it, but it/they is/are part of an Orthologous group in which other members have been annotated with that Kegg entry, so it is likely that this copy(ies) also performs this Kegg function.

Check the composition of the Folate biosynthesis pathway


KO Description #in this genome All occurrences
K00011 aldehyde reductase [EC:1.1.1.21] 0 0
K00072 sepiapterin reductase [EC:1.1.1.153] 0 0
K00079 carbonyl reductase 1 [EC:1.1.1.184 1.1.1.189 1.1.1.197] 0 0
K00287 dihydrofolate reductase [EC:1.5.1.3] 1 8
K00310 pyrimidodiazepine synthase [EC:1.5.4.1] 0 0
K00357 dihydropteridine reductase [EC:1.5.1.34] 0 0
K00500 phenylalanine-4-hydroxylase [EC:1.14.16.1] 0 0
K00501 tyrosine 3-monooxygenase [EC:1.14.16.2] 0 0
K00502 tryptophan 5-monooxygenase [EC:1.14.16.4] 0 0
K00796 dihydropteroate synthase [EC:2.5.1.15] 1 7
K00950 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine diphosphokinase [EC:2.7.6.3] 1 7
K01077 alkaline phosphatase [EC:3.1.3.1] 1 7
K01113 alkaline phosphatase D [EC:3.1.3.1] 0 0
K01307 gamma-glutamyl hydrolase [EC:3.4.19.9] 0 0
K01495 GTP cyclohydrolase IA [EC:3.5.4.16] 1 7
K01497 GTP cyclohydrolase II [EC:3.5.4.25] 1 7
K01633 7,8-dihydroneopterin aldolase/epimerase/oxygenase [EC:4.1.2.25 5.1.99.8 1.13.11.81] 1 7
K01664 para-aminobenzoate synthetase component II [EC:2.6.1.85] 1 7
K01665 para-aminobenzoate synthetase component I [EC:2.6.1.85] 1 7
K01724 4a-hydroxytetrahydrobiopterin dehydratase [EC:4.2.1.96] 0 0
K01737 6-pyruvoyltetrahydropterin/6-carboxytetrahydropterin synthase [EC:4.2.3.12 4.1.2.50] 1 7
K01930 folylpolyglutamate synthase [EC:6.3.2.17] 0 0
K02619 4-amino-4-deoxychorismate lyase [EC:4.1.3.38] 1 7
K03342 para-aminobenzoate synthetase / 4-amino-4-deoxychorismate lyase [EC:2.6.1.85 4.1.3.38] 0 0
K03635 molybdopterin synthase catalytic subunit [EC:2.8.1.12] 1 7
K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] 1 7
K03638 molybdopterin adenylyltransferase [EC:2.7.7.75] 0 0
K03639 GTP 3',8-cyclase [EC:4.1.99.22] 1 7
K03750 molybdopterin molybdotransferase [EC:2.10.1.1] 1 7
K03752 molybdenum cofactor guanylyltransferase [EC:2.7.7.77] 0 1
K03793 pteridine reductase [EC:1.5.1.33] 0 0
K03831 molybdopterin adenylyltransferase [EC:2.7.7.75] 1 7
K04119 aldo-keto reductase family 1 member C3 [EC:1.1.1.51 1.1.1.188 1.1.1.213 1.1.1.357] 0 0
K06879 7-cyano-7-deazaguanine reductase [EC:1.7.1.13] 1 7
K06897 7,8-dihydropterin-6-yl-methyl-4-(beta-D-ribofuranosyl)aminobenzene 5'-phosphate synthase [EC:2.5.1.105] 1 7
K06920 7-cyano-7-deazaguanine synthase [EC:6.3.4.20] 1 7
K06984 beta-ribofuranosylaminobenzene 5'-phosphate synthase [EC:2.4.2.54] 0 0
K07141 molybdenum cofactor cytidylyltransferase [EC:2.7.7.76] 1 6
K07142 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine diphosphokinase [EC:2.7.6.3] 0 0
K07589 D-erythro-7,8-dihydroneopterin triphosphate epimerase [EC:5.1.99.7] 0 0
K08310 dihydroneopterin triphosphate diphosphatase [EC:3.6.1.67] 1 7
K09007 GTP cyclohydrolase IB [EC:3.5.4.16] 0 0
K09457 7-cyano-7-deazaguanine reductase [EC:1.7.1.13] 0 0
K09739 dihydroneopterin aldolase [EC:4.1.2.25] 0 0
K10026 7-carboxy-7-deazaguanine synthase [EC:4.3.99.3] 1 7
K11754 dihydrofolate synthase / folylpolyglutamate synthase [EC:6.3.2.12 6.3.2.17] 1 7
K13818 molybdopterin-guanine dinucleotide biosynthesis protein [EC:2.7.7.77] 1 5
K13938 dihydromonapterin reductase / dihydrofolate reductase [EC:1.5.1.50 1.5.1.3] 0 0
K13939 dihydroneopterin aldolase / 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine diphosphokinase / dihydropteroate synthase [EC:4.1.2.25 2.7.6.3 2.5.1.15] 0 0
K13940 dihydroneopterin aldolase / 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine diphosphokinase [EC:4.1.2.25 2.7.6.3] 0 0
K13941 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine diphosphokinase / dihydropteroate synthase [EC:2.7.6.3 2.5.1.15] 0 0
K13950 para-aminobenzoate synthetase [EC:2.6.1.85] 0 0
K13998 dihydrofolate reductase / thymidylate synthase [EC:1.5.1.3 2.1.1.45] 0 0
K14652 3,4-dihydroxy 2-butanone 4-phosphate synthase / GTP cyclohydrolase II [EC:4.1.99.12 3.5.4.25] 0 0
K15376 gephyrin [EC:2.10.1.1 2.7.7.75] 0 0
K15631 molybdenum cofactor sulfurtransferase [EC:2.8.1.9] 0 0
K15740 tetrahydromethanopterin:alpha-L-glutamate ligase [EC:6.3.2.33] 0 0
K17364 dihydromethanopterin reductase [EC:1.5.1.47] 0 0
K17487 7,8-dihydroneopterin 2',3'-cyclic phosphate phosphodiesterase [EC:3.1.4.56] 0 0
K17488 GTP cyclohydrolase IV [EC:3.5.4.39] 0 0
K17745 sepiapterin reductase [EC:1.1.1.325] 0 0
K18482 4-amino-4-deoxychorismate lyase [EC:4.1.3.38] 0 0
K18589 dihydrofolate reductase (trimethoprim resistance protein) [EC:1.5.1.3] 1 5
K18590 dihydrofolate reductase (trimethoprim resistance protein) [EC:1.5.1.3] 1 4
K18591 dihydrofolate reductase (trimethoprim resistance protein) [EC:1.5.1.3] 0 0
K18824 dihydropteroate synthase type 2 [EC:2.5.1.15] 0 0
K18825 dihydropteroate synthase type 3 [EC:2.5.1.15] 0 0
K18853 dihydromethanopterin reductase (acceptor) [EC:1.5.99.15] 0 0
K18974 dihydropteroate synthase type 1 [EC:2.5.1.15] 1 5
K19643 dihydrofolate reductase (trimethoprim resistance protein) [EC:1.5.1.3] 0 0
K19644 dihydrofolate reductase (trimethoprim resistance protein) [EC:1.5.1.3] 0 0
K19645 dihydrofolate reductase (trimethoprim resistance protein) [EC:1.5.1.3] 0 0
K19965 dihydroneopterin triphosphate pyrophosphohydrolase [EC:3.6.1.67] 0 0
K20457 dihydrofolate synthase [EC:6.3.2.12] 0 0
K20967 GTP 3',8-cyclase / cyclic pyranopterin monophosphate synthase [EC:4.1.99.22 4.6.1.17] 0 0
K21142 MoaE-MoaD fusion protein [EC:2.8.1.12] 0 0
K22099 dihydrofolate synthase / folylpolyglutamate synthase [EC:6.3.2.12 6.3.2.17] 0 0
K22100 2,5-diamino-6-(5-phospho-D-ribosylamino)pyrimidin-4(3H)-one isomerase/dehydratase [EC:4.2.1.160] 0 0
K22101 dihydroneopterin triphosphate aldolase (PTPS-III) / 6-pyruvoyltetrahydropterin synthase [EC:4.1.2.60 4.2.3.12] 0 0
K22102 dihydroneopterin phosphate aldolase [EC:4.1.2.59] 0 0
K22391 GTP cyclohydrolase I [EC:3.5.4.16] 0 0
K24102 dihydrofolate synthase / dihydropteroate synthase [EC:6.3.2.12 2.5.1.15] 0 0
K25575 4-amino-4-deoxychorismate synthase (2-amino-4-deoxychorismate-forming) component II [EC:2.6.1.123] 0 0
K25578 4-amino-4-deoxychorismate synthase (2-amino-4-deoxychorismate-forming) component I [EC:2.6.1.123] 0 0