PF10765


Help to interpret the results

Three outputs have been generated:
General: this tab contains the description, occurence in the database and other information related to the selected Pfam domain PF10765
Protein list: lists the 17 occurences of the Pfam domain within the database. The table reports information on each occurence.
Profile: phylogenetic tree annotated with
- the presence of the Pfam domain of interest within all the genomes of the database (first column)
- the size of the orthogroup(s) in which the reported Pfam domain has been clustered.
Orthogroups are shown in red if they are annotated with that particular Pfam domain in a given genome , in green otherwise, i.e. if there is a discrepency between orthogroup clustering and Pfam domain prediction.
Green homologs (same orthogroup) are not positive hit(s) for the considered Pfam domain.
Variations within orthogroups may be due to the clustering of multi domain proteins or because of erroneous homolog clustering or Pfam domain prediction.

Description

External link PF10765
Description Bacteriophage P22, NinX

Occurence in the database

PF10765 is associated with 17 different proteins
The 17 proteins are classified into 2 different orthogroup(s)
Orthogroup Locus Start Stop S. Gene Product Organism
0 group_75 FBDBKF_00345 44955 45263 1 DUF2591 domain-containing protein Morganella morganii S1
1 group_75 FBDBKF_11160 56735 57091 -1 DUF2591 domain-containing protein Morganella morganii S1
2 group_3549 FBDBKF_18495 22649 23008 -1 DUF2591 domain-containing protein Morganella morganii S1
3 group_75 EHELCC_01200 263605 263913 -1 DUF2591 domain-containing protein Morganella morganii S2
4 group_3549 EHELCC_01890 364833 365192 1 DUF2591 domain-containing protein Morganella morganii S2
5 group_75 EHELCC_05065 2377 2733 1 DUF2591 domain-containing protein Morganella morganii S2
6 group_3549 NLDBIP_01570 314944 315303 -1 DUF2591 domain-containing protein Morganella morganii S4
7 group_75 NLDBIP_02260 416223 416531 1 DUF2591 domain-containing protein Morganella morganii S4
8 group_75 NLDBIP_05385 43450 43806 1 DUF2591 domain-containing protein Morganella morganii S4
9 group_3549 LHKJJB_00465 77382 77741 1 DUF2591 domain-containing protein Morganella morganii S3
10 group_75 LHKJJB_02265 20974 21330 1 DUF2591 domain-containing protein Morganella morganii S3
11 group_75 LHKJJB_03775 23464 23772 1 DUF2591 domain-containing protein Morganella morganii S3
12 group_3549 HKOGLL_00505 82893 83252 1 DUF2591 domain-containing protein Morganella morganii S5
13 group_75 HKOGLL_03270 263810 264118 -1 DUF2591 domain-containing protein Morganella morganii S5
14 group_75 HKOGLL_15645 44414 44770 1 DUF2591 domain-containing protein Morganella morganii S5
15 group_75 F4V73_RS06320 1316868 1317185 1 phage protein NinX family protein Morganella psychrotolerans
16 group_75 PMI_RS02295 528277 528615 -1 DUF2591 family protein Proteus mirabilis HI4320