COG2233


Help to interpret the results

Three outputs have been generated:
General: this result contains the description and frequency of the selected COG entries COG2233, of which KO pathways and KO modules it is part. Additionally, its occurence in the database is reported.
Proteins list: list of occurences of the COG entries within the database. 43 occurences are identified. The table reports the orthogroup, the organism in which each occurrence has been found, and the locus tag enriched by start and stop position, strand, gene name and product.
Clicking on the Ortohgroup name or locus you will be redirected to further info.
Profiles: Phylogenetic tree annotated with
- the presence of the COG entry(ies) of interest within all the genomes of the database (first column)
- the size of the orthogroup(s) in which the reported COG entries has been clustered.
In red the COG entries with positive hit(s) in the corresponding genome.
In green the discrepencies between orthogroup clustering and COG entries prediction. Green homologs (same orthogroup) are not positive hit(s) for the considered COG entries.

Variations within orthogroups may be due to the clustering of multi domain proteins or because of erroneous homolog clustering or COG entries prediction.

Description

Description Xanthine/uracil permease
Function(s) descr. Nucleotide transport and metabolism (F)

Occurence in the database

COG2233 is associated with 43 different proteins (see tab "Protein list" and "Profile")
The 43 proteins are classified into 5 different orthogroup(s)
# Orthogroup Locus Start Stop S. Gene Product Organism
0 group_17 FBDBKF_04800 164088 165569 1 uraA Xanthine/uracil permease Morganella morganii S1
1 group_2670 FBDBKF_04845 175161 176522 -1 pbuX Xanthine/uracil permease Morganella morganii S1
2 group_2862 FBDBKF_11025 25887 27191 1 uraA uracil/xanthine transporter Morganella morganii S1
3 group_17 FBDBKF_12070 66341 67726 1 pbuX Xanthine/uracil permease Morganella morganii S1
4 group_3425 FBDBKF_13925 79936 81273 -1 uraA Xanthine/uracil permease Morganella morganii S1
5 group_17 FBDBKF_16205 29616 31016 1 pbuX Xanthine/uracil permease Morganella morganii S1
6 group_2197 FBDBKF_16555 40201 41490 1 uraA uracil permease Morganella morganii S1
7 group_2862 EHELCC_05200 32277 33581 -1 uraA uracil/xanthine transporter Morganella morganii S2
8 group_17 EHELCC_06090 223545 225026 1 uraA Xanthine/uracil permease Morganella morganii S2
9 group_2670 EHELCC_06135 234618 235979 -1 pbuX Xanthine/uracil permease Morganella morganii S2
10 group_2197 EHELCC_08420 157187 158476 1 uraA uracil permease Morganella morganii S2
11 group_3425 EHELCC_11595 164812 166149 -1 uraA Xanthine/uracil permease Morganella morganii S2
12 group_17 EHELCC_14235 66979 68364 -1 pbuX Xanthine/uracil permease Morganella morganii S2
13 group_17 EHELCC_16240 29616 31016 1 pbuX Xanthine/uracil permease Morganella morganii S2
14 group_2862 NLDBIP_05520 73342 74646 -1 uraA uracil/xanthine transporter Morganella morganii S4
15 group_17 NLDBIP_06410 264610 266091 1 uraA Xanthine/uracil permease Morganella morganii S4
16 group_2670 NLDBIP_06455 275683 277044 -1 pbuX Xanthine/uracil permease Morganella morganii S4
17 group_2197 NLDBIP_08745 157187 158476 1 uraA uracil permease Morganella morganii S4
18 group_3425 NLDBIP_11940 164812 166149 -1 uraA Xanthine/uracil permease Morganella morganii S4
19 group_17 NLDBIP_15330 70916 72301 -1 pbuX Xanthine/uracil permease Morganella morganii S4
20 group_17 NLDBIP_17100 31154 32554 -1 pbuX Xanthine/uracil permease Morganella morganii S4
21 group_2862 LHKJJB_02400 50866 52170 -1 uraA uracil/xanthine transporter Morganella morganii S3
22 group_17 LHKJJB_03290 242134 243615 1 uraA Xanthine/uracil permease Morganella morganii S3
23 group_2670 LHKJJB_03335 253207 254568 -1 pbuX Xanthine/uracil permease Morganella morganii S3
24 group_2197 LHKJJB_05520 98683 99972 -1 uraA uracil permease Morganella morganii S3
25 group_3425 LHKJJB_11800 164812 166149 -1 uraA Xanthine/uracil permease Morganella morganii S3
26 group_17 LHKJJB_15280 66341 67726 1 pbuX Xanthine/uracil permease Morganella morganii S3
27 group_17 LHKJJB_17020 34256 35656 -1 pbuX Xanthine/uracil permease Morganella morganii S3
28 group_2197 HKOGLL_05395 141778 143067 1 uraA uracil permease Morganella morganii S5
29 group_17 HKOGLL_06765 163998 165479 1 uraA Xanthine/uracil permease Morganella morganii S5
30 group_2670 HKOGLL_06810 175071 176432 -1 pbuX Xanthine/uracil permease Morganella morganii S5
31 group_3425 HKOGLL_10410 164812 166149 -1 uraA Xanthine/uracil permease Morganella morganii S5
32 group_17 HKOGLL_14400 53004 54389 1 pbuX Xanthine/uracil permease Morganella morganii S5
33 group_2862 HKOGLL_15780 74306 75610 -1 uraA uracil/xanthine transporter Morganella morganii S5
34 group_17 HKOGLL_16820 29616 31016 1 pbuX Xanthine/uracil permease Morganella morganii S5
35 group_2197 F4V73_RS03075 657389 658678 1 uraA uracil permease Morganella psychrotolerans
36 group_2862 F4V73_RS08205 1706275 1707579 -1 uracil/xanthine transporter Morganella psychrotolerans
37 group_17 F4V73_RS09270 1943720 1945201 1 nucleobase:cation symporter-2 family protein Morganella psychrotolerans
38 group_2670 F4V73_RS09295 1950651 1952012 -1 nucleobase:cation symporter-2 family protein Morganella psychrotolerans
39 group_17 F4V73_RS14575 146514 147899 -1 uracil-xanthine permease family protein Morganella psychrotolerans
40 group_17 F4V73_RS17400 110213 111613 -1 nucleobase:cation symporter-2 family protein Morganella psychrotolerans
41 group_2197 PMI_RS07665 1672052 1673353 -1 uraA uracil permease Proteus mirabilis HI4320
42 group_17 PMI_RS14175 3147454 3148845 1 uracil-xanthine permease family protein Proteus mirabilis HI4320