COG0558


Help to interpret the results

Three outputs have been generated:
General: this tab contains the description, occurence in the database and other information related to the selected COG entry COG0558
Protein list: lists the 20 occurences of the COG entry within the database. The table reports information on each occurence.
Profile: phylogenetic tree annotated with
- the presence of the COG entry of interest within all the genomes of the database (first column)
- the size of the orthogroup(s) in which the reported COG entry has been clustered.
Orthogroups are shown in red if they are annotated with that particular COG entry in a given genome , in green otherwise, i.e. if there is a discrepency between orthogroup clustering and COG entry prediction.
Green homologs (same orthogroup) are not positive hit(s) for the considered COG entry.
Variations within orthogroups may be due to the clustering of multi domain proteins or because of erroneous homolog clustering or COG entry prediction.

Description

Description Phosphatidylglycerophosphate synthase
Function(s) descr. Lipid transport and metabolism (I)

Occurence in the database

COG0558 is associated with 20 different proteins
The 20 proteins are classified into 3 different orthogroup(s)
Orthogroup Locus Start Stop S. Gene Product Organism
0 group_514 FBDBKF_00425 64676 65347 1 pgsA Phosphatidylglycerophosphate synthase Morganella morganii S1
1 group_2134 FBDBKF_15770 6543 7091 1 pgsA CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase Morganella morganii S1
2 group_2984 FBDBKF_16580 45913 46542 -1 pgsA Phosphatidylglycerophosphate synthase Morganella morganii S1
3 group_514 EHELCC_01120 243521 244192 -1 pgsA Phosphatidylglycerophosphate synthase Morganella morganii S2
4 group_2984 EHELCC_08445 162899 163528 -1 pgsA Phosphatidylglycerophosphate synthase Morganella morganii S2
5 group_2134 EHELCC_17685 40472 41020 1 pgsA CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase Morganella morganii S2
6 group_514 NLDBIP_02340 435944 436615 1 pgsA Phosphatidylglycerophosphate synthase Morganella morganii S4
7 group_2984 NLDBIP_08770 162899 163528 -1 pgsA Phosphatidylglycerophosphate synthase Morganella morganii S4
8 group_2134 NLDBIP_19355 16417 16965 1 pgsA CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase Morganella morganii S4
9 group_514 LHKJJB_03855 43185 43856 1 pgsA Phosphatidylglycerophosphate synthase Morganella morganii S3
10 group_2984 LHKJJB_05495 93631 94260 1 pgsA Phosphatidylglycerophosphate synthase Morganella morganii S3
11 group_2134 LHKJJB_18125 40472 41020 1 pgsA CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase Morganella morganii S3
12 group_514 HKOGLL_03190 243726 244397 -1 pgsA Phosphatidylglycerophosphate synthase Morganella morganii S5
13 group_2984 HKOGLL_05420 147490 148119 -1 pgsA Phosphatidylglycerophosphate synthase Morganella morganii S5
14 group_2134 HKOGLL_18955 1034 1582 -1 pgsA CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase Morganella morganii S5
15 group_2984 F4V73_RS03110 665450 666079 -1 CDP-alcohol phosphatidyltransferase family protein Morganella psychrotolerans
16 group_514 F4V73_RS06400 1335868 1336536 1 CDP-alcohol phosphatidyltransferase family protein Morganella psychrotolerans
17 group_2134 F4V73_RS07920 1649931 1650479 -1 pgsA CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase Morganella psychrotolerans
18 group_2134 PMI_RS07395 1614066 1614614 -1 pgsA CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase Proteus mirabilis HI4320
19 group_514 PMI_RS10805 2380875 2381543 1 CDP-alcohol phosphatidyltransferase family protein Proteus mirabilis HI4320