Fluid shear stress and atherosclerosis


Help to interpret the results


The page contains two contents:
General: this table lists the KO entries and their description specific to this pathway, and provides their frequencies in Morganella morganii S2 and in the whole dataset.
Profile + homologs: the distribution of the Kegg entries of Fluid shear stress and atherosclerosis Kegg pathway is displayed here. Given a Kegg entry and a genome, a red box indicates that one or more loci have been annotated with, while a green box indicates that no locus/loci has(have) been annotated with it, but it/they is/are part of an Orthologous group in which other members have been annotated with that Kegg entry, so it is likely that this copy(ies) also performs this Kegg function.

Check the composition of the Fluid shear stress and atherosclerosis pathway


KO Description #in this genome All occurrences
K00355 NAD(P)H dehydrogenase (quinone) [EC:1.6.5.2] 0 0
K00510 heme oxygenase 1 [EC:1.14.14.18] 0 0
K00799 glutathione S-transferase [EC:2.5.1.18] 5 31
K00922 phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit alpha/beta/delta [EC:2.7.1.153] 0 0
K01343 tissue plasminogen activator [EC:3.4.21.68] 0 0
K01365 cathepsin L [EC:3.4.22.15] 0 0
K01398 matrix metalloproteinase-2 (gelatinase A) [EC:3.4.24.24] 0 0
K01403 matrix metalloproteinase-9 (gelatinase B) [EC:3.4.24.35] 0 0
K01940 argininosuccinate synthase [EC:6.3.4.5] 1 7
K02105 catenin beta 1 0 0
K02161 apoptosis regulator Bcl-2 0 0
K02183 calmodulin 0 0
K02580 nuclear factor NF-kappa-B p105 subunit 0 0
K02649 phosphoinositide-3-kinase regulatory subunit alpha/beta/delta 0 0
K03156 tumor necrosis factor superfamily, member 2 0 0
K03158 tumor necrosis factor receptor superfamily member 1A 0 0
K03671 thioredoxin 1 7
K03907 thrombomodulin 0 0
K04079 molecular chaperone HtpG 1 7
K04359 platelet-derived growth factor subunit A 0 0
K04379 proto-oncogene protein c-fos 0 0
K04383 interleukin 1 alpha 0 0
K04386 interleukin 1 receptor type I 0 0
K04387 interleukin 1 receptor type II 0 0
K04392 Ras-related C3 botulinum toxin substrate 1 0 0
K04426 mitogen-activated protein kinase kinase kinase 5 [EC:2.7.11.25] 0 0
K04427 mitogen-activated protein kinase kinase kinase 7 [EC:2.7.11.25] 0 0
K04430 mitogen-activated protein kinase kinase 4 [EC:2.7.12.2] 0 0
K04431 mitogen-activated protein kinase kinase 7 [EC:2.7.12.2] 0 0
K04433 mitogen-activated protein kinase kinase 6 [EC:2.7.12.2] 0 0
K04440 mitogen-activated protein kinase 8/9/10 (c-Jun N-terminal kinase) [EC:2.7.11.24] 0 0
K04441 p38 MAP kinase [EC:2.7.11.24] 0 0
K04448 transcription factor AP-1 0 0
K04451 tumor protein p53 0 0
K04454 MADS-box transcription enhancer factor 2C 0 0
K04456 RAC serine/threonine-protein kinase [EC:2.7.11.1] 0 0
K04463 mitogen-activated protein kinase kinase 5 [EC:2.7.12.2] 0 0
K04464 mitogen-activated protein kinase 7 [EC:2.7.11.24] 0 0
K04467 inhibitor of nuclear factor kappa-B kinase subunit alpha [EC:2.7.11.10] 0 0
K04513 Ras homolog gene family, member A 0 0
K04519 interleukin 1 beta 0 0
K04662 bone morphogenetic protein 4 0 0
K04670 activin receptor type-2A [EC:2.7.11.30] 0 0
K04671 bone morphogenetic protein receptor type-2 [EC:2.7.11.30] 0 0
K04673 bone morphogenetic protein receptor type-1A [EC:2.7.11.30] 0 0
K04675 activin receptor type-1 [EC:2.7.11.30] 0 0
K04687 interferon gamma 0 0
K04735 transcription factor p65 0 0
K04973 transient receptor potential cation channel subfamily V member 4 0 0
K05098 kinase insert domain protein receptor [EC:2.7.10.1] 0 0
K05448 vascular endothelial growth factor A 0 0
K05638 nuclear factor erythroid 2-related factor 2 0 0
K05692 actin beta/gamma 1 0 0
K05704 tyrosine-protein kinase Src [EC:2.7.10.2] 0 0
K05725 focal adhesion kinase 1 [EC:2.7.10.2] 0 0
K06257 syndecan 1 0 0
K06278 caveolin 1 0 0
K06471 platelet/endothelial cell adhesion molecule 0 0
K06476 integrin alpha 2B 0 0
K06487 integrin alpha V 0 0
K06490 intercellular adhesion molecule 1 0 0
K06493 integrin beta 3 0 0
K06494 selectin, endothelial cell 0 0
K06527 vascular cell adhesion molecule 1 0 0
K06533 cadherin 5, type 2, VE-cadherin 0 0
K07198 5'-AMP-activated protein kinase, catalytic alpha subunit [EC:2.7.11.31] 0 0
K07209 inhibitor of nuclear factor kappa-B kinase subunit beta [EC:2.7.11.10] 0 0
K07210 inhibitor of nuclear factor kappa-B kinase subunit gamma 0 0
K07860 Ras-related C3 botulinum toxin substrate 2 0 0
K07861 Ras-related C3 botulinum toxin substrate 3 0 0
K08008 NADPH oxidase 1 0 0
K08009 cytochrome b-245, alpha polypeptide 0 0
K08010 neutrophil cytosolic factor 2 0 0
K08011 neutrophil cytosolic factor 1 0 0
K08107 glypican 1 0 0
K09260 MADS-box transcription enhancer factor 2A 0 0
K09487 heat shock protein 90kDa beta 0 0
K10456 kelch-like protein 19 0 0
K12160 small ubiquitin-related modifier 0 0
K12336 natriuretic peptide C 0 0
K12791 Rho guanine nucleotide exchange factor 2 0 0
K12958 caveolin 2 0 0
K12959 caveolin 3 0 0
K13242 nitric-oxide synthase, endothelial [EC:1.14.13.39] 0 0
K13578 bone morphogenetic protein receptor type-1B [EC:2.7.11.30] 0 0
K13596 activin receptor type-2B [EC:2.7.11.30] 0 0
K14381 sequestosome 1 0 0
K14624 C-C motif chemokine 2 0 0
K16065 E3 SUMO-protein ligase PIAS4 [EC:2.3.2.27] 0 0
K16336 syndecan 2 0 0
K16338 syndecan 4 0 0
K16366 endothelin-1 0 0
K16864 microRNA 10a 0 0
K17386 platelet-derived growth factor subunit B 0 0
K17845 krueppel-like factor 2 0 0
K18952 atypical protein kinase C zeta type [EC:2.7.11.13] 0 0
K20607 mitogen-activated protein kinase kinase 3 [EC:2.7.12.2] 0 0
K21278 dual specificity protein phosphatase 1 [EC:3.1.3.16 3.1.3.48] 0 0
K23790 glutathione S-transferase P [EC:2.5.1.18] 0 0