Pathways in cancer


Help to interpret the results


The page contains two contents:
General: this table lists the KO entries and their description specific to this pathway, and provides their frequencies in Proteus mirabilis HI4320 and in the whole dataset.
Profile + homologs: the distribution of the Kegg entries of Pathways in cancer Kegg pathway is displayed here. Given a Kegg entry and a genome, a red box indicates that one or more loci have been annotated with, while a green box indicates that no locus/loci has(have) been annotated with it, but it/they is/are part of an Orthologous group in which other members have been annotated with that Kegg entry, so it is likely that this copy(ies) also performs this Kegg function.

Check the composition of the Pathways in cancer pathway


KO Description #in this genome All occurrences
K00182 wingless-type MMTV integration site family, member 2 0 0
K00312 wingless-type MMTV integration site family, member 3 0 0
K00355 NAD(P)H dehydrogenase (quinone) [EC:1.6.5.2] 0 0
K00408 wingless-type MMTV integration site family, member 4 0 0
K00444 wingless-type MMTV integration site family, member 5 0 0
K00445 wingless-type MMTV integration site family, member 6 0 0
K00510 heme oxygenase 1 [EC:1.14.14.18] 0 0
K00572 wingless-type MMTV integration site family, member 7 0 0
K00714 wingless-type MMTV integration site family, member 8 0 0
K00799 glutathione S-transferase [EC:2.5.1.18] 2 31
K00922 phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit alpha/beta/delta [EC:2.7.1.153] 0 0
K01064 wingless-type MMTV integration site family, member 9 0 0
K01110 phosphatidylinositol-3,4,5-trisphosphate 3-phosphatase and dual-specificity protein phosphatase PTEN [EC:3.1.3.16 3.1.3.48 3.1.3.67] 0 0
K01115 phospholipase D1/2 [EC:3.1.4.4] 0 0
K01116 phosphatidylinositol phospholipase C, gamma-1 [EC:3.1.4.11] 0 0
K01313 coagulation factor II (thrombin) [EC:3.4.21.5] 0 0
K01351 semenogelase [EC:3.4.21.77] 0 0
K01357 wingless-type MMTV integration site family, member 10 0 0
K01384 wingless-type MMTV integration site family, member 11 0 0
K01388 matrix metalloproteinase-1 (interstitial collagenase) [EC:3.4.24.7] 0 0
K01398 matrix metalloproteinase-2 (gelatinase A) [EC:3.4.24.24] 0 0
K01403 matrix metalloproteinase-9 (gelatinase B) [EC:3.4.24.35] 0 0
K01558 wingless-type MMTV integration site family, member 16 0 0
K01679 fumarate hydratase, class II [EC:4.2.1.2] 1 7
K02084 apoptotic protease-activating factor 0 0
K02085 adenomatosis polyposis coli protein 0 0
K02089 cyclin-dependent kinase 4 [EC:2.7.11.22] 0 0
K02091 cyclin-dependent kinase 6 [EC:2.7.11.22] 0 0
K02105 catenin beta 1 0 0
K02157 axin 1 0 0
K02158 Bcl-2-antagonist of cell death 0 0
K02159 apoptosis regulator BAX 0 0
K02161 apoptosis regulator Bcl-2 0 0
K02183 calmodulin 0 0
K02187 caspase 3 [EC:3.4.22.56] 0 0
K02206 cyclin-dependent kinase 2 [EC:2.7.11.22] 0 0
K02219 cyclin-dependent kinase regulatory subunit CKS1 0 0
K02235 frizzled 2 0 0
K02329 frizzled 3 0 0
K02353 segment polarity protein dishevelled 0 0
K02354 frizzled 4 0 0
K02373 FAS-associated death domain protein 0 0
K02375 frizzled 5/8 0 0
K02376 frizzled 6 0 0
K02432 frizzled 1/7 0 0
K02580 nuclear factor NF-kappa-B p105 subunit 0 0
K02599 Notch 1 0 0
K02620 transcription factor 7 0 0
K02649 phosphoinositide-3-kinase regulatory subunit alpha/beta/delta 0 0
K02677 classical protein kinase C alpha type [EC:2.7.11.13] 0 0
K02678 C-ets-1 0 0
K02833 GTPase HRas 0 0
K02842 frizzled 9/10 0 0
K03068 low density lipoprotein receptor-related protein 5/6 0 0
K03069 frequently rearranged in advanced T-cell lymphomas 1 0 0
K03083 glycogen synthase kinase 3 beta [EC:2.7.11.26] 0 0
K03094 S-phase kinase-associated protein 1 0 0
K03096 frequently rearranged in advanced T-cell lymphomas 2 0 0
K03099 son of sevenless 0 0
K03172 TNF receptor-associated factor 1 0 0
K03173 TNF receptor-associated factor 2 [EC:2.3.2.27] 0 0
K03174 TNF receptor-associated factor 3 0 0
K03175 TNF receptor-associated factor 6 [EC:2.3.2.27] 0 0
K03176 neurotrophic tyrosine kinase receptor type 1 [EC:2.7.10.1] 0 0
K03209 wingless-type MMTV integration site family, member 1 0 0
K03347 cullin 1 0 0
K03511 DNA polymerase kappa [EC:2.7.7.7] 0 0
K03868 E3 ubiquitin-protein ligase RBX1 [EC:2.3.2.32] 0 0
K03870 cullin 2 0 0
K03871 von Hippel-Lindau disease tumor supressor 0 0
K03872 elongin-C 0 0
K03873 elongin-B 0 0
K03875 F-box and leucine-rich repeat protein 1 (S-phase kinase-associated protein 2) 0 0
K03898 kininogen 0 0
K03914 coagulation factor II (thrombin) receptor 0 0
K03915 bradykinin receptor B1 0 0
K03916 bradykinin receptor B2 0 0
K04079 molecular chaperone HtpG 1 7
K04166 angiotensin II receptor type 1 0 0
K04189 C-X-C chemokine receptor type 4 0 0
K04197 endothelin receptor type A 0 0
K04198 endothelin receptor type B 0 0
K04236 coagulation factor II (thrombin) receptor-like 3 0 0
K04258 prostaglandin E receptor 1 0 0
K04259 prostaglandin E receptor 2 0 0
K04260 prostaglandin E receptor 3 0 0
K04261 prostaglandin E receptor 4 0 0
K04273 lysophosphatidic acid receptor 6 0 0
K04275 lysophosphatidic acid receptor 4 0 0
K04289 lysophosphatidic acid receptor 1 0 0
K04291 lysophosphatidic acid receptor 2 0 0
K04294 lysophosphatidic acid receptor 3 0 0
K04345 protein kinase A [EC:2.7.11.11] 0 0
K04346 guanine nucleotide-binding protein subunit alpha-12 0 0
K04347 guanine nucleotide-binding protein G(I)/G(S)/G(O) subunit gamma-12 0 0
K04350 RAS guanyl-releasing protein 1 0 0
K04357 epidermal growth factor 0 0
K04358 fibroblast growth factor 0 0
K04359 platelet-derived growth factor subunit A 0 0
K04361 epidermal growth factor receptor [EC:2.7.10.1] 0 0
K04362 fibroblast growth factor receptor 1 [EC:2.7.10.1] 0 0
K04363 platelet-derived growth factor receptor alpha [EC:2.7.10.1] 0 0
K04364 growth factor receptor-bound protein 2 0 0
K04365 B-Raf proto-oncogene serine/threonine-protein kinase [EC:2.7.11.1] 0 0
K04366 RAF proto-oncogene serine/threonine-protein kinase [EC:2.7.11.1] 0 0
K04368 mitogen-activated protein kinase kinase 1 [EC:2.7.12.2] 0 0
K04369 mitogen-activated protein kinase kinase 2 [EC:2.7.12.2] 0 0
K04371 mitogen-activated protein kinase 1/3 [EC:2.7.11.24] 0 0
K04375 ETS domain-containing protein Elk-1 0 0
K04377 Myc proto-oncogene protein 0 0
K04379 proto-oncogene protein c-fos 0 0
K04385 axin 2 0 0
K04388 TGF-beta receptor type-2 [EC:2.7.11.30] 0 0
K04389 tumor necrosis factor ligand superfamily member 6 0 0
K04390 tumor necrosis factor receptor superfamily member 6 0 0
K04392 Ras-related C3 botulinum toxin substrate 1 0 0
K04393 cell division control protein 42 0 0
K04397 caspase 7 [EC:3.4.22.60] 0 0
K04398 caspase 8 [EC:3.4.22.61] 0 0
K04399 caspase 9 [EC:3.4.22.62] 0 0
K04402 growth arrest and DNA-damage-inducible protein 0 0
K04411 serine/threonine kinase 4 0 0
K04438 C-crk adapter molecule crk 0 0
K04440 mitogen-activated protein kinase 8/9/10 (c-Jun N-terminal kinase) [EC:2.7.11.24] 0 0
K04445 ribosomal protein S6 kinase alpha-5 [EC:2.7.11.1] 0 0
K04447 Janus kinase 2 [EC:2.7.10.2] 0 0
K04448 transcription factor AP-1 0 0
K04451 tumor protein p53 0 0
K04453 Max protein 0 0
K04456 RAC serine/threonine-protein kinase [EC:2.7.11.1] 0 0
K04462 [histone H3]-lysine9 N-methyltransferase (ecotropic virus integration site 1 protein) [EC:2.1.1.367] 0 0
K04467 inhibitor of nuclear factor kappa-B kinase subunit alpha [EC:2.7.11.10] 0 0
K04469 nuclear factor of kappa light polypeptide gene enhancer in B-cells 2 0 0
K04482 DNA repair protein RAD51 0 0
K04490 transcription factor 7-like 1 0 0
K04491 transcription factor 7-like 2 0 0
K04492 lymphoid enhancer-binding factor 1 0 0
K04496 C-terminal binding protein [EC:1.1.1.428] 0 0
K04498 E1A/CREB-binding protein [EC:2.3.1.48] 0 0
K04500 mothers against decapentaplegic homolog 2 0 0
K04501 mothers against decapentaplegic homolog 4 0 0
K04503 G1/S-specific cyclin-D1 0 0
K04504 peroxisome proliferator-activated receptor delta 0 0
K04513 Ras homolog gene family, member A 0 0
K04514 Rho-associated protein kinase 1 [EC:2.7.11.1] 0 0
K04515 calcium/calmodulin-dependent protein kinase (CaM kinase) II [EC:2.7.11.17] 0 0
K04536 guanine nucleotide-binding protein G(I)/G(S)/G(T) subunit beta-1 0 0
K04537 guanine nucleotide-binding protein G(I)/G(S)/G(T) subunit beta-2 0 0
K04538 guanine nucleotide-binding protein subunit beta-4 0 0
K04539 guanine nucleotide-binding protein subunit beta-5 0 0
K04540 guanine nucleotide-binding protein G(I)/G(S)/G(O) subunit gamma-3 0 0
K04541 guanine nucleotide-binding protein G(I)/G(S)/G(O) subunit gamma-4 0 0
K04542 guanine nucleotide-binding protein G(I)/G(S)/G(O) subunit gamma-5 0 0
K04543 guanine nucleotide-binding protein G(I)/G(S)/G(O) subunit gamma-7 0 0
K04544 guanine nucleotide-binding protein G(I)/G(S)/G(O) subunit gamma-8 0 0
K04545 guanine nucleotide-binding protein G(I)/G(S)/G(O) subunit gamma-10 0 0
K04546 guanine nucleotide-binding protein G(I)/G(S)/G(O) subunit gamma-11 0 0
K04547 guanine nucleotide-binding protein G(I)/G(S)/G(O) subunit gamma-13 0 0
K04548 guanine nucleotide-binding protein G(T) subunit gamma-T1 0 0
K04549 guanine nucleotide-binding protein G(I)/G(S)/G(O) subunit gamma-T2 0 0
K04570 Bcl-2-like 1 (apoptosis regulator Bcl-X) 0 0
K04630 guanine nucleotide-binding protein G(i) subunit alpha 0 0
K04632 guanine nucleotide-binding protein G(s) subunit alpha 0 0
K04634 guanine nucleotide-binding protein G(q) subunit alpha 0 0
K04635 guanine nucleotide-binding protein subunit alpha-11 0 0
K04639 guanine nucleotide-binding protein subunit alpha-13 0 0
K04662 bone morphogenetic protein 4 0 0
K04674 TGF-beta receptor type-1 [EC:2.7.11.30] 0 0
K04684 transcription factor Sp1 0 0
K04685 cyclin-dependent kinase inhibitor 2B 0 0
K04687 interferon gamma 0 0
K04688 ribosomal protein S6 kinase beta [EC:2.7.11.1] 0 0
K04692 signal transducer and activator of transcription 3 0 0
K04702 proto-oncogene serine/threonine-protein kinase Pim-1 [EC:2.7.11.1] 0 0
K04707 E3 ubiquitin-protein ligase CBL [EC:2.3.2.27] 0 0
K04725 E3 ubiquitin-protein ligase XIAP [EC:2.3.2.27] 0 0
K04726 BH3 interacting domain death agonist 0 0
K04734 NF-kappa-B inhibitor alpha 0 0
K04735 transcription factor p65 0 0
K04736 interleukin 3 0 0
K04737 interleukin 3 receptor alpha 0 0
K04738 cytokine receptor common subunit beta 0 0
K05055 interleukin 6 receptor 0 0
K05060 interleukin 6 signal transducer 0 0
K05061 granulocyte colony-stimulating factor receptor 0 0
K05063 interleukin 12 receptor beta-1 0 0
K05064 interleukin 12 receptor beta-2 0 0
K05065 interleukin 23 receptor 0 0
K05066 granulocyte-macrophage colony-stimulating factor receptor alpha 0 0
K05067 interleukin 5 receptor alpha 0 0
K05068 interleukin 2 receptor alpha 0 0
K05069 interleukin 2 receptor beta 0 0
K05070 interleukin 2 receptor gamma 0 0
K05071 interleukin 4 receptor 0 0
K05072 interleukin 7 receptor 0 0
K05074 interleukin 15 receptor alpha 0 0
K05076 interleukin 13 receptor alpha-1 0 0
K05079 erythropoietin receptor 0 0
K05083 receptor tyrosine-protein kinase erbB-2 [EC:2.7.10.1] 0 0
K05087 insulin-like growth factor 1 receptor [EC:2.7.10.1] 0 0
K05089 platelet-derived growth factor receptor beta [EC:2.7.10.1] 0 0
K05090 macrophage colony-stimulating factor 1 receptor [EC:2.7.10.1] 0 0
K05091 proto-oncogene tyrosine-protein kinase Kit [EC:2.7.10.1] 0 0
K05092 fms-related tyrosine kinase 3 [EC:2.7.10.1] 0 0
K05093 fibroblast growth factor receptor 2 [EC:2.7.10.1] 0 0
K05094 fibroblast growth factor receptor 3 [EC:2.7.10.1] 0 0
K05095 fibroblast growth factor receptor 4 [EC:2.7.10.1] 0 0
K05097 FMS-like tyrosine kinase 4 [EC:2.7.10.1] 0 0
K05099 proto-oncogene tyrosine-protein kinase Met [EC:2.7.10.1] 0 0
K05119 anaplastic lymphoma kinase [EC:2.7.10.1] 0 0
K05126 proto-oncogene tyrosine-protein kinase Ret [EC:2.7.10.1] 0 0
K05130 interferon receptor 1 0 0
K05131 interferon receptor 2 0 0
K05132 interferon gamma receptor 1 0 0
K05133 interferon gamma receptor 2 0 0
K05405 interleukin 6 0 0
K05406 interleukin 12A 0 0
K05414 interferon alpha 0 0
K05425 interleukin 12B 0 0
K05426 interleukin 23 subunit alpha 0 0
K05428 interleukin 5 0 0
K05429 interleukin 2 0 0
K05430 interleukin 4 0 0
K05431 interleukin 7 0 0
K05433 interleukin 15 0 0
K05435 interleukin 13 0 0
K05437 erythropoietin 0 0
K05448 vascular endothelial growth factor A 0 0
K05449 vascular endothelial growth factor C/D 0 0
K05454 fms-related tyrosine kinase 3 ligand 0 0
K05459 insulin-like growth factor 1 0 0
K05460 hepatocyte growth factor 0 0
K05461 KIT ligand 0 0
K05635 laminin, gamma 1 0 0
K05636 laminin, beta 1 0 0
K05637 laminin, alpha 1/2 0 0
K05638 nuclear factor erythroid 2-related factor 2 0 0
K05689 cadherin 1, type 1, E-cadherin 0 0
K05691 catenin alpha 0 0
K05717 fibronectin 1 0 0
K05719 integrin beta 1 0 0
K05725 focal adhesion kinase 1 [EC:2.7.10.2] 0 0
K05858 phosphatidylinositol phospholipase C, beta [EC:3.1.4.11] 0 0
K05859 phosphatidylinositol phospholipase C, gamma-2 [EC:3.1.4.11] 0 0
K06051 delta 0 0
K06052 jagged-1 0 0
K06054 hairy and enhancer of split 1 0 0
K06055 hairy and enhancer of split 5 0 0
K06067 histone deacetylase 1/2 [EC:3.5.1.98] 0 0
K06225 patched 1 0 0
K06226 smoothened 0 0
K06229 suppressor of fused 0 0
K06230 zinc finger protein GLI3 0 0
K06231 hedgehog interacting protein 0 0
K06237 collagen type IV alpha 0 0
K06240 laminin, alpha 3/5 0 0
K06241 laminin, alpha 4 0 0
K06243 laminin, beta 2 0 0
K06244 laminin, beta 3 0 0
K06245 laminin, beta 4 0 0
K06246 laminin, gamma 2 0 0
K06247 laminin, gamma 3 0 0
K06476 integrin alpha 2B 0 0
K06481 integrin alpha 2 0 0
K06482 integrin alpha 3 0 0
K06485 integrin alpha 6 0 0
K06487 integrin alpha V 0 0
K06618 retinoblastoma-associated protein 0 0
K06619 abelson tyrosine-protein kinase 1 [EC:2.7.10.2] 0 0
K06620 transcription factor E2F3 0 0
K06621 cyclin-dependent kinase inhibitor 2A 0 0
K06624 cyclin-dependent kinase inhibitor 1B 0 0
K06625 cyclin-dependent kinase inhibitor 1A 0 0
K06626 G1/S-specific cyclin-E1 0 0
K06627 cyclin-A 0 0
K06643 E3 ubiquitin-protein ligase Mdm2 [EC:2.3.2.27] 0 0
K06765 deleted in colorectal carcinoma 0 0
K07201 forkhead box protein O1 0 0
K07203 serine/threonine-protein kinase mTOR [EC:2.7.11.1] 0 0
K07209 inhibitor of nuclear factor kappa-B kinase subunit beta [EC:2.7.11.10] 0 0
K07210 inhibitor of nuclear factor kappa-B kinase subunit gamma 0 0
K07299 MFS transporter, SP family, solute carrier family 2 (facilitated glucose transporter), member 1 0 0
K07532 Rho guanine nucleotide exchange factor 12 0 0
K07825 guanine nucleotide-binding protein G(I)/G(S)/G(T) subunit beta-3 0 0
K07826 guanine nucleotide-binding protein G(I)/G(S)/G(O) subunit gamma-2 0 0
K07827 GTPase KRas 0 0
K07828 GTPase NRas 0 0
K07834 Ras-related protein Ral-A 0 0
K07835 Ras-related protein Ral-B 0 0
K07860 Ras-related C3 botulinum toxin substrate 2 0 0
K07861 Ras-related C3 botulinum toxin substrate 3 0 0
K08015 Ras association domain-containing protein 5 0 0
K08041 adenylate cyclase 1 [EC:4.6.1.1] 0 0
K08042 adenylate cyclase 2 [EC:4.6.1.1] 0 0
K08043 adenylate cyclase 3 [EC:4.6.1.1] 0 0
K08044 adenylate cyclase 4 [EC:4.6.1.1] 0 0
K08045 adenylate cyclase 5 [EC:4.6.1.1] 0 0
K08046 adenylate cyclase 6 [EC:4.6.1.1] 0 0
K08047 adenylate cyclase 7 [EC:4.6.1.1] 0 0
K08048 adenylate cyclase 8 [EC:4.6.1.1] 0 0
K08049 adenylate cyclase 9 [EC:4.6.1.1] 0 0
K08268 hypoxia-inducible factor 1 alpha 0 0
K08367 runt-related transcription factor 1 0 0
K08390 lysophosphatidic acid receptor 5 0 0
K08524 retinoid X receptor alpha 0 0
K08525 retinoid X receptor beta 0 0
K08526 retinoid X receptor gamma 0 0
K08527 retinoic acid receptor alpha 0 0
K08528 retinoic acid receptor beta 0 0
K08530 peroxisome proliferator-activated receptor gamma 0 0
K08550 estrogen receptor alpha 0 0
K08551 estrogen receptor beta 0 0
K08557 androgen receptor 0 0
K08731 baculoviral IAP repeat-containing protein 5 0 0
K08732 ral guanine nucleotide dissociation stimulator 0 0
K08733 DCC-interacting protein 13 alpha 0 0
K08734 DNA mismatch repair protein MLH1 0 0
K08735 DNA mismatch repair protein MSH2 0 0
K08736 DNA mismatch repair protein MSH3 0 0
K08737 DNA mismatch repair protein MSH6 0 0
K08738 cytochrome c 0 0
K08773 RalA-binding protein 1 0 0
K08774 transforming growth factor, alpha 0 0
K08775 breast cancer 2 susceptibility protein 0 0
K08803 death-associated protein kinase [EC:2.7.11.1] 0 0
K08806 proto-oncogene serine/threonine-protein kinase Pim-2 [EC:2.7.11.1] 0 0
K08845 A-Raf proto-oncogene serine/threonine-protein kinase [EC:2.7.11.1] 0 0
K08878 breakpoint cluster region protein [EC:2.7.11.1] 0 0
K09055 CCAAT/enhancer binding protein (C/EBP), alpha 0 0
K09091 hairy and enhancer of split related with YRPW motif 0 0
K09095 hypoxia-inducible factor 2 alpha 0 0
K09097 aryl hydrocarbon receptor nuclear translocator 0 0
K09101 nuclear receptor coactivator 1 [EC:2.3.1.48] 0 0
K09288 coiled-coil domain-containing protein 6 0 0
K09289 nuclear receptor coactivator 4 0 0
K09290 tropomyosin 3 0 0
K09291 nucleoprotein TPR 0 0
K09292 protein TFG 0 0
K09293 paired box protein 8 0 0
K09348 homeobox protein Nkx-3.1 0 0
K09389 transcription factor E2F2 0 0
K09438 transcription factor PU.1 0 0
K09455 microphthalmia-associated transcription factor 0 0
K09487 heat shock protein 90kDa beta 0 0
K09592 hypoxia-inducible factor prolyl hydroxylase [EC:1.14.11.29] 0 0
K09821 angiotensinogen 0 0
K09848 TNF receptor-associated factor 4 0 0
K09849 TNF receptor-associated factor 5 0 0
K09850 Ras association domain-containing protein 1 0 0
K10030 interleukin 8 0 0
K10031 C-X-C motif chemokine 12 0 0
K10053 CBFA2/RNUX1 translocation partner 1 0 0
K10054 E3 SUMO-protein ligase PML [EC:2.3.2.-] 0 0
K10055 zinc finger and BTB domain-containing protein 16 0 0
K10056 junction plakoglobin 0 0
K10131 phorbol-12-myristate-13-acetate-induced protein 1 0 0
K10132 Bcl-2-binding component 3 0 0
K10140 DNA damage-binding protein 2 0 0
K10151 G1/S-specific cyclin-D2 0 0
K10152 G1/S-specific cyclin-D3 0 0
K10456 kelch-like protein 19 0 0
K10500 zinc finger and BTB domain-containing protein 17 0 0
K11101 patched 2 0 0
K11126 telomerase reverse transcriptase [EC:2.7.7.49] 0 0
K11217 Janus kinase 1 [EC:2.7.10.2] 0 0
K11218 Janus kinase 3 [EC:2.7.10.2] 0 0
K11220 signal transducer and activator of transcription 1 0 0
K11221 signal transducer and activator of transcription 2 0 0
K11222 signal transducer and activator of transcription 4 0 0
K11223 signal transducer and activator of transcription 5A 0 0
K11224 signal transducer and activator of transcription 5B 0 0
K11225 signal transducer and activator of transcription 6 0 0
K11256 nuclear receptor coactivator 3 [EC:2.3.1.48] 0 0
K11987 prostaglandin-endoperoxide synthase 2 [EC:1.14.99.1] 0 0
K11988 sonic hedgehog 0 0
K12330 Rho guanine nucleotide exchange factor 1 0 0
K12331 Rho guanine nucleotide exchange factor 11 0 0
K12361 RAS guanyl-releasing protein 2 0 0
K12362 RAS guanyl-releasing protein 3 0 0
K12363 RAS guanyl-releasing protein 4 0 0
K13241 nitric-oxide synthase, inducible [EC:1.14.13.39] 0 0
K13375 transforming growth factor beta-1 0 0
K13376 transforming growth factor beta-2 0 0
K13377 transforming growth factor beta-3 0 0
K13769 insulin-like growth factor 2 0 0
K14021 Bcl-2 homologous antagonist/killer 0 0
K15420 echinoderm microtubule-associated protein-like 4 0 0
K15589 aryl hydrocarbon receptor nuclear translocator 2 0 0
K16060 baculoviral IAP repeat-containing protein 2/3 0 0
K16061 baculoviral IAP repeat-containing protein 7/8 0 0
K16341 Bcl-2-like protein 11 0 0
K16366 endothelin-1 0 0
K16797 zinc finger protein GLI1 0 0
K16798 zinc finger protein GLI2 0 0
K16858 vascular endothelial growth factor B 0 0
K16859 placenta growth factor 0 0
K17386 platelet-derived growth factor subunit B 0 0
K17388 Rho-associated protein kinase 2 [EC:2.7.11.1] 0 0
K17454 transcription factor E2F1 0 0
K18496 fibroblast growth factor 1 0 0
K18497 fibroblast growth factor 2 0 0
K18806 kinesin family member 7 0 0
K19464 pleckstrin homology domain-containing family G member 5 0 0
K19662 classical protein kinase C beta type [EC:2.7.11.13] 0 0
K19663 classical protein kinase C gamma type [EC:2.7.11.13] 0 0
K20994 Notch 2 0 0
K20995 Notch 3 0 0
K20996 Notch 4 0 0
K21283 bone morphogenetic protein 2 0 0
K21635 jagged-2 0 0
K22182 thioredoxin reductase (NADPH) [EC:1.8.1.9] 0 0
K22183 telomerase RNA component 0 0
K22428 fibroblast growth factor 23 0 0
K22429 fibroblast growth factor 21 0 0
K22603 fibroblast growth factor 19 0 0
K23605 mothers against decapentaplegic homolog 3 0 0
K23790 glutathione S-transferase P [EC:2.5.1.18] 0 0