Methane metabolism


Help to interpret the results


The page contains two contents:
General: this table lists the KO entries and their description specific to this pathway, and provides their frequencies in Morganella psychrotolerans and in the whole dataset.
Profile + homologs: the distribution of the Kegg entries of Methane metabolism Kegg pathway is displayed here. Given a Kegg entry and a genome, a red box indicates that one or more loci have been annotated with, while a green box indicates that no locus/loci has(have) been annotated with it, but it/they is/are part of an Orthologous group in which other members have been annotated with that Kegg entry, so it is likely that this copy(ies) also performs this Kegg function.

Check the composition of the Methane metabolism pathway


KO Description #in this genome All occurrences
K00018 glycerate dehydrogenase [EC:1.1.1.29] 0 0
K00024 malate dehydrogenase [EC:1.1.1.37] 0 0
K00058 D-3-phosphoglycerate dehydrogenase / 2-oxoglutarate reductase [EC:1.1.1.95 1.1.1.399] 1 7
K00093 methanol dehydrogenase [EC:1.1.1.244] 0 0
K00121 S-(hydroxymethyl)glutathione dehydrogenase / alcohol dehydrogenase [EC:1.1.1.284 1.1.1.1] 1 7
K00122 formate dehydrogenase [EC:1.17.1.9] 0 0
K00123 formate dehydrogenase major subunit [EC:1.17.1.9] 0 0
K00124 formate dehydrogenase iron-sulfur subunit 2 14
K00125 formate dehydrogenase (coenzyme F420) beta subunit [EC:1.17.98.3 1.8.98.6] 0 0
K00126 formate dehydrogenase subunit delta [EC:1.17.1.9] 0 0
K00127 formate dehydrogenase subunit gamma 1 7
K00148 glutathione-independent formaldehyde dehydrogenase [EC:1.2.1.46] 0 0
K00169 pyruvate ferredoxin oxidoreductase alpha subunit [EC:1.2.7.1] 0 0
K00170 pyruvate ferredoxin oxidoreductase beta subunit [EC:1.2.7.1] 0 0
K00171 pyruvate ferredoxin oxidoreductase delta subunit [EC:1.2.7.1] 0 0
K00172 pyruvate ferredoxin oxidoreductase gamma subunit [EC:1.2.7.1] 0 0
K00189 2-oxoisovalerate/pyruvate ferredoxin oxidoreductase gamma subunit [EC:1.2.7.7 1.2.7.1] 0 0
K00192 anaerobic carbon-monoxide dehydrogenase, CODH/ACS complex subunit alpha [EC:1.2.7.4] 0 0
K00193 acetyl-CoA decarbonylase/synthase, CODH/ACS complex subunit beta [EC:2.3.1.169] 0 0
K00194 acetyl-CoA decarbonylase/synthase, CODH/ACS complex subunit delta [EC:2.1.1.245] 0 0
K00195 anaerobic carbon-monoxide dehydrogenase, CODH/ACS complex subunit epsilon 0 0
K00196 anaerobic carbon-monoxide dehydrogenase iron sulfur subunit 0 0
K00197 acetyl-CoA decarbonylase/synthase, CODH/ACS complex subunit gamma [EC:2.1.1.245] 0 0
K00198 anaerobic carbon-monoxide dehydrogenase catalytic subunit [EC:1.2.7.4] 0 0
K00200 formylmethanofuran dehydrogenase subunit A [EC:1.2.7.12] 0 0
K00201 formylmethanofuran dehydrogenase subunit B [EC:1.2.7.12] 0 0
K00202 formylmethanofuran dehydrogenase subunit C [EC:1.2.7.12] 0 0
K00203 formylmethanofuran dehydrogenase subunit D [EC:1.2.7.12] 0 0
K00204 4Fe-4S ferredoxin 0 0
K00205 4Fe-4S ferredoxin 0 0
K00300 methylenetetrahydrofolate/methylenetetrahydromethanopterin dehydrogenase (NADP+) [EC:1.5.1.5 1.5.1.-] 0 0
K00317 dimethylamine/trimethylamine dehydrogenase [EC:1.5.8.1 1.5.8.2] 0 0
K00319 methylenetetrahydromethanopterin dehydrogenase [EC:1.5.98.1] 0 0
K00320 5,10-methylenetetrahydromethanopterin reductase [EC:1.5.98.2] 0 0
K00399 methyl-coenzyme M reductase alpha subunit [EC:2.8.4.1] 0 0
K00400 methyl coenzyme M reductase system, component A2 0 0
K00401 methyl-coenzyme M reductase beta subunit [EC:2.8.4.1] 0 0
K00402 methyl-coenzyme M reductase gamma subunit [EC:2.8.4.1] 0 0
K00440 coenzyme F420 hydrogenase subunit alpha [EC:1.12.98.1] 0 0
K00441 coenzyme F420 hydrogenase subunit beta [EC:1.12.98.1] 0 0
K00442 coenzyme F420 hydrogenase subunit delta 0 0
K00443 coenzyme F420 hydrogenase subunit gamma [EC:1.12.98.1] 0 0
K00577 tetrahydromethanopterin S-methyltransferase subunit A [EC:2.1.1.86] 0 0
K00578 tetrahydromethanopterin S-methyltransferase subunit B [EC:2.1.1.86] 0 0
K00579 tetrahydromethanopterin S-methyltransferase subunit C [EC:2.1.1.86] 0 0
K00580 tetrahydromethanopterin S-methyltransferase subunit D [EC:2.1.1.86] 0 0
K00581 tetrahydromethanopterin S-methyltransferase subunit E [EC:2.1.1.86] 0 0
K00582 tetrahydromethanopterin S-methyltransferase subunit F [EC:2.1.1.86] 0 0
K00583 tetrahydromethanopterin S-methyltransferase subunit G [EC:2.1.1.86] 0 0
K00584 tetrahydromethanopterin S-methyltransferase subunit H [EC:2.1.1.86] 0 0
K00600 glycine hydroxymethyltransferase [EC:2.1.2.1] 1 7
K00625 phosphate acetyltransferase [EC:2.3.1.8] 0 0
K00672 formylmethanofuran--tetrahydromethanopterin N-formyltransferase [EC:2.3.1.101] 0 0
K00830 alanine-glyoxylate transaminase / serine-glyoxylate transaminase / serine-pyruvate transaminase [EC:2.6.1.44 2.6.1.45 2.6.1.51] 0 0
K00831 phosphoserine aminotransferase [EC:2.6.1.52] 1 7
K00850 6-phosphofructokinase 1 [EC:2.7.1.11] 0 6
K00863 triose/dihydroxyacetone kinase / FAD-AMP lyase (cyclizing) [EC:2.7.1.28 2.7.1.29 4.6.1.15] 0 0
K00918 ADP-dependent phosphofructokinase/glucokinase [EC:2.7.1.146 2.7.1.147] 0 0
K00925 acetate kinase [EC:2.7.2.1] 1 7
K01007 pyruvate, water dikinase [EC:2.7.9.2] 1 7
K01070 S-formylglutathione hydrolase [EC:3.1.2.12] 1 7
K01079 phosphoserine phosphatase [EC:3.1.3.3] 1 7
K01086 fructose-1,6-bisphosphatase I / sedoheptulose-1,7-bisphosphatase [EC:3.1.3.11 3.1.3.37] 0 0
K01499 methenyltetrahydromethanopterin cyclohydrolase [EC:3.5.4.27] 0 0
K01595 phosphoenolpyruvate carboxylase [EC:4.1.1.31] 1 7
K01622 fructose 1,6-bisphosphate aldolase/phosphatase [EC:4.1.2.13 3.1.3.11] 0 0
K01623 fructose-bisphosphate aldolase, class I [EC:4.1.2.13] 0 0
K01624 fructose-bisphosphate aldolase, class II [EC:4.1.2.13] 2 13
K01689 enolase [EC:4.2.1.11] 1 7
K01834 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase [EC:5.4.2.11] 1 7
K01895 acetyl-CoA synthetase [EC:6.2.1.1] 1 7
K02203 phosphoserine / homoserine phosphotransferase [EC:3.1.3.3 2.7.1.39] 0 0
K02446 fructose-1,6-bisphosphatase II [EC:3.1.3.11] 0 0
K03388 heterodisulfide reductase subunit A2 [EC:1.8.7.3 1.8.98.4 1.8.98.5 1.8.98.6] 0 0
K03389 heterodisulfide reductase subunit B2 [EC:1.8.7.3 1.8.98.4 1.8.98.5 1.8.98.6] 0 0
K03390 heterodisulfide reductase subunit C2 [EC:1.8.7.3 1.8.98.4 1.8.98.5 1.8.98.6] 0 0
K03396 S-(hydroxymethyl)glutathione synthase [EC:4.4.1.22] 0 0
K03421 methyl-coenzyme M reductase subunit C 0 0
K03422 methyl-coenzyme M reductase subunit D 0 0
K03532 trimethylamine-N-oxide reductase (cytochrome c), cytochrome c-type subunit TorC 0 0
K03533 TorA specific chaperone 0 0
K03841 fructose-1,6-bisphosphatase I [EC:3.1.3.11] 1 7
K04041 fructose-1,6-bisphosphatase III [EC:3.1.3.11] 0 0
K04480 methanol---5-hydroxybenzimidazolylcobamide Co-methyltransferase [EC:2.1.1.90] 0 0
K05299 formate dehydrogenase (NADP+) alpha subunit [EC:1.17.1.10] 0 0
K05884 L-2-hydroxycarboxylate dehydrogenase (NAD+) [EC:1.1.1.337] 0 0
K05979 2-phosphosulfolactate phosphatase [EC:3.1.3.71] 0 0
K06034 sulfopyruvate decarboxylase subunit alpha [EC:4.1.1.79] 0 0
K06914 tyramine---L-glutamate ligase [EC:6.3.4.24] 0 0
K07072 (4-(4-[2-(gamma-L-glutamylamino)ethyl]phenoxymethyl)furan-2-yl)methanamine synthase [EC:2.5.1.131] 0 0
K07144 5-(aminomethyl)-3-furanmethanol phosphate kinase [EC:2.7.4.31] 0 0
K07811 trimethylamine-N-oxide reductase (cytochrome c) [EC:1.7.2.3] 0 0
K07812 trimethylamine-N-oxide reductase (cytochrome c) [EC:1.7.2.3] 0 0
K07821 trimethylamine-N-oxide reductase (cytochrome c), cytochrome c-type subunit TorY 0 0
K08093 3-hexulose-6-phosphate synthase [EC:4.1.2.43] 0 0
K08094 6-phospho-3-hexuloisomerase [EC:5.3.1.27] 0 0
K08097 phosphosulfolactate synthase [EC:4.4.1.19] 0 0
K08264 heterodisulfide reductase subunit D [EC:1.8.98.1] 0 0
K08265 heterodisulfide reductase subunit E [EC:1.8.98.1] 0 0
K08685 quinohemoprotein amine dehydrogenase [EC:1.4.9.1] 0 0
K08691 malyl-CoA/(S)-citramalyl-CoA lyase [EC:4.1.3.24 4.1.3.25] 0 0
K08692 malate-CoA ligase subunit alpha [EC:6.2.1.9] 0 0
K09733 (5-formylfuran-3-yl)methyl phosphate synthase [EC:4.2.3.153] 0 0
K10713 5,6,7,8-tetrahydromethanopterin hydro-lyase [EC:4.2.1.147] 0 0
K10714 methylene-tetrahydromethanopterin dehydrogenase [EC:1.5.1.-] 0 0
K10944 methane/ammonia monooxygenase subunit A [EC:1.14.18.3 1.14.99.39] 0 0
K10945 methane/ammonia monooxygenase subunit B 0 0
K10946 methane/ammonia monooxygenase subunit C 0 0
K10977 methanogen homocitrate synthase [EC:2.3.3.14 2.3.3.-] 0 0
K10978 methanogen homoisocitrate dehydrogenase [EC:1.1.1.87 1.1.1.-] 0 0
K11212 LPPG:FO 2-phospho-L-lactate transferase [EC:2.7.8.28] 0 0
K11260 4Fe-4S ferredoxin 0 0
K11261 formylmethanofuran dehydrogenase subunit E [EC:1.2.7.12] 0 0
K11529 glycerate 2-kinase [EC:2.7.1.165] 0 0
K11532 fructose-1,6-bisphosphatase II / sedoheptulose-1,7-bisphosphatase [EC:3.1.3.11 3.1.3.37] 0 0
K11645 fructose-bisphosphate aldolase, class I [EC:4.1.2.13] 1 7
K11779 FO synthase [EC:2.5.1.147 4.3.1.32] 0 0
K11780 7,8-didemethyl-8-hydroxy-5-deazariboflavin synthase [EC:4.3.1.32] 0 0
K11781 5-amino-6-(D-ribitylamino)uracil---L-tyrosine 4-hydroxyphenyl transferase [EC:2.5.1.147] 0 0
K12234 coenzyme F420-0:L-glutamate ligase / coenzyme F420-1:gamma-L-glutamate ligase [EC:6.3.2.31 6.3.2.34] 0 0
K13039 sulfopyruvate decarboxylase subunit beta [EC:4.1.1.79] 0 0
K13788 phosphate acetyltransferase [EC:2.3.1.8] 1 7
K13812 bifunctional enzyme Fae/Hps [EC:4.2.1.147 4.1.2.43] 0 0
K13831 3-hexulose-6-phosphate synthase / 6-phospho-3-hexuloisomerase [EC:4.1.2.43 5.3.1.27] 0 0
K13942 5,10-methenyltetrahydromethanopterin hydrogenase [EC:1.12.98.2] 0 0
K14028 methanol dehydrogenase (cytochrome c) subunit 1 [EC:1.1.2.7] 0 0
K14029 methanol dehydrogenase (cytochrome c) subunit 2 [EC:1.1.2.7] 0 0
K14067 malate-CoA ligase subunit beta [EC:6.2.1.9] 0 0
K14080 [methyl-Co(III) methanol/glycine betaine-specific corrinoid protein]:coenzyme M methyltransferase [EC:2.1.1.246 2.1.1.377] 0 0
K14081 methanol corrinoid protein 0 0
K14082 [methyl-Co(III) methylamine-specific corrinoid protein]:coenzyme M methyltransferase [EC:2.1.1.247] 0 0
K14083 trimethylamine---corrinoid protein Co-methyltransferase [EC:2.1.1.250] 0 0
K14084 trimethylamine corrinoid protein 0 0
K14126 F420-non-reducing hydrogenase large subunit [EC:1.12.99.- 1.8.98.5] 0 0
K14127 F420-non-reducing hydrogenase iron-sulfur subunit [EC:1.12.99.- 1.8.98.5 1.8.98.6] 0 0
K14128 F420-non-reducing hydrogenase small subunit [EC:1.12.99.- 1.8.98.5] 0 0
K14940 gamma-F420-2:alpha-L-glutamate ligase [EC:6.3.2.32] 0 0
K14941 2-phospho-L-lactate/phosphoenolpyruvate guanylyltransferase [EC:2.7.7.68 2.7.7.105] 0 0
K15022 formate dehydrogenase (NADP+) beta subunit [EC:1.17.1.10] 0 0
K15228 methylamine dehydrogenase light chain [EC:1.4.9.1] 0 0
K15229 methylamine dehydrogenase heavy chain [EC:1.4.9.1] 0 0
K15633 2,3-bisphosphoglycerate-independent phosphoglycerate mutase [EC:5.4.2.12] 0 0
K15634 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase [EC:5.4.2.11] 1 7
K15635 2,3-bisphosphoglycerate-independent phosphoglycerate mutase [EC:5.4.2.12] 0 0
K16157 methane monooxygenase component A alpha chain [EC:1.14.13.25] 0 0
K16158 methane monooxygenase component A beta chain [EC:1.14.13.25] 0 0
K16159 methane monooxygenase component A gamma chain [EC:1.14.13.25] 0 0
K16160 methane monooxygenase regulatory protein B 0 0
K16161 methane monooxygenase component C [EC:1.14.13.25] 0 0
K16162 methane monooxygenase component D 0 0
K16176 methylamine---corrinoid protein Co-methyltransferase [EC:2.1.1.248] 0 0
K16177 monomethylamine corrinoid protein 0 0
K16178 dimethylamine---corrinoid protein Co-methyltransferase [EC:2.1.1.249] 0 0
K16179 dimethylamine corrinoid protein 0 0
K16254 mxaJ protein 0 0
K16255 cytochrome c-L 0 0
K16256 mxaA protein 0 0
K16257 mxaC protein 0 0
K16258 mxaK protein 0 0
K16259 mxaL protein 0 0
K16260 mxaD protein 0 0
K16305 fructose-bisphosphate aldolase / 6-deoxy-5-ketofructose 1-phosphate synthase [EC:4.1.2.13 2.2.1.11] 0 0
K16306 fructose-bisphosphate aldolase / 2-amino-3,7-dideoxy-D-threo-hept-6-ulosonate synthase [EC:4.1.2.13 2.2.1.10] 0 0
K16370 6-phosphofructokinase 2 [EC:2.7.1.11] 0 0
K16792 methanogen homoaconitase large subunit [EC:4.2.1.114] 0 0
K16793 methanogen homoaconitase small subunit [EC:4.2.1.114] 0 0
K17066 alcohol oxidase [EC:1.1.3.13] 0 0
K17067 formaldehyde dismutase / methanol dehydrogenase [EC:1.2.98.1 1.1.99.37] 0 0
K17068 formaldehyde dismutase [EC:1.2.98.1] 0 0
K17100 dihydroxyacetone synthase [EC:2.2.1.3] 0 0
K18277 trimethylamine monooxygenase [EC:1.14.13.148] 0 0
K18933 tyrosine decarboxylase / aspartate 1-decarboxylase [EC:4.1.1.25 4.1.1.11] 0 0
K19793 (5-formylfuran-3-yl)methyl phosphate transaminase [EC:2.6.1.108] 0 0
K21071 ATP-dependent phosphofructokinase / diphosphate-dependent phosphofructokinase [EC:2.7.1.11 2.7.1.90] 0 0
K22015 formate dehydrogenase (hydrogenase) [EC:1.17.98.4 1.17.98.-] 2 14
K22081 methylamine---glutamate N-methyltransferase subunit A [EC:2.1.1.21] 0 0
K22082 methylamine---glutamate N-methyltransferase subunit B [EC:2.1.1.21] 0 0
K22083 methylamine---glutamate N-methyltransferase subunit C [EC:2.1.1.21] 0 0
K22084 methylglutamate dehydrogenase subunit A [EC:1.5.99.5] 0 0
K22085 methylglutamate dehydrogenase subunit B [EC:1.5.99.5] 0 0
K22086 methylglutamate dehydrogenase subunit C [EC:1.5.99.5] 0 0
K22087 methylglutamate dehydrogenase subunit D [EC:1.5.99.5] 0 0
K22305 phosphoserine phosphatase [EC:3.1.3.3] 0 0
K22480 heterodisulfide reductase subunit A1 [EC:1.8.7.3] 0 0
K22481 heterodisulfide reductase subunit B1 [EC:1.8.7.3] 0 0
K22482 heterodisulfide reductase subunit C1 [EC:1.8.7.3] 0 0
K22515 formate dehydrogenase beta subunit [EC:1.17.1.9] 0 0
K22516 formate dehydrogenase (coenzyme F420) alpha subunit [EC:1.17.98.3 1.8.98.6] 0 0
K23995 lanthanide-dependent methanol dehydrogenase [EC:1.1.2.10] 0 0
K24182 6-phosphofructokinase [EC:2.7.1.11] 0 0
K24393 sulfopyruvate decarboxylase [EC:4.1.1.79] 0 0
K24998 dehydro coenzyme F420 reductase / coenzyme F420-0:L-glutamate ligase / coenzyme F420-1:gamma-L-glutamate ligase [EC:1.3.8.17 6.3.2.31 6.3.2.34] 0 0
K25123 iron hydrogenase HydA2 [EC:1.12.7.-] 0 0
K25124 FeS-containing electron transfer protein 0 0
K25528 phosphoserine phosphatase [EC:3.1.3.3] 0 0