PF00696


Help to interpret the results

Three outputs have been generated:
General: this result contains the description and frequency of the selected Pfam domains PF00696, of which KO pathways and KO modules it is part. Additionally, its occurence in the database is reported.
Proteins list: list of occurences of the Pfam domains within the database. 56 occurences are identified. The table reports the orthogroup, the organism in which each occurrence has been found, and the locus tag enriched by start and stop position, strand, gene name and product.
Clicking on the Ortohgroup name or locus you will be redirected to further info.
Profiles: Phylogenetic tree annotated with
- the presence of the Pfam domain(s) of interest within all the genomes of the database (first column)
- the size of the orthogroup(s) in which the reported Pfam domains has been clustered.
In red the Pfam domains with positive hit(s) in the corresponding genome.
In green the discrepencies between orthogroup clustering and Pfam domains prediction. Green homologs (same orthogroup) are not positive hit(s) for the considered Pfam domains.

Variations within orthogroups may be due to the clustering of multi domain proteins or because of erroneous homolog clustering or Pfam domains prediction.

Description

External link PF00696
Description Amino acid kinase family

Occurence in the database

PF00696 is associated with 56 different proteins (see tab "Protein list" and "Profile")
The 56 proteins are classified into 8 different orthogroup(s)
# Orthogroup Locus Start Stop S. Gene Product Organism
0 group_1060 FBDBKF_06000 26239 26967 -1 pyrH UMP kinase Morganella morganii S1
1 group_1081 FBDBKF_06145 50400 51728 1 argA amino-acid N-acetyltransferase Morganella morganii S1
2 group_1141 FBDBKF_06530 145664 148123 -1 thrA bifunctional aspartate kinase/homoserine dehydrogenase I Morganella morganii S1
3 group_1281 FBDBKF_07750 69340 70272 -1 arcC carbamate kinase Morganella morganii S1
4 group_1745 FBDBKF_12165 89525 90298 -1 argB N-acetylglutamate kinase Morganella morganii S1
5 group_1752 FBDBKF_12210 100550 102982 -1 metL Aspartate kinase Morganella morganii S1
6 group_2028 FBDBKF_15205 51274 52377 1 proB Glutamate 5-kinase Morganella morganii S1
7 group_2417 FBDBKF_19520 9583 10950 -1 lysC lysine-sensitive aspartokinase 3 Morganella morganii S1
8 group_1060 EHELCC_09045 26811 27539 -1 pyrH UMP kinase Morganella morganii S2
9 group_1081 EHELCC_09190 50972 52300 1 argA amino-acid N-acetyltransferase Morganella morganii S2
10 group_1141 EHELCC_09575 146236 148695 -1 thrA bifunctional aspartate kinase/homoserine dehydrogenase I Morganella morganii S2
11 group_2028 EHELCC_11040 32529 33632 -1 proB Glutamate 5-kinase Morganella morganii S2
12 group_1281 EHELCC_13580 43534 44466 -1 arcC carbamate kinase Morganella morganii S2
13 group_1752 EHELCC_14095 31723 34155 1 metL Aspartate kinase Morganella morganii S2
14 group_1745 EHELCC_14140 44407 45180 1 argB N-acetylglutamate kinase Morganella morganii S2
15 group_2417 EHELCC_16465 9583 10950 -1 lysC lysine-sensitive aspartokinase 3 Morganella morganii S2
16 group_1060 NLDBIP_09425 26811 27539 -1 pyrH UMP kinase Morganella morganii S4
17 group_1081 NLDBIP_09570 50972 52300 1 argA amino-acid N-acetyltransferase Morganella morganii S4
18 group_1141 NLDBIP_09955 146236 148695 -1 thrA bifunctional aspartate kinase/homoserine dehydrogenase I Morganella morganii S4
19 group_2028 NLDBIP_11385 32529 33632 -1 proB Glutamate 5-kinase Morganella morganii S4
20 group_1281 NLDBIP_14025 64409 65341 -1 arcC carbamate kinase Morganella morganii S4
21 group_1752 NLDBIP_15190 35660 38092 1 metL Aspartate kinase Morganella morganii S4
22 group_1745 NLDBIP_15235 48344 49117 1 argB N-acetylglutamate kinase Morganella morganii S4
23 group_2417 NLDBIP_16675 9583 10950 -1 lysC lysine-sensitive aspartokinase 3 Morganella morganii S4
24 group_1141 LHKJJB_07800 68543 71002 1 thrA bifunctional aspartate kinase/homoserine dehydrogenase I Morganella morganii S3
25 group_1081 LHKJJB_08185 164938 166266 -1 argA amino-acid N-acetyltransferase Morganella morganii S3
26 group_1060 LHKJJB_08330 189699 190427 1 pyrH UMP kinase Morganella morganii S3
27 group_1281 LHKJJB_08825 94408 95340 1 arcC carbamate kinase Morganella morganii S3
28 group_2028 LHKJJB_11245 32529 33632 -1 proB Glutamate 5-kinase Morganella morganii S3
29 group_1745 LHKJJB_15375 89525 90298 -1 argB N-acetylglutamate kinase Morganella morganii S3
30 group_1752 LHKJJB_15420 100550 102982 -1 metL Aspartate kinase Morganella morganii S3
31 group_2417 LHKJJB_16795 57560 58927 1 lysC lysine-sensitive aspartokinase 3 Morganella morganii S3
32 group_1141 HKOGLL_07350 68543 71002 1 thrA bifunctional aspartate kinase/homoserine dehydrogenase I Morganella morganii S5
33 group_1081 HKOGLL_07735 164938 166266 -1 argA amino-acid N-acetyltransferase Morganella morganii S5
34 group_1060 HKOGLL_07880 189699 190427 1 pyrH UMP kinase Morganella morganii S5
35 group_1281 HKOGLL_08375 94408 95340 1 arcC carbamate kinase Morganella morganii S5
36 group_2028 HKOGLL_09855 32529 33632 -1 proB Glutamate 5-kinase Morganella morganii S5
37 group_1745 HKOGLL_14495 76188 76961 -1 argB N-acetylglutamate kinase Morganella morganii S5
38 group_1752 HKOGLL_14540 87213 89645 -1 metL Aspartate kinase Morganella morganii S5
39 group_2417 HKOGLL_18820 9583 10950 -1 lysC lysine-sensitive aspartokinase 3 Morganella morganii S5
40 group_2028 F4V73_RS12240 32019 33122 -1 proB glutamate 5-kinase Morganella psychrotolerans
41 group_1281 F4V73_RS13295 287840 288775 1 arcC carbamate kinase Morganella psychrotolerans
42 group_1141 F4V73_RS15400 65446 67905 1 thrA bifunctional aspartate kinase/homoserine dehydrogenase I Morganella psychrotolerans
43 group_1081 F4V73_RS15770 162433 163761 -1 argA amino-acid N-acetyltransferase Morganella psychrotolerans
44 group_1060 F4V73_RS15895 186249 186977 1 pyrH UMP kinase Morganella psychrotolerans
45 group_1745 F4V73_RS16975 17220 17993 -1 argB acetylglutamate kinase Morganella psychrotolerans
46 group_1752 F4V73_RS17040 34032 36470 -1 bifunctional aspartate kinase/homoserine dehydrogenase II Morganella psychrotolerans
47 group_2417 F4V73_RS18610 63406 64788 1 lysC lysine-sensitive aspartokinase 3 Morganella psychrotolerans
48 group_1141 PMI_RS00005 337 2796 1 thrA bifunctional aspartate kinase/homoserine dehydrogenase I Proteus mirabilis HI4320
49 group_2028 PMI_RS01765 418462 419565 1 proB glutamate 5-kinase Proteus mirabilis HI4320
50 group_1281 PMI_RS10835 2386834 2387739 -1 carbamate kinase Proteus mirabilis HI4320
51 group_1060 PMI_RS11275 2481807 2482535 -1 pyrH UMP kinase Proteus mirabilis HI4320
52 group_1081 PMI_RS11410 2508383 2509717 1 argA amino-acid N-acetyltransferase Proteus mirabilis HI4320
53 group_2417 PMI_RS13580 3013220 3014590 1 lysC lysine-sensitive aspartokinase 3 Proteus mirabilis HI4320
54 group_1752 PMI_RS15945 3538546 3540984 1 bifunctional aspartate kinase/homoserine dehydrogenase II Proteus mirabilis HI4320
55 group_1745 PMI_RS16010 3557973 3558746 1 argB acetylglutamate kinase Proteus mirabilis HI4320