COG0673


Help to interpret the results

Three outputs have been generated:
General: this tab contains the description, occurence in the database and other information related to the selected COG entry COG0673
Protein list: lists the 19 occurences of the COG entry within the database. The table reports information on each occurence.
Profile: phylogenetic tree annotated with
- the presence of the COG entry of interest within all the genomes of the database (first column)
- the size of the orthogroup(s) in which the reported COG entry has been clustered.
Orthogroups are shown in red if they are annotated with that particular COG entry in a given genome , in green otherwise, i.e. if there is a discrepency between orthogroup clustering and COG entry prediction.
Green homologs (same orthogroup) are not positive hit(s) for the considered COG entry.
Variations within orthogroups may be due to the clustering of multi domain proteins or because of erroneous homolog clustering or COG entry prediction.

Description

Description Predicted dehydrogenase
Function(s) descr. General function prediction only (R)

Occurence in the database

COG0673 is associated with 19 different proteins
The 19 proteins are classified into 3 different orthogroup(s)
Orthogroup Locus Start Stop S. Gene Product Organism
0 group_991 FBDBKF_05020 9631 10671 -1 mviM putative dehydrogenase Morganella morganii S1
1 group_2721 FBDBKF_05650 137425 138351 -1 mviM putative dehydrogenase Morganella morganii S1
2 group_1349 FBDBKF_07865 101610 102569 1 lys9 diaminopimelate dehydrogenase Morganella morganii S1
3 group_2721 EHELCC_11940 43143 44069 1 mviM putative dehydrogenase Morganella morganii S2
4 group_991 EHELCC_12570 170823 171863 1 mviM putative dehydrogenase Morganella morganii S2
5 group_1349 EHELCC_13695 75804 76763 1 lys9 diaminopimelate dehydrogenase Morganella morganii S2
6 group_2721 NLDBIP_12280 43098 44024 1 mviM putative dehydrogenase Morganella morganii S4
7 group_991 NLDBIP_12910 170778 171818 1 mviM putative dehydrogenase Morganella morganii S4
8 group_1349 NLDBIP_14140 96679 97638 1 lys9 diaminopimelate dehydrogenase Morganella morganii S4
9 group_1349 LHKJJB_08710 62111 63070 -1 lys9 diaminopimelate dehydrogenase Morganella morganii S3
10 group_2721 LHKJJB_12140 43143 44069 1 mviM putative dehydrogenase Morganella morganii S3
11 group_991 LHKJJB_12770 170823 171863 1 mviM putative dehydrogenase Morganella morganii S3
12 group_1349 HKOGLL_08260 62111 63070 -1 lys9 diaminopimelate dehydrogenase Morganella morganii S5
13 group_2721 HKOGLL_10755 43143 44069 1 mviM putative dehydrogenase Morganella morganii S5
14 group_991 HKOGLL_11385 170823 171863 1 mviM putative dehydrogenase Morganella morganii S5
15 group_2721 F4V73_RS03655 776589 777524 1 Gfo/Idh/MocA family oxidoreductase Morganella psychrotolerans
16 group_991 F4V73_RS05460 1161358 1162398 -1 oxidoreductase Morganella psychrotolerans
17 group_1349 F4V73_RS13155 247855 248748 -1 diaminopimelate dehydrogenase Morganella psychrotolerans
18 group_991 PMI_RS06280 1377259 1378302 -1 oxidoreductase Proteus mirabilis HI4320