Diabetic cardiomyopathy


Help to interpret the results


The page contains two contents:
General: this table lists the KO entries and their description specific to this pathway, and provides their frequencies in and in the whole dataset.
Profile + homologs: the distribution of the Kegg entries of Diabetic cardiomyopathy Kegg pathway is displayed here. Given a Kegg entry and a genome, a red box indicates that one or more loci have been annotated with, while a green box indicates that no locus/loci has(have) been annotated with it, but it/they is/are part of an Orthologous group in which other members have been annotated with that Kegg entry, so it is likely that this copy(ies) also performs this Kegg function.

Check the composition of the Diabetic cardiomyopathy pathway


KO Description All occurrences
K00036 glucose-6-phosphate 1-dehydrogenase [EC:1.1.1.49 1.1.1.363] 7
K00134 glyceraldehyde 3-phosphate dehydrogenase (phosphorylating) [EC:1.2.1.12] 7
K00161 pyruvate dehydrogenase E1 component subunit alpha [EC:1.2.4.1] 0
K00162 pyruvate dehydrogenase E1 component subunit beta [EC:1.2.4.1] 0
K00234 succinate dehydrogenase (ubiquinone) flavoprotein subunit [EC:1.3.5.1] 0
K00235 succinate dehydrogenase (ubiquinone) iron-sulfur subunit [EC:1.3.5.1] 0
K00236 succinate dehydrogenase (ubiquinone) cytochrome b560 subunit 0
K00237 succinate dehydrogenase (ubiquinone) membrane anchor subunit 0
K00383 glutathione reductase (NADPH) [EC:1.8.1.7] 7
K00411 ubiquinol-cytochrome c reductase iron-sulfur subunit [EC:7.1.1.8] 0
K00412 ubiquinol-cytochrome c reductase cytochrome b subunit 0
K00413 ubiquinol-cytochrome c reductase cytochrome c1 subunit 0
K00414 ubiquinol-cytochrome c reductase core subunit 1 0
K00415 ubiquinol-cytochrome c reductase core subunit 2 0
K00416 ubiquinol-cytochrome c reductase subunit 6 0
K00417 ubiquinol-cytochrome c reductase subunit 7 0
K00418 ubiquinol-cytochrome c reductase subunit 8 0
K00419 ubiquinol-cytochrome c reductase subunit 9 0
K00420 ubiquinol-cytochrome c reductase subunit 10 0
K00693 glycogen synthase [EC:2.4.1.11] 0
K00820 glutamine---fructose-6-phosphate transaminase (isomerizing) [EC:2.6.1.16] 7
K00898 pyruvate dehydrogenase kinase 2/3/4 [EC:2.7.11.2] 0
K00922 phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit alpha/beta/delta [EC:2.7.1.153] 0
K01110 phosphatidylinositol-3,4,5-trisphosphate 3-phosphatase and dual-specificity protein phosphatase PTEN [EC:3.1.3.16 3.1.3.48 3.1.3.67] 0
K01283 peptidyl-dipeptidase A [EC:3.4.15.1] 0
K01329 chymase [EC:3.4.21.39] 0
K01379 cathepsin D [EC:3.4.23.5] 0
K01380 renin [EC:3.4.23.15] 0
K01398 matrix metalloproteinase-2 (gelatinase A) [EC:3.4.24.24] 0
K01403 matrix metalloproteinase-9 (gelatinase B) [EC:3.4.24.35] 0
K02125 F-type H+-transporting ATPase subunit 8 0
K02126 F-type H+-transporting ATPase subunit a 0
K02127 F-type H+-transporting ATPase subunit b 0
K02128 F-type H+-transporting ATPase subunit c 0
K02131 F-type H+-transporting ATPase subunit 6 0
K02132 F-type H+-transporting ATPase subunit alpha 0
K02133 F-type H+-transporting ATPase subunit beta [EC:7.1.2.2] 0
K02134 F-type H+-transporting ATPase subunit delta 0
K02135 F-type H+-transporting ATPase subunit epsilon 0
K02136 F-type H+-transporting ATPase subunit gamma 0
K02137 F-type H+-transporting ATPase subunit O 0
K02138 F-type H+-transporting ATPase subunit d 0
K02256 cytochrome c oxidase subunit 1 [EC:7.1.1.9] 0
K02261 cytochrome c oxidase subunit 2 0
K02262 cytochrome c oxidase subunit 3 0
K02263 cytochrome c oxidase subunit 4 0
K02264 cytochrome c oxidase subunit 5a 0
K02265 cytochrome c oxidase subunit 5b 0
K02266 cytochrome c oxidase subunit 6a 0
K02267 cytochrome c oxidase subunit 6b 0
K02268 cytochrome c oxidase subunit 6c 0
K02270 cytochrome c oxidase subunit 7a 0
K02271 cytochrome c oxidase subunit 7b 0
K02272 cytochrome c oxidase subunit 7c 0
K02273 cytochrome c oxidase subunit 8 0
K02580 nuclear factor NF-kappa-B p105 subunit 0
K02649 phosphoinositide-3-kinase regulatory subunit alpha/beta/delta 0
K02677 classical protein kinase C alpha type [EC:2.7.11.13] 0
K03083 glycogen synthase kinase 3 beta [EC:2.7.11.26] 0
K03878 NADH-ubiquinone oxidoreductase chain 1 [EC:7.1.1.2] 0
K03879 NADH-ubiquinone oxidoreductase chain 2 [EC:7.1.1.2] 0
K03880 NADH-ubiquinone oxidoreductase chain 3 [EC:7.1.1.2] 0
K03881 NADH-ubiquinone oxidoreductase chain 4 [EC:7.1.1.2] 0
K03882 NADH-ubiquinone oxidoreductase chain 4L [EC:7.1.1.2] 0
K03883 NADH-ubiquinone oxidoreductase chain 5 [EC:7.1.1.2] 0
K03884 NADH-ubiquinone oxidoreductase chain 6 [EC:7.1.1.2] 0
K03934 NADH dehydrogenase (ubiquinone) Fe-S protein 1 [EC:7.1.1.2] 0
K03935 NADH dehydrogenase (ubiquinone) Fe-S protein 2 [EC:7.1.1.2] 0
K03936 NADH dehydrogenase (ubiquinone) Fe-S protein 3 [EC:7.1.1.2] 0
K03937 NADH dehydrogenase (ubiquinone) Fe-S protein 4 0
K03938 NADH dehydrogenase (ubiquinone) Fe-S protein 5 0
K03939 NADH dehydrogenase (ubiquinone) Fe-S protein 6 0
K03940 NADH dehydrogenase (ubiquinone) Fe-S protein 7 [EC:7.1.1.2] 0
K03941 NADH dehydrogenase (ubiquinone) Fe-S protein 8 [EC:7.1.1.2] 0
K03942 NADH dehydrogenase (ubiquinone) flavoprotein 1 [EC:7.1.1.2] 0
K03943 NADH dehydrogenase (ubiquinone) flavoprotein 2 [EC:7.1.1.2] 0
K03944 NADH dehydrogenase (ubiquinone) flavoprotein 3 0
K03945 NADH dehydrogenase (ubiquinone) 1 alpha subcomplex subunit 1 0
K03946 NADH dehydrogenase (ubiquinone) 1 alpha subcomplex subunit 2 0
K03947 NADH dehydrogenase (ubiquinone) 1 alpha subcomplex subunit 3 0
K03948 NADH dehydrogenase (ubiquinone) 1 alpha subcomplex subunit 4 0
K03949 NADH dehydrogenase (ubiquinone) 1 alpha subcomplex subunit 5 0
K03950 NADH dehydrogenase (ubiquinone) 1 alpha subcomplex subunit 6 0
K03951 NADH dehydrogenase (ubiquinone) 1 alpha subcomplex subunit 7 0
K03952 NADH dehydrogenase (ubiquinone) 1 alpha subcomplex subunit 8 0
K03953 NADH dehydrogenase (ubiquinone) 1 alpha subcomplex subunit 9 0
K03954 NADH dehydrogenase (ubiquinone) 1 alpha subcomplex subunit 10 0
K03955 NADH dehydrogenase (ubiquinone) 1 alpha/beta subcomplex 1, acyl-carrier protein 0
K03956 NADH dehydrogenase (ubiquinone) 1 alpha subcomplex subunit 11 0
K03957 NADH dehydrogenase (ubiquinone) 1 beta subcomplex subunit 1 0
K03958 NADH dehydrogenase (ubiquinone) 1 beta subcomplex subunit 2 0
K03959 NADH dehydrogenase (ubiquinone) 1 beta subcomplex subunit 3 0
K03960 NADH dehydrogenase (ubiquinone) 1 beta subcomplex subunit 4 0
K03961 NADH dehydrogenase (ubiquinone) 1 beta subcomplex subunit 5 0
K03962 NADH dehydrogenase (ubiquinone) 1 beta subcomplex subunit 6 0
K03963 NADH dehydrogenase (ubiquinone) 1 beta subcomplex subunit 7 0
K03964 NADH dehydrogenase (ubiquinone) 1 beta subcomplex subunit 8 0
K03965 NADH dehydrogenase (ubiquinone) 1 beta subcomplex subunit 9 0
K03966 NADH dehydrogenase (ubiquinone) 1 beta subcomplex subunit 10 0
K03967 NADH dehydrogenase (ubiquinone) 1 subunit C1 0
K03968 NADH dehydrogenase (ubiquinone) 1 subunit C2 0
K04166 angiotensin II receptor type 1 0
K04388 TGF-beta receptor type-2 [EC:2.7.11.30] 0
K04392 Ras-related C3 botulinum toxin substrate 1 0
K04440 mitogen-activated protein kinase 8/9/10 (c-Jun N-terminal kinase) [EC:2.7.11.24] 0
K04441 p38 MAP kinase [EC:2.7.11.24] 0
K04456 RAC serine/threonine-protein kinase [EC:2.7.11.1] 0
K04500 mothers against decapentaplegic homolog 2 0
K04515 calcium/calmodulin-dependent protein kinase (CaM kinase) II [EC:2.7.11.17] 0
K04526 insulin 0
K04527 insulin receptor [EC:2.7.10.1] 0
K04674 TGF-beta receptor type-1 [EC:2.7.11.30] 0
K04684 transcription factor Sp1 0
K04735 transcription factor p65 0
K04962 ryanodine receptor 2 0
K05852 phospholamban 0
K05853 P-type Ca2+ transporter type 2A [EC:7.2.2.10] 0
K05858 phosphatidylinositol phospholipase C, beta [EC:3.1.4.11] 0
K05862 voltage-dependent anion channel protein 1 0
K05863 solute carrier family 25 (mitochondrial adenine nucleotide translocator), member 4/5/6/31 0
K06068 novel protein kinase C delta type [EC:2.7.11.13] 0
K06236 collagen type I alpha 0
K06259 CD36 antigen 0
K06269 serine/threonine-protein phosphatase PP1 catalytic subunit [EC:3.1.3.16] 0
K07191 MFS transporter, SP family, solute carrier family 2 (facilitated glucose transporter), member 4 0
K07203 serine/threonine-protein kinase mTOR [EC:2.7.11.1] 0
K07294 peroxisome proliferator-activated receptor alpha 0
K07299 MFS transporter, SP family, solute carrier family 2 (facilitated glucose transporter), member 1 0
K07860 Ras-related C3 botulinum toxin substrate 2 0
K08009 cytochrome b-245, alpha polypeptide 0
K08010 neutrophil cytosolic factor 2 0
K08011 neutrophil cytosolic factor 1 0
K08012 neutrophil cytosolic factor 4 0
K08766 carnitine O-palmitoyltransferase 2 [EC:2.3.1.21] 0
K09565 peptidyl-prolyl isomerase F (cyclophilin D) [EC:5.2.1.8] 0
K09821 angiotensinogen 0
K11351 NADH dehydrogenase (ubiquinone) 1 beta subcomplex subunit 11 0
K11352 NADH dehydrogenase (ubiquinone) 1 alpha subcomplex subunit 12 0
K11353 NADH dehydrogenase (ubiquinone) 1 alpha subcomplex subunit 13 0
K12044 troponin I, cardiac muscle 0
K13242 nitric-oxide synthase, endothelial [EC:1.14.13.39] 0
K13375 transforming growth factor beta-1 0
K13376 transforming growth factor beta-2 0
K13377 transforming growth factor beta-3 0
K15040 voltage-dependent anion channel protein 2 0
K15041 voltage-dependent anion channel protein 3 0
K16172 insulin receptor substrate 1 0
K17605 serine/threonine-protein phosphatase 2A activator 0
K17902 TBC1 domain family member 4 0
K18952 atypical protein kinase C zeta type [EC:2.7.11.13] 0
K19523 carnitine O-palmitoyltransferase 1, muscle isoform [EC:2.3.1.21] 0
K19662 classical protein kinase C beta type [EC:2.7.11.13] 0
K19663 classical protein kinase C gamma type [EC:2.7.11.13] 0
K19720 collagen type III alpha 0
K19722 receptor for advanced glycosylation end products 0
K21421 NADPH oxidase 2 [EC:1.-.-.-] 0
K22138 mitochondrial pyruvate carrier 1 0
K22139 mitochondrial pyruvate carrier 2 0
K23605 mothers against decapentaplegic homolog 3 0
K24070 poly [ADP-ribose] polymerase 1 [EC:2.4.2.30] 0