Hepatocellular carcinoma


Help to interpret the results


The page contains two contents:
General: this table lists the KO entries and their description specific to this pathway, and provides their frequencies in Morganella morganii S5 and in the whole dataset.
Profile + homologs: the distribution of the Kegg entries of Hepatocellular carcinoma Kegg pathway is displayed here. Given a Kegg entry and a genome, a red box indicates that one or more loci have been annotated with, while a green box indicates that no locus/loci has(have) been annotated with it, but it/they is/are part of an Orthologous group in which other members have been annotated with that Kegg entry, so it is likely that this copy(ies) also performs this Kegg function.

Check the composition of the Hepatocellular carcinoma pathway


KO Description #in this genome All occurrences
K00182 wingless-type MMTV integration site family, member 2 0 0
K00312 wingless-type MMTV integration site family, member 3 0 0
K00355 NAD(P)H dehydrogenase (quinone) [EC:1.6.5.2] 0 0
K00408 wingless-type MMTV integration site family, member 4 0 0
K00444 wingless-type MMTV integration site family, member 5 0 0
K00445 wingless-type MMTV integration site family, member 6 0 0
K00510 heme oxygenase 1 [EC:1.14.14.18] 0 0
K00572 wingless-type MMTV integration site family, member 7 0 0
K00714 wingless-type MMTV integration site family, member 8 0 0
K00799 glutathione S-transferase [EC:2.5.1.18] 5 31
K00922 phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit alpha/beta/delta [EC:2.7.1.153] 0 0
K01064 wingless-type MMTV integration site family, member 9 0 0
K01110 phosphatidylinositol-3,4,5-trisphosphate 3-phosphatase and dual-specificity protein phosphatase PTEN [EC:3.1.3.16 3.1.3.48 3.1.3.67] 0 0
K01116 phosphatidylinositol phospholipase C, gamma-1 [EC:3.1.4.11] 0 0
K01357 wingless-type MMTV integration site family, member 10 0 0
K01384 wingless-type MMTV integration site family, member 11 0 0
K01558 wingless-type MMTV integration site family, member 16 0 0
K02085 adenomatosis polyposis coli protein 0 0
K02089 cyclin-dependent kinase 4 [EC:2.7.11.22] 0 0
K02091 cyclin-dependent kinase 6 [EC:2.7.11.22] 0 0
K02105 catenin beta 1 0 0
K02157 axin 1 0 0
K02158 Bcl-2-antagonist of cell death 0 0
K02159 apoptosis regulator BAX 0 0
K02235 frizzled 2 0 0
K02329 frizzled 3 0 0
K02353 segment polarity protein dishevelled 0 0
K02354 frizzled 4 0 0
K02375 frizzled 5/8 0 0
K02376 frizzled 6 0 0
K02432 frizzled 1/7 0 0
K02620 transcription factor 7 0 0
K02649 phosphoinositide-3-kinase regulatory subunit alpha/beta/delta 0 0
K02677 classical protein kinase C alpha type [EC:2.7.11.13] 0 0
K02833 GTPase HRas 0 0
K02842 frizzled 9/10 0 0
K03068 low density lipoprotein receptor-related protein 5/6 0 0
K03069 frequently rearranged in advanced T-cell lymphomas 1 0 0
K03083 glycogen synthase kinase 3 beta [EC:2.7.11.26] 0 0
K03096 frequently rearranged in advanced T-cell lymphomas 2 0 0
K03099 son of sevenless 0 0
K03209 wingless-type MMTV integration site family, member 1 0 0
K03511 DNA polymerase kappa [EC:2.7.7.7] 0 0
K04361 epidermal growth factor receptor [EC:2.7.10.1] 0 0
K04364 growth factor receptor-bound protein 2 0 0
K04365 B-Raf proto-oncogene serine/threonine-protein kinase [EC:2.7.11.1] 0 0
K04366 RAF proto-oncogene serine/threonine-protein kinase [EC:2.7.11.1] 0 0
K04368 mitogen-activated protein kinase kinase 1 [EC:2.7.12.2] 0 0
K04369 mitogen-activated protein kinase kinase 2 [EC:2.7.12.2] 0 0
K04371 mitogen-activated protein kinase 1/3 [EC:2.7.11.24] 0 0
K04375 ETS domain-containing protein Elk-1 0 0
K04377 Myc proto-oncogene protein 0 0
K04385 axin 2 0 0
K04388 TGF-beta receptor type-2 [EC:2.7.11.30] 0 0
K04402 growth arrest and DNA-damage-inducible protein 0 0
K04451 tumor protein p53 0 0
K04456 RAC serine/threonine-protein kinase [EC:2.7.11.1] 0 0
K04490 transcription factor 7-like 1 0 0
K04491 transcription factor 7-like 2 0 0
K04492 lymphoid enhancer-binding factor 1 0 0
K04500 mothers against decapentaplegic homolog 2 0 0
K04501 mothers against decapentaplegic homolog 4 0 0
K04503 G1/S-specific cyclin-D1 0 0
K04570 Bcl-2-like 1 (apoptosis regulator Bcl-X) 0 0
K04674 TGF-beta receptor type-1 [EC:2.7.11.30] 0 0
K04688 ribosomal protein S6 kinase beta [EC:2.7.11.1] 0 0
K05087 insulin-like growth factor 1 receptor [EC:2.7.10.1] 0 0
K05099 proto-oncogene tyrosine-protein kinase Met [EC:2.7.10.1] 0 0
K05460 hepatocyte growth factor 0 0
K05638 nuclear factor erythroid 2-related factor 2 0 0
K05692 actin beta/gamma 1 0 0
K05859 phosphatidylinositol phospholipase C, gamma-2 [EC:3.1.4.11] 0 0
K06279 SHC-transforming protein 1 0 0
K06618 retinoblastoma-associated protein 0 0
K06620 transcription factor E2F3 0 0
K06621 cyclin-dependent kinase inhibitor 2A 0 0
K06625 cyclin-dependent kinase inhibitor 1A 0 0
K07203 serine/threonine-protein kinase mTOR [EC:2.7.11.1] 0 0
K07827 GTPase KRas 0 0
K07828 GTPase NRas 0 0
K08774 transforming growth factor, alpha 0 0
K08845 A-Raf proto-oncogene serine/threonine-protein kinase [EC:2.7.11.1] 0 0
K08957 casein kinase 1, alpha [EC:2.7.11.1] 0 0
K09389 transcription factor E2F2 0 0
K09593 GRB2-associated-binding protein 1 0 0
K10140 DNA damage-binding protein 2 0 0
K10456 kelch-like protein 19 0 0
K11126 telomerase reverse transcriptase [EC:2.7.7.49] 0 0
K11340 actin-like protein 6A 0 0
K11647 SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily A member 2/4 [EC:5.6.2.-] 0 0
K11648 SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily B member 1 0 0
K11649 SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily C 0 0
K11650 SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily D 0 0
K11651 SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily E member 1 0 0
K11652 actin-like protein 6B 0 0
K11653 AT-rich interactive domain-containing protein 1 0 0
K11723 bromodomain-containing protein 7 0 0
K11757 protein polybromo-1 0 0
K11765 AT-rich interactive domain-containing protein 2 0 0
K13375 transforming growth factor beta-1 0 0
K13376 transforming growth factor beta-2 0 0
K13377 transforming growth factor beta-3 0 0
K13769 insulin-like growth factor 2 0 0
K14021 Bcl-2 homologous antagonist/killer 0 0
K17447 SHC-transforming protein 2 0 0
K17448 SHC-transforming protein 3 0 0
K17449 SHC-transforming protein 4 0 0
K17454 transcription factor E2F1 0 0
K19662 classical protein kinase C beta type [EC:2.7.11.13] 0 0
K19663 classical protein kinase C gamma type [EC:2.7.11.13] 0 0
K22182 thioredoxin reductase (NADPH) [EC:1.8.1.9] 0 0
K22183 telomerase RNA component 0 0
K22197 BRG1-associated factor 45A 0 0
K22198 BRG1-associated factor 45B/C 0 0
K23605 mothers against decapentaplegic homolog 3 0 0
K23790 glutathione S-transferase P [EC:2.5.1.18] 0 0