Chemical carcinogenesis - reactive oxygen species


Help to interpret the results


The page contains two contents:
General: this table lists the KO entries and their description specific to this pathway, and provides their frequencies in Morganella psychrotolerans and in the whole dataset.
Profile + homologs: the distribution of the Kegg entries of Chemical carcinogenesis - reactive oxygen species Kegg pathway is displayed here. Given a Kegg entry and a genome, a red box indicates that one or more loci have been annotated with, while a green box indicates that no locus/loci has(have) been annotated with it, but it/they is/are part of an Orthologous group in which other members have been annotated with that Kegg entry, so it is likely that this copy(ies) also performs this Kegg function.

Check the composition of the Chemical carcinogenesis - reactive oxygen species pathway


KO Description #in this genome All occurrences
K00002 alcohol dehydrogenase (NADP+) [EC:1.1.1.2] 0 0
K00037 3alpha-hydroxysteroid 3-dehydrogenase / chlordecone reductase [EC:1.1.1.50 1.1.1.357 1.1.1.225] 0 0
K00079 carbonyl reductase 1 [EC:1.1.1.184 1.1.1.189 1.1.1.197] 0 0
K00089 3alpha-hydroxysteroid 3-dehydrogenase [EC:1.1.1.213 1.1.1.357] 0 0
K00212 20alpha/3alpha-hydroxysteroid dehydrogenase / dihydrodiol dehydrogenase [EC:1.1.1.149 1.1.1.357 1.3.1.20] 0 0
K00234 succinate dehydrogenase (ubiquinone) flavoprotein subunit [EC:1.3.5.1] 0 0
K00235 succinate dehydrogenase (ubiquinone) iron-sulfur subunit [EC:1.3.5.1] 0 0
K00236 succinate dehydrogenase (ubiquinone) cytochrome b560 subunit 0 0
K00237 succinate dehydrogenase (ubiquinone) membrane anchor subunit 0 0
K00355 NAD(P)H dehydrogenase (quinone) [EC:1.6.5.2] 0 0
K00411 ubiquinol-cytochrome c reductase iron-sulfur subunit [EC:7.1.1.8] 0 0
K00412 ubiquinol-cytochrome c reductase cytochrome b subunit 0 0
K00413 ubiquinol-cytochrome c reductase cytochrome c1 subunit 0 0
K00414 ubiquinol-cytochrome c reductase core subunit 1 0 0
K00415 ubiquinol-cytochrome c reductase core subunit 2 0 0
K00416 ubiquinol-cytochrome c reductase subunit 6 0 0
K00417 ubiquinol-cytochrome c reductase subunit 7 0 0
K00418 ubiquinol-cytochrome c reductase subunit 8 0 0
K00419 ubiquinol-cytochrome c reductase subunit 9 0 0
K00420 ubiquinol-cytochrome c reductase subunit 10 0 0
K00510 heme oxygenase 1 [EC:1.14.14.18] 0 0
K00799 glutathione S-transferase [EC:2.5.1.18] 4 31
K00922 phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit alpha/beta/delta [EC:2.7.1.153] 0 0
K01110 phosphatidylinositol-3,4,5-trisphosphate 3-phosphatase and dual-specificity protein phosphatase PTEN [EC:3.1.3.16 3.1.3.48 3.1.3.67] 0 0
K01115 phospholipase D1/2 [EC:3.1.4.4] 0 0
K01253 microsomal epoxide hydrolase [EC:3.3.2.9] 0 0
K02125 F-type H+-transporting ATPase subunit 8 0 0
K02126 F-type H+-transporting ATPase subunit a 0 0
K02127 F-type H+-transporting ATPase subunit b 0 0
K02128 F-type H+-transporting ATPase subunit c 0 0
K02131 F-type H+-transporting ATPase subunit 6 0 0
K02132 F-type H+-transporting ATPase subunit alpha 0 0
K02133 F-type H+-transporting ATPase subunit beta [EC:7.1.2.2] 0 0
K02134 F-type H+-transporting ATPase subunit delta 0 0
K02135 F-type H+-transporting ATPase subunit epsilon 0 0
K02136 F-type H+-transporting ATPase subunit gamma 0 0
K02137 F-type H+-transporting ATPase subunit O 0 0
K02138 F-type H+-transporting ATPase subunit d 0 0
K02158 Bcl-2-antagonist of cell death 0 0
K02256 cytochrome c oxidase subunit 1 [EC:7.1.1.9] 0 0
K02261 cytochrome c oxidase subunit 2 0 0
K02262 cytochrome c oxidase subunit 3 0 0
K02263 cytochrome c oxidase subunit 4 0 0
K02264 cytochrome c oxidase subunit 5a 0 0
K02265 cytochrome c oxidase subunit 5b 0 0
K02266 cytochrome c oxidase subunit 6a 0 0
K02267 cytochrome c oxidase subunit 6b 0 0
K02268 cytochrome c oxidase subunit 6c 0 0
K02270 cytochrome c oxidase subunit 7a 0 0
K02271 cytochrome c oxidase subunit 7b 0 0
K02272 cytochrome c oxidase subunit 7c 0 0
K02273 cytochrome c oxidase subunit 8 0 0
K02580 nuclear factor NF-kappa-B p105 subunit 0 0
K02649 phosphoinositide-3-kinase regulatory subunit alpha/beta/delta 0 0
K02833 GTPase HRas 0 0
K03099 son of sevenless 0 0
K03781 catalase [EC:1.11.1.6] 1 7
K03878 NADH-ubiquinone oxidoreductase chain 1 [EC:7.1.1.2] 0 0
K03879 NADH-ubiquinone oxidoreductase chain 2 [EC:7.1.1.2] 0 0
K03880 NADH-ubiquinone oxidoreductase chain 3 [EC:7.1.1.2] 0 0
K03881 NADH-ubiquinone oxidoreductase chain 4 [EC:7.1.1.2] 0 0
K03882 NADH-ubiquinone oxidoreductase chain 4L [EC:7.1.1.2] 0 0
K03883 NADH-ubiquinone oxidoreductase chain 5 [EC:7.1.1.2] 0 0
K03884 NADH-ubiquinone oxidoreductase chain 6 [EC:7.1.1.2] 0 0
K03934 NADH dehydrogenase (ubiquinone) Fe-S protein 1 [EC:7.1.1.2] 0 0
K03935 NADH dehydrogenase (ubiquinone) Fe-S protein 2 [EC:7.1.1.2] 0 0
K03936 NADH dehydrogenase (ubiquinone) Fe-S protein 3 [EC:7.1.1.2] 0 0
K03937 NADH dehydrogenase (ubiquinone) Fe-S protein 4 0 0
K03938 NADH dehydrogenase (ubiquinone) Fe-S protein 5 0 0
K03939 NADH dehydrogenase (ubiquinone) Fe-S protein 6 0 0
K03940 NADH dehydrogenase (ubiquinone) Fe-S protein 7 [EC:7.1.1.2] 0 0
K03941 NADH dehydrogenase (ubiquinone) Fe-S protein 8 [EC:7.1.1.2] 0 0
K03942 NADH dehydrogenase (ubiquinone) flavoprotein 1 [EC:7.1.1.2] 0 0
K03943 NADH dehydrogenase (ubiquinone) flavoprotein 2 [EC:7.1.1.2] 0 0
K03944 NADH dehydrogenase (ubiquinone) flavoprotein 3 0 0
K03945 NADH dehydrogenase (ubiquinone) 1 alpha subcomplex subunit 1 0 0
K03946 NADH dehydrogenase (ubiquinone) 1 alpha subcomplex subunit 2 0 0
K03947 NADH dehydrogenase (ubiquinone) 1 alpha subcomplex subunit 3 0 0
K03948 NADH dehydrogenase (ubiquinone) 1 alpha subcomplex subunit 4 0 0
K03949 NADH dehydrogenase (ubiquinone) 1 alpha subcomplex subunit 5 0 0
K03950 NADH dehydrogenase (ubiquinone) 1 alpha subcomplex subunit 6 0 0
K03951 NADH dehydrogenase (ubiquinone) 1 alpha subcomplex subunit 7 0 0
K03952 NADH dehydrogenase (ubiquinone) 1 alpha subcomplex subunit 8 0 0
K03953 NADH dehydrogenase (ubiquinone) 1 alpha subcomplex subunit 9 0 0
K03954 NADH dehydrogenase (ubiquinone) 1 alpha subcomplex subunit 10 0 0
K03955 NADH dehydrogenase (ubiquinone) 1 alpha/beta subcomplex 1, acyl-carrier protein 0 0
K03956 NADH dehydrogenase (ubiquinone) 1 alpha subcomplex subunit 11 0 0
K03957 NADH dehydrogenase (ubiquinone) 1 beta subcomplex subunit 1 0 0
K03958 NADH dehydrogenase (ubiquinone) 1 beta subcomplex subunit 2 0 0
K03959 NADH dehydrogenase (ubiquinone) 1 beta subcomplex subunit 3 0 0
K03960 NADH dehydrogenase (ubiquinone) 1 beta subcomplex subunit 4 0 0
K03961 NADH dehydrogenase (ubiquinone) 1 beta subcomplex subunit 5 0 0
K03962 NADH dehydrogenase (ubiquinone) 1 beta subcomplex subunit 6 0 0
K03963 NADH dehydrogenase (ubiquinone) 1 beta subcomplex subunit 7 0 0
K03964 NADH dehydrogenase (ubiquinone) 1 beta subcomplex subunit 8 0 0
K03965 NADH dehydrogenase (ubiquinone) 1 beta subcomplex subunit 9 0 0
K03966 NADH dehydrogenase (ubiquinone) 1 beta subcomplex subunit 10 0 0
K03967 NADH dehydrogenase (ubiquinone) 1 subunit C1 0 0
K03968 NADH dehydrogenase (ubiquinone) 1 subunit C2 0 0
K04119 aldo-keto reductase family 1 member C3 [EC:1.1.1.51 1.1.1.188 1.1.1.213 1.1.1.357] 0 0
K04357 epidermal growth factor 0 0
K04361 epidermal growth factor receptor [EC:2.7.10.1] 0 0
K04364 growth factor receptor-bound protein 2 0 0
K04365 B-Raf proto-oncogene serine/threonine-protein kinase [EC:2.7.11.1] 0 0
K04366 RAF proto-oncogene serine/threonine-protein kinase [EC:2.7.11.1] 0 0
K04368 mitogen-activated protein kinase kinase 1 [EC:2.7.12.2] 0 0
K04369 mitogen-activated protein kinase kinase 2 [EC:2.7.12.2] 0 0
K04371 mitogen-activated protein kinase 1/3 [EC:2.7.11.24] 0 0
K04379 proto-oncogene protein c-fos 0 0
K04392 Ras-related C3 botulinum toxin substrate 1 0 0
K04426 mitogen-activated protein kinase kinase kinase 5 [EC:2.7.11.25] 0 0
K04430 mitogen-activated protein kinase kinase 4 [EC:2.7.12.2] 0 0
K04431 mitogen-activated protein kinase kinase 7 [EC:2.7.12.2] 0 0
K04440 mitogen-activated protein kinase 8/9/10 (c-Jun N-terminal kinase) [EC:2.7.11.24] 0 0
K04441 p38 MAP kinase [EC:2.7.11.24] 0 0
K04448 transcription factor AP-1 0 0
K04456 RAC serine/threonine-protein kinase [EC:2.7.11.1] 0 0
K04466 mitogen-activated protein kinase kinase kinase 14 [EC:2.7.11.25] 0 0
K04467 inhibitor of nuclear factor kappa-B kinase subunit alpha [EC:2.7.11.10] 0 0
K04564 superoxide dismutase, Fe-Mn family [EC:1.15.1.1] 2 14
K04565 superoxide dismutase, Cu-Zn family [EC:1.15.1.1] 0 6
K04734 NF-kappa-B inhibitor alpha 0 0
K04735 transcription factor p65 0 0
K05099 proto-oncogene tyrosine-protein kinase Met [EC:2.7.10.1] 0 0
K05448 vascular endothelial growth factor A 0 0
K05460 hepatocyte growth factor 0 0
K05638 nuclear factor erythroid 2-related factor 2 0 0
K05696 tyrosine-protein phosphatase non-receptor type 1 [EC:3.1.3.48] 0 0
K05698 receptor-type tyrosine-protein phosphatase eta [EC:3.1.3.48] 0 0
K05704 tyrosine-protein kinase Src [EC:2.7.10.2] 0 0
K05725 focal adhesion kinase 1 [EC:2.7.10.2] 0 0
K05862 voltage-dependent anion channel protein 1 0 0
K05863 solute carrier family 25 (mitochondrial adenine nucleotide translocator), member 4/5/6/31 0 0
K06068 novel protein kinase C delta type [EC:2.7.11.13] 0 0
K06070 protein kinase D [EC:2.7.11.13] 0 0
K06276 3-phosphoinositide dependent protein kinase-1 [EC:2.7.11.1] 0 0
K06619 abelson tyrosine-protein kinase 1 [EC:2.7.10.2] 0 0
K07209 inhibitor of nuclear factor kappa-B kinase subunit beta [EC:2.7.11.10] 0 0
K07210 inhibitor of nuclear factor kappa-B kinase subunit gamma 0 0
K07293 tyrosine-protein phosphatase non-receptor type 11 [EC:3.1.3.48] 0 0
K07408 cytochrome P450 family 1 subfamily A1 [EC:1.14.14.1] 0 0
K07409 cytochrome P450 family 1 subfamily A2 [EC:1.14.14.1] 0 0
K07410 cytochrome P450 family 1 subfamily B1 [EC:1.14.14.1] 0 0
K07415 cytochrome P450 family 2 subfamily E1 [EC:1.14.14.-] 0 0
K07416 cytochrome P450 family 2 subfamily F [EC:1.14.14.1] 0 0
K07755 arsenite methyltransferase [EC:2.1.1.137] 0 0
K07827 GTPase KRas 0 0
K07828 GTPase NRas 0 0
K08008 NADPH oxidase 1 0 0
K08009 cytochrome b-245, alpha polypeptide 0 0
K08010 neutrophil cytosolic factor 2 0 0
K08011 neutrophil cytosolic factor 1 0 0
K08268 hypoxia-inducible factor 1 alpha 0 0
K08726 soluble epoxide hydrolase / lipid-phosphate phosphatase [EC:3.3.2.10 3.1.3.76] 0 0
K08845 A-Raf proto-oncogene serine/threonine-protein kinase [EC:2.7.11.1] 0 0
K08887 abelson tyrosine-protein kinase 2 [EC:2.7.10.2] 0 0
K09093 aryl hydrocarbon receptor 0 0
K09097 aryl hydrocarbon receptor nuclear translocator 0 0
K09408 forkhead box protein O3 0 0
K09565 peptidyl-prolyl isomerase F (cyclophilin D) [EC:5.2.1.8] 0 0
K10456 kelch-like protein 19 0 0
K11351 NADH dehydrogenase (ubiquinone) 1 beta subcomplex subunit 11 0 0
K11352 NADH dehydrogenase (ubiquinone) 1 alpha subcomplex subunit 12 0 0
K11353 NADH dehydrogenase (ubiquinone) 1 alpha subcomplex subunit 13 0 0
K12550 lactoperoxidase [EC:1.11.1.7] 0 0
K14394 low molecular weight phosphotyrosine protein phosphatase [EC:3.1.3.2 3.1.3.48] 0 0
K14700 solute carrier family 26 (sulfate anion transporter), member 1 0 0
K14701 solute carrier family 26 (sulfate anion transporter), member 2 0 0
K14704 solute carrier family 26 (sulfate anion transporter), member 6 0 0
K14706 solute carrier family 26 (sulfate anion transporter), member 9 0 0
K15040 voltage-dependent anion channel protein 2 0 0
K15041 voltage-dependent anion channel protein 3 0 0
K21423 NADPH oxidase 4 [EC:1.6.3.-] 0 0
K22368 epoxide hydrolase 3 [EC:3.3.2.10] 0 0
K22369 epoxide hydrolase 4 [EC:3.3.-.-] 0 0