Human papillomavirus infection


Help to interpret the results


The page contains two contents:
General: this table lists the KO entries and their description specific to this pathway, and provides their frequencies in Morganella psychrotolerans and in the whole dataset.
Profile + homologs: the distribution of the Kegg entries of Human papillomavirus infection Kegg pathway is displayed here. Given a Kegg entry and a genome, a red box indicates that one or more loci have been annotated with, while a green box indicates that no locus/loci has(have) been annotated with it, but it/they is/are part of an Orthologous group in which other members have been annotated with that Kegg entry, so it is likely that this copy(ies) also performs this Kegg function.

Check the composition of the Human papillomavirus infection pathway


KO Description #in this genome All occurrences
K00182 wingless-type MMTV integration site family, member 2 0 0
K00312 wingless-type MMTV integration site family, member 3 0 0
K00408 wingless-type MMTV integration site family, member 4 0 0
K00444 wingless-type MMTV integration site family, member 5 0 0
K00445 wingless-type MMTV integration site family, member 6 0 0
K00572 wingless-type MMTV integration site family, member 7 0 0
K00714 wingless-type MMTV integration site family, member 8 0 0
K00873 pyruvate kinase [EC:2.7.1.40] 2 15
K00922 phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit alpha/beta/delta [EC:2.7.1.153] 0 0
K01064 wingless-type MMTV integration site family, member 9 0 0
K01110 phosphatidylinositol-3,4,5-trisphosphate 3-phosphatase and dual-specificity protein phosphatase PTEN [EC:3.1.3.16 3.1.3.48 3.1.3.67] 0 0
K01357 wingless-type MMTV integration site family, member 10 0 0
K01384 wingless-type MMTV integration site family, member 11 0 0
K01558 wingless-type MMTV integration site family, member 16 0 0
K02085 adenomatosis polyposis coli protein 0 0
K02089 cyclin-dependent kinase 4 [EC:2.7.11.22] 0 0
K02091 cyclin-dependent kinase 6 [EC:2.7.11.22] 0 0
K02105 catenin beta 1 0 0
K02144 V-type H+-transporting ATPase subunit H 0 0
K02145 V-type H+-transporting ATPase subunit A [EC:7.1.2.2] 0 0
K02146 V-type H+-transporting ATPase subunit d 0 0
K02147 V-type H+-transporting ATPase subunit B 0 0
K02148 V-type H+-transporting ATPase subunit C 0 0
K02149 V-type H+-transporting ATPase subunit D 0 0
K02150 V-type H+-transporting ATPase subunit E 0 0
K02151 V-type H+-transporting ATPase subunit F 0 0
K02152 V-type H+-transporting ATPase subunit G 0 0
K02153 V-type H+-transporting ATPase subunit e 0 0
K02154 V-type H+-transporting ATPase subunit a 0 0
K02155 V-type H+-transporting ATPase 16kDa proteolipid subunit 0 0
K02157 axin 1 0 0
K02158 Bcl-2-antagonist of cell death 0 0
K02159 apoptosis regulator BAX 0 0
K02187 caspase 3 [EC:3.4.22.56] 0 0
K02206 cyclin-dependent kinase 2 [EC:2.7.11.22] 0 0
K02235 frizzled 2 0 0
K02329 frizzled 3 0 0
K02353 segment polarity protein dishevelled 0 0
K02354 frizzled 4 0 0
K02373 FAS-associated death domain protein 0 0
K02375 frizzled 5/8 0 0
K02376 frizzled 6 0 0
K02432 frizzled 1/7 0 0
K02580 nuclear factor NF-kappa-B p105 subunit 0 0
K02599 Notch 1 0 0
K02620 transcription factor 7 0 0
K02649 phosphoinositide-3-kinase regulatory subunit alpha/beta/delta 0 0
K02833 GTPase HRas 0 0
K02842 frizzled 9/10 0 0
K03062 26S proteasome regulatory subunit T2 0 0
K03083 glycogen synthase kinase 3 beta [EC:2.7.11.26] 0 0
K03099 son of sevenless 0 0
K03120 transcription initiation factor TFIID TATA-box-binding protein 0 0
K03156 tumor necrosis factor superfamily, member 2 0 0
K03158 tumor necrosis factor receptor superfamily member 1A 0 0
K03171 tumor necrosis factor receptor type 1-associated DEATH domain protein 0 0
K03174 TNF receptor-associated factor 3 0 0
K03209 wingless-type MMTV integration site family, member 1 0 0
K03456 serine/threonine-protein phosphatase 2A regulatory subunit A 0 0
K03661 V-type H+-transporting ATPase 21kDa proteolipid subunit 0 0
K03662 V-type H+-transporting ATPase S1 subunit 0 0
K03900 von Willebrand factor 0 0
K04237 partitioning defective protein 3 0 0
K04261 prostaglandin E receptor 4 0 0
K04345 protein kinase A [EC:2.7.11.11] 0 0
K04354 serine/threonine-protein phosphatase 2A regulatory subunit B 0 0
K04357 epidermal growth factor 0 0
K04361 epidermal growth factor receptor [EC:2.7.10.1] 0 0
K04364 growth factor receptor-bound protein 2 0 0
K04366 RAF proto-oncogene serine/threonine-protein kinase [EC:2.7.11.1] 0 0
K04368 mitogen-activated protein kinase kinase 1 [EC:2.7.12.2] 0 0
K04369 mitogen-activated protein kinase kinase 2 [EC:2.7.12.2] 0 0
K04371 mitogen-activated protein kinase 1/3 [EC:2.7.11.24] 0 0
K04382 serine/threonine-protein phosphatase 2A catalytic subunit [EC:3.1.3.16] 0 0
K04385 axin 2 0 0
K04389 tumor necrosis factor ligand superfamily member 6 0 0
K04390 tumor necrosis factor receptor superfamily member 6 0 0
K04393 cell division control protein 42 0 0
K04398 caspase 8 [EC:3.4.22.61] 0 0
K04451 tumor protein p53 0 0
K04456 RAC serine/threonine-protein kinase [EC:2.7.11.1] 0 0
K04467 inhibitor of nuclear factor kappa-B kinase subunit alpha [EC:2.7.11.10] 0 0
K04490 transcription factor 7-like 1 0 0
K04491 transcription factor 7-like 2 0 0
K04498 E1A/CREB-binding protein [EC:2.3.1.48] 0 0
K04503 G1/S-specific cyclin-D1 0 0
K04505 presenilin 1 [EC:3.4.23.-] 0 0
K04632 guanine nucleotide-binding protein G(s) subunit alpha 0 0
K04659 thrombospondin 2/3/4/5 0 0
K04681 retinoblastoma-like protein 1 0 0
K04688 ribosomal protein S6 kinase beta [EC:2.7.11.1] 0 0
K04693 interferon regulatory factor 9 0 0
K04728 serine-protein kinase ATM [EC:2.7.11.1] 0 0
K04735 transcription factor p65 0 0
K05089 platelet-derived growth factor receptor beta [EC:2.7.10.1] 0 0
K05130 interferon receptor 1 0 0
K05131 interferon receptor 2 0 0
K05401 toll-like receptor 3 0 0
K05410 TANK-binding kinase 1 [EC:2.7.11.10] 0 0
K05411 interferon regulatory factor 3 0 0
K05414 interferon alpha 0 0
K05415 interferon beta 0 0
K05448 vascular endothelial growth factor A 0 0
K05631 atrophin-1 interacting protein 3 (BAI1-associated protein 1) 0 0
K05635 laminin, gamma 1 0 0
K05636 laminin, beta 1 0 0
K05637 laminin, alpha 1/2 0 0
K05717 fibronectin 1 0 0
K05719 integrin beta 1 0 0
K05725 focal adhesion kinase 1 [EC:2.7.10.2] 0 0
K05760 paxillin 0 0
K05842 toll-like receptor adapter molecule 1 0 0
K05870 cyclic AMP-responsive element-binding protein 1 0 0
K05948 fringe [EC:2.4.1.222] 0 0
K06052 jagged-1 0 0
K06053 recombining binding protein suppressor of hairless 0 0
K06054 hairy and enhancer of split 1 0 0
K06055 hairy and enhancer of split 5 0 0
K06061 mastermind 0 0
K06067 histone deacetylase 1/2 [EC:3.5.1.98] 0 0
K06069 atypical protein kinase C iota type [EC:2.7.11.13] 0 0
K06090 crumbs 3 0 0
K06091 MAGUK p55 subfamily member 5 0 0
K06092 InaD-like protein 0 0
K06093 partitioning defective protein 6 0 0
K06094 lethal(2) giant larvae protein 0 0
K06236 collagen type I alpha 0 0
K06237 collagen type IV alpha 0 0
K06238 collagen type VI alpha 0 0
K06240 laminin, alpha 3/5 0 0
K06241 laminin, alpha 4 0 0
K06243 laminin, beta 2 0 0
K06244 laminin, beta 3 0 0
K06245 laminin, beta 4 0 0
K06246 laminin, gamma 2 0 0
K06247 laminin, gamma 3 0 0
K06248 chondroadherin 0 0
K06249 reelin [EC:3.4.21.-] 0 0
K06250 secreted phosphoprotein 1 0 0
K06251 vitronectin 0 0
K06252 tenascin 0 0
K06253 integrin binding sialoprotein 0 0
K06476 integrin alpha 2B 0 0
K06480 integrin alpha 1 0 0
K06481 integrin alpha 2 0 0
K06482 integrin alpha 3 0 0
K06483 integrin alpha 4 0 0
K06484 integrin alpha 5 0 0
K06485 integrin alpha 6 0 0
K06487 integrin alpha V 0 0
K06493 integrin beta 3 0 0
K06525 integrin beta 4 0 0
K06583 integrin alpha 7 0 0
K06584 integrin alpha 8 0 0
K06585 integrin alpha 9 0 0
K06586 integrin alpha 10 0 0
K06587 integrin alpha 11 0 0
K06588 integrin beta 5 0 0
K06589 integrin beta 6 0 0
K06590 integrin beta 7 0 0
K06591 integrin beta 8 0 0
K06618 retinoblastoma-associated protein 0 0
K06624 cyclin-dependent kinase inhibitor 1B 0 0
K06625 cyclin-dependent kinase inhibitor 1A 0 0
K06626 G1/S-specific cyclin-E1 0 0
K06627 cyclin-A 0 0
K06640 serine/threonine-protein kinase ATR [EC:2.7.11.1] 0 0
K06643 E3 ubiquitin-protein ligase Mdm2 [EC:2.3.2.27] 0 0
K06751 MHC class I antigen 0 0
K07201 forkhead box protein O1 0 0
K07203 serine/threonine-protein kinase mTOR [EC:2.7.11.1] 0 0
K07205 eukaryotic translation initiation factor 4E binding protein 1 0 0
K07206 tuberous sclerosis 1 0 0
K07207 tuberous sclerosis 2 0 0
K07208 Ras homolog enriched in brain 0 0
K07209 inhibitor of nuclear factor kappa-B kinase subunit beta [EC:2.7.11.10] 0 0
K07210 inhibitor of nuclear factor kappa-B kinase subunit gamma 0 0
K07211 inhibitor of nuclear factor kappa-B kinase subunit epsilon [EC:2.7.11.10] 0 0
K07827 GTPase KRas 0 0
K07828 GTPase NRas 0 0
K08131 collagen type IX alpha 0 0
K08957 casein kinase 1, alpha [EC:2.7.11.1] 0 0
K09047 cyclic AMP-responsive element-binding protein 5 0 0
K09048 cyclic AMP-responsive element-binding protein 3 0 0
K09087 hairy and enhancer of split 2/6/7 0 0
K09088 hairy and enhancer of split 3 0 0
K09089 hairy and enhancer of split 4 0 0
K09091 hairy and enhancer of split related with YRPW motif 0 0
K09444 interferon regulatory factor 1 0 0
K10151 G1/S-specific cyclin-D2 0 0
K10152 G1/S-specific cyclin-D3 0 0
K10389 tubulin gamma 0 0
K10587 ubiquitin-protein ligase E3 A [EC:2.3.2.26] 0 0
K10691 E3 ubiquitin-protein ligase UBR4 [EC:2.3.2.27] 0 0
K11126 telomerase reverse transcriptase [EC:2.7.7.49] 0 0
K11217 Janus kinase 1 [EC:2.7.10.2] 0 0
K11219 non-receptor tyrosine-protein kinase TYK2 [EC:2.7.10.2] 0 0
K11220 signal transducer and activator of transcription 1 0 0
K11221 signal transducer and activator of transcription 2 0 0
K11315 transcriptional adapter 3 0 0
K11583 serine/threonine-protein phosphatase 2A regulatory subunit B'' 0 0
K11584 serine/threonine-protein phosphatase 2A regulatory subunit B' 0 0
K11643 chromodomain-helicase-DNA-binding protein 4 [EC:5.6.2.-] 0 0
K11987 prostaglandin-endoperoxide synthase 2 [EC:1.14.99.1] 0 0
K12075 discs large protein 2 0 0
K12076 disks large protein 1 0 0
K12159 ubiquitin cross-reactive protein 0 0
K12236 transcriptional repressor NF-X1 0 0
K13365 sodium/hydrogen exchange regulatory cofactor NHE-RF1 0 0
K14009 B-cell receptor-associated protein 31 0 0
K14021 Bcl-2 homologous antagonist/killer 0 0
K14608 2'-5'-oligoadenylate synthase-like protein 0 0
K14754 interferon-induced GTP-binding protein Mx 0 0
K16175 protein scribble 0 0
K16195 eukaryotic translation initiation factor 2-alpha kinase 2 [EC:2.7.11.1] 0 0
K16332 retinoblastoma-like protein 2 0 0
K16857 thrombospondin 1 0 0
K17454 transcription factor E2F1 0 0
K18952 atypical protein kinase C zeta type [EC:2.7.11.13] 0 0
K19260 Papillomaviridae major capsid protein L1 0 0
K19719 collagen type II alpha 0 0
K20994 Notch 2 0 0
K20995 Notch 3 0 0
K20996 Notch 4 0 0
K21098 discs large protein 3 0 0
K21807 Alphapapillomavirus protein E6 0 0
K21808 Alphapapillomavirus minor capsid protein L2 0 0
K21809 Alphapapillomavirus protein E7 0 0
K21810 Alphapapillomavirus replication protein E1 [EC:5.6.2.-] 0 0
K21811 Alphapapillomavirus regulatory protein E2 0 0
K21812 Alphapapillomavirus protein E5 0 0