RNA polymerase


Help to interpret the results


The page contains two contents:
General: this table lists the KO entries and their description specific to this pathway, and provides their frequencies in Morganella morganii S4 and in the whole dataset.
Profile + homologs: the distribution of the Kegg entries of RNA polymerase Kegg pathway is displayed here. Given a Kegg entry and a genome, a red box indicates that one or more loci have been annotated with, while a green box indicates that no locus/loci has(have) been annotated with it, but it/they is/are part of an Orthologous group in which other members have been annotated with that Kegg entry, so it is likely that this copy(ies) also performs this Kegg function.

Check the composition of the RNA polymerase pathway


KO Description #in this genome All occurrences
K00960 DNA-directed RNA polymerase subunit 13 [EC:2.7.7.6] 0 0
K02999 DNA-directed RNA polymerase I subunit RPA1 [EC:2.7.7.6] 0 0
K03000 DNA-directed RNA polymerase I subunit RPA12 0 0
K03001 DNA-directed RNA polymerase I subunit RPA14 0 0
K03002 DNA-directed RNA polymerase I subunit RPA2 [EC:2.7.7.6] 0 0
K03003 DNA-directed RNA polymerase I subunit RPA34 0 0
K03004 DNA-directed RNA polymerase I subunit RPA43 0 0
K03005 DNA-directed RNA polymerase I subunit RPA49 0 0
K03006 DNA-directed RNA polymerase II subunit RPB1 [EC:2.7.7.6] 0 0
K03007 DNA-directed RNA polymerases I, II, and III subunit RPABC5 0 0
K03008 DNA-directed RNA polymerase II subunit RPB11 0 0
K03009 DNA-directed RNA polymerases I, II, and III subunit RPABC4 0 0
K03010 DNA-directed RNA polymerase II subunit RPB2 [EC:2.7.7.6] 0 0
K03011 DNA-directed RNA polymerase II subunit RPB3 0 0
K03012 DNA-directed RNA polymerase II subunit RPB4 0 0
K03013 DNA-directed RNA polymerases I, II, and III subunit RPABC1 0 0
K03014 DNA-directed RNA polymerases I, II, and III subunit RPABC2 0 0
K03015 DNA-directed RNA polymerase II subunit RPB7 0 0
K03016 DNA-directed RNA polymerases I, II, and III subunit RPABC3 0 0
K03017 DNA-directed RNA polymerase II subunit RPB9 0 0
K03018 DNA-directed RNA polymerase III subunit RPC1 [EC:2.7.7.6] 0 0
K03019 DNA-directed RNA polymerase III subunit RPC11 0 0
K03020 DNA-directed RNA polymerases I and III subunit RPAC2 0 0
K03021 DNA-directed RNA polymerase III subunit RPC2 [EC:2.7.7.6] 0 0
K03022 DNA-directed RNA polymerase III subunit RPC8 0 0
K03023 DNA-directed RNA polymerase III subunit RPC3 0 0
K03024 DNA-directed RNA polymerase III subunit RPC7 0 0
K03025 DNA-directed RNA polymerase III subunit RPC6 0 0
K03026 DNA-directed RNA polymerase III subunit RPC4 0 0
K03027 DNA-directed RNA polymerases I and III subunit RPAC1 0 0
K03040 DNA-directed RNA polymerase subunit alpha [EC:2.7.7.6] 1 7
K03041 DNA-directed RNA polymerase subunit A' [EC:2.7.7.6] 0 0
K03042 DNA-directed RNA polymerase subunit A" [EC:2.7.7.6] 0 0
K03043 DNA-directed RNA polymerase subunit beta [EC:2.7.7.6] 1 7
K03044 DNA-directed RNA polymerase subunit B' [EC:2.7.7.6] 0 0
K03045 DNA-directed RNA polymerase subunit B" [EC:2.7.7.6] 0 0
K03046 DNA-directed RNA polymerase subunit beta' [EC:2.7.7.6] 1 7
K03047 DNA-directed RNA polymerase subunit D [EC:2.7.7.6] 0 0
K03048 DNA-directed RNA polymerase subunit delta 0 0
K03049 DNA-directed RNA polymerase subunit E' [EC:2.7.7.6] 0 0
K03051 DNA-directed RNA polymerase subunit F [EC:2.7.7.6] 0 0
K03052 DNA-directed RNA polymerase subunit G [EC:2.7.7.6] 0 0
K03053 DNA-directed RNA polymerase subunit H [EC:2.7.7.6] 0 0
K03055 DNA-directed RNA polymerase subunit K [EC:2.7.7.6] 0 0
K03056 DNA-directed RNA polymerase subunit L [EC:2.7.7.6] 0 0
K03058 DNA-directed RNA polymerase subunit N [EC:2.7.7.6] 0 0
K03059 DNA-directed RNA polymerase subunit P [EC:2.7.7.6] 0 0
K03060 DNA-directed RNA polymerase subunit omega [EC:2.7.7.6] 1 7
K13797 DNA-directed RNA polymerase subunit beta-beta' [EC:2.7.7.6] 0 0
K13798 DNA-directed RNA polymerase subunit B [EC:2.7.7.6] 0 0
K14721 DNA-directed RNA polymerase III subunit RPC5 0 0
K16250 DNA-directed RNA polymerase IV subunit 1 [EC:2.7.7.6] 0 0
K16251 DNA-directed RNA polymerase V subunit 1 [EC:2.7.7.6] 0 0
K16252 DNA-directed RNA polymerase IV and V subunit 2 [EC:2.7.7.6] 0 0
K16253 DNA-directed RNA polymerase IV and V subunit 7 0 0
K21081 Poxviridae DNA-directed RNA polymerase 18 kDa subunit [EC:2.7.7.6] 0 0
K21987 DNA-directed RNA polymerase II subunit GRINL1A 0 0
K25273 Poxviridae DNA-directed RNA polymerase 147 kDa subunit [EC:2.7.7.6] 0 0
K25274 Poxviridae DNA-directed RNA polymerase 133 kDa subunit [EC:2.7.7.6] 0 0
K25275 Poxviridae DNA-directed RNA polymerase 30 kDa subunit [EC:2.7.7.6] 0 0
K25276 Poxviridae DNA-directed RNA polymerase 35 kDa subunit [EC:2.7.7.6] 0 0
K25277 Poxviridae DNA-directed RNA polymerase 22 kDa subunit [EC:2.7.7.6] 0 0
K25278 Poxviridae DNA-directed RNA polymerase 7 kDa subunit [EC:2.7.7.6] 0 0
K25279 Poxviridae DNA-directed RNA polymerase 19 kDa subunit [EC:2.7.7.6] 0 0
K25304 DNA-directed RNA polymerase III subunit RPC9 0 0
K25436 DNA-directed RNA polymerase I subunit RPA34 0 0