Amino sugar and nucleotide sugar metabolism


Help to interpret the results


The page contains two contents:
General: this table lists the KO entries and their description specific to this pathway, and provides their frequencies in Morganella morganii S5 and in the whole dataset.
Profile + homologs: the distribution of the Kegg entries of Amino sugar and nucleotide sugar metabolism Kegg pathway is displayed here. Given a Kegg entry and a genome, a red box indicates that one or more loci have been annotated with, while a green box indicates that no locus/loci has(have) been annotated with it, but it/they is/are part of an Orthologous group in which other members have been annotated with that Kegg entry, so it is likely that this copy(ies) also performs this Kegg function.

Check the composition of the Amino sugar and nucleotide sugar metabolism pathway


KO Description #in this genome All occurrences
K00012 UDPglucose 6-dehydrogenase [EC:1.1.1.22] 1 7
K00066 GDP-mannose 6-dehydrogenase [EC:1.1.1.132] 0 0
K00075 UDP-N-acetylmuramate dehydrogenase [EC:1.3.1.98] 1 7
K00621 glucosamine-phosphate N-acetyltransferase [EC:2.3.1.4] 0 0
K00698 chitin synthase [EC:2.4.1.16] 0 0
K00770 1,4-beta-D-xylan synthase [EC:2.4.2.24] 0 0
K00790 UDP-N-acetylglucosamine 1-carboxyvinyltransferase [EC:2.5.1.7] 1 7
K00820 glutamine---fructose-6-phosphate transaminase (isomerizing) [EC:2.6.1.16] 1 7
K00844 hexokinase [EC:2.7.1.1] 0 0
K00845 glucokinase [EC:2.7.1.2] 0 0
K00847 fructokinase [EC:2.7.1.4] 0 1
K00849 galactokinase [EC:2.7.1.6] 1 6
K00884 N-acetylglucosamine kinase [EC:2.7.1.59] 0 0
K00885 N-acylmannosamine kinase [EC:2.7.1.60] 1 6
K00886 polyphosphate glucokinase [EC:2.7.1.63] 0 0
K00963 UTP--glucose-1-phosphate uridylyltransferase [EC:2.7.7.9] 1 8
K00965 UDPglucose--hexose-1-phosphate uridylyltransferase [EC:2.7.7.12] 1 6
K00966 mannose-1-phosphate guanylyltransferase [EC:2.7.7.13] 0 0
K00971 mannose-1-phosphate guanylyltransferase [EC:2.7.7.13] 0 0
K00972 UDP-N-acetylglucosamine/UDP-N-acetylgalactosamine diphosphorylase [EC:2.7.7.23 2.7.7.83] 0 0
K00973 glucose-1-phosphate thymidylyltransferase [EC:2.7.7.24] 1 7
K00975 glucose-1-phosphate adenylyltransferase [EC:2.7.7.27] 0 0
K00976 fucose-1-phosphate guanylyltransferase [EC:2.7.7.30] 0 0
K00978 glucose-1-phosphate cytidylyltransferase [EC:2.7.7.33] 0 0
K00992 N-acetyl-alpha-D-muramate 1-phosphate uridylyltransferase [EC:2.7.7.99] 0 0
K01183 chitinase [EC:3.2.1.14] 0 0
K01198 xylan 1,4-beta-xylosidase [EC:3.2.1.37] 0 0
K01207 beta-N-acetylhexosaminidase [EC:3.2.1.52] 2 12
K01209 alpha-L-arabinofuranosidase [EC:3.2.1.55] 0 0
K01233 chitosanase [EC:3.2.1.132] 0 0
K01443 N-acetylglucosamine-6-phosphate deacetylase [EC:3.5.1.25] 1 8
K01452 chitin deacetylase [EC:3.5.1.41] 0 0
K01784 UDP-glucose 4-epimerase [EC:5.1.3.2] 1 7
K01787 N-acylglucosamine 2-epimerase [EC:5.1.3.8] 0 1
K01788 N-acylglucosamine-6-phosphate 2-epimerase [EC:5.1.3.9] 1 6
K01791 UDP-N-acetylglucosamine 2-epimerase (non-hydrolysing) [EC:5.1.3.14] 1 7
K01809 mannose-6-phosphate isomerase [EC:5.3.1.8] 1 6
K01810 glucose-6-phosphate isomerase [EC:5.3.1.9] 1 7
K01835 phosphoglucomutase [EC:5.4.2.2] 1 7
K01836 phosphoacetylglucosamine mutase [EC:5.4.2.3] 0 0
K01840 phosphomannomutase [EC:5.4.2.8] 0 0
K01854 UDP-galactopyranose mutase [EC:5.4.99.9] 0 0
K02079 N-acetylgalactosamine-6-phosphate deacetylase [EC:3.5.1.-] 1 7
K02473 UDP-N-acetylglucosamine/UDP-N-acetyl-alpha-D-glucosaminouronate 4-epimerase [EC:5.1.3.7 5.1.3.45] 0 0
K02564 glucosamine-6-phosphate deaminase [EC:3.5.99.6] 1 8
K02744 N-acetylgalactosamine PTS system EIIA component [EC:2.7.1.-] 1 7
K02745 N-acetylgalactosamine PTS system EIIB component [EC:2.7.1.-] 1 7
K02746 N-acetylgalactosamine PTS system EIIC component 1 7
K02747 N-acetylgalactosamine PTS system EIID component 1 7
K02765 D-glucosamine PTS system EIICBA component [EC:2.7.1.-] 0 0
K02777 sugar PTS system EIIA component [EC:2.7.1.-] 1 7
K02779 glucose PTS system EIICB or EIICBA component [EC:2.7.1.199] 0 0
K02791 maltose/glucose PTS system EIICB component [EC:2.7.1.199 2.7.1.208] 2 12
K02793 mannose PTS system EIIA component [EC:2.7.1.191] 0 0
K02794 mannose PTS system EIIAB component [EC:2.7.1.191] 1 6
K02795 mannose PTS system EIIC component 1 6
K02796 mannose PTS system EIID component 1 6
K02804 N-acetylglucosamine PTS system EIICBA or EIICB component [EC:2.7.1.193] 1 7
K03431 phosphoglucosamine mutase [EC:5.4.2.10] 1 7
K04042 bifunctional UDP-N-acetylglucosamine pyrophosphorylase / glucosamine-1-phosphate N-acetyltransferase [EC:2.7.7.23 2.3.1.157] 1 7
K05305 fucokinase [EC:2.7.1.52] 0 0
K06118 UDP-sulfoquinovose synthase [EC:3.13.1.1] 0 0
K06859 glucose-6-phosphate isomerase, archaeal [EC:5.3.1.9] 0 0
K07102 N-acetylmuramate 1-kinase [EC:2.7.1.221] 0 0
K07106 N-acetylmuramic acid 6-phosphate etherase [EC:4.2.1.126] 1 8
K08678 UDP-glucuronate decarboxylase [EC:4.1.1.35] 0 0
K08679 UDP-glucuronate 4-epimerase [EC:5.1.3.6] 1 8
K09001 anhydro-N-acetylmuramic acid kinase [EC:2.7.1.170] 1 7
K10046 GDP-D-mannose 3', 5'-epimerase [EC:5.1.3.18 5.1.3.-] 0 0
K10984 galactosamine PTS system EIIB component [EC:2.7.1.-] 0 0
K10985 galactosamine PTS system EIIC component 0 0
K10986 galactosamine PTS system EIID component 0 0
K11192 N-acetylmuramic acid PTS system EIICB component [EC:2.7.1.192] 1 6
K11528 UDP-N-acetylglucosamine pyrophosphorylase [EC:2.7.7.23] 0 0
K12373 hexosaminidase [EC:3.2.1.52] 0 0
K12407 glucokinase [EC:2.7.1.2] 0 0
K12409 bifunctional UDP-N-acetylglucosamine 2-epimerase / N-acetylmannosamine kinase [EC:3.2.1.183 2.7.1.60] 0 0
K12446 L-arabinokinase [EC:2.7.1.46] 0 0
K12447 UDP-sugar pyrophosphorylase [EC:2.7.7.64] 0 0
K12448 UDP-arabinose 4-epimerase [EC:5.1.3.5] 0 0
K12449 UDP-apiose/xylose synthase 0 0
K13379 reversibly glycosylated polypeptide / UDP-arabinopyranose mutase [EC:2.4.1.- 5.4.99.30] 0 0
K13381 bifunctional chitinase/lysozyme [EC:3.2.1.14 3.2.1.17] 0 0
K13648 alpha-1,4-galacturonosyltransferase [EC:2.4.1.43] 0 0
K13810 transaldolase / glucose-6-phosphate isomerase [EC:2.2.1.2 5.3.1.9] 0 0
K13967 N-acetylmannosamine-6-phosphate 2-epimerase / N-acetylmannosamine kinase [EC:5.1.3.9 2.7.1.60] 0 0
K15778 phosphomannomutase / phosphoglucomutase [EC:5.4.2.8 5.4.2.2] 0 0
K15779 phosphoglucomutase / phosphopentomutase [EC:5.4.2.2 5.4.2.7] 0 0
K15855 exo-1,4-beta-D-glucosaminidase [EC:3.2.1.165] 0 0
K15916 glucose/mannose-6-phosphate isomerase [EC:5.3.1.9 5.3.1.8] 0 0
K15920 xylan 1,4-beta-xylosidase [EC:3.2.1.37] 0 0
K15921 arabinoxylan arabinofuranohydrolase [EC:3.2.1.55] 0 0
K16011 mannose-1-phosphate guanylyltransferase / mannose-6-phosphate isomerase [EC:2.7.7.13 5.3.1.8] 0 0
K16190 glucuronokinase [EC:2.7.1.43] 0 0
K16881 mannose-1-phosphate guanylyltransferase / phosphomannomutase [EC:2.7.7.13 5.4.2.8] 0 0
K17497 phosphomannomutase [EC:5.4.2.8] 0 0
K17716 UDP-glucose 4-epimerase [EC:5.1.3.2] 0 0
K18674 N-acetylgalactosamine kinase [EC:2.7.1.157] 0 0
K18675 N,N'-diacetylchitobiose phosphorylase [EC:2.4.1.280] 0 0
K18676 glucosamine kinase [EC:2.7.1.8] 0 0
K18677 galacturonokinase [EC:2.7.1.44] 0 0
K20118 glucose PTS system EIICBA or EIICB component [EC:2.7.1.199] 0 0
K20547 basic endochitinase B [EC:3.2.1.14] 0 0
K20844 non-reducing end alpha-L-arabinofuranosidase [EC:3.2.1.55] 0 0
K22268 xylan 1,4-beta-xylosidase [EC:3.2.1.37] 0 0
K22292 N-acetyl-D-muramate 6-phosphate phosphatase [EC:3.1.3.105] 0 0
K23144 UDP-N-acetylglucosamine diphosphorylase / glucose-1-phosphate thymidylyltransferase / UDP-N-acetylgalactosamine diphosphorylase / glucosamine-1-phosphate N-acetyltransferase / galactosamine-1-phosphate N-acetyltransferase [EC:2.7.7.23 2.7.7.24 2.7.7.83 2.3.1.157 2.3.1.276] 0 0
K25026 glucokinase [EC:2.7.1.2] 0 0
K25314 fucokinase / fucose-1-phosphate guanylyltransferase [EC:2.7.1.52 2.7.7.30] 0 0
K25315 arabinokinase / fucokinase / arabinose-1-phosphate guanylyltransferase / fucose-1-phosphate guanylyltransferase [EC:2.7.1.- 2.7.7.- 2.7.1.52 2.7.7.30] 0 0
K28125 D-glucosamine-6-phosphate 4-epimerase [EC:5.1.3.42] 0 0
K28126 phosphogalactosamine/phosphoglucosamine mutase [EC:5.4.2.13 5.4.2.10] 0 0
K28192 glucosamine-1-phosphate N-acetyltransferase [EC:2.3.1.157] 0 0
K28207 N-acetylglucosamine kinase [EC:2.7.1.59] 1 7
K28208 N-acetylmuramate/N-acetylglucosamine kinase [EC:2.7.1.- 2.7.1.59] 0 0
K28214 UDP-galactopyranose mutase [EC:5.4.99.9] 0 0