Benzoate degradation


Help to interpret the results


The page contains two contents:
General: this table lists the KO entries and their description specific to this pathway, and provides their frequencies in and in the whole dataset.
Profile + homologs: the distribution of the Kegg entries of Benzoate degradation Kegg pathway is displayed here. Given a Kegg entry and a genome, a red box indicates that one or more loci have been annotated with, while a green box indicates that no locus/loci has(have) been annotated with it, but it/they is/are part of an Orthologous group in which other members have been annotated with that Kegg entry, so it is likely that this copy(ies) also performs this Kegg function.

Check the composition of the Benzoate degradation pathway


KO Description All occurrences
K00074 3-hydroxybutyryl-CoA dehydrogenase [EC:1.1.1.157] 0
K00217 maleylacetate reductase [EC:1.3.1.32] 0
K00252 glutaryl-CoA dehydrogenase [EC:1.3.8.6] 0
K00446 catechol 2,3-dioxygenase [EC:1.13.11.2] 0
K00448 protocatechuate 3,4-dioxygenase, alpha subunit [EC:1.13.11.3] 0
K00449 protocatechuate 3,4-dioxygenase, beta subunit [EC:1.13.11.3] 0
K00481 p-hydroxybenzoate 3-monooxygenase [EC:1.14.13.2] 0
K00626 acetyl-CoA C-acetyltransferase [EC:2.3.1.9] 13
K00632 acetyl-CoA acyltransferase [EC:2.3.1.16] 7
K01031 3-oxoadipate CoA-transferase, alpha subunit [EC:2.8.3.6] 0
K01032 3-oxoadipate CoA-transferase, beta subunit [EC:2.8.3.6] 0
K01055 3-oxoadipate enol-lactonase [EC:3.1.1.24] 0
K01075 4-hydroxybenzoyl-CoA thioesterase [EC:3.1.2.23] 0
K01607 4-carboxymuconolactone decarboxylase [EC:4.1.1.44] 8
K01615 glutaconyl-CoA decarboxylase subunit alpha [EC:7.2.4.5] 0
K01617 2-oxo-3-hexenedioate decarboxylase [EC:4.1.1.77] 0
K01666 4-hydroxy 2-oxovalerate aldolase [EC:4.1.3.39] 0
K01692 enoyl-CoA hydratase [EC:4.2.1.17] 0
K01782 3-hydroxyacyl-CoA dehydrogenase / enoyl-CoA hydratase / 3-hydroxybutyryl-CoA epimerase [EC:1.1.1.35 4.2.1.17 5.1.2.3] 7
K01821 4-oxalocrotonate tautomerase [EC:5.3.2.6] 7
K01825 3-hydroxyacyl-CoA dehydrogenase / enoyl-CoA hydratase / 3-hydroxybutyryl-CoA epimerase / enoyl-CoA isomerase [EC:1.1.1.35 4.2.1.17 5.1.2.3 5.3.3.8] 7
K01856 muconate cycloisomerase [EC:5.5.1.1] 0
K01857 3-carboxy-cis,cis-muconate cycloisomerase [EC:5.5.1.2] 1
K02554 2-keto-4-pentenoate hydratase [EC:4.2.1.80] 0
K03268 benzene/toluene/chlorobenzene dioxygenase subunit alpha [EC:1.14.12.3 1.14.12.11 1.14.12.26] 0
K03381 catechol 1,2-dioxygenase [EC:1.13.11.1] 0
K03464 muconolactone D-isomerase [EC:5.3.3.4] 0
K04073 acetaldehyde dehydrogenase [EC:1.2.1.10] 0
K04098 hydroxyquinol 1,2-dioxygenase [EC:1.13.11.37] 0
K04100 protocatechuate 4,5-dioxygenase, alpha chain [EC:1.13.11.8] 0
K04101 protocatechuate 4,5-dioxygenase, beta chain [EC:1.13.11.8] 0
K04105 4-hydroxybenzoate-CoA ligase [EC:6.2.1.27 6.2.1.25] 0
K04107 4-hydroxybenzoyl-CoA reductase subunit gamma [EC:1.1.7.1] 0
K04108 4-hydroxybenzoyl-CoA reductase subunit alpha [EC:1.1.7.1] 0
K04109 4-hydroxybenzoyl-CoA reductase subunit beta [EC:1.1.7.1] 0
K04110 benzoate-CoA ligase [EC:6.2.1.25] 0
K04112 benzoyl-CoA reductase subunit C [EC:1.3.7.8] 0
K04113 benzoyl-CoA reductase subunit B [EC:1.3.7.8] 0
K04114 benzoyl-CoA reductase subunit A [EC:1.3.7.8] 0
K04115 benzoyl-CoA reductase subunit D [EC:1.3.7.8] 0
K04116 cyclohexanecarboxylate-CoA ligase [EC:6.2.1.-] 0
K04117 cyclohexanecarboxyl-CoA dehydrogenase [EC:1.3.99.-] 0
K04118 pimeloyl-CoA dehydrogenase [EC:1.3.1.62] 0
K05549 benzoate/toluate 1,2-dioxygenase subunit alpha [EC:1.14.12.10 1.14.12.-] 0
K05550 benzoate/toluate 1,2-dioxygenase subunit beta [EC:1.14.12.10 1.14.12.-] 0
K05783 dihydroxycyclohexadiene carboxylate dehydrogenase [EC:1.3.1.25 1.3.1.-] 0
K05784 benzoate/toluate 1,2-dioxygenase reductase component [EC:1.18.1.-] 0
K07104 catechol 2,3-dioxygenase [EC:1.13.11.2] 0
K07516 3-hydroxyacyl-CoA dehydrogenase [EC:1.1.1.35] 0
K07534 cyclohex-1-ene-1-carboxyl-CoA hydratase [EC:4.2.1.-] 0
K07535 2-hydroxycyclohexanecarboxyl-CoA dehydrogenase [EC:1.1.1.-] 0
K07536 2-ketocyclohexanecarboxyl-CoA hydrolase [EC:3.1.2.-] 0
K07537 cyclohexa-1,5-dienecarbonyl-CoA hydratase [EC:4.2.1.100] 0
K07538 6-hydroxycyclohex-1-ene-1-carbonyl-CoA dehydrogenase [EC:1.1.1.368] 0
K07539 6-oxocyclohex-1-ene-carbonyl-CoA hydrolase [EC:3.7.1.21] 0
K07823 3-oxoadipyl-CoA thiolase [EC:2.3.1.174] 0
K07824 benzoate 4-monooxygenase [EC:1.14.14.92] 0
K10216 2-hydroxymuconate-semialdehyde hydrolase [EC:3.7.1.9] 0
K10217 aminomuconate-semialdehyde/2-hydroxymuconate-6-semialdehyde dehydrogenase [EC:1.2.1.32 1.2.1.85] 0
K10218 4-hydroxy-4-methyl-2-oxoglutarate aldolase [EC:4.1.3.17] 0
K10219 2-hydroxy-4-carboxymuconate semialdehyde hemiacetal dehydrogenase [EC:1.1.1.312] 0
K10220 4-oxalmesaconate hydratase [EC:4.2.1.83] 0
K10221 2-pyrone-4,6-dicarboxylate lactonase [EC:3.1.1.57] 0
K10621 2,3-dihydroxy-p-cumate/2,3-dihydroxybenzoate 3,4-dioxygenase [EC:1.13.11.- 1.13.11.14] 0
K10622 HCOMODA/2-hydroxy-3-carboxy-muconic semialdehyde decarboxylase [EC:4.1.1.-] 0
K13767 enoyl-CoA hydratase [EC:4.2.1.17] 0
K14333 2,3-dihydroxybenzoate decarboxylase [EC:4.1.1.46] 0
K14334 carboxy-cis,cis-muconate cyclase [EC:5.5.1.5] 0
K14727 3-oxoadipate enol-lactonase / 4-carboxymuconolactone decarboxylase [EC:3.1.1.24 4.1.1.44] 0
K15511 benzoyl-CoA 2,3-epoxidase subunit A [EC:1.14.13.208] 0
K15512 benzoyl-CoA 2,3-epoxidase subunit B [EC:1.14.13.208] 0
K15513 benzoyl-CoA-dihydrodiol lyase [EC:4.1.2.44] 0
K15514 3,4-dehydroadipyl-CoA semialdehyde dehydrogenase [EC:1.2.1.77] 0
K15766 2-aminobenzenesulfonate 2,3-dioxygenase subunit alpha [EC:1.14.12.14] 0
K15767 2-aminobenzenesulfonate 2,3-dioxygenase subunit beta [EC:1.14.12.14] 0
K16173 glutaryl-CoA dehydrogenase (non-decarboxylating) [EC:1.3.99.32] 0
K16242 phenol/toluene 2-monooxygenase (NADH) P3/A3 [EC:1.14.13.244 1.14.13.243] 0
K16243 phenol/toluene 2-monooxygenase (NADH) P1/A1 [EC:1.14.13.244 1.14.13.243] 0
K16244 phenol/toluene 2-monooxygenase (NADH) P2/A2 [EC:1.14.13.244 1.14.13.243] 0
K16245 phenol/toluene 2-monooxygenase (NADH) P4/A4 [EC:1.14.13.244 1.14.13.243] 0
K16246 phenol/toluene 2-monooxygenase (NADH) P5/A5 [EC:1.14.13.244 1.14.13.243] 0
K16249 phenol/toluene 2-monooxygenase (NADH) P0/A0 0
K16268 benzene/toluene/chlorobenzene dioxygenase subunit beta [EC:1.14.12.3 1.14.12.11 1.14.12.26] 0
K16269 cis-1,2-dihydrobenzene-1,2-diol/chlorobenzene dihydrodiol dehydrogenase [EC:1.3.1.19 1.3.1.119] 0
K16514 4-oxalomesaconate tautomerase [EC:5.3.2.8] 0
K16515 4-oxalomesaconate hydratase [EC:4.2.1.83] 0
K18089 benzene/toluene/chlorobenzene dioxygenase ferredoxin component 0
K18090 benzene/toluene/chlorobenzene dioxygenase ferredoxin reductase component [EC:1.18.1.3 1.18.1.-] 0
K18364 2-oxopent-4-enoate/cis-2-oxohex-4-enoate hydratase [EC:4.2.1.80 4.2.1.132] 0
K18365 4-hydroxy-2-oxovalerate/4-hydroxy-2-oxohexanoate aldolase [EC:4.1.3.39 4.1.3.43] 0
K18366 acetaldehyde/propanal dehydrogenase [EC:1.2.1.10 1.2.1.87] 0
K19065 3-hydroxybenzoate 4-monooxygenase [EC:1.14.13.23] 0
K19066 cyclohex-1-ene-1-carbonyl-CoA dehydrogenase [EC:1.3.8.10] 0
K19067 cyclohexane-1-carbonyl-CoA dehydrogenase [EC:1.3.8.11] 0
K19515 benzoyl-CoA reductase subunit BamB [EC:1.3.-.-] 0
K19516 benzoyl-CoA reductase subunit BamC [EC:1.3.-.-] 0
K20458 3-hydroxybenzoate/4-hydroxybenzoate---CoA ligase [EC:6.2.1.37 6.2.1.27] 0
K20509 carboxybiotin decarboxylase [EC:7.2.4.1] 0
K20941 gamma-resorcylate decarboxylase [EC:4.1.1.103] 0
K20942 resorcinol 4-hydroxylase (FADH2) [EC:1.14.14.27] 0
K20943 resorcinol 4-hydroxylase (NADPH) [EC:1.14.13.219] 0
K20944 resorcinol 4-hydroxylase (NADH) [EC:1.14.13.220] 0
K22270 3-hydroxybenzoate 6-monooxygenase [EC:1.14.13.24] 0
K22553 4-methoxybenzoate monooxygenase (O-demethylating) [EC:1.14.99.15] 0
K23351 glutaconyl-CoA/methylmalonyl-CoA decarboxylase subunit gamma 0
K23352 glutaconyl-CoA/methylmalonyl-CoA decarboxylase subunit delta 0