Ascorbate and aldarate metabolism


Help to interpret the results


The page contains two contents:
General: this table lists the KO entries and their description specific to this pathway, and provides their frequencies in and in the whole dataset.
Profile + homologs: the distribution of the Kegg entries of Ascorbate and aldarate metabolism Kegg pathway is displayed here. Given a Kegg entry and a genome, a red box indicates that one or more loci have been annotated with, while a green box indicates that no locus/loci has(have) been annotated with it, but it/they is/are part of an Orthologous group in which other members have been annotated with that Kegg entry, so it is likely that this copy(ies) also performs this Kegg function.

Check the composition of the Ascorbate and aldarate metabolism pathway


KO Description All occurrences
K00002 alcohol dehydrogenase (NADP+) [EC:1.1.1.2] 0
K00012 UDPglucose 6-dehydrogenase [EC:1.1.1.22] 7
K00062 D-arabinose 1-dehydrogenase [EC:1.1.1.116] 0
K00063 D-arabinose 1-dehydrogenase [EC:1.1.1.117] 0
K00064 D-threo-aldose 1-dehydrogenase [EC:1.1.1.122] 0
K00103 L-gulonolactone oxidase [EC:1.1.3.8] 0
K00107 D-arabinono-1,4-lactone oxidase [EC:1.1.3.37] 0
K00128 aldehyde dehydrogenase (NAD+) [EC:1.2.1.3] 7
K00149 aldehyde dehydrogenase family 9 member A1 [EC:1.2.1.47 1.2.1.3] 0
K00225 L-galactono-1,4-lactone dehydrogenase [EC:1.3.2.3] 0
K00423 L-ascorbate oxidase [EC:1.10.3.3] 0
K00434 L-ascorbate peroxidase [EC:1.11.1.11] 0
K00469 inositol oxygenase [EC:1.13.99.1] 0
K00699 glucuronosyltransferase [EC:2.4.1.17] 0
K00880 L-xylulokinase [EC:2.7.1.53] 0
K01053 gluconolactonase [EC:3.1.1.17] 0
K01195 beta-glucuronidase [EC:3.2.1.31] 0
K01630 2-dehydro-3-deoxyglucarate aldolase [EC:4.1.2.20] 0
K01683 D-arabinonate dehydratase [EC:4.2.1.5] 0
K01706 glucarate dehydratase [EC:4.2.1.40] 0
K01707 5-dehydro-4-deoxyglucarate dehydratase [EC:4.2.1.41] 0
K01708 galactarate dehydratase [EC:4.2.1.42] 0
K02821 ascorbate PTS system EIIA or EIIAB component [EC:2.7.1.194] 6
K02822 ascorbate PTS system EIIB component [EC:2.7.1.194] 7
K03077 L-ribulose-5-phosphate 4-epimerase [EC:5.1.3.4] 0
K03078 3-dehydro-L-gulonate-6-phosphate decarboxylase [EC:4.1.1.85] 0
K03079 L-ribulose-5-phosphate 3-epimerase [EC:5.1.3.22] 0
K03475 ascorbate PTS system EIIC component 7
K03476 L-ascorbate 6-phosphate lactonase [EC:3.1.1.-] 0
K08092 3-dehydro-L-gulonate 2-dehydrogenase [EC:1.1.1.130] 0
K08232 monodehydroascorbate reductase (NADH) [EC:1.6.5.4] 0
K08679 UDP-glucuronate 4-epimerase [EC:5.1.3.6] 8
K10046 GDP-D-mannose 3', 5'-epimerase [EC:5.1.3.18 5.1.3.-] 0
K10047 inositol-phosphate phosphatase / L-galactose 1-phosphate phosphatase [EC:3.1.3.25 3.1.3.93] 0
K12447 UDP-sugar pyrophosphorylase [EC:2.7.7.64] 0
K13873 L-arabinose 1-dehydrogenase [EC:1.1.1.376] 0
K13874 L-arabinonolactonase [EC:3.1.1.15] 0
K13875 L-arabonate dehydrase [EC:4.2.1.25] 0
K13876 2-keto-3-deoxy-L-arabinonate dehydratase [EC:4.2.1.43] 0
K13877 2,5-dioxopentanoate dehydrogenase [EC:1.2.1.26] 0
K14085 aldehyde dehydrogenase family 7 member A1 [EC:1.2.1.31 1.2.1.8 1.2.1.3] 0
K14190 GDP-L-galactose phosphorylase [EC:2.7.7.69] 0
K14259 2-dehydro-3-deoxy-D-arabinonate dehydratase [EC:4.2.1.141] 0
K14756 klotho [EC:3.2.1.31] 0
K16190 glucuronokinase [EC:2.7.1.43] 0
K17744 L-galactose dehydrogenase [EC:1.1.1.316] 0
K18649 inositol-phosphate phosphatase / L-galactose 1-phosphate phosphatase / histidinol-phosphatase [EC:3.1.3.25 3.1.3.93 3.1.3.15] 0
K18981 uronate dehydrogenase [EC:1.1.1.203] 0
K18982 D-galactarolactone isomerase [EC:5.4.1.4] 0
K18983 D-galactarolactone cycloisomerase [EC:5.5.1.27] 0
K19588 2,5-dioxopentanoate dehydrogenase [EC:1.2.1.26] 0
K19590 D-arabinose 1-dehydrogenase (NADP+) [EC:1.1.1.427] 0
K19642 D-galacturonate reductase [EC:1.1.1.365] 0
K19660 L-arabinose 1-dehydrogenase [NAD(P)+] [EC:1.1.1.376] 0
K20023 L-talarate/galactarate dehydratase [EC:4.2.1.156 4.2.1.42] 0
K21888 glutathione dehydrogenase/transferase [EC:1.8.5.1 2.5.1.18] 0
K23003 L-galactose dehydrogenase [EC:1.1.1.-] 0
K23004 L-galactono-1,5-lactonase [EC:3.1.1.-] 0
K23005 L-galactonate 5-dehydrogenase [EC:1.1.1.414] 0
K23007 L-galactonate 5-dehydrogenase [EC:1.1.1.414] 0
K24443 D-xylono/L-arabinono-1,4-lactonase [EC:3.1.1.68 3.1.1.15] 0
K25260 L-lyxonate dehydratase [EC:4.2.1.176] 0