PF16080


Help to interpret the results

Three outputs have been generated:
General: this result contains the description and frequency of the selected Pfam domains PF16080, of which KO pathways and KO modules it is part. Additionally, its occurence in the database is reported.
Proteins list: list of occurences of the Pfam domains within the database. 20 occurences are identified. The table reports the orthogroup, the organism in which each occurrence has been found, and the locus tag enriched by start and stop position, strand, gene name and product.
Clicking on the Ortohgroup name or locus you will be redirected to further info.
Profiles: Phylogenetic tree annotated with
- the presence of the Pfam domain(s) of interest within all the genomes of the database (first column)
- the size of the orthogroup(s) in which the reported Pfam domains has been clustered.
In red the Pfam domains with positive hit(s) in the corresponding genome.
In green the discrepencies between orthogroup clustering and Pfam domains prediction. Green homologs (same orthogroup) are not positive hit(s) for the considered Pfam domains.

Variations within orthogroups may be due to the clustering of multi domain proteins or because of erroneous homolog clustering or Pfam domains prediction.

Description

External link PF16080
Description Bacteriophage holin family HP1

Occurence in the database

PF16080 is associated with 20 different proteins (see tab "Protein list" and "Profile")
The 20 proteins are classified into 1 different orthogroup(s)
# Orthogroup Locus Start Stop S. Gene Product Organism
0 group_11 FBDBKF_00150 24985 25176 -1 Holin Morganella morganii S1
1 group_11 FBDBKF_12835 72624 72815 -1 Holin Morganella morganii S1
2 group_11 FBDBKF_13150 20981 21172 -1 Holin Morganella morganii S1
3 group_11 FBDBKF_19460 18550 18741 -1 Holin Morganella morganii S1
4 group_11 FBDBKF_19910 4239 4433 -1 Holin Morganella morganii S1
5 group_11 EHELCC_01395 283692 283883 1 Holin Morganella morganii S2
6 group_11 EHELCC_07705 10989 11183 1 Holin Morganella morganii S2
7 group_11 EHELCC_19495 8416 8607 -1 Holin Morganella morganii S2
8 group_11 NLDBIP_02065 396253 396444 -1 Holin Morganella morganii S4
9 group_11 NLDBIP_08030 10989 11183 1 Holin Morganella morganii S4
10 group_11 NLDBIP_09270 254019 254210 1 Holin Morganella morganii S4
11 group_11 NLDBIP_19055 2933 3124 -1 Holin Morganella morganii S4
12 group_11 LHKJJB_03580 3494 3685 -1 Holin Morganella morganii S3
13 group_11 LHKJJB_04995 2949 3140 -1 Holin Morganella morganii S3
14 group_11 LHKJJB_06235 245976 246170 -1 Holin Morganella morganii S3
15 group_11 LHKJJB_18945 2933 3124 -1 Holin Morganella morganii S3
16 group_11 HKOGLL_00010 1752 1943 1 Holin Morganella morganii S5
17 group_11 HKOGLL_05920 238610 238801 1 Holin Morganella morganii S5
18 group_11 HKOGLL_19090 4245 4439 -1 Holin Morganella morganii S5
19 group_11 F4V73_RS02055 443040 443231 1 phage holin family protein Morganella psychrotolerans