PF05193


Help to interpret the results

Three outputs have been generated:
General: this tab contains the description, occurence in the database and other information related to the selected Pfam domain PF05193
Protein list: lists the 26 occurences of the Pfam domain within the database. The table reports information on each occurence.
Profile: phylogenetic tree annotated with
- the presence of the Pfam domain of interest within all the genomes of the database (first column)
- the size of the orthogroup(s) in which the reported Pfam domain has been clustered.
Orthogroups are shown in red if they are annotated with that particular Pfam domain in a given genome , in green otherwise, i.e. if there is a discrepency between orthogroup clustering and Pfam domain prediction.
Green homologs (same orthogroup) are not positive hit(s) for the considered Pfam domain.
Variations within orthogroups may be due to the clustering of multi domain proteins or because of erroneous homolog clustering or Pfam domain prediction.

Description

External link PF05193
Description Peptidase M16 inactive domain

Occurence in the database

PF05193 is associated with 26 different proteins
The 26 proteins are classified into 4 different orthogroup(s)
Orthogroup Locus Start Stop S. Gene Product Organism
0 group_3177 FBDBKF_01215 225875 228673 -1 pqqL putative Zn-dependent peptidase, M16 family Morganella morganii S1
1 group_1150 FBDBKF_06160 57192 60074 -1 ptrA pitrilysin Morganella morganii S1
2 group_1755 FBDBKF_11960 39726 41405 -1 pqqL putative Zn-dependent peptidase, M16 family Morganella morganii S1
3 group_2343 FBDBKF_17740 7274 10060 1 pqqL putative Zn-dependent peptidase, M16 family Morganella morganii S1
4 group_3177 EHELCC_00330 80195 82993 1 pqqL putative Zn-dependent peptidase, M16 family Morganella morganii S2
5 group_1150 EHELCC_09205 57764 60646 -1 ptrA pitrilysin Morganella morganii S2
6 group_2343 EHELCC_09765 186706 189492 1 pqqL putative Zn-dependent peptidase, M16 family Morganella morganii S2
7 group_1755 EHELCC_14345 93300 94979 1 pqqL putative Zn-dependent peptidase, M16 family Morganella morganii S2
8 group_3177 NLDBIP_03130 597143 599941 -1 pqqL putative Zn-dependent peptidase, M16 family Morganella morganii S4
9 group_1150 NLDBIP_09585 57764 60646 -1 ptrA pitrilysin Morganella morganii S4
10 group_2343 NLDBIP_10145 186706 189492 1 pqqL putative Zn-dependent peptidase, M16 family Morganella morganii S4
11 group_1755 NLDBIP_15440 97237 98916 1 pqqL putative Zn-dependent peptidase, M16 family Morganella morganii S4
12 group_3177 LHKJJB_04645 204384 207182 -1 pqqL putative Zn-dependent peptidase, M16 family Morganella morganii S3
13 group_2343 LHKJJB_07610 27746 30532 -1 pqqL putative Zn-dependent peptidase, M16 family Morganella morganii S3
14 group_1150 LHKJJB_08170 156592 159474 1 ptrA pitrilysin Morganella morganii S3
15 group_1755 LHKJJB_15170 39726 41405 -1 pqqL putative Zn-dependent peptidase, M16 family Morganella morganii S3
16 group_3177 HKOGLL_02400 80400 83198 1 pqqL putative Zn-dependent peptidase, M16 family Morganella morganii S5
17 group_2343 HKOGLL_07160 27746 30532 -1 pqqL putative Zn-dependent peptidase, M16 family Morganella morganii S5
18 group_1150 HKOGLL_07720 156592 159474 1 ptrA pitrilysin Morganella morganii S5
19 group_1755 HKOGLL_14290 26389 28068 -1 pqqL putative Zn-dependent peptidase, M16 family Morganella morganii S5
20 group_1755 F4V73_RS14695 174976 176721 1 insulinase family protein Morganella psychrotolerans
21 group_2343 F4V73_RS15220 25326 28112 -1 insulinase family protein Morganella psychrotolerans
22 group_1150 F4V73_RS15755 154078 156960 1 ptrA pitrilysin Morganella psychrotolerans
23 group_1150 PMI_RS11425 2515360 2518248 -1 ptrA pitrilysin Proteus mirabilis HI4320
24 group_1755 PMI_RS14030 3113983 3115455 -1 insulinase family protein Proteus mirabilis HI4320
25 group_2343 PMI_RS18430 4043158 4045956 -1 insulinase family protein Proteus mirabilis HI4320