COG4718


Help to interpret the results

Three outputs have been generated:
General: this tab contains the description, occurence in the database and other information related to the selected COG entry COG4718
Protein list: lists the 23 occurences of the COG entry within the database. The table reports information on each occurence.
Profile: phylogenetic tree annotated with
- the presence of the COG entry of interest within all the genomes of the database (first column)
- the size of the orthogroup(s) in which the reported COG entry has been clustered.
Orthogroups are shown in red if they are annotated with that particular COG entry in a given genome , in green otherwise, i.e. if there is a discrepency between orthogroup clustering and COG entry prediction.
Green homologs (same orthogroup) are not positive hit(s) for the considered COG entry.
Variations within orthogroups may be due to the clustering of multi domain proteins or because of erroneous homolog clustering or COG entry prediction.

Description

Description Phage tail protein
Function(s) descr. Mobilome: prophages, transposons (X)

Occurence in the database

COG4718 is associated with 23 different proteins
The 23 proteins are classified into 2 different orthogroup(s)
Orthogroup Locus Start Stop S. Gene Product Organism
0 group_7 FBDBKF_00055 9414 9743 -1 Phage-related protein Morganella morganii S1
1 group_7 FBDBKF_11490 94986 95315 1 Phage-related protein Morganella morganii S1
2 group_7 FBDBKF_18580 5645 5980 -1 Phage tail protein Morganella morganii S1
3 group_7 FBDBKF_19350 3957 4292 -1 Phage tail protein Morganella morganii S1
4 group_7 EHELCC_01490 299125 299454 1 Phage-related protein Morganella morganii S2
5 group_7 EHELCC_15155 5645 5980 -1 Phage tail protein Morganella morganii S2
6 group_7 EHELCC_17725 5400 5729 -1 Phage-related protein Morganella morganii S2
7 group_7 EHELCC_19310 9111 9446 1 Phage tail protein Morganella morganii S2
8 group_7 NLDBIP_01970 380682 381011 -1 Phage-related protein Morganella morganii S4
9 group_7 NLDBIP_05055 5226 5555 -1 Phage-related protein Morganella morganii S4
10 group_7 NLDBIP_15685 5645 5980 -1 Phage tail protein Morganella morganii S4
11 group_7 NLDBIP_19440 9111 9446 1 Phage tail protein Morganella morganii S4
12 group_7 LHKJJB_00065 11674 12003 1 Phage-related protein Morganella morganii S3
13 group_7 LHKJJB_16155 110706 111041 1 Phage tail protein Morganella morganii S3
14 group_7 LHKJJB_19170 4887 5216 -1 Phage-related protein Morganella morganii S3
15 group_7 LHKJJB_19365 3957 4292 -1 Phage tail protein Morganella morganii S3
16 group_7 HKOGLL_00105 17185 17514 1 Phage-related protein Morganella morganii S5
17 group_7 HKOGLL_15275 109918 110253 1 Phage tail protein Morganella morganii S5
18 group_7 HKOGLL_15315 6190 6519 -1 Phage-related protein Morganella morganii S5
19 group_7 HKOGLL_19245 9111 9446 1 Phage tail protein Morganella morganii S5
20 group_7 F4V73_RS02205 465504 465833 1 phage tail protein Morganella psychrotolerans
21 group_4834 F4V73_RS18180 79006 79338 -1 phage tail protein Morganella psychrotolerans
22 group_7 PMI_RS02590 566044 566385 1 phage tail protein Proteus mirabilis HI4320