COG0612


Help to interpret the results

Three outputs have been generated:
General: this tab contains the description, occurence in the database and other information related to the selected COG entry COG0612
Protein list: lists the 19 occurences of the COG entry within the database. The table reports information on each occurence.
Profile: phylogenetic tree annotated with
- the presence of the COG entry of interest within all the genomes of the database (first column)
- the size of the orthogroup(s) in which the reported COG entry has been clustered.
Orthogroups are shown in red if they are annotated with that particular COG entry in a given genome , in green otherwise, i.e. if there is a discrepency between orthogroup clustering and COG entry prediction.
Green homologs (same orthogroup) are not positive hit(s) for the considered COG entry.
Variations within orthogroups may be due to the clustering of multi domain proteins or because of erroneous homolog clustering or COG entry prediction.

Description

Description Predicted Zn-dependent peptidase, M16 family
Function(s) descr. General function prediction only (R)

Occurence in the database

COG0612 is associated with 19 different proteins
The 19 proteins are classified into 3 different orthogroup(s)
Orthogroup Locus Start Stop S. Gene Product Organism
0 group_3177 FBDBKF_01215 225875 228673 -1 pqqL putative Zn-dependent peptidase, M16 family Morganella morganii S1
1 group_1755 FBDBKF_11960 39726 41405 -1 pqqL putative Zn-dependent peptidase, M16 family Morganella morganii S1
2 group_2343 FBDBKF_17740 7274 10060 1 pqqL putative Zn-dependent peptidase, M16 family Morganella morganii S1
3 group_3177 EHELCC_00330 80195 82993 1 pqqL putative Zn-dependent peptidase, M16 family Morganella morganii S2
4 group_2343 EHELCC_09765 186706 189492 1 pqqL putative Zn-dependent peptidase, M16 family Morganella morganii S2
5 group_1755 EHELCC_14345 93300 94979 1 pqqL putative Zn-dependent peptidase, M16 family Morganella morganii S2
6 group_3177 NLDBIP_03130 597143 599941 -1 pqqL putative Zn-dependent peptidase, M16 family Morganella morganii S4
7 group_2343 NLDBIP_10145 186706 189492 1 pqqL putative Zn-dependent peptidase, M16 family Morganella morganii S4
8 group_1755 NLDBIP_15440 97237 98916 1 pqqL putative Zn-dependent peptidase, M16 family Morganella morganii S4
9 group_3177 LHKJJB_04645 204384 207182 -1 pqqL putative Zn-dependent peptidase, M16 family Morganella morganii S3
10 group_2343 LHKJJB_07610 27746 30532 -1 pqqL putative Zn-dependent peptidase, M16 family Morganella morganii S3
11 group_1755 LHKJJB_15170 39726 41405 -1 pqqL putative Zn-dependent peptidase, M16 family Morganella morganii S3
12 group_3177 HKOGLL_02400 80400 83198 1 pqqL putative Zn-dependent peptidase, M16 family Morganella morganii S5
13 group_2343 HKOGLL_07160 27746 30532 -1 pqqL putative Zn-dependent peptidase, M16 family Morganella morganii S5
14 group_1755 HKOGLL_14290 26389 28068 -1 pqqL putative Zn-dependent peptidase, M16 family Morganella morganii S5
15 group_1755 F4V73_RS14695 174976 176721 1 insulinase family protein Morganella psychrotolerans
16 group_2343 F4V73_RS15220 25326 28112 -1 insulinase family protein Morganella psychrotolerans
17 group_1755 PMI_RS14030 3113983 3115455 -1 insulinase family protein Proteus mirabilis HI4320
18 group_2343 PMI_RS18430 4043158 4045956 -1 insulinase family protein Proteus mirabilis HI4320