COG0612


Help to interpret the results

Three outputs have been generated:
General: this result contains the description and frequency of the selected COG entries COG0612, of which KO pathways and KO modules it is part. Additionally, its occurence in the database is reported.
Proteins list: list of occurences of the COG entries within the database. 19 occurences are identified. The table reports the orthogroup, the organism in which each occurrence has been found, and the locus tag enriched by start and stop position, strand, gene name and product.
Clicking on the Ortohgroup name or locus you will be redirected to further info.
Profiles: Phylogenetic tree annotated with
- the presence of the COG entry(ies) of interest within all the genomes of the database (first column)
- the size of the orthogroup(s) in which the reported COG entries has been clustered.
In red the COG entries with positive hit(s) in the corresponding genome.
In green the discrepencies between orthogroup clustering and COG entries prediction. Green homologs (same orthogroup) are not positive hit(s) for the considered COG entries.

Variations within orthogroups may be due to the clustering of multi domain proteins or because of erroneous homolog clustering or COG entries prediction.

Description

Description Predicted Zn-dependent peptidase, M16 family
Function(s) descr. General function prediction only (R)

Occurence in the database

COG0612 is associated with 19 different proteins (see tab "Protein list" and "Profile")
The 19 proteins are classified into 3 different orthogroup(s)
# Orthogroup Locus Start Stop S. Gene Product Organism
0 group_3177 FBDBKF_01215 225875 228673 -1 pqqL putative Zn-dependent peptidase, M16 family Morganella morganii S1
1 group_1715 FBDBKF_11960 39726 41405 -1 pqqL putative Zn-dependent peptidase, M16 family Morganella morganii S1
2 group_2311 FBDBKF_17740 7274 10060 1 pqqL putative Zn-dependent peptidase, M16 family Morganella morganii S1
3 group_3177 EHELCC_00330 80195 82993 1 pqqL putative Zn-dependent peptidase, M16 family Morganella morganii S2
4 group_2311 EHELCC_09765 186706 189492 1 pqqL putative Zn-dependent peptidase, M16 family Morganella morganii S2
5 group_1715 EHELCC_14345 93300 94979 1 pqqL putative Zn-dependent peptidase, M16 family Morganella morganii S2
6 group_3177 NLDBIP_03130 597143 599941 -1 pqqL putative Zn-dependent peptidase, M16 family Morganella morganii S4
7 group_2311 NLDBIP_10145 186706 189492 1 pqqL putative Zn-dependent peptidase, M16 family Morganella morganii S4
8 group_1715 NLDBIP_15440 97237 98916 1 pqqL putative Zn-dependent peptidase, M16 family Morganella morganii S4
9 group_3177 LHKJJB_04645 204384 207182 -1 pqqL putative Zn-dependent peptidase, M16 family Morganella morganii S3
10 group_2311 LHKJJB_07610 27746 30532 -1 pqqL putative Zn-dependent peptidase, M16 family Morganella morganii S3
11 group_1715 LHKJJB_15170 39726 41405 -1 pqqL putative Zn-dependent peptidase, M16 family Morganella morganii S3
12 group_3177 HKOGLL_02400 80400 83198 1 pqqL putative Zn-dependent peptidase, M16 family Morganella morganii S5
13 group_2311 HKOGLL_07160 27746 30532 -1 pqqL putative Zn-dependent peptidase, M16 family Morganella morganii S5
14 group_1715 HKOGLL_14290 26389 28068 -1 pqqL putative Zn-dependent peptidase, M16 family Morganella morganii S5
15 group_1715 F4V73_RS14695 174976 176721 1 insulinase family protein Morganella psychrotolerans
16 group_2311 F4V73_RS15220 25326 28112 -1 insulinase family protein Morganella psychrotolerans
17 group_1715 PMI_RS14030 3113983 3115455 -1 insulinase family protein Proteus mirabilis HI4320
18 group_2311 PMI_RS18430 4043158 4045956 -1 insulinase family protein Proteus mirabilis HI4320