Primary immunodeficiency


Help to interpret the results


The page contains two contents:
General: this table lists the KO entries and their description specific to this pathway, and provides their frequencies in Proteus mirabilis HI4320 and in the whole dataset.
Profile + homologs: the distribution of the Kegg entries of Primary immunodeficiency Kegg pathway is displayed here. Given a Kegg entry and a genome, a red box indicates that one or more loci have been annotated with, while a green box indicates that no locus/loci has(have) been annotated with it, but it/they is/are part of an Orthologous group in which other members have been annotated with that Kegg entry, so it is likely that this copy(ies) also performs this Kegg function.

Check the composition of the Primary immunodeficiency pathway


KO Description #in this genome All occurrences
K01488 adenosine deaminase [EC:3.5.4.4] 1 7
K03160 tumor necrosis factor receptor superfamily member 5 0 0
K03161 tumor necrosis factor ligand superfamily member 5 0 0
K03648 uracil-DNA glycosylase [EC:3.2.2.27] 1 7
K05070 interleukin 2 receptor gamma 0 0
K05072 interleukin 7 receptor 0 0
K05150 tumor necrosis factor receptor superfamily member 13B 0 0
K05151 tumor necrosis factor receptor superfamily member 13C 0 0
K05653 ATP-binding cassette, subfamily B (MDR/TAP), member 2 [EC:7.4.2.14] 0 0
K05654 ATP-binding cassette, subfamily B (MDR/TAP), member 3 [EC:7.4.2.14] 0 0
K05856 lymphocyte cell-specific protein tyrosine kinase [EC:2.7.10.2] 0 0
K06450 T-cell surface glycoprotein CD3 delta chain 0 0
K06451 T-cell surface glycoprotein CD3 epsilon chain 0 0
K06454 T-cell surface glycoprotein CD4 0 0
K06458 T-cell surface glycoprotein CD8 alpha chain 0 0
K06459 T-cell surface glycoprotein CD8 beta chain 0 0
K06465 B-lymphocyte antigen CD19 0 0
K06478 receptor-type tyrosine-protein phosphatase C [EC:3.1.3.48] 0 0
K06506 CD79A antigen 0 0
K06554 immunoglobulin lambda-like polypeptide 1 0 0
K06713 inducible T-cell co-stimulator 0 0
K06856 immunoglobulin heavy chain 0 0
K07210 inhibitor of nuclear factor kappa-B kinase subunit gamma 0 0
K07360 tyrosine-protein kinase ZAP-70 [EC:2.7.10.2] 0 0
K07370 Bruton agammaglobulinemia tyrosine kinase [EC:2.7.10.2] 0 0
K07371 B-cell linker protein 0 0
K08060 MHC class II transactivator [EC:2.7.11.1] 0 0
K08061 regulatory factor X 5 0 0
K08062 regulatory factor X-associated ankyrin-containing protein 0 0
K08063 regulatory factor X-associated protein 0 0
K10603 autoimmune regulator 0 0
K10628 V(D)J recombination-activating protein 1 [EC:2.3.2.27] 0 0
K10887 DNA cross-link repair 1C protein [EC:3.1.-.-] 0 0
K10988 recombination-activating protein 2 0 0
K10989 activation-induced cytidine deaminase [EC:3.5.4.38] 0 0
K11218 Janus kinase 3 [EC:2.7.10.2] 0 0
K16056 calcium release-activated calcium channel protein 1 0 0