Proteoglycans in cancer


Help to interpret the results


The page contains two contents:
General: this table lists the KO entries and their description specific to this pathway, and provides their frequencies in Morganella morganii S5 and in the whole dataset.
Profile + homologs: the distribution of the Kegg entries of Proteoglycans in cancer Kegg pathway is displayed here. Given a Kegg entry and a genome, a red box indicates that one or more loci have been annotated with, while a green box indicates that no locus/loci has(have) been annotated with it, but it/they is/are part of an Orthologous group in which other members have been annotated with that Kegg entry, so it is likely that this copy(ies) also performs this Kegg function.

Check the composition of the Proteoglycans in cancer pathway


KO Description #in this genome All occurrences
K00182 wingless-type MMTV integration site family, member 2 0 0
K00312 wingless-type MMTV integration site family, member 3 0 0
K00408 wingless-type MMTV integration site family, member 4 0 0
K00444 wingless-type MMTV integration site family, member 5 0 0
K00445 wingless-type MMTV integration site family, member 6 0 0
K00572 wingless-type MMTV integration site family, member 7 0 0
K00714 wingless-type MMTV integration site family, member 8 0 0
K00922 phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit alpha/beta/delta [EC:2.7.1.153] 0 0
K01064 wingless-type MMTV integration site family, member 9 0 0
K01116 phosphatidylinositol phospholipase C, gamma-1 [EC:3.1.4.11] 0 0
K01348 urokinase plasminogen activator [EC:3.4.21.73] 0 0
K01357 wingless-type MMTV integration site family, member 10 0 0
K01365 cathepsin L [EC:3.4.22.15] 0 0
K01384 wingless-type MMTV integration site family, member 11 0 0
K01398 matrix metalloproteinase-2 (gelatinase A) [EC:3.4.24.24] 0 0
K01403 matrix metalloproteinase-9 (gelatinase B) [EC:3.4.24.35] 0 0
K01558 wingless-type MMTV integration site family, member 16 0 0
K02105 catenin beta 1 0 0
K02187 caspase 3 [EC:3.4.22.56] 0 0
K02235 frizzled 2 0 0
K02329 frizzled 3 0 0
K02354 frizzled 4 0 0
K02375 frizzled 5/8 0 0
K02376 frizzled 6 0 0
K02432 frizzled 1/7 0 0
K02649 phosphoinositide-3-kinase regulatory subunit alpha/beta/delta 0 0
K02677 classical protein kinase C alpha type [EC:2.7.11.13] 0 0
K02833 GTPase HRas 0 0
K02842 frizzled 9/10 0 0
K02991 small subunit ribosomal protein S6e 0 0
K03099 son of sevenless 0 0
K03156 tumor necrosis factor superfamily, member 2 0 0
K03209 wingless-type MMTV integration site family, member 1 0 0
K03258 translation initiation factor 4B 0 0
K03685 ribonuclease III [EC:3.1.26.3] 1 7
K03985 plasminogen activator, urokinase receptor 0 0
K04345 protein kinase A [EC:2.7.11.11] 0 0
K04361 epidermal growth factor receptor [EC:2.7.10.1] 0 0
K04362 fibroblast growth factor receptor 1 [EC:2.7.10.1] 0 0
K04364 growth factor receptor-bound protein 2 0 0
K04365 B-Raf proto-oncogene serine/threonine-protein kinase [EC:2.7.11.1] 0 0
K04366 RAF proto-oncogene serine/threonine-protein kinase [EC:2.7.11.1] 0 0
K04368 mitogen-activated protein kinase kinase 1 [EC:2.7.12.2] 0 0
K04369 mitogen-activated protein kinase kinase 2 [EC:2.7.12.2] 0 0
K04371 mitogen-activated protein kinase 1/3 [EC:2.7.11.24] 0 0
K04375 ETS domain-containing protein Elk-1 0 0
K04377 Myc proto-oncogene protein 0 0
K04389 tumor necrosis factor ligand superfamily member 6 0 0
K04390 tumor necrosis factor receptor superfamily member 6 0 0
K04392 Ras-related C3 botulinum toxin substrate 1 0 0
K04393 cell division control protein 42 0 0
K04409 p21-activated kinase 1 [EC:2.7.11.1] 0 0
K04437 filamin 0 0
K04441 p38 MAP kinase [EC:2.7.11.24] 0 0
K04451 tumor protein p53 0 0
K04456 RAC serine/threonine-protein kinase [EC:2.7.11.1] 0 0
K04500 mothers against decapentaplegic homolog 2 0 0
K04503 G1/S-specific cyclin-D1 0 0
K04513 Ras homolog gene family, member A 0 0
K04514 Rho-associated protein kinase 1 [EC:2.7.11.1] 0 0
K04515 calcium/calmodulin-dependent protein kinase (CaM kinase) II [EC:2.7.11.17] 0 0
K04660 decorin 0 0
K04688 ribosomal protein S6 kinase beta [EC:2.7.11.1] 0 0
K04692 signal transducer and activator of transcription 3 0 0
K04707 E3 ubiquitin-protein ligase CBL [EC:2.3.2.27] 0 0
K04958 inositol 1,4,5-triphosphate receptor type 1 0 0
K04959 inositol 1,4,5-triphosphate receptor type 2 0 0
K04960 inositol 1,4,5-triphosphate receptor type 3 0 0
K05083 receptor tyrosine-protein kinase erbB-2 [EC:2.7.10.1] 0 0
K05084 receptor tyrosine-protein kinase erbB-3 [EC:2.7.10.1] 0 0
K05085 receptor tyrosine-protein kinase erbB-4 [EC:2.7.10.1] 0 0
K05087 insulin-like growth factor 1 receptor [EC:2.7.10.1] 0 0
K05098 kinase insert domain protein receptor [EC:2.7.10.1] 0 0
K05099 proto-oncogene tyrosine-protein kinase Met [EC:2.7.10.1] 0 0
K05425 interleukin 12B 0 0
K05448 vascular endothelial growth factor A 0 0
K05459 insulin-like growth factor 1 0 0
K05460 hepatocyte growth factor 0 0
K05692 actin beta/gamma 1 0 0
K05697 tyrosine-protein phosphatase non-receptor type 6 [EC:3.1.3.48] 0 0
K05704 tyrosine-protein kinase Src [EC:2.7.10.2] 0 0
K05717 fibronectin 1 0 0
K05719 integrin beta 1 0 0
K05725 focal adhesion kinase 1 [EC:2.7.10.2] 0 0
K05730 guanine nucleotide exchange factor VAV 0 0
K05731 T-lymphoma invasion and metastasis-inducing protein 1 0 0
K05742 solute carrier family 9 (sodium/hydrogen exchanger), member 1 0 0
K05760 paxillin 0 0
K05762 radixin 0 0
K05763 moesin 0 0
K05859 phosphatidylinositol phospholipase C, gamma-2 [EC:3.1.4.11] 0 0
K05860 phosphatidylinositol phospholipase C, epsilon [EC:3.1.4.11] 0 0
K06106 cortactin 0 0
K06225 patched 1 0 0
K06226 smoothened 0 0
K06236 collagen type I alpha 0 0
K06251 vitronectin 0 0
K06255 basement membrane-specific heparan sulfate proteoglycan core protein 0 0
K06256 CD44 antigen 0 0
K06257 syndecan 1 0 0
K06269 serine/threonine-protein phosphatase PP1 catalytic subunit [EC:3.1.3.16] 0 0
K06270 protein phosphatase 1 regulatory subunit 12A 0 0
K06276 3-phosphoinositide dependent protein kinase-1 [EC:2.7.11.1] 0 0
K06278 caveolin 1 0 0
K06481 integrin alpha 2 0 0
K06484 integrin alpha 5 0 0
K06487 integrin alpha V 0 0
K06493 integrin beta 3 0 0
K06497 CD63 antigen 0 0
K06588 integrin beta 5 0 0
K06625 cyclin-dependent kinase inhibitor 1A 0 0
K06643 E3 ubiquitin-protein ligase Mdm2 [EC:2.3.2.27] 0 0
K07203 serine/threonine-protein kinase mTOR [EC:2.7.11.1] 0 0
K07293 tyrosine-protein phosphatase non-receptor type 11 [EC:3.1.3.48] 0 0
K07532 Rho guanine nucleotide exchange factor 12 0 0
K07827 GTPase KRas 0 0
K07828 GTPase NRas 0 0
K07829 Ras-related protein R-Ras 0 0
K07830 Ras-related protein R-Ras2 0 0
K07831 Ras-related protein M-Ras 0 0
K07964 heparanase [EC:3.2.1.166] 0 0
K07965 heparanase 2 [EC:3.2.1.-] 0 0
K08007 ezrin 0 0
K08107 glypican 1 0 0
K08109 glypican 3 0 0
K08122 lumican 0 0
K08268 hypoxia-inducible factor 1 alpha 0 0
K08523 heparin-binding EGF-like growth factor 0 0
K08550 estrogen receptor alpha 0 0
K08845 A-Raf proto-oncogene serine/threonine-protein kinase [EC:2.7.11.1] 0 0
K09069 twist 0 0
K09108 transcription factor AP-4 0 0
K09295 homrobox protein Hox-D10 0 0
K09543 heat shock protein beta-2 0 0
K09593 GRB2-associated-binding protein 1 0 0
K10159 toll-like receptor 2 0 0
K10160 toll-like receptor 4 0 0
K10164 homeobox protein Nanog 0 0
K10380 ankyrin 0 0
K11988 sonic hedgehog 0 0
K11989 indian hedgehog 0 0
K12329 protein phosphatase 1 regulatory subunit 12B 0 0
K12330 Rho guanine nucleotide exchange factor 1 0 0
K12461 fibroblast growth factor receptor substrate 2 0 0
K12823 ATP-dependent RNA helicase DDX5/DBP2 [EC:3.6.4.13] 0 0
K12958 caveolin 2 0 0
K12959 caveolin 3 0 0
K13375 transforming growth factor beta-1 0 0
K13376 transforming growth factor beta-2 0 0
K13769 insulin-like growth factor 2 0 0
K16336 syndecan 2 0 0
K16338 syndecan 4 0 0
K16848 Ras GTPase-activating-like protein IQGAP1 0 0
K16857 thrombospondin 1 0 0
K16863 microRNA 21 0 0
K16864 microRNA 10a 0 0
K16865 programmed cell death protein 4 0 0
K16866 metalloproteinase inhibitor 3 0 0
K16867 NUDT16-like protein 1 0 0
K17388 Rho-associated protein kinase 2 [EC:2.7.11.1] 0 0
K17393 microRNA 10b 0 0
K17457 protein phosphatase 1 regulatory subunit 12C 0 0
K18497 fibroblast growth factor 2 0 0
K19662 classical protein kinase C beta type [EC:2.7.11.13] 0 0
K19663 classical protein kinase C gamma type [EC:2.7.11.13] 0 0