Chagas disease


Help to interpret the results


The page contains two contents:
General: this table lists the KO entries and their description specific to this pathway, and provides their frequencies in Proteus mirabilis HI4320 and in the whole dataset.
Profile + homologs: the distribution of the Kegg entries of Chagas disease Kegg pathway is displayed here. Given a Kegg entry and a genome, a red box indicates that one or more loci have been annotated with, while a green box indicates that no locus/loci has(have) been annotated with it, but it/they is/are part of an Orthologous group in which other members have been annotated with that Kegg entry, so it is likely that this copy(ies) also performs this Kegg function.

Check the composition of the Chagas disease pathway


KO Description #in this genome All occurrences
K00922 phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit alpha/beta/delta [EC:2.7.1.153] 0 0
K01283 peptidyl-dipeptidase A [EC:3.4.15.1] 0 0
K01354 oligopeptidase B [EC:3.4.21.83] 1 7
K02373 FAS-associated death domain protein 0 0
K02580 nuclear factor NF-kappa-B p105 subunit 0 0
K02649 phosphoinositide-3-kinase regulatory subunit alpha/beta/delta 0 0
K03156 tumor necrosis factor superfamily, member 2 0 0
K03158 tumor necrosis factor receptor superfamily member 1A 0 0
K03175 TNF receptor-associated factor 6 [EC:2.3.2.27] 0 0
K03456 serine/threonine-protein phosphatase 2A regulatory subunit A 0 0
K03898 kininogen 0 0
K03916 bradykinin receptor B2 0 0
K03982 plasminogen activator inhibitor 1 0 0
K03986 complement C1q subcomponent subunit A 0 0
K03987 complement C1q subcomponent subunit B 0 0
K03988 complement C1q subcomponent subunit C 0 0
K03990 complement component 3 0 0
K04354 serine/threonine-protein phosphatase 2A regulatory subunit B 0 0
K04371 mitogen-activated protein kinase 1/3 [EC:2.7.11.24] 0 0
K04379 proto-oncogene protein c-fos 0 0
K04382 serine/threonine-protein phosphatase 2A catalytic subunit [EC:3.1.3.16] 0 0
K04388 TGF-beta receptor type-2 [EC:2.7.11.30] 0 0
K04389 tumor necrosis factor ligand superfamily member 6 0 0
K04390 tumor necrosis factor receptor superfamily member 6 0 0
K04398 caspase 8 [EC:3.4.22.61] 0 0
K04430 mitogen-activated protein kinase kinase 4 [EC:2.7.12.2] 0 0
K04440 mitogen-activated protein kinase 8/9/10 (c-Jun N-terminal kinase) [EC:2.7.11.24] 0 0
K04441 p38 MAP kinase [EC:2.7.11.24] 0 0
K04448 transcription factor AP-1 0 0
K04456 RAC serine/threonine-protein kinase [EC:2.7.11.1] 0 0
K04467 inhibitor of nuclear factor kappa-B kinase subunit alpha [EC:2.7.11.10] 0 0
K04500 mothers against decapentaplegic homolog 2 0 0
K04519 interleukin 1 beta 0 0
K04534 guanine nucleotide-binding protein G(o) subunit alpha 0 0
K04630 guanine nucleotide-binding protein G(i) subunit alpha 0 0
K04632 guanine nucleotide-binding protein G(s) subunit alpha 0 0
K04633 guanine nucleotide-binding protein G(olf) subunit alpha 0 0
K04634 guanine nucleotide-binding protein G(q) subunit alpha 0 0
K04635 guanine nucleotide-binding protein subunit alpha-11 0 0
K04636 guanine nucleotide-binding protein subunit alpha-14 0 0
K04637 guanine nucleotide-binding protein subunit alpha-15 0 0
K04674 TGF-beta receptor type-1 [EC:2.7.11.30] 0 0
K04687 interferon gamma 0 0
K04724 CASP8 and FADD-like apoptosis regulator 0 0
K04729 myeloid differentiation primary response protein MyD88 0 0
K04730 interleukin-1 receptor-associated kinase 1 [EC:2.7.11.1] 0 0
K04733 interleukin-1 receptor-associated kinase 4 [EC:2.7.11.1] 0 0
K04734 NF-kappa-B inhibitor alpha 0 0
K04735 transcription factor p65 0 0
K05132 interferon gamma receptor 1 0 0
K05133 interferon gamma receptor 2 0 0
K05405 interleukin 6 0 0
K05406 interleukin 12A 0 0
K05408 C-C motif chemokine 3 0 0
K05415 interferon beta 0 0
K05425 interleukin 12B 0 0
K05429 interleukin 2 0 0
K05443 interleukin 10 0 0
K05842 toll-like receptor adapter molecule 1 0 0
K05858 phosphatidylinositol phospholipase C, beta [EC:3.1.4.11] 0 0
K06450 T-cell surface glycoprotein CD3 delta chain 0 0
K06451 T-cell surface glycoprotein CD3 epsilon chain 0 0
K06452 T-cell surface glycoprotein CD3 gamma chain 0 0
K06453 CD3Z antigen, zeta polypeptide 0 0
K07209 inhibitor of nuclear factor kappa-B kinase subunit beta [EC:2.7.11.10] 0 0
K07210 inhibitor of nuclear factor kappa-B kinase subunit gamma 0 0
K08041 adenylate cyclase 1 [EC:4.6.1.1] 0 0
K08057 calreticulin 0 0
K08571 cruzipain [EC:3.4.22.51] 0 0
K10030 interleukin 8 0 0
K10159 toll-like receptor 2 0 0
K10160 toll-like receptor 4 0 0
K10161 toll-like receptor 9 0 0
K10169 toll-like receptor 6 0 0
K10784 T cell receptor alpha chain V region 0 0
K10785 T-cell receptor beta chain V region 0 0
K12499 C-C motif chemokine 5 0 0
K13241 nitric-oxide synthase, inducible [EC:1.14.13.39] 0 0
K13375 transforming growth factor beta-1 0 0
K13376 transforming growth factor beta-2 0 0
K13377 transforming growth factor beta-3 0 0
K13729 thiol-dependent reductase 1 0 0
K14624 C-C motif chemokine 2 0 0
K23590 complement regulatory protein 0 0
K23591 trans-sialidase [EC:3.2.1.-] 0 0