Amyotrophic lateral sclerosis


Help to interpret the results


The page contains two contents:
General: this table lists the KO entries and their description specific to this pathway, and provides their frequencies in Morganella morganii S1 and in the whole dataset.
Profile + homologs: the distribution of the Kegg entries of Amyotrophic lateral sclerosis Kegg pathway is displayed here. Given a Kegg entry and a genome, a red box indicates that one or more loci have been annotated with, while a green box indicates that no locus/loci has(have) been annotated with it, but it/they is/are part of an Orthologous group in which other members have been annotated with that Kegg entry, so it is likely that this copy(ies) also performs this Kegg function.

Check the composition of the Amyotrophic lateral sclerosis pathway


KO Description #in this genome All occurrences
K00234 succinate dehydrogenase (ubiquinone) flavoprotein subunit [EC:1.3.5.1] 0 0
K00235 succinate dehydrogenase (ubiquinone) iron-sulfur subunit [EC:1.3.5.1] 0 0
K00236 succinate dehydrogenase (ubiquinone) cytochrome b560 subunit 0 0
K00237 succinate dehydrogenase (ubiquinone) membrane anchor subunit 0 0
K00411 ubiquinol-cytochrome c reductase iron-sulfur subunit [EC:7.1.1.8] 0 0
K00412 ubiquinol-cytochrome c reductase cytochrome b subunit 0 0
K00413 ubiquinol-cytochrome c reductase cytochrome c1 subunit 0 0
K00414 ubiquinol-cytochrome c reductase core subunit 1 0 0
K00415 ubiquinol-cytochrome c reductase core subunit 2 0 0
K00416 ubiquinol-cytochrome c reductase subunit 6 0 0
K00417 ubiquinol-cytochrome c reductase subunit 7 0 0
K00418 ubiquinol-cytochrome c reductase subunit 8 0 0
K00419 ubiquinol-cytochrome c reductase subunit 9 0 0
K00420 ubiquinol-cytochrome c reductase subunit 10 0 0
K00432 glutathione peroxidase [EC:1.11.1.9] 0 0
K00914 phosphatidylinositol 3-kinase [EC:2.7.1.137] 0 0
K01370 caspase 1 [EC:3.4.22.36] 0 0
K02084 apoptotic protease-activating factor 0 0
K02125 F-type H+-transporting ATPase subunit 8 0 0
K02126 F-type H+-transporting ATPase subunit a 0 0
K02127 F-type H+-transporting ATPase subunit b 0 0
K02128 F-type H+-transporting ATPase subunit c 0 0
K02131 F-type H+-transporting ATPase subunit 6 0 0
K02132 F-type H+-transporting ATPase subunit alpha 0 0
K02133 F-type H+-transporting ATPase subunit beta [EC:7.1.2.2] 0 0
K02134 F-type H+-transporting ATPase subunit delta 0 0
K02135 F-type H+-transporting ATPase subunit epsilon 0 0
K02136 F-type H+-transporting ATPase subunit gamma 0 0
K02137 F-type H+-transporting ATPase subunit O 0 0
K02138 F-type H+-transporting ATPase subunit d 0 0
K02158 Bcl-2-antagonist of cell death 0 0
K02159 apoptosis regulator BAX 0 0
K02161 apoptosis regulator Bcl-2 0 0
K02187 caspase 3 [EC:3.4.22.56] 0 0
K02256 cytochrome c oxidase subunit 1 [EC:7.1.1.9] 0 0
K02261 cytochrome c oxidase subunit 2 0 0
K02262 cytochrome c oxidase subunit 3 0 0
K02263 cytochrome c oxidase subunit 4 0 0
K02264 cytochrome c oxidase subunit 5a 0 0
K02265 cytochrome c oxidase subunit 5b 0 0
K02266 cytochrome c oxidase subunit 6a 0 0
K02267 cytochrome c oxidase subunit 6b 0 0
K02268 cytochrome c oxidase subunit 6c 0 0
K02270 cytochrome c oxidase subunit 7a 0 0
K02271 cytochrome c oxidase subunit 7b 0 0
K02272 cytochrome c oxidase subunit 7c 0 0
K02273 cytochrome c oxidase subunit 8 0 0
K02308 death-associated protein 6 0 0
K02725 20S proteasome subunit alpha 6 [EC:3.4.25.1] 0 0
K02726 20S proteasome subunit alpha 2 [EC:3.4.25.1] 0 0
K02727 20S proteasome subunit alpha 7 [EC:3.4.25.1] 0 0
K02728 20S proteasome subunit alpha 3 [EC:3.4.25.1] 0 0
K02729 20S proteasome subunit alpha 5 [EC:3.4.25.1] 0 0
K02730 20S proteasome subunit alpha 1 [EC:3.4.25.1] 0 0
K02731 20S proteasome subunit alpha 4 [EC:3.4.25.1] 0 0
K02732 20S proteasome subunit beta 6 [EC:3.4.25.1] 0 0
K02734 20S proteasome subunit beta 4 [EC:3.4.25.1] 0 0
K02735 20S proteasome subunit beta 3 [EC:3.4.25.1] 0 0
K02736 20S proteasome subunit beta 7 [EC:3.4.25.1] 0 0
K02737 20S proteasome subunit beta 5 [EC:3.4.25.1] 0 0
K02738 20S proteasome subunit beta 1 [EC:3.4.25.1] 0 0
K02739 20S proteasome subunit beta 2 [EC:3.4.25.1] 0 0
K03028 26S proteasome regulatory subunit N1 0 0
K03029 26S proteasome regulatory subunit N10 0 0
K03030 26S proteasome regulatory subunit N11 0 0
K03031 26S proteasome regulatory subunit N12 0 0
K03032 26S proteasome regulatory subunit N2 0 0
K03033 26S proteasome regulatory subunit N3 0 0
K03035 26S proteasome regulatory subunit N5 0 0
K03036 26S proteasome regulatory subunit N6 0 0
K03037 26S proteasome regulatory subunit N7 0 0
K03038 26S proteasome regulatory subunit N8 0 0
K03039 26S proteasome regulatory subunit N9 0 0
K03061 26S proteasome regulatory subunit T1 0 0
K03062 26S proteasome regulatory subunit T2 0 0
K03063 26S proteasome regulatory subunit T3 0 0
K03064 26S proteasome regulatory subunit T4 0 0
K03065 26S proteasome regulatory subunit T5 0 0
K03066 26S proteasome regulatory subunit T6 0 0
K03156 tumor necrosis factor superfamily, member 2 0 0
K03158 tumor necrosis factor receptor superfamily member 1A 0 0
K03173 TNF receptor-associated factor 2 [EC:2.3.2.27] 0 0
K03237 translation initiation factor 2 subunit 1 0 0
K03781 catalase [EC:1.11.1.6] 1 7
K03878 NADH-ubiquinone oxidoreductase chain 1 [EC:7.1.1.2] 0 0
K03879 NADH-ubiquinone oxidoreductase chain 2 [EC:7.1.1.2] 0 0
K03880 NADH-ubiquinone oxidoreductase chain 3 [EC:7.1.1.2] 0 0
K03881 NADH-ubiquinone oxidoreductase chain 4 [EC:7.1.1.2] 0 0
K03882 NADH-ubiquinone oxidoreductase chain 4L [EC:7.1.1.2] 0 0
K03883 NADH-ubiquinone oxidoreductase chain 5 [EC:7.1.1.2] 0 0
K03884 NADH-ubiquinone oxidoreductase chain 6 [EC:7.1.1.2] 0 0
K03934 NADH dehydrogenase (ubiquinone) Fe-S protein 1 [EC:7.1.1.2] 0 0
K03935 NADH dehydrogenase (ubiquinone) Fe-S protein 2 [EC:7.1.1.2] 0 0
K03936 NADH dehydrogenase (ubiquinone) Fe-S protein 3 [EC:7.1.1.2] 0 0
K03937 NADH dehydrogenase (ubiquinone) Fe-S protein 4 0 0
K03938 NADH dehydrogenase (ubiquinone) Fe-S protein 5 0 0
K03939 NADH dehydrogenase (ubiquinone) Fe-S protein 6 0 0
K03940 NADH dehydrogenase (ubiquinone) Fe-S protein 7 [EC:7.1.1.2] 0 0
K03941 NADH dehydrogenase (ubiquinone) Fe-S protein 8 [EC:7.1.1.2] 0 0
K03942 NADH dehydrogenase (ubiquinone) flavoprotein 1 [EC:7.1.1.2] 0 0
K03943 NADH dehydrogenase (ubiquinone) flavoprotein 2 [EC:7.1.1.2] 0 0
K03944 NADH dehydrogenase (ubiquinone) flavoprotein 3 0 0
K03945 NADH dehydrogenase (ubiquinone) 1 alpha subcomplex subunit 1 0 0
K03946 NADH dehydrogenase (ubiquinone) 1 alpha subcomplex subunit 2 0 0
K03947 NADH dehydrogenase (ubiquinone) 1 alpha subcomplex subunit 3 0 0
K03948 NADH dehydrogenase (ubiquinone) 1 alpha subcomplex subunit 4 0 0
K03949 NADH dehydrogenase (ubiquinone) 1 alpha subcomplex subunit 5 0 0
K03950 NADH dehydrogenase (ubiquinone) 1 alpha subcomplex subunit 6 0 0
K03951 NADH dehydrogenase (ubiquinone) 1 alpha subcomplex subunit 7 0 0
K03952 NADH dehydrogenase (ubiquinone) 1 alpha subcomplex subunit 8 0 0
K03953 NADH dehydrogenase (ubiquinone) 1 alpha subcomplex subunit 9 0 0
K03954 NADH dehydrogenase (ubiquinone) 1 alpha subcomplex subunit 10 0 0
K03955 NADH dehydrogenase (ubiquinone) 1 alpha/beta subcomplex 1, acyl-carrier protein 0 0
K03956 NADH dehydrogenase (ubiquinone) 1 alpha subcomplex subunit 11 0 0
K03957 NADH dehydrogenase (ubiquinone) 1 beta subcomplex subunit 1 0 0
K03958 NADH dehydrogenase (ubiquinone) 1 beta subcomplex subunit 2 0 0
K03959 NADH dehydrogenase (ubiquinone) 1 beta subcomplex subunit 3 0 0
K03960 NADH dehydrogenase (ubiquinone) 1 beta subcomplex subunit 4 0 0
K03961 NADH dehydrogenase (ubiquinone) 1 beta subcomplex subunit 5 0 0
K03962 NADH dehydrogenase (ubiquinone) 1 beta subcomplex subunit 6 0 0
K03963 NADH dehydrogenase (ubiquinone) 1 beta subcomplex subunit 7 0 0
K03964 NADH dehydrogenase (ubiquinone) 1 beta subcomplex subunit 8 0 0
K03965 NADH dehydrogenase (ubiquinone) 1 beta subcomplex subunit 9 0 0
K03966 NADH dehydrogenase (ubiquinone) 1 beta subcomplex subunit 10 0 0
K03967 NADH dehydrogenase (ubiquinone) 1 subunit C1 0 0
K03968 NADH dehydrogenase (ubiquinone) 1 subunit C2 0 0
K04348 serine/threonine-protein phosphatase 2B catalytic subunit [EC:3.1.3.16] 0 0
K04374 cyclic AMP-dependent transcription factor ATF-4 0 0
K04392 Ras-related C3 botulinum toxin substrate 1 0 0
K04399 caspase 9 [EC:3.4.22.62] 0 0
K04426 mitogen-activated protein kinase kinase kinase 5 [EC:2.7.11.25] 0 0
K04432 mitogen-activated protein kinase kinase 3 [EC:2.7.12.2] 0 0
K04433 mitogen-activated protein kinase kinase 6 [EC:2.7.12.2] 0 0
K04441 p38 MAP kinase [EC:2.7.11.24] 0 0
K04451 tumor protein p53 0 0
K04452 DNA damage-inducible transcript 3 0 0
K04523 ubiquilin 0 0
K04556 parkin [EC:2.3.2.31] 0 0
K04565 superoxide dismutase, Cu-Zn family [EC:1.15.1.1] 1 6
K04569 copper chaperone for superoxide dismutase 0 0
K04570 Bcl-2-like 1 (apoptosis regulator Bcl-X) 0 0
K04572 neurofilament light polypeptide 0 0
K04573 neurofilament medium polypeptide (neurofilament 3) 0 0
K04574 neurofilament heavy polypeptide 0 0
K04575 amyotrophic lateral sclerosis 2 protein 0 0
K04647 huntingtin-associated protein 1 0 0
K04648 dynactin 1 0 0
K04726 BH3 interacting domain death agonist 0 0
K04741 caspase 12 [EC:3.4.22.-] 0 0
K04960 inositol 1,4,5-triphosphate receptor type 3 0 0
K05085 receptor tyrosine-protein kinase erbB-4 [EC:2.7.10.1] 0 0
K05141 tumor necrosis factor receptor superfamily member 1B 0 0
K05197 glutamate receptor 1 0 0
K05198 glutamate receptor 2 0 0
K05208 glutamate receptor ionotropic, NMDA 1 0 0
K05209 glutamate receptor ionotropic, NMDA 2A 0 0
K05210 glutamate receptor ionotropic, NMDA 2B 0 0
K05211 glutamate receptor ionotropic, NMDA 2C 0 0
K05212 glutamate receptor ionotropic, NMDA 2D 0 0
K05410 TANK-binding kinase 1 [EC:2.7.11.10] 0 0
K05455 neuregulin 1 0 0
K05456 neuregulin 2 0 0
K05457 neuregulin 3 0 0
K05458 neuregulin 4 0 0
K05613 solute carrier family 1 (glial high affinity glutamate transporter), member 2 0 0
K05688 PTEN induced putative kinase 1 [EC:2.7.11.1] 0 0
K05692 actin beta/gamma 1 0 0
K05759 profilin 0 0
K05862 voltage-dependent anion channel protein 1 0 0
K06268 serine/threonine-protein phosphatase 2B regulatory subunit 0 0
K06691 26S proteasome regulatory subunit N13 0 0
K06693 26S proteasome regulatory subunit N4 0 0
K07203 serine/threonine-protein kinase mTOR [EC:2.7.11.1] 0 0
K07374 tubulin alpha 0 0
K07375 tubulin beta 0 0
K07607 peripherin 0 0
K07874 Ras-related protein Rab-1A 0 0
K07887 Ras-related protein Rab-5A 0 0
K07901 Ras-related protein Rab-8A 0 0
K07925 Ras-related protein Rab-39B 0 0
K08269 serine/threonine-protein kinase ULK2 [EC:2.7.11.1] 0 0
K08331 autophagy-related protein 13 0 0
K08333 phosphoinositide-3-kinase, regulatory subunit 4 [EC:2.7.11.1] 0 0
K08334 beclin 0 0
K08738 cytochrome c 0 0
K08852 serine/threonine-protein kinase/endoribonuclease IRE1 [EC:2.7.11.1 3.1.26.-] 0 0
K08860 eukaryotic translation initiation factor 2-alpha kinase 3 [EC:2.7.11.1] 0 0
K09027 X box-binding protein 1 0 0
K09054 cyclic AMP-dependent transcription factor ATF-6 alpha 0 0
K09291 nucleoprotein TPR 0 0
K09490 endoplasmic reticulum chaperone BiP [EC:3.6.4.10] 0 0
K10396 kinesin family member 5 0 0
K10407 kinesin light chain 0 0
K10408 dynein axonemal heavy chain 0 0
K10409 dynein axonemal intermediate chain 1 0 0
K10410 dynein axonemal light intermediate chain 1 0 0
K10411 dynein axonemal light chain 1 0 0
K10412 dynein axonemal light chain 4 0 0
K10424 dynactin 2 0 0
K10425 dynactin 3 0 0
K10426 dynactin 4 0 0
K10427 dynactin 5 0 0
K10428 dynactin 6 0 0
K10435 microtubule-associated protein 1 light chain 0 0
K10706 senataxin [EC:5.6.2.-] 0 0
K10707 vesicle-associated membrane protein-associated protein B 0 0
K10881 26 proteasome complex subunit DSS1 0 0
K11143 dynein axonemal intermediate chain 2 0 0
K11351 NADH dehydrogenase (ubiquinone) 1 beta subcomplex subunit 11 0 0
K11352 NADH dehydrogenase (ubiquinone) 1 alpha subcomplex subunit 12 0 0
K11353 NADH dehydrogenase (ubiquinone) 1 alpha subcomplex subunit 13 0 0
K11407 histone deacetylase 6 [EC:3.5.1.98] 0 0
K11518 mitochondrial import receptor subunit TOM40 0 0
K11519 Derlin-1 0 0
K12172 E3 SUMO-protein ligase RanBP2 [EC:2.3.2.-] 0 0
K12192 charged multivesicular body protein 2B 0 0
K12650 TRAF family member-associated NF-kappa-B activator 0 0
K12741 heterogeneous nuclear ribonucleoprotein A1/A3 0 0
K12881 THO complex subunit 4 0 0
K12882 nuclear cap-binding protein subunit 1 0 0
K12892 serine/arginine-rich splicing factor 3 0 0
K12896 serine/arginine-rich splicing factor 7 0 0
K13098 RNA-binding protein FUS 0 0
K13158 heterogeneous nuclear ribonucleoprotein A2/B1 0 0
K13213 matrin 3 0 0
K13240 nitric-oxide synthase, brain [EC:1.14.13.39] 0 0
K13241 nitric-oxide synthase, inducible [EC:1.14.13.39] 0 0
K13525 transitional endoplasmic reticulum ATPase 0 0
K14004 protein transport protein SEC13 0 0
K14284 nuclear RNA export factor 0 0
K14285 NTF2-related export protein 1/2 0 0
K14295 nuclear pore complex protein Nup50 0 0
K14296 nuclear pore complex protein Nup153 0 0
K14297 nuclear pore complex protein Nup98-Nup96 0 0
K14298 mRNA export factor 0 0
K14299 nucleoporin SEH1 0 0
K14300 nuclear pore complex protein Nup133 0 0
K14301 nuclear pore complex protein Nup107 0 0
K14302 nuclear pore complex protein Nup37 0 0
K14303 nuclear pore complex protein Nup160 0 0
K14304 nuclear pore complex protein Nup85 0 0
K14305 nuclear pore complex protein Nup43 0 0
K14306 nuclear pore complex protein Nup62 0 0
K14307 nucleoporin p58/p45 0 0
K14308 nuclear pore complex protein Nup54 0 0
K14309 nuclear pore complex protein Nup93 0 0
K14310 nuclear pore complex protein Nup205 0 0
K14311 nuclear pore complex protein Nup188 0 0
K14312 nuclear pore complex protein Nup155 0 0
K14313 nuclear pore complex protein Nup53 0 0
K14314 nuclear pore complex protein Nup210 0 0
K14315 nucleoporin NDC1 0 0
K14316 nuclear pore complex protein Nup121 0 0
K14317 nuclear pore complex protein Nup214 0 0
K14318 nuclear pore complex protein Nup88 0 0
K14381 sequestosome 1 0 0
K16575 centractin 0 0
K16576 actin-related protein 10 0 0
K16631 angiogenin [EC:3.1.27.-] 0 0
K17095 annexin A7/11 0 0
K17589 RB1-inducible coiled-coil protein 1 0 0
K17889 beclin 1-associated autophagy-related key regulator 0 0
K17906 autophagy-related protein 2 0 0
K17908 autophagy-related protein 18 0 0
K17985 activating molecule in BECN1-regulated autophagy protein 1 0 0
K18723 nucleoporin GLE1 0 0
K19026 spatacsin 0 0
K19730 autophagy-related protein 101 0 0
K19946 optineurin 0 0
K20719 sigma non-opioid intracellular receptor 0 0
K20858 calcium uniporter protein, mitochondrial 0 0
K21246 nuclear receptor-binding factor 2 0 0
K21357 serine/threonine-protein kinase ULK1 [EC:2.7.11.1] 0 0
K22759 coiled-coil-helix-coiled-coil-helix domain-containing protein 10 0 0
K22913 phosphatidylinositol 3,5-bisphosphate 5-phosphatase [EC:3.1.3.-] 0 0
K23600 TAR DNA-binding protein 43 0 0
K23609 guanine nucleotide exchange protein C9orf72 0 0
K23610 WD repeat-containing protein 41 0 0
K23611 guanine nucleotide exchange protein SMCR8 0 0
K23625 ataxin 2/2L 0 0